HK Airport passenger departures on 2023-11-04

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline TTerminal AAisle GGate IATA Airport
1 00:05 11-04 00:07 00:02 CX261 Cathay Pacific 1 BC 31 CDG Paris
2 00:15 11-04 00:30 00:15 CX289 Cathay Pacific 1 A 41 FRA Frankfurt
3 00:15 11-04 00:18 00:03 CX880 Cathay Pacific 1 BC 9 LAX Los Angeles
4 00:25 11-04 00:23 -00:02 CX105 Cathay Pacific 1 A 66 MEL Melbourne
5 00:30 11-04 00:43 00:13 OZ746 Asiana Airlines 1 E 36 ICN Seoul/ICN
6 00:30 11-04 00:27 -00:03 QR815 QATAR AIRWAYS 1 E 28 DOH Doha
7 00:35 11-04 00:35 00:00 EK381 Emirates 1 G 60 DXB Dubai
8 00:50 11-04 01:12 00:22 CX233 Cathay Pacific 1 BC 33 MXP Milan/MXP
9 00:50 Cancelled HX604 Hong Kong Airlines NRT Tokyo/NRT
10 00:55 11-04 01:28 00:33 CX872 Cathay Pacific 1 BC 3 SFO San Francisco
11 00:55 11-04 01:37 00:42 KE178 Korean Air 1 G 34 ICN Seoul/ICN
12 01:00 11-04 01:26 00:26 CX888 Cathay Pacific 1 BC 23 YVR Vancouver
13 01:10 11-04 01:15 00:05 CX219 Cathay Pacific 1 BC 24 MAN Manchester
14 01:25 11-04 01:29 00:04 CX524 Cathay Pacific 1 A 46 NRT Tokyo/NRT
15 01:35 11-04 01:38 00:03 MM068 Peach Aviation 1 K 27 KIX Osaka/Kansai
16 01:50 11-04 01:51 00:01 CX566 Cathay Pacific 1 A 32 KIX Osaka/Kansai
17 02:05 11-04 01:59 -00:06 KE180 Korean Air 1 G 10 ICN Seoul/ICN
18 02:20 11-04 02:33 00:13 CX844 Cathay Pacific 1 BC 41 JFK New York/JFK
19 02:20 11-04 02:12 -00:08 HX606 Hong Kong Airlines 1 K 206 NRT Tokyo/NRT
20 02:25 11-04 02:11 -00:14 7C2186 JEJU AIR 1 E 28 CJU Jeju
21 02:30 11-04 02:34 00:04 TW118 T'way Air 1 G 24 ICN Seoul/ICN
22 02:50 11-04 02:42 -00:08 HX602 Hong Kong Airlines 1 K 201 KIX Osaka/Kansai
23 07:00 11-04 07:06 00:06 CX498 Cathay Pacific 1 BC 68 TPE Taipei
24 07:10 11-04 07:10 00:00 UO618 HK Express 1 H 217 ICN Seoul/ICN
25 07:25 11-04 07:19 -00:06 HX682 Hong Kong Airlines 1 K 218 OKA Okinawa
26 07:30 11-04 07:33 00:03 CX366 Cathay Pacific 1 A 5 PVG Shanghai/PVG
27 07:30 11-04 07:35 00:05 CX907 Cathay Pacific 1 BC 14 MNL Manila
28 07:35 11-04 07:41 00:06 UO724 HK Express 1 H 229 HKT Phuket
29 07:35 11-04 07:32 -00:03 UO820 HK Express 1 H 203 OKA Okinawa
30 07:40 11-04 07:44 00:04 MU726 China Eastern Airlines 1 J 522 PVG Shanghai/PVG
31 07:45 11-04 08:32 00:47 AI315 Air India 1 G 46 DEL Delhi
32 07:45 11-04 07:44 -00:01 UO600 HK Express 1 H 207 FUK Fukuoka
33 07:50 11-04 07:53 00:03 CX691 Cathay Pacific 1 BC 32 SIN Singapore
34 07:50 11-04 07:51 00:01 UO704 HK Express 1 H 211 BKK Bangkok
35 07:55 11-04 08:01 00:06 CX982 Cathay Pacific 1 A 34 CAN Guangzhou
36 07:55 11-04 07:49 -00:06 HX452 Hong Kong Airlines 1 K 214 TFU Chengdu Tianfu
37 08:00 11-04 08:09 00:09 CX488 Cathay Pacific 1 BC 36 TPE Taipei
38 08:00 11-04 08:29 00:29 UO130 HK Express 1 H 219 KHH Kaohsiung
39 08:10 11-04 08:20 00:10 CI922 China Airlines 1 F 61 TPE Taipei
40 08:10 11-04 08:14 00:04 CX434 Cathay Pacific 1 A 63 ICN Seoul/ICN
41 08:10 11-04 08:21 00:11 CX526 Cathay Pacific 1 A 511 NRT Tokyo/NRT
42 08:10 11-04 08:19 00:09 CX596 Cathay Pacific 1 A 33 KIX Osaka/Kansai
43 08:15 11-04 08:26 00:11 HB340 Greater Bay Airlines 1 D 230 KIX Osaka/Kansai
44 08:20 Cancelled CX384 Cathay Pacific WNZ Wenzhou
45 08:20 11-04 09:06 00:46 CX921 Cathay Pacific 1 E 67 CEB Cebu
46 08:25 11-04 08:31 00:06 CX257 Cathay Pacific 1 BC 28 LHR London/LHR
47 08:25 11-04 08:29 00:04 CX767 Cathay Pacific 1 E 31 SGN Ho Chi Minh
48 08:25 11-04 08:27 00:02 HB760 Greater Bay Airlines 1 D 202 ICN Seoul/ICN
49 08:25 11-04 08:37 00:12 HX640 Hong Kong Airlines 1 K 216 FUK Fukuoka
50 08:25 11-04 08:27 00:02 UO552 HK Express 1 H 215 DAD Da Nang
51 08:25 11-04 08:28 00:03 UO846 HK Express 1 H 228 KOJ Kagoshima
52 08:30 11-04 08:30 00:00 CA118 Air China 1 J 523 PEK Beijing/PEK
53 08:30 11-04 08:39 00:09 CX564 Cathay Pacific 1 BC 1 TPE Taipei
KIX Osaka/Kansai
54 08:30 11-04 08:31 00:01 CX936 Cathay Pacific 1 A 19 WUH Wuhan
55 08:35 11-04 08:39 00:04 CX771 Cathay Pacific 1 BC 43 HKT Phuket
56 08:45 11-04 09:05 00:20 CX139 Cathay Pacific 1 E 2 SYD Sydney
57 08:45 11-04 08:48 00:03 CX512 Cathay Pacific 1 A 15 FUK Fukuoka
58 08:45 11-04 08:43 -00:02 MH079 Malaysia Airlines 1 E 26 KUL Kuala Lumpur
59 08:50 11-04 09:09 00:19 CX432 Cathay Pacific 1 C 60 KHH Kaohsiung
60 08:50 11-04 09:00 00:10 CZ5010 China Southern 1 J 521 PKX Beijing/PKX
61 08:50 11-04 08:59 00:09 HX664 Hong Kong Airlines 1 K 208 NGO Nagoya
62 08:55 11-04 09:15 00:20 CX548 Cathay Pacific 1 A 35 HND Tokyo/HND
63 08:55 11-04 09:13 00:18 HB702 Greater Bay Airlines 1 D 229 TPE Taipei
64 08:55 11-04 09:08 00:13 UK102 Vistara 1 D 10 DEL Delhi
65 08:55 11-04 09:09 00:14 UO686 HK Express 1 H 209 KIX Osaka/Kansai
66 09:00 11-04 09:20 00:20 CX386 Cathay Pacific 1 A 66 PEK Beijing/PEK
67 09:00 11-04 10:00 01:00 CX901 Cathay Pacific 1 E 40 MNL Manila
68 09:00 11-04 09:22 00:22 HX236 Hong Kong Airlines 1 K 201 PVG Shanghai/PVG
69 09:00 11-04 09:12 00:12 HX628 Hong Kong Airlines 1 K 212 ICN Seoul/ICN
70 09:05 11-04 09:38 00:33 CX504 Cathay Pacific 1 A 3 NRT Tokyo/NRT
71 09:05 11-04 09:19 00:14 HX252 Hong Kong Airlines 1 K 210 TPE Taipei
72 09:05 11-04 09:20 00:15 SQ899 Singapore Airlines 1 F 6 SIN Singapore
73 09:10 11-04 09:37 00:27 CX580 Cathay Pacific 1 A 48 CTS Sapporo
74 09:10 11-04 09:23 00:13 UO758 HK Express 1 H 217 BKK Bangkok
75 09:15 11-04 09:25 00:10 HX608 Hong Kong Airlines 1 K 206 NRT Tokyo/NRT
76 09:20 11-04 09:42 00:22 CX410 Cathay Pacific 1 A 8 ICN Seoul/ICN
77 09:20 11-04 09:26 00:06 CX777 Cathay Pacific 1 E 27 CGK Jakarta
78 09:20 11-04 09:38 00:18 HB320 Greater Bay Airlines 1 D 204 NRT Tokyo/NRT
79 09:25 11-04 09:38 00:13 5J273 Cebu Pacific Air 1 L 68 MNL Manila
80 09:25 11-04 09:40 00:15 UO848 HK Express 1 H 203 NRT Tokyo/NRT
81 09:30 11-04 09:49 00:19 CX830 Cathay Pacific 1 C 9 JFK New York/JFK
82 09:35 11-04 09:34 -00:01 MU724 China Eastern Airlines 1 J 18 PVG Shanghai/PVG
83 09:40 11-04 10:04 00:24 5J241 Cebu Pacific Air 1 L 33 CEB Cebu
84 09:40 11-04 09:50 00:10 HX308 Hong Kong Airlines 1 K 218 PKX Beijing/PKX
85 09:45 11-04 09:51 00:06 CX368 Cathay Pacific 1 A 49 PVG Shanghai/PVG
86 09:45 11-04 10:06 00:21 CX536 Cathay Pacific 1 A 36 NGO Nagoya
87 09:55 11-04 09:57 00:02 CX615 Cathay Pacific 1 A 50 BKK Bangkok
88 09:55 11-04 09:53 -00:02 UO680 HK Express 1 H 205 NGO Nagoya
89 09:55 11-04 10:02 00:07 UO850 HK Express 1 H 207 KIX Osaka/Kansai
90 10:00 11-04 10:24 00:24 5J149 Cebu Pacific Air 1 L 26 CRK Clark
91 10:00 11-04 10:12 00:12 BR892 EVA Air 1 E 31 TPE Taipei
92 10:00 11-04 10:13 00:13 CX348 Cathay Pacific 1 A 7 SHA Shanghai/SHA
93 10:00 11-04 10:12 00:12 CX450 Cathay Pacific 1 C 63 TPE Taipei
NRT Tokyo/NRT
94 10:00 11-04 10:02 00:02 CX785 Cathay Pacific 1 E 70 DPS Denpasar
95 10:10 11-04 10:38 00:28 CX954 Cathay Pacific 1 A 67 TAO Qingdao
96 10:10 11-04 10:33 00:23 UA862 United Airlines 1 G 30 SFO San Francisco
97 10:20 11-04 10:16 -00:04 CI602 China Airlines 1 F 28 TPE Taipei
98 10:20 11-04 10:28 00:08 CI934 China Airlines 1 F 10 KHH Kaohsiung
99 10:20 11-04 10:33 00:13 CX986 Cathay Pacific 1 A 35 TFU Chengdu Tianfu
100 10:20 11-04 10:16 -00:04 JL736 Japan Airlines 1 G 34 NRT Tokyo/NRT
101 10:25 11-04 10:44 00:19 CX356 Cathay Pacific 1 A 46 NKG Nanjing
102 10:25 11-04 10:26 00:01 CX494 Cathay Pacific 1 C 41 TPE Taipei
103 10:25 11-04 10:33 00:08 CX723 Cathay Pacific 1 C 522 KUL Kuala Lumpur
104 10:30 11-04 11:30 01:00 CX520 Cathay Pacific 1 A 1 NRT Tokyo/NRT
105 10:30 11-04 10:32 00:02 FD516 Thai AirAsia 1 L 17 CNX Chiang Mai
106 10:45 11-04 10:53 00:08 CX424 Cathay Pacific 1 C 44 KHH Kaohsiung
107 10:45 11-04 10:55 00:10 CX506 Cathay Pacific 1 A 62 KIX Osaka/Kansai
108 10:45 11-04 10:45 00:00 FD509 Thai AirAsia 1 L 18 DMK Bangkok/DMK
109 10:50 11-04 10:56 00:06 UO172 HK Express 1 H 214 RMQ Taichung
110 10:50 11-04 10:54 00:04 UO870 HK Express 1 H 202 NRT Tokyo/NRT
111 11:00 11-04 11:15 00:15 5J111 Cebu Pacific Air 1 L 66 MNL Manila
112 11:00 11-04 11:22 00:22 CX163 Cathay Pacific 1 C 23 MEL Melbourne
113 11:00 Cancelled GA873 Garuda Indonesia CGK Jakarta
114 11:00 11-04 10:58 -00:02 UO668 HK Express 1 H 211 FUK Fukuoka
115 11:05 11-04 10:51 -00:14 CI904 China Airlines 1 F 60 TPE Taipei
116 11:10 11-04 11:12 00:02 CX588 Cathay Pacific 1 A 11 FUK Fukuoka
117 11:10 Cancelled HX208 Hong Kong Airlines 1 K NKG Nanjing
118 11:10 11-04 11:53 00:43 TR979 SCOOT 1 E 6 SIN Singapore
119 11:15 11-04 11:22 00:07 AK2280 AirAsia 1 L 19 PEN Penang
120 11:15 11-04 11:23 00:08 BR852 EVA Air 1 E 27 TPE Taipei
121 11:25 11-04 11:15 -00:10 MU766 China Eastern Airlines 1 J 68 NKG Nanjing
122 11:25 Cancelled MU9624 China Eastern Airlines KMG Kunming
123 11:30 11-04 11:25 -00:05 HX658 Hong Kong Airlines 1 K 218 OKA Okinawa
124 11:30 11-04 11:37 00:07 PR301 Philippine Airlines 1 F 9 MNL Manila
125 11:35 11-04 11:37 00:02 HX618 Hong Kong Airlines 1 K 216 KIX Osaka/Kansai
126 11:35 11-04 11:28 -00:07 MF8716 Xiamen Airlines 1 J 26 JJN Quanzhou
127 11:35 11-04 11:33 -00:02 UO106 HK Express 1 H 208 TPE Taipei
128 11:40 11-04 11:48 00:08 CX739 Cathay Pacific 1 C 43 SIN Singapore
129 11:40 11-04 11:33 -00:07 HO1650 Juneyao Airlines 1 K 40 NKG Nanjing
130 11:45 11-04 11:47 00:02 Z21265 Philippines AirAsia Inc. 1 L 34 MNL Manila
131 11:50 11-04 11:47 -00:03 UO898 HK Express 1 H 209 KIX Osaka/Kansai
132 11:55 11-04 14:08 02:13 MU722 China Eastern Airlines 1 J 36 SHA Shanghai/SHA
133 12:00 11-04 12:26 00:26 AK139 AirAsia 1 L 19 KUL Kuala Lumpur
134 12:00 11-04 12:00 00:00 CX332 Cathay Pacific 1 A 2 PEK Beijing/PEK
135 12:00 11-04 12:06 00:06 CX653 Cathay Pacific 1 A 50 BKK Bangkok
136 12:05 11-04 12:07 00:02 HX775 Hong Kong Airlines 1 K 204 BKK Bangkok
137 12:05 11-04 12:14 00:09 RW910 Royal Air Philippines 1 D 44 CEB Cebu
138 12:15 11-04 12:03 -00:12 CX952 Cathay Pacific 1 A 13 CGO Zhengzhou
139 12:15 11-04 12:16 00:01 CX960 Cathay Pacific 1 A 70 HGH Hangzhou
140 12:15 11-04 12:08 -00:07 UO112 HK Express 1 H 215 TPE Taipei
141 12:20 11-04 12:27 00:07 MF382 Xiamen Airlines 1 J 35 XMN Xiamen
142 12:20 11-04 12:33 00:13 MU2686 China Eastern Airlines 1 J 62 WUX Wuxi
143 12:25 11-04 12:37 00:12 OM298 MIAT Mongolian Airlines 1 G 31 UBN Ulaan Baatar
144 12:25 11-04 12:39 00:14 TW116 T'way Air 1 G 28 ICN Seoul/ICN
145 12:30 11-04 12:35 00:05 CX157 Cathay Pacific 1 C 29 BNE Brisbane
146 12:30 Cancelled MU502 China Eastern Airlines PVG Shanghai/PVG
147 12:30 11-04 12:41 00:11 SQ875 Singapore Airlines 1 F 7 SIN Singapore
148 12:35 11-04 12:39 00:04 CX806 Cathay Pacific 1 C 3 ORD Chicago
149 12:35 11-04 12:31 -00:04 KE172 Korean Air 1 G 30 ICN Seoul/ICN
150 12:35 11-04 13:00 00:25 MF8656 Xiamen Airlines 1 J 27 HGH Hangzhou
151 12:40 Cancelled CZ3076 China Southern 1 J WUH Wuhan
152 12:45 11-04 12:49 00:04 3U3958 Sichuan Airlines 1 F 60 TFU Chengdu Tianfu
153 12:45 11-04 13:03 00:18 TG601 Thai Airways 1 H 33 BKK Bangkok
154 12:45 Cancelled ZH9086 Shenzhen Airlines NTG Nantong
155 12:50 11-04 12:51 00:01 MM064 Peach Aviation 1 K 10 KIX Osaka/Kansai
156 12:55 11-04 12:52 -00:03 UO638 HK Express 1 H 205 FUK Fukuoka
157 13:00 11-04 12:53 -00:07 CA102 Air China 1 J 69 PEK Beijing/PEK
158 13:00 11-04 12:54 -00:06 CX400 Cathay Pacific 1 C 63 TPE Taipei
159 13:00 Cancelled HX246 Hong Kong Airlines 1 K PVG Shanghai/PVG
160 13:00 11-04 12:59 -00:01 UO646 HK Express 1 H 201 NRT Tokyo/NRT
161 13:05 11-04 13:20 00:15 AK236 AirAsia 1 L 17 BKI Kota Kinabalu
162 13:15 11-04 13:13 -00:02 MU5018 China Eastern Airlines 1 J 66 SHA Shanghai/SHA
163 13:15 11-04 13:18 00:03 OZ722 Asiana Airlines 1 E 41 ICN Seoul/ICN
164 13:20 11-04 13:15 -00:05 9C8716 Spring Airlines 1 DE 18 PVG Shanghai/PVG
165 13:25 11-04 14:11 00:46 PR319 Philippine Airlines 1 F 28 MNL Manila
166 13:30 11-04 13:45 00:15 CX253 Cathay Pacific 1 C 5 LHR London/LHR
167 13:30 11-04 13:31 00:01 CX928 Cathay Pacific 1 A 14 CKG Chongqing
168 13:35 11-04 13:34 -00:01 BR868 EVA Air 1 E 26 TPE Taipei
169 13:35 11-04 13:56 00:21 CX360 Cathay Pacific 1 A 45 PVG Shanghai/PVG
170 13:35 11-04 13:29 -00:06 MU5016 China Eastern Airlines 1 J 68 PKX Beijing/PKX
171 13:35 11-04 13:30 -00:05 UO700 HK Express 1 H 211 BKK Bangkok
172 13:40 11-04 14:05 00:25 MU702 China Eastern Airlines 1 J 43 PVG Shanghai/PVG
173 13:45 11-04 13:39 -00:06 CA104 Air China 1 J 523 TSN Tianjin
174 13:45 11-04 13:49 00:04 CZ310 China Southern 1 J 65 PKX Beijing/PKX
175 13:50 11-04 14:21 00:31 CX420 Cathay Pacific 1 C 48 TPE Taipei
176 13:50 11-04 13:48 -00:02 HX254 Hong Kong Airlines 1 K 210 TPE Taipei
177 13:55 11-04 13:52 -00:03 7C2102 JEJU AIR 1 E 62 ICN Seoul/ICN
178 14:00 11-04 14:41 00:41 CX392 Cathay Pacific 1 A 50 PEK Beijing/PEK
179 14:00 11-04 13:58 -00:02 UO650 HK Express 1 H 203 NRT Tokyo/NRT
180 14:05 11-04 14:23 00:18 CI910 China Airlines 1 F 7 TPE Taipei
181 14:05 11-04 14:20 00:15 CX418 Cathay Pacific 1 A 30 ICN Seoul/ICN
182 14:10 Cancelled CX735 Cathay Pacific SIN Singapore
183 14:10 11-04 14:21 00:11 SC1152 Shandong Airlines 1 J 521 TNA Jinan
184 14:15 11-04 14:49 00:34 GA863 Garuda Indonesia 1 J 33 CGK Jakarta
185 14:20 11-04 14:38 00:18 CX919 Cathay Pacific 1 C 11 MNL Manila
186 14:20 11-04 14:32 00:12 NH860 All Nippon Airways 1 E 34 HND Tokyo/HND
187 14:25 11-04 14:48 00:23 CX779 Cathay Pacific 1 C 36 SUB Surabaya
188 14:30 11-04 14:29 -00:01 CX751 Cathay Pacific 1 A 2 BKK Bangkok
189 14:30 11-04 14:43 00:13 HX238 Hong Kong Airlines 1 K 212 SHA Shanghai/SHA
190 14:30 11-04 14:51 00:21 VN593 Vietnam Airlines 1 D 27 HAN Hanoi
191 14:35 11-04 14:33 -00:02 CA112 Air China 1 J 35 PEK Beijing/PEK
192 14:50 11-04 15:00 00:10 MH073 Malaysia Airlines 1 E 26 KUL Kuala Lumpur
193 14:50 11-04 14:48 -00:02 UO114 HK Express 1 H 219 TPE Taipei
194 14:55 11-04 15:10 00:15 HX610 Hong Kong Airlines 1 K 216 NRT Tokyo/NRT
195 14:55 11-04 14:51 -00:04 UO688 HK Express 1 H 214 KIX Osaka/Kansai
196 15:00 11-04 15:47 00:47 CX380 Cathay Pacific 1 A 5 PVG Shanghai/PVG
197 15:00 11-04 14:58 -00:02 HB283 Greater Bay Airlines 1 D 202 BKK Bangkok
198 15:10 11-04 15:09 -00:01 CX171 Cathay Pacific 1 C 63 PER Perth
199 15:10 Cancelled OD606 Batik Air Malaysia KUL Kuala Lumpur
200 15:20 11-04 15:35 00:15 BR870 EVA Air 1 E 45 TPE Taipei
201 15:20 11-04 15:24 00:04 VN595 Vietnam Airlines 1 D 66 SGN Ho Chi Minh
202 15:25 11-04 15:13 -00:12 CA420 Air China 1 J 31 CKG Chongqing
203 15:25 11-04 15:36 00:11 CX500 Cathay Pacific 1 A 60 NRT Tokyo/NRT
204 15:25 11-04 15:15 -00:10 KE174 Korean Air 1 G 10 ICN Seoul/ICN
205 15:25 11-04 15:32 00:07 MU508 China Eastern Airlines 1 J 68 PVG Shanghai/PVG
206 15:30 Cancelled D7693 AirAsia X Berhad KUL Kuala Lumpur
207 15:35 11-04 15:33 -00:02 JL026 Japan Airlines 1 G 6 HND Tokyo/HND
208 15:45 11-04 15:26 -00:19 CA766 Air China 1 J 43 INC Yinchuan
209 15:45 11-04 15:55 00:10 CX472 Cathay Pacific 1 A 32 TPE Taipei
210 15:45 11-04 15:49 00:04 SQ893 Singapore Airlines 1 F 23 SIN Singapore
211 15:50 11-04 16:04 00:14 CX719 Cathay Pacific 1 C 62 CGK Jakarta
212 15:55 11-04 15:57 00:02 6E1708 IndiGo 1 D 70 DEL Delhi
213 15:55 11-04 15:28 -00:27 ET644 Ethiopian Airlines 1 49 MNL Manila
214 15:55 11-04 15:59 00:04 MU504 China Eastern Airlines 1 J 11 PVG Shanghai/PVG
215 16:00 11-04 16:04 00:04 CX605 Cathay Pacific 1 C 14 PNH Phnom Penh
216 16:00 11-04 16:08 00:08 CX657 Cathay Pacific 1 C 47 SIN Singapore
217 16:15 11-04 16:13 -00:02 CX903 Cathay Pacific 1 C 46 MNL Manila
218 16:15 Cancelled CZ3012 China Southern SHE Shenyang
219 16:25 11-04 16:28 00:03 CX542 Cathay Pacific 1 A 29 HND Tokyo/HND
220 16:25 11-04 16:29 00:04 CX729 Cathay Pacific 1 C 67 KUL Kuala Lumpur
221 16:30 11-04 16:30 00:00 UO558 HK Express 1 H 215 DAD Da Nang
222 16:30 11-04 16:23 -00:07 UO862 HK Express 1 H 217 KIX Osaka/Kansai
223 16:30 11-04 16:29 -00:01 ZH9092 Shenzhen Airlines 1 G 18 JJN Quanzhou
224 16:35 11-04 16:43 00:08 CX502 Cathay Pacific 1 A 42 KIX Osaka/Kansai
225 16:35 11-04 16:31 -00:04 UO626 HK Express 1 H 207 ICN Seoul/ICN
226 16:40 11-04 16:41 00:01 CX416 Cathay Pacific 1 A 2 ICN Seoul/ICN
227 16:40 11-04 16:58 00:18 CX882 Cathay Pacific 1 B 3 LAX Los Angeles
228 16:40 11-04 16:41 00:01 VJ985 VietJet Air 1 D 50 PQC Phu Quoc Island
229 16:45 11-04 16:48 00:03 CX458 Cathay Pacific 1 A 13 KHH Kaohsiung
230 16:45 11-04 16:50 00:05 CX799 Cathay Pacific 1 C 48 SGN Ho Chi Minh
231 16:50 11-04 16:52 00:02 UO754 HK Express 1 H 209 CNX Chiang Mai
232 16:55 11-04 16:58 00:03 FJ392 FIJI AIRWAYS 1 D 7 NAN Nadi
233 16:55 11-04 16:53 -00:02 HX765 Hong Kong Airlines 1 K 204 BKK Bangkok
234 16:55 11-04 16:57 00:02 UO702 HK Express 1 H 214 BKK Bangkok
235 17:00 11-04 17:08 00:08 CX731 Cathay Pacific 1 C 24 DXB Dubai
236 17:05 11-04 17:05 00:00 MU734 China Eastern Airlines 1 J 31 KMG Kunming
237 17:05 11-04 17:24 00:19 PG806 Bangkok Airways 1 G 17 USM Samui
238 17:10 11-04 17:05 -00:05 CA106 Air China 1 J 10 DLC Dalian
239 17:10 Cancelled GA857 Garuda Indonesia DPS Denpasar
240 17:10 11-04 17:04 -00:06 HX636 Hong Kong Airlines 1 K 205 KIX Osaka/Kansai
241 17:15 11-04 17:27 00:12 CX743 Cathay Pacific 1 C 33 HAN Hanoi
242 17:20 11-04 17:30 00:10 CX685 Cathay Pacific 1 C 69 BOM Mumbai
243 17:20 11-04 17:28 00:08 GJ8054 LOONGAIR 1 K 45 HGH Hangzhou
244 17:25 11-04 17:17 -00:08 CA428 Air China 1 J 521 TFU Chengdu Tianfu
245 17:25 11-04 17:17 -00:08 CI916 China Airlines 1 F 41 TPE Taipei
246 17:25 11-04 17:44 00:19 UO572 HK Express 1 H 219 MNL Manila
247 17:30 11-04 17:43 00:13 CX364 Cathay Pacific 1 A 47 PVG Shanghai/PVG
248 17:30 11-04 17:21 -00:09 MU596 China Eastern Airlines 1 J 26 HGH Hangzhou
249 17:35 11-04 17:36 00:01 BR856 EVA Air 1 E 27 TPE Taipei
250 17:40 11-04 18:21 00:41 CX695 Cathay Pacific 1 C 25 DEL Delhi
251 17:40 11-04 17:41 00:01 MU510 China Eastern Airlines 1 J 523 PVG Shanghai/PVG
252 17:40 11-04 18:02 00:22 NZ080 AIR NEW ZEALAND 1 G 32 AKL Auckland
253 17:45 11-04 17:43 -00:02 HX282 Hong Kong Airlines 1 K 208 TPE Taipei
254 17:50 11-04 17:48 -00:02 9C8922 Spring Airlines 1 D 14 PVG Shanghai/PVG
255 17:50 11-04 18:02 00:12 CA110 Air China 1 J 6 PEK Beijing/PEK
256 17:50 11-04 18:42 00:52 CX978 Cathay Pacific 1 A 35 XMN Xiamen
257 17:55 11-04 18:19 00:24 CX990 Cathay Pacific 1 A 63 FOC Fuzhou
258 17:55 11-04 17:55 00:00 UO622 HK Express 1 H 211 HND Tokyo/HND
259 18:00 11-04 18:03 00:03 EK383 Emirates 1 G 64 DXB Dubai
260 18:00 11-04 18:04 00:04 MM066 Peach Aviation 1 K 68 KIX Osaka/Kansai
261 18:10 11-04 18:40 00:30 MU2090 China Eastern Airlines 1 J 18 NGB Ningbo
262 18:15 11-04 18:58 00:43 AK137 AirAsia 1 L 13 KUL Kuala Lumpur
263 18:15 11-04 18:04 -00:11 UO182 HK Express 1 H 218 RMQ Taichung
264 18:25 11-04 18:20 -00:05 HU706 Hainan Airlines 1 K 522 HAK Haikou
265 18:30 11-04 18:31 00:01 CX402 Cathay Pacific 1 A 49 TPE Taipei
266 18:30 11-04 18:27 -00:03 HB704 Greater Bay Airlines 1 D 202 TPE Taipei
267 18:35 11-04 20:26 01:51 QF128 Qantas Airways 1 J 23 SYD Sydney
268 18:40 11-04 18:33 -00:07 3U3960 Sichuan Airlines 1 F 62 TFU Chengdu Tianfu
269 18:40 11-04 19:12 00:32 CX826 Cathay Pacific 1 B 36 YYZ Toronto
270 18:40 11-04 18:29 -00:11 QW9926 Qingdao Airlines 1 K 521 TXN Huangshan
TAO Qingdao
271 18:45 11-04 18:47 00:02 FM810 Shanghai Airlines 1 J 10 SHA Shanghai/SHA
272 18:45 11-04 19:40 00:55 RA410 Nepal Airlines 1 E 17 KTM Kathmandu
273 18:45 11-04 18:35 -00:10 UO116 HK Express 1 H 201 TPE Taipei
274 18:50 11-04 18:53 00:03 QR817 QATAR AIRWAYS 1 E 28 DOH Doha
275 18:50 11-04 18:56 00:06 SQ895 Singapore Airlines 1 F 5 SIN Singapore
276 18:50 11-04 18:43 -00:07 UO134 HK Express 1 H 215 KHH Kaohsiung
277 18:55 Cancelled HX107 Hong Kong Airlines HAK Haikou
278 18:55 11-04 19:02 00:07 TG639 Thai Airways 1 H 50 BKK Bangkok
279 19:00 11-04 19:36 00:36 CX344 Cathay Pacific 1 A 34 PEK Beijing/PEK
280 19:00 11-04 19:24 00:24 CX603 Cathay Pacific 1 C 70 KTM Kathmandu
281 19:05 11-04 19:13 00:08 CX135 Cathay Pacific 1 A 66 MEL Melbourne
282 19:05 11-04 19:35 00:30 CX797 Cathay Pacific 1 C 11 CGK Jakarta
283 19:10 11-04 19:07 -00:03 ZH8034 Shenzhen Airlines 1 G 47 TFU Chengdu Tianfu
284 19:15 11-04 19:48 00:33 5J113 Cebu Pacific Air 1 L 42 MNL Manila
285 19:15 11-04 19:28 00:13 CX916 Cathay Pacific 1 A 19 TFU Chengdu Tianfu
286 19:20 11-04 21:09 01:49 AC008 Air Canada 1 D 35 YVR Vancouver
287 19:20 11-04 19:38 00:18 CX111 Cathay Pacific 1 A 40 SYD Sydney
288 19:20 11-04 19:50 00:30 CX362 Cathay Pacific 1 A 48 PVG Shanghai/PVG
289 19:20 11-04 19:24 00:04 PR307 Philippine Airlines 1 F 67 MNL Manila
290 19:25 11-04 19:29 00:04 5J237 Cebu Pacific Air 1 L 45 CEB Cebu
291 19:25 Cancelled HX169 Hong Kong Airlines SYX Sanya
