HK Airport passenger arrivals on 2024-03-27

Warning: these data are not live. Check the boards at HK Airport for today's flights, or with your airline. Our history starts 6-Sep-2021. Data extend 14 days forward, but the airport doesn't normally load them that early. Click column headings to sort (except Baggage/Hall and Terminal/Aisle).

Schedule date:

Some data are hidden to fit your display. Rotate?

Row Sched Actual Early
/late
Flight Airline SStand BBaggage HHall IATA Airport
1 00:15 03-27 00:09 -00:06 MU725 China Eastern Airlines R18 14 B PVG Shanghai/PVG
2 00:20 03-27 01:08 00:48 CI607 China Airlines S27 13 B TPE Taipei
3 00:20 03-27 00:05 -00:15 HX313 Hong Kong Airlines D207 16 B PEK Beijing/PEK
4 00:30 03-27 00:39 00:09 7C2107 JEJU AIR N7 12 B ICN Seoul/ICN
5 00:30 03-27 00:21 -00:09 UO651 HK Express D305L 16 B NRT Tokyo/NRT
6 00:45 03-27 00:45 00:00 MM067 Peach Aviation S11 14 B KIX Osaka/Kansai
7 00:55 03-27 00:25 -00:30 UO627 HK Express D213 15 B ICN Seoul/ICN
8 01:15 03-27 01:10 -00:05 UO863 HK Express D311 16 B KIX Osaka/Kansai
9 01:25 03-27 01:25 00:00 HX611 Hong Kong Airlines D212 15 B NRT Tokyo/NRT
10 01:30 03-27 01:13 -00:17 HB345 Greater Bay Airlines D206 14 B KIX Osaka/Kansai
11 01:30 03-27 02:51 01:21 TW117 T'way Air N7 12 B ICN Seoul/ICN
12 02:00 03-27 01:52 -00:08 HX285 Hong Kong Airlines D201 13 B TPE Taipei
13 02:35 03-27 02:16 -00:19 HX637 Hong Kong Airlines D205 16 B KIX Osaka/Kansai
14 04:10 03-27 04:08 -00:02 UO623 HK Express W121 15 B HND Tokyo/HND
15 04:20 03-27 03:57 -00:23 UO765 HK Express S109 14 B HKT Phuket
16 04:25 03-27 04:19 -00:06 CX138 Cathay Pacific N8 12 B SYD Sydney
17 05:10 03-27 04:46 -00:24 CX811 Cathay Pacific S3 16 B BOS Boston
18 05:20 03-27 05:07 -00:13 CX714 Cathay Pacific N30 17 B SIN Singapore
19 05:25 03-27 04:33 -00:52 CX829 Cathay Pacific N9 13 B YYZ Toronto
20 05:45 03-27 05:45 00:00 UA877 United Airlines N7 14 B SFO San Francisco
21 05:50 03-27 05:32 -00:18 CX748 Cathay Pacific S1 13 B JNB Johannesburg
22 05:55 03-27 05:20 -00:35 CX843 Cathay Pacific S2 15 B JFK New York/JFK
23 05:55 03-27 06:09 00:14 HX780 Hong Kong Airlines D205 15 B BKK Bangkok
24 05:55 03-27 05:42 -00:13 UK101 Vistara N143 12 B DEL Delhi
25 05:55 03-27 05:32 -00:23 UO629 HK Express D218 16 B HND Tokyo/HND
26 06:00 03-27 05:51 -00:09 CX640 Cathay Pacific S11 17 B KTM Kathmandu
27 06:00 03-27 05:56 -00:04 CX796 Cathay Pacific S25 16 B CGK Jakarta
28 06:15 03-27 06:07 -00:08 CX698 Cathay Pacific N66 5 A DEL Delhi
29 06:15 03-27 06:20 00:05 CX873 Cathay Pacific N32 8 A SFO San Francisco
30 06:15 03-27 07:04 00:49 CX883 Cathay Pacific S43 9 A LAX Los Angeles
31 06:40 03-27 06:59 00:19 CX662 Cathay Pacific N24 16 B DAC Dhaka
32 06:50 03-27 06:49 -00:01 CX288 Cathay Pacific N36 13 B FRA Frankfurt
33 06:55 03-27 06:53 -00:02 CX178 Cathay Pacific S23 14 B MEL Melbourne
34 07:00 03-27 07:37 00:37 CX260 Cathay Pacific N30 5 A CDG Paris
35 07:00 03-27 07:07 00:07 CX696 Cathay Pacific N34 12 B BOM Mumbai
36 07:05 03-27 07:54 00:49 CX372 Cathay Pacific S3 2 A MAD Madrid
37 07:05 03-27 06:38 -00:27 HX762 Hong Kong Airlines D303 7 A BKK Bangkok
38 07:20 03-27 07:46 00:26 CX881 Cathay Pacific S35 6 A LAX Los Angeles
39 07:30 03-27 06:59 -00:31 CX156 Cathay Pacific N60 10 A BNE Brisbane
40 07:35 03-27 07:42 00:07 CX270 Cathay Pacific N64 3 A AMS Amsterdam
41 07:40 03-27 07:42 00:02 CX252 Cathay Pacific S25 8 A LHR London/LHR
42 07:45 03-27 07:16 -00:29 CX140 Cathay Pacific W50 17 B PER Perth
43 08:05 03-27 07:50 -00:15 CX976 Cathay Pacific R20 9 A MNL Manila
44 08:05 03-27 09:03 00:58 DE3736 Condor S11 17 B FRA Frankfurt
45 08:05 03-27 07:59 -00:06 HX764 Hong Kong Airlines D203 16 B BKK Bangkok
46 08:10 03-27 08:02 -00:08 5J272 Cebu Pacific Air S31 14 B MNL Manila
47 08:40 03-27 08:13 -00:27 CX610 Cathay Pacific S49 6 A CMB Colombo
48 08:50 03-27 09:18 00:28 BR891 EVA Air N24 13 B TPE Taipei
49 09:05 03-27 09:19 00:14 CI601 China Airlines N26 6 A TPE Taipei
50 09:10 03-27 09:36 00:26 CX694 Cathay Pacific N66 9 A DEL Delhi
51 09:15 03-27 09:06 -00:09 5J150 Cebu Pacific Air N10 3 A CRK Clark
52 09:20 03-27 09:13 -00:07 CI933 China Airlines N62 2 A KHH Kaohsiung
53 09:30 03-27 09:20 -00:10 CX447 Cathay Pacific R14 8 A KHH Kaohsiung
54 09:30 03-27 09:22 -00:08 FD515 Thai AirAsia D205 15 B CNX Chiang Mai
55 09:35 03-27 09:44 00:09 CX624 Cathay Pacific W71 13 B BLR Bengaluru
56 09:35 03-27 09:34 -00:01 CX660 Cathay Pacific S41 5 A BOM Mumbai
57 09:45 03-27 09:45 00:00 5J110 Cebu Pacific Air W46 14 B MNL Manila
58 09:50 03-27 09:34 -00:16 FD508 Thai AirAsia D207 16 B DMK Bangkok/DMK
59 09:55 03-27 10:09 00:14 CI903 China Airlines N8 6 A TPE Taipei
60 09:55 03-27 10:08 00:13 CX632 Cathay Pacific S45 10 A MAA Chennai
61 10:05 03-27 10:17 00:12 BR851 EVA Air N5 12 B TPE Taipei
62 10:05 03-27 09:51 -00:14 SU212 Aeroflot Russian Airlines W40 17 B SVO Moscow
63 10:05 03-27 09:46 -00:19 TR978 SCOOT S29 10 A SIN Singapore
64 10:15 03-27 10:05 -00:10 HX231 Hong Kong Airlines D219 7 A PVG Shanghai/PVG
65 10:15 03-27 10:03 -00:12 PR300 Philippine Airlines S31 8 A MNL Manila
66 10:20 03-27 10:22 00:02 HX497 Hong Kong Airlines D213 16 B CKG Chongqing
67 10:25 03-27 10:14 -00:11 CX407 Cathay Pacific W63 9 A TPE Taipei
68 10:25 03-27 09:58 -00:27 MU9623 China Eastern Airlines R15 3 A KMG Kunming
69 10:30 03-27 10:20 -00:10 CX912 Cathay Pacific W61 13 B MNL Manila
70 10:30 03-27 10:18 -00:12 MU765 China Eastern Airlines R16 2 A NKG Nanjing
71 10:35 03-27 10:30 -00:05 HX129 Hong Kong Airlines D216 15 B HGH Hangzhou
72 10:35 03-27 10:28 -00:07 MF8715 Xiamen Airlines R21 3 A JJN Quanzhou
73 10:45 03-27 10:52 00:07 CX738 Cathay Pacific S3 14 B DXB Dubai
74 10:50 03-27 10:50 00:00 HX221 Hong Kong Airlines D217 15 B NKG Nanjing
75 10:50 03-27 10:38 -00:12 MU721 China Eastern Airlines N60 5 A SHA Shanghai/SHA
76 10:50 03-27 10:26 -00:24 UO625 HK Express D218 7 A HND Tokyo/HND
77 10:55 03-27 11:14 00:19 KL887 KLM Royal Dutch Airlines N6 10 A AMS Amsterdam
78 10:55 Cancelled RW658 Royal Air Philippines CRK Clark
79 10:55 03-27 11:30 00:35 Z21264 Philippines AirAsia Inc. D205 15 B MNL Manila
80 11:00 03-27 10:52 -00:08 CX917 Cathay Pacific R20 17 B TFU Chengdu Tianfu
81 11:15 03-27 11:02 -00:13 AK138 AirAsia D203 6 A KUL Kuala Lumpur
82 11:15 03-27 11:14 -00:01 CX345 Cathay Pacific N7 8 A PEK Beijing/PEK
83 11:20 03-27 11:13 -00:07 KE171 Korean Air S23 9 A ICN Seoul/ICN
84 11:20 03-27 11:23 00:03 MF8655 Xiamen Airlines R19 14 B HGH Hangzhou
85 11:20 03-27 10:56 -00:24 MU2685 China Eastern Airlines R18 2 A WUX Wuxi
86 11:20 03-27 11:17 -00:03 SQ874 Singapore Airlines N9 5 A SIN Singapore
87 11:20 03-27 11:21 00:01 UO227 HK Express D207 7 A NGB Ningbo
88 11:25 03-27 11:28 00:03 CX361 Cathay Pacific W46 17 B PVG Shanghai/PVG
89 11:25 03-27 11:25 00:00 CX983 Cathay Pacific N70 12 B CAN Guangzhou
90 11:25 03-27 12:31 01:06 TW115 T'way Air S35 12 B ICN Seoul/ICN
91 11:30 03-27 11:11 -00:19 MU501 China Eastern Airlines N26 12 B PVG Shanghai/PVG
92 11:35 03-27 11:29 -00:06 UO131 HK Express D211 6 A KHH Kaohsiung
93 11:45 03-27 11:34 -00:11 3U3957 Sichuan Airlines N8 3 A TFU Chengdu Tianfu
94 11:45 03-27 11:35 -00:10 CA101 Air China N36 13 B PEK Beijing/PEK
95 11:45 03-27 11:50 00:05 TG600 Thai Airways N64 8 A BKK Bangkok
96 11:50 03-27 11:19 -00:31 MF381 Xiamen Airlines R13 16 B XMN Xiamen
97 11:50 03-27 11:45 -00:05 MM063 Peach Aviation N10 9 A KIX Osaka/Kansai
98 11:50 03-27 12:02 00:12 OZ721 Asiana Airlines N5 3 A ICN Seoul/ICN
99 11:50 Cancelled UA3919 United Airlines SFO San Francisco
100 11:50 03-27 11:56 00:06 VJ872 VietJet Air W42 14 B HAN Hanoi
101 11:55 03-27 12:00 00:05 HX235 Hong Kong Airlines D204 15 B PVG Shanghai/PVG
102 11:55 03-27 11:48 -00:07 HX603 Hong Kong Airlines D219 7 A KIX Osaka/Kansai
103 11:55 Cancelled XF141 Vladivostok Air UBN Ulaan Baatar
104 12:00 03-27 11:48 -00:12 UO193 HK Express D213 16 B RMQ Taichung
105 12:05 03-27 12:00 -00:05 CA411 Air China W44 2 A TFU Chengdu Tianfu
106 12:05 03-27 12:17 00:12 MU5015 China Eastern Airlines S31 10 A PKX Beijing/PKX
107 12:10 03-27 12:08 -00:02 BR867 EVA Air N24 12 B TPE Taipei
108 12:10 03-27 12:07 -00:03 CX700 Cathay Pacific S47 17 B BKK Bangkok
109 12:15 03-27 12:05 -00:10 AK237 AirAsia D203 7 A BKI Kota Kinabalu
110 12:15 03-27 12:29 00:14 CA103 Air China S29 10 A TSN Tianjin
111 12:15 03-27 12:00 -00:15 CX730 Cathay Pacific R21 13 B KUL Kuala Lumpur
112 12:20 03-27 12:26 00:06 9C8715 Spring Airlines R16 9 A PVG Shanghai/PVG
113 12:20 03-27 12:15 -00:05 ZH9085 Shenzhen Airlines R20 6 A NTG Nantong
114 12:25 03-27 12:08 -00:17 MU5017 China Eastern Airlines W65 5 A SHA Shanghai/SHA
115 12:25 Cancelled PR318 Philippine Airlines MNL Manila
116 12:30 03-27 12:30 00:00 CX365 Cathay Pacific S45 5 A PVG Shanghai/PVG
117 12:35 03-27 13:10 00:35 GJ8007 LOONGAIR R18 17 B HGH Hangzhou
118 12:35 03-27 12:20 -00:15 UO551 HK Express D205 15 B HAN Hanoi
119 12:40 03-27 12:54 00:14 CZ309 China Southern S27 13 B PKX Beijing/PKX
120 12:40 03-27 12:13 -00:27 MU701 China Eastern Airlines N62 2 A PVG Shanghai/PVG
121 12:50 03-27 12:41 -00:09 CI909 China Airlines S11 17 B TPE Taipei
122 12:50 03-27 12:41 -00:09 CX489 Cathay Pacific W48 9 A TPE Taipei
123 12:50 03-27 12:45 -00:05 SC1151 Shandong Airlines R15 16 B TNA Jinan
124 12:55 03-27 13:17 00:22 CX431 Cathay Pacific W40 12 B KHH Kaohsiung
125 12:55 03-27 12:57 00:02 HX706 Hong Kong Airlines D212 7 A DPS Denpasar
126 12:55 03-27 12:51 -00:04 MH072 Malaysia Airlines S41 16 B KUL Kuala Lumpur
127 12:55 03-27 12:35 -00:20 NH859 All Nippon Airways N32 14 B HND Tokyo/HND
128 13:00 03-27 12:40 -00:20 CX567 Cathay Pacific N60 8 A KIX Osaka/Kansai
129 13:05 03-27 13:13 00:08 CA111 Air China N26 2 A PEK Beijing/PEK
130 13:05 03-27 12:48 -00:17 CX995 Cathay Pacific N9 3 A FOC Fuzhou
131 13:05 03-27 13:24 00:19 HX305 Hong Kong Airlines D213 15 B PEK Beijing/PEK
132 13:10 03-27 13:06 -00:04 6E1707 IndiGo N10 6 A DEL Delhi
133 13:15 03-27 12:56 -00:19 CX417 Cathay Pacific S25 10 A ICN Seoul/ICN
134 13:15 03-27 13:50 00:35 GA860 Garuda Indonesia S35 5 A CGK Jakarta
135 13:20 03-27 13:34 00:14 CX238 Cathay Pacific N7 9 A LHR London/LHR
136 13:20 03-27 13:06 -00:14 ZH9095 Shenzhen Airlines N28 8 A WUX Wuxi
137 13:25 03-27 13:07 -00:18 CX503 Cathay Pacific S49 14 B KIX Osaka/Kansai
138 13:25 03-27 13:38 00:13 CX509 Cathay Pacific S1 14 B NRT Tokyo/NRT
139 13:25 03-27 13:26 00:01 DR5049 Ruili Airlines R13 12 B NNG Nanning
140 13:30 03-27 12:45 -00:45 CX906 Cathay Pacific R19 5 A MNL Manila
141 13:30 03-27 13:22 -00:08 HX607 Hong Kong Airlines D219 7 A NRT Tokyo/NRT
142 13:30 03-27 13:26 -00:04 VN592 Vietnam Airlines S33 13 B HAN Hanoi
143 13:40 03-27 13:50 00:10 CZ8095 China Southern R20 3 A XFN Xiangyang
144 13:40 03-27 15:16 01:36 FD500 Thai AirAsia D213 7 A DMK Bangkok/DMK
145 13:40 03-27 13:54 00:14 JL029 Japan Airlines N6 13 B HND Tokyo/HND
146 13:40 03-27 13:14 -00:26 MU203 China Eastern Airlines N8 3 A XIY Xian
147 13:45 03-27 13:26 -00:19 HB703 Greater Bay Airlines D210 15 B TPE Taipei
148 13:55 03-27 13:59 00:04 CX977 Cathay Pacific W50 10 A XMN Xiamen
149 13:55 03-27 14:02 00:07 HX253 Hong Kong Airlines D216 15 B TPE Taipei
150 13:55 03-27 13:48 -00:07 HX681 Hong Kong Airlines D206 6 A OKA Okinawa
151 13:55 03-27 14:10 00:15 SQ892 Singapore Airlines S23 12 B SIN Singapore
152 13:55 03-27 13:39 -00:16 UO821 HK Express D204 7 A OKA Okinawa
153 14:00 03-27 13:51 -00:09 CX841 Cathay Pacific N36 17 B JFK New York/JFK
154 14:05 03-27 13:43 -00:22 KE173 Korean Air R17 8 A ICN Seoul/ICN
155 14:10 03-27 14:09 -00:01 BR869 EVA Air N24 17 B TPE Taipei
156 14:10 03-27 13:45 -00:25 CX658 Cathay Pacific S3 16 B SIN Singapore
157 14:10 03-27 17:49 03:39 OD605 Batik Air Malaysia R14 10 A KUL Kuala Lumpur
158 14:20 03-27 14:10 -00:10 CX543 Cathay Pacific W46 14 B HND Tokyo/HND
159 14:20 03-27 13:36 -00:44 CX780 Cathay Pacific W42 10 A SUB Surabaya
160 14:20 03-27 14:00 -00:20 CX937 Cathay Pacific W65 16 B WUH Wuhan
161 14:25 03-27 14:12 -00:13 CA419 Air China N62 5 A CKG Chongqing
162 14:25 03-27 14:26 00:01 CX363 Cathay Pacific S29 6 A PVG Shanghai/PVG
163 14:25 03-27 14:15 -00:10 MU507 China Eastern Airlines R14 2 A PVG Shanghai/PVG
164 14:30 03-27 14:36 00:06 CX250 Cathay Pacific S27 10 A LHR London/LHR
165 14:35 03-27 14:15 -00:20 CX718 Cathay Pacific W44 8 A CGK Jakarta
166 14:35 03-27 15:22 00:47 HX453 Hong Kong Airlines D218 7 A TFU Chengdu Tianfu
167 14:40 03-27 14:57 00:17 BA031 British Airways N28 5 A LHR London/LHR
168 14:45 03-27 14:46 00:01 EK382 Emirates N64 8 A DXB Dubai
169 14:50 03-27 14:52 00:02 FJ391 FIJI AIRWAYS S11 3 A NAN Nadi
170 14:55 03-27 15:14 00:19 CX134 Cathay Pacific N8 9 A MEL Melbourne
171 14:55 03-27 15:13 00:18 MU503 China Eastern Airlines R15 2 A PVG Shanghai/PVG
172 15:00 03-27 14:51 -00:09 CX423 Cathay Pacific N32 17 B KHH Kaohsiung
173 15:00 03-27 14:28 -00:32 CX501 Cathay Pacific W69 9 A NRT Tokyo/NRT
174 15:05 03-27 15:15 00:10 CX110 Cathay Pacific N9 6 A SYD Sydney
175 15:05 03-27 15:03 -00:02 UO173 HK Express D219 15 B RMQ Taichung
176 15:10 03-27 15:01 -00:09 CX930 Cathay Pacific N66 13 B MNL Manila
177 15:10 03-27 15:23 00:13 QR818 QATAR AIRWAYS S35 16 B DOH Doha
178 15:15 03-27 15:25 00:10 CX608 Cathay Pacific R20 17 B PNH Phnom Penh
179 15:15 03-27 15:11 -00:04 CX922 Cathay Pacific S25 12 B CEB Cebu
180 15:15 Cancelled CZ3011 China Southern SHE Shenyang
181 15:20 03-27 14:59 -00:21 CX766 Cathay Pacific N70 14 B SGN Ho Chi Minh
182 15:25 03-27 15:24 -00:01 CX495 Cathay Pacific S41 14 B TPE Taipei
183 15:30 03-27 15:29 -00:01 CX750 Cathay Pacific W48 8 A BKK Bangkok
184 15:30 03-27 15:14 -00:16 HB282 Greater Bay Airlines D208 7 A BKK Bangkok
185 15:35 03-27 15:27 -00:08 UO619 HK Express D201 15 B ICN Seoul/ICN
186 15:35 03-27 15:39 00:04 UO725 HK Express D207 16 B HKT Phuket
187 15:40 03-27 15:30 -00:10 HX237 Hong Kong Airlines D206 6 A PVG Shanghai/PVG
188 15:40 Cancelled VJ986 VietJet Air PQC Phu Quoc Island
189 15:45 03-27 16:50 01:05 UO759 HK Express D205 15 B BKK Bangkok
190 15:50 03-27 16:13 00:23 CA427 Air China N62 13 B TFU Chengdu Tianfu
191 15:50 03-27 16:00 00:10 UO601 HK Express D204 15 B FUK Fukuoka
192 15:55 03-27 15:30 -00:25 PG805 Bangkok Airways R18 3 A USM Samui
193 15:55 03-27 16:00 00:05 ZH9091 Shenzhen Airlines N60 12 B JJN Quanzhou
194 16:05 03-27 18:04 01:59 MU9615 China Eastern Airlines S101 10 A HET Hohhot
KMG Kunming
195 16:05 03-27 16:09 00:04 NZ081 AIR NEW ZEALAND W67 9 A AKL Auckland
196 16:10 03-27 15:45 -00:25 CA105 Air China S45 5 A DLC Dalian
197 16:10 03-27 15:56 -00:14 UO107 HK Express D215 16 B TPE Taipei
198 16:15 03-27 16:03 -00:12 BR855 EVA Air N24 14 B TPE Taipei
199 16:20 03-27 17:01 00:41 CX349 Cathay Pacific N66 17 B SHA Shanghai/SHA
200 16:20 03-27 16:26 00:06 GJ8053 LOONGAIR R16 6 A HGH Hangzhou
201 16:20 03-27 16:23 00:03 MU509 China Eastern Airlines R17 2 A PVG Shanghai/PVG
202 16:25 03-27 16:23 -00:02 CI915 China Airlines S43 17 B TPE Taipei
203 16:25 03-27 15:58 -00:27 E9763 Iberojet N5 10 A FRA Frankfurt
204 16:25 Cancelled E9765 Iberojet FRA Frankfurt
205 16:25 03-27 15:52 -00:33 HU705 Hainan Airlines N10 6 A HAK Haikou
206 16:30 03-27 16:16 -00:14 MU595 China Eastern Airlines R14 8 A HGH Hangzhou
207 16:35 03-27 16:30 -00:05 QF127 Qantas Airways S23 14 B SYD Sydney
208 16:40 03-27 16:49 00:09 LH796 Lufthansa S31 12 B FRA Frankfurt
209 16:45 03-27 16:53 00:08 CA109 Air China W48 3 A PEK Beijing/PEK
210 16:45 03-27 16:59 00:14 CX367 Cathay Pacific N7 2 A PVG Shanghai/PVG
211 16:50 03-27 16:37 -00:13 9C8921 Spring Airlines N68 16 B PVG Shanghai/PVG
212 16:50 03-27 17:35 00:45 CX770 Cathay Pacific S1 17 B HKT Phuket
213 16:50 03-27 17:10 00:20 HX641 Hong Kong Airlines D216 7 A FUK Fukuoka
214 16:50 03-27 16:37 -00:13 MM065 Peach Aviation R15 8 A KIX Osaka/Kansai
215 16:55 03-27 17:49 00:54 CX634 Cathay Pacific S25 3 A PEN Penang
216 16:55 03-27 17:15 00:20 MU2089 China Eastern Airlines S33 10 A NGB Ningbo
217 17:00 03-27 17:04 00:04 CX453 Cathay Pacific N34 16 B ICN Seoul/ICN
218 17:00 03-27 16:48 -00:12 CX614 Cathay Pacific S3 10 A BKK Bangkok
219 17:00 03-27 17:06 00:06 UO113 HK Express D213 6 A TPE Taipei
220 17:05 03-27 17:00 -00:05 CX357 Cathay Pacific W71 14 B NKG Nanjing
221 17:05 03-27 17:13 00:08 CX513 Cathay Pacific R19 14 B FUK Fukuoka
222 17:05 03-27 16:50 -00:15 CX690 Cathay Pacific N30 9 A SIN Singapore
223 17:05 03-27 16:31 -00:34 SQ894 Singapore Airlines N6 5 A SIN Singapore
224 17:10 03-27 17:29 00:19 CX162 Cathay Pacific S49 10 A SYD Sydney
225 17:10 03-27 17:30 00:20 MU2067 China Eastern Airlines R21 13 B HFE Hefei
226 17:15 03-27 18:29 01:14 CX987 Cathay Pacific S41 16 B TFU Chengdu Tianfu
227 17:15 03-27 17:15 00:00 HB761 Greater Bay Airlines D202 16 B ICN Seoul/ICN
228 17:20 03-27 16:49 -00:31 AC007 Air Canada W61 13 B YVR Vancouver
229 17:20 03-27 17:32 00:12 HX205 Hong Kong Airlines D218 7 A NKG Nanjing
230 17:25 03-27 17:14 -00:11 HB341 Greater Bay Airlines D210 15 B KIX Osaka/Kansai
231 17:30 03-27 18:30 01:00 AK136 AirAsia D214 6 A KUL Kuala Lumpur
232 17:30 03-27 18:09 00:39 CX391 Cathay Pacific S43 2 A PEK Beijing/PEK
233 17:30 03-27 18:45 01:15 HX309 Hong Kong Airlines D204 15 B PKX Beijing/PKX
234 17:35 03-27 17:55 00:20 3U3959 Sichuan Airlines N62 13 B TFU Chengdu Tianfu
235 17:35 03-27 18:19 00:44 HX629 Hong Kong Airlines D219 17 B ICN Seoul/ICN
236 17:40 03-27 17:25 -00:15 EK384 Emirates N60 9 A DXB Dubai
BKK Bangkok
237 17:40 03-27 17:50 00:10 LX138 SWISS International Air Lines S11 8 A ZRH Zurich
238 17:40 03-27 17:29 -00:11 PR306 Philippine Airlines N8 5 A MNL Manila
239 17:45 03-27 17:35 -00:10 FM809 Shanghai Airlines S45 2 A SHA Shanghai/SHA
240 17:50 03-27 17:53 00:03 HX657 Hong Kong Airlines D208 15 B OKA Okinawa
241 17:50 03-27 17:46 -00:04 UO617 HK Express D217 17 B KMJ Kumamoto
242 17:50 03-27 18:06 00:16 UO687 HK Express D201 15 B KIX Osaka/Kansai
243 17:55 03-27 17:46 -00:09 CX443 Cathay Pacific R13 16 B TPE Taipei
244 18:00 03-27 18:14 00:14 5J112 Cebu Pacific Air W46 3 A MNL Manila
245 18:00 03-27 19:23 01:23 QF029 Qantas Airways S23 13 B MEL Melbourne
246 18:05 03-27 17:47 -00:18 ET608 Ethiopian Airlines W63 12 B ADD Addis Ababa
BKK Bangkok
247 18:05 03-27 17:54 -00:11 UA801 United Airlines W40 14 B LAX Los Angeles
248 18:10 03-27 18:43 00:33 CX411 Cathay Pacific W48 16 B ICN Seoul/ICN
249 18:10 03-27 18:04 -00:06 HX665 Hong Kong Airlines D207 6 A NGO Nagoya
250 18:10 03-27 19:06 00:56 ZH8033 Shenzhen Airlines R16 10 A TFU Chengdu Tianfu
251 18:15 03-27 18:40 00:25 CX951 Cathay Pacific S3 14 B TAO Qingdao
252 18:15 03-27 18:40 00:25 UO643 HK Express D211 7 A TAK Takamatsu
253 18:20 03-27 18:22 00:02 CX961 Cathay Pacific N70 5 A HGH Hangzhou
254 18:25 03-27 18:12 -00:13 5J236 Cebu Pacific Air N68 14 B CEB Cebu
255 18:25 03-27 18:05 -00:20 CX630 Cathay Pacific S27 9 A SIN Singapore
256 18:25 03-27 18:45 00:20 MF8651 Xiamen Airlines N10 2 A FOC Fuzhou
257 18:30 03-27 18:36 00:06 AF188 Air France N24 10 A CDG Paris
258 18:30 03-27 18:31 00:01 BR871 EVA Air W42 12 B TPE Taipei
259 18:35 03-27 18:59 00:24 HX255 Hong Kong Airlines D203 7 A TPE Taipei
260 18:35 03-27 18:14 -00:21 TG638 Thai Airways N64 8 A BKK Bangkok
261 18:40 03-27 18:39 -00:01 MU2569 China Eastern Airlines S109 8 A WUH Wuhan
262 18:40 03-27 18:18 -00:22 SQ896 Singapore Airlines N26 13 B SIN Singapore
263 18:45 03-27 19:09 00:24 CX254 Cathay Pacific N62 9 A LHR London/LHR
264 18:50 03-27 18:32 -00:18 CX831 Cathay Pacific S33 9 A JFK New York/JFK
265 18:50 03-27 18:56 00:06 VJ876 VietJet Air S45 5 A SGN Ho Chi Minh
266 18:55 03-27 19:35 00:40 CI919 China Airlines N7 3 A TPE Taipei
267 18:55 03-27 19:27 00:32 CX527 Cathay Pacific S1 16 B NRT Tokyo/NRT
268 18:55 03-27 18:54 -00:01 CX674 Cathay Pacific R21 13 B BKK Bangkok
269 19:00 03-27 20:09 01:09 CA115 Air China S109 5 A PEK Beijing/PEK
270 19:00 03-27 18:42 -00:18 CX805 Cathay Pacific W67 13 B YYZ Toronto
271 19:00 03-27 19:30 00:30 UO631 HK Express D219 17 B ICN Seoul/ICN
272 19:00 03-27 19:12 00:12 UO681 HK Express D217 17 B NGO Nagoya
273 19:00 03-27 19:12 00:12 UO851 HK Express D205 15 B KIX Osaka/Kansai
274 19:05 03-27 18:50 -00:15 CX421 Cathay Pacific R15 8 A TPE Taipei
275 19:10 03-27 20:32 01:22 AY099 FINNAIR N26 5 A HEL Helsinki
276 19:10 03-27 19:04 -00:06 CX539 Cathay Pacific S29 12 B NGO Nagoya
277 19:10 03-27 18:30 -00:40 CX837 Cathay Pacific S2 12 B YVR Vancouver
278 19:10 03-27 19:22 00:12 HX776 Hong Kong Airlines D210 10 A BKK Bangkok
279 19:15 03-27 19:12 -00:03 FD504 Thai AirAsia D213 6 A DMK Bangkok/DMK
280 19:15 03-27 19:34 00:19 UO261 HK Express D310R 6 A PKX Beijing/PKX
281 19:20 03-27 18:59 -00:21 MU505 China Eastern Airlines N144 2 A PVG Shanghai/PVG
282 19:20 03-27 18:48 -00:32 UA869 United Airlines W44 14 B SFO San Francisco
283 19:30 03-27 19:28 -00:02 CX589 Cathay Pacific S35 5 A FUK Fukuoka
284 19:30 03-27 19:41 00:11 CX722 Cathay Pacific R20 9 A KUL Kuala Lumpur
285 19:35 03-27 19:38 00:03 CI935 China Airlines N6 12 B KHH Kaohsiung
286 19:35 03-27 19:35 00:00 HO1291 Juneyao Airlines R14 8 A PVG Shanghai/PVG
287 19:35 03-27 19:51 00:16 PX008 Air Niugini N8 3 A POM Port Moresby
288 19:35 03-27 19:41 00:06 UO115 HK Express D309L 7 A TPE Taipei
289 19:40 03-27 19:37 -00:03 HX241 Hong Kong Airlines D206 16 B PVG Shanghai/PVG
290 19:45 03-27 19:40 -00:05 AK239 AirAsia D214 17 B BKI Kota Kinabalu
291 19:45 03-27 20:58 01:13 HX259 Hong Kong Airlines D219 17 B SHA Shanghai/SHA
292 19:45 03-27 19:25 -00:20 TG606 Thai Airways W69 14 B BKK Bangkok
293 19:50 03-27 20:23 00:33 HX609 Hong Kong Airlines D203 7 A NRT Tokyo/NRT
294 19:55 03-27 19:44 -00:11 FD524 Thai AirAsia D215 6 A HKT Phuket
295 20:00 03-27 19:56 -00:04 UO849 HK Express D308L 16 B NRT Tokyo/NRT
296 20:05 03-27 19:55 -00:10 BR857 EVA Air N36 2 A TPE Taipei
297 20:05 03-27 20:04 -00:01 UO701 HK Express D308R 12 B BKK Bangkok
298 20:10 03-27 20:13 00:03 CI923 China Airlines N10 13 B TPE Taipei
299 20:10 03-27 19:44 -00:26 HB321 Greater Bay Airlines D208 15 B NRT Tokyo/NRT
300 20:15 03-27 20:03 -00:12 CX549 Cathay Pacific W46 8 A HND Tokyo/HND
