ORIENT SECURITIES (HONG KONG) LIMITED 東方證券(香港)有限公司

Activity type:

This page shows the historic number of SFC licensees for a firm. Licensees are either Responsible Officers (ROs) or Representatives (Reps). When Activity is set to "All", we treat a person who holds both roles (in different activities) as an RO. The Reps v total is a measure of how bottom-heavy a firm is, because the ROs are supposed to supervise the Reps. For other firms, click here. For the total in all firms, click here. Note that due to a transitional period which ended on 31-Mar-2005, many licenses in some activities were surrendered or not extended beyond that date.

Date ROs Reps Total Reps v total
2024-05-21 13 79 92 85.87%
2024-04-30 13 77 90 85.56%
2024-03-31 14 77 91 84.62%
2024-02-29 13 78 91 85.71%
2024-01-31 13 79 92 85.87%
2023-12-31 13 79 92 85.87%
2023-11-30 12 80 92 86.96%
2023-10-31 12 79 91 86.81%
2023-09-30 12 84 96 87.50%
2023-08-31 12 89 101 88.12%
2023-07-31 13 86 99 86.87%
2023-06-30 11 94 105 89.52%
2023-05-31 13 95 108 87.96%
2023-04-30 14 98 112 87.50%
2023-03-31 15 102 117 87.18%
2023-02-28 15 101 116 87.07%
2023-01-31 15 102 117 87.18%
2022-12-31 15 105 120 87.50%
2022-11-30 16 108 124 87.10%
2022-10-31 17 107 124 86.29%
2022-09-30 17 109 126 86.51%
2022-08-31 17 106 123 86.18%
2022-07-31 17 106 123 86.18%
2022-06-30 17 107 124 86.29%
2022-05-31 17 102 119 85.71%
2022-04-30 17 104 121 85.95%
2022-03-31 17 103 120 85.83%
2022-02-28 17 99 116 85.34%
2022-01-31 17 98 115 85.22%
2021-12-31 17 93 110 84.55%
2021-11-30 17 88 105 83.81%
2021-10-31 16 88 104 84.62%
2021-09-30 14 84 98 85.71%
2021-08-31 13 81 94 86.17%
2021-07-31 13 88 101 87.13%
2021-06-30 14 86 100 86.00%
2021-05-31 13 92 105 87.62%
2021-04-30 13 95 108 87.96%
2021-03-31 12 94 106 88.68%
2021-02-28 12 92 104 88.46%
2021-01-31 12 90 102 88.24%
2020-12-31 12 88 100 88.00%
2020-11-30 12 88 100 88.00%
2020-10-31 12 85 97 87.63%
2020-09-30 12 84 96 87.50%
2020-08-31 12 86 98 87.76%
2020-07-31 12 83 95 87.37%
2020-06-30 12 79 91 86.81%
2020-05-31 12 81 93 87.10%
2020-04-30 12 82 94 87.23%
2020-03-31 12 79 91 86.81%
2020-02-29 12 77 89 86.52%
2020-01-31 12 76 88 86.36%
2019-12-31 12 74 86 86.05%
2019-11-30 12 72 84 85.71%
2019-10-31 12 69 81 85.19%
2019-09-30 12 68 80 85.00%
2019-08-31 9 69 78 88.46%
2019-07-31 9 66 75 88.00%
2019-06-30 9 66 75 88.00%
2019-05-31 10 65 75 86.67%
2019-04-30 10 62 72 86.11%
2019-03-31 10 59 69 85.51%
2019-02-28 10 57 67 85.07%
2019-01-31 10 56 66 84.85%
2018-12-31 8 59 67 88.06%
2018-11-30 8 62 70 88.57%
2018-10-31 9 61 70 87.14%
2018-09-30 8 61 69 88.41%
2018-08-31 8 67 75 89.33%
2018-07-31 8 66 74 89.19%
2018-06-30 8 64 72 88.89%
2018-05-31 8 63 71 88.73%
2018-04-30 8 63 71 88.73%
2018-03-31 8 61 69 88.41%
2018-02-28 8 61 69 88.41%
2018-01-31 9 61 70 87.14%
2017-12-31 9 58 67 86.57%
2017-11-30 9 57 66 86.36%
2017-10-31 9 56 65 86.15%
2017-09-30 9 58 67 86.57%
2017-08-31 9 52 61 85.25%
2017-07-31 8 51 59 86.44%
2017-06-30 8 52 60 86.67%
2017-05-31 9 54 63 85.71%
2017-04-30 9 57 66 86.36%
2017-03-31 9 57 66 86.36%
2017-02-28 9 57 66 86.36%
2017-01-31 9 57 66 86.36%
2016-12-31 9 58 67 86.57%
2016-11-30 8 60 68 88.24%
2016-10-31 8 59 67 88.06%
2016-09-30 8 56 64 87.50%
2016-08-31 8 54 62 87.10%
2016-07-31 6 55 61 90.16%
2016-06-30 5 55 60 91.67%
2016-05-31 6 53 59 89.83%
2016-04-30 5 52 57 91.23%
2016-03-31 5 50 55 90.91%
2016-02-29 5 49 54 90.74%
2016-01-31 5 49 54 90.74%
2015-12-31 5 47 52 90.38%
2015-11-30 5 47 52 90.38%
2015-10-31 5 44 49 89.80%
2015-09-30 5 42 47 89.36%
2015-08-31 4 41 45 91.11%
2015-07-31 4 38 42 90.48%
2015-06-30 4 33 37 89.19%
2015-05-31 4 32 36 88.89%
2015-04-30 4 32 36 88.89%
2015-03-31 4 36 40 90.00%
2015-02-28 4 34 38 89.47%
2015-01-31 4 34 38 89.47%
2014-12-31 4 33 37 89.19%
2014-11-30 4 32 36 88.89%
2014-10-31 5 32 37 86.49%
2014-09-30 4 33 37 89.19%
2014-08-31 4 33 37 89.19%
2014-07-31 4 32 36 88.89%
2014-06-30 4 32 36 88.89%
2014-05-31 4 32 36 88.89%
2014-04-30 4 29 33 87.88%
2014-03-31 4 33 37 89.19%
2014-02-28 4 34 38 89.47%
2014-01-31 4 34 38 89.47%
2013-12-31 4 32 36 88.89%
2013-11-30 4 33 37 89.19%
2013-10-31 4 33 37 89.19%
2013-09-30 4 33 37 89.19%
2013-08-31 3 34 37 91.89%
2013-07-31 2 30 32 93.75%
2013-06-30 2 27 29 93.10%
2013-05-31 2 26 28 92.86%
2013-04-30 2 25 27 92.59%
2013-03-31 2 25 27 92.59%
2013-02-28 2 23 25 92.00%
2013-01-31 3 21 24 87.50%
2012-12-31 4 19 23 82.61%
2012-11-30 4 19 23 82.61%
2012-10-31 4 19 23 82.61%
2012-09-30 4 19 23 82.61%
2012-08-31 4 18 22 81.82%
2012-07-31 4 18 22 81.82%
2012-06-30 4 16 20 80.00%
2012-05-31 4 14 18 77.78%
2012-04-30 4 14 18 77.78%
2012-03-31 3 13 16 81.25%
2012-02-29 3 13 16 81.25%
2012-01-31 3 10 13 76.92%
2011-12-31 3 10 13 76.92%
2011-11-30 3 10 13 76.92%
2011-10-31 3 10 13 76.92%
2011-09-30 3 10 13 76.92%
2011-08-31 3 9 12 75.00%
2011-07-31 3 9 12 75.00%
2011-06-30 3 8 11 72.73%
2011-05-31 3 6 9 66.67%
2011-04-30 3 6 9 66.67%
2011-03-31 3 6 9 66.67%
2011-02-28 3 5 8 62.50%
2011-01-31 2 4 6 66.67%
2010-12-31 2 3 5 60.00%
2010-11-30 2 3 5 60.00%
2010-10-31 2 3 5 60.00%
2010-09-30 2 2 4 50.00%
2010-08-31 2 1 3 33.33%
2010-07-31 2 0 2 0.00%
2010-06-30 0 0 0 0.00%

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top