FAR EASTERN INTERNATIONAL BANK CO., LTD. 遠東國際商業銀行股份有限公司

start date:
end date:
include new appointments after start date

Role: Banker

This is a continuing role. Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Removed Total
return
CAGR
total
return
CAGR
relative
return
1 AKUP INTERNATIONAL HOLDING LIMITED 2001-10-30 2005-07-27 -96.06% -76.28% -79.25%
2 Asiaray Media Group Limited 2020-03-27 2023-03-27 -70.97% -33.81% -31.92%
3 CHINA AIRCRAFT LEASING GROUP HOLDINGS LIMITED 2020-03-04 -39.50% -11.33% -6.48%
4 China Everbright Environment Group Limited (b1961-07-10) 2015-03-31 2023-03-30 -63.84% -11.95% -12.61%
5 China Everbright Greentech Limited 2017-04-21 2020-02-26 -12.83% -4.78% -10.78%
2022-03-08 2023-03-24 -35.43% -34.25% -34.33%
6 China Everbright Water Limited 2017-03-24 2024-02-27 -32.25% -7.78% -0.24%
7 China Vered Financial Holding Corporation Limited 2019-03-28 2023-03-27 -66.86% -30.72% -26.65%
8 CHINA WATER AFFAIRS GROUP LIMITED 2019-06-27 2022-06-28 12.45% 3.98% 9.62%
9 CT Environmental Group Limited 2016-03-29 2021-09-10 -84.39% -46.17% -53.82%
10 EcoGreen International Group Limited 2019-03-27 34.89% 10.44% 17.02%
11 FAR EASTERN POLYCHEM INDUSTRIES LIMITED 2000-01-20 2005-03-24 -56.39% -14.90% -15.50%
12 HannStar Board International Holdings Limited 2009-03-26 2011-12-09 161.26% 43.40% 27.21%
13 Hong Kong Shanghai Alliance Holdings Limited 2017-06-23 2020-06-26 -66.67% -30.59% -31.83%
14 IntelliCentrics Global Holdings Ltd. 2019-03-18 2020-09-30 15.16% 9.77% 20.70%
15 Litu Holdings Limited (KY) 2016-03-24 2017-03-24 -14.69% -14.69% -31.23%
16 Productive Technologies Company Limited (BM) 2020-06-24 2021-06-25 44.83% 44.72% 19.09%
17 SOUND GLOBAL LTD. 2018-12-20 2022-09-13
18 Summi (Group) Holdings Limited 2014-09-16 2015-09-15 -30.40% -30.49% -24.03%
19 SUN HUNG KAI & CO. LIMITED 2016-03-17 2021-03-18 6.62% 1.29% -8.79%
20 TCC INTERNATIONAL HOLDINGS LIMITED 2010-03-22 2013-03-20 -27.32% -10.10% -14.49%
21 YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED 2011-01-19 2011-12-23 -7.80% -8.40% 18.47%
22 Zhongyu Energy Holdings Limited 2014-03-13 2015-03-16 11.00% 10.92% -2.72%
2018-03-21 2023-03-28 -33.18% -7.72% -2.21%
Average -10.84% -11.95%


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top