GUOTAI JUNAN CAPITAL LIMITED 國泰君安融資有限公司

start date:
end date:
include new appointments after start date

Role: Compliance adviser

This is a continuing role. Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Removed Total
return
CAGR
total
return
CAGR
relative
return
1 XD Inc. 2019-12-12 2021-04-30 467.88% 251.18% 227.60%
2 Hengdeli Holdings Limited 2005-09-14 2007-04-10 375.38% 175.93% 121.94%
3 Pharmaron Beijing Co., Ltd. 2019-11-28 2021-04-28 281.35% 157.45% 137.98%
4 China U-Ton Future Space Industrial Group Holdings Ltd. 2012-06-12 2015-04-30 243.66% 53.51% 29.97%
5 SUNDART HOLDINGS LIMITED 2015-12-29 2017-04-26 196.21% 126.93% 103.16%
6 Ingdan, Inc. 2014-07-18 2016-04-26 192.96% 83.28% 88.05%
7 TELECOM DIGITAL HOLDINGS LIMITED 2014-05-30 2017-07-06 186.50% 40.40% 31.29%
8 Future Bright Mining Holdings Limited 2015-01-09 2016-05-01 180.90% 120.90% 137.45%
9 BII Railway Transportation Technology Holdings Company Limited 2012-05-16 2015-03-31 174.76% 42.18% 25.68%
10 Nanfang Communication Holdings Limited 2016-12-12 2018-04-26 151.60% 96.21% 54.17%
11 China Yurun Food Group Limited 2005-10-03 2007-04-24 142.37% 76.70% 42.51%
12 Innovent Biologics, Inc. 2018-10-31 2020-04-27 136.43% 78.20% 76.83%
13 HUAZHANG TECHNOLOGY HOLDING LIMITED 2013-05-16 2016-09-14 131.90% 28.72% 23.81%
14 Scholar Education Group 2019-06-21 2021-04-14 124.13% 55.99% 50.45%
15 China Risun Group Limited (KY) 2019-03-15 2021-04-21 105.75% 40.94% 37.85%
16 International Mining Machinery Holdings Limited 2010-01-29 2012-04-27 102.59% 42.37% 35.66%
17 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED 2009-02-16 2010-02-05 100.39% 104.87% 34.04%
18 Central China Securities Co., Ltd. 2014-06-25 2016-03-23 100.30% 48.93% 53.59%
19 Ronshine China Holdings Limited 2016-01-13 2018-04-26 98.93% 35.15% 9.81%
20 UBTECH ROBOTICS CORP LTD 2023-12-29 98.13%
21 Link Holdings Limited (KY) 2014-07-07 2017-03-31 95.65% 27.84% 23.09%
22 China Lesso Group Holdings Limited 2010-06-23 2012-04-24 93.93% 43.41% 40.69%
23 Tianjin Jinran Public Utilities Company Limited 2005-09-12 2006-12-31 93.88% 66.74% 30.85%
24 Wanguo International Mining Group Limited 2012-07-10 2014-03-26 92.34% 46.65% 33.22%
25 Health and Happiness (H&H) International Holdings Limited 2010-12-17 2012-03-23 91.53% 67.16% 75.18%
26 GUSHENGTANG HOLDINGS LIMITED 2021-12-10 2023-04-19 87.24% 58.85% 73.59%
27 Xiaomi Corporation 2018-07-09 85.17% 96.56% 93.29%
28 CHINA MAPLE LEAF EDUCATIONAL SYSTEMS LIMITED 2014-11-28 2016-12-19 78.38% 32.46% 34.29%
29 FriendTimes Inc. 2019-10-08 2021-04-20 77.05% 45.15% 31.63%
30 SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED 2007-02-07 2008-02-07 74.69% 75.03% 51.65%
31 Hansoh Pharmaceutical Group Company Limited 2019-06-14 2021-04-27 72.56% 33.88% 25.98%
32 Meituan 2018-09-20 72.06% 10.07% 13.12%
33 Yan Tat Group Holdings Limited 2014-12-08 2016-04-22 71.81% 48.38% 56.53%
34 Universal Health International Group Holding Limited 2013-12-12 2015-04-13 69.49% 48.54% 25.34%
35 SSY Group Limited (KY) 2005-12-02 2007-04-26 68.29% 47.17% 13.83%
36 MIE Holdings Corporation 2010-12-01 2012-03-20 67.91% 50.64% 60.44%
37 Shanghai Pioneer Holding Ltd 2013-11-05 2015-04-15 66.50% 42.48% 21.88%
38 China YuHua Education Corporation Limited 2017-02-28 2018-12-28 57.90% 28.37% 19.30%
39 AK Medical Holdings Limited 2017-12-20 2019-04-24 56.72% 39.78% 33.82%
40 VIVA BIOTECH HOLDINGS 2019-05-09 2021-04-28 53.51% 24.29% 18.88%
41 CECEP COSTIN New Materials Group Limited 2010-06-21 2012-04-09 53.03% 26.82% 25.01%
42 China Resources Medical Holdings Company Limited 2013-11-29 2015-04-23 52.95% 35.57% 18.15%
43 China International Marine Containers (Group) Co., Ltd. 2012-12-19 2014-04-22 52.04% 36.74% 32.75%
44 Longfor Group Holdings Limited 2009-11-06 2011-03-21 51.09% 36.28% 32.85%
45 China Wood Optimization (Holding) Limited 2014-01-06 2018-03-28 49.88% 10.06% -0.34%
46 TECHNOVATOR INTERNATIONAL LIMITED 2011-10-17 2013-03-21 49.51% 33.31% 18.87%
47 Q P Group Holdings Limited 2020-01-16 2022-04-28 47.20% 18.48% 34.48%
48 Guangdong Adway Construction (Group) Holdings Company Limited 2016-11-25 2018-04-23 45.99% 30.85% 4.14%
49 China Shanshui Cement Group Limited 2008-07-04 2010-04-19 44.91% 23.02% 19.23%
50 CHINA GLASS HOLDINGS LIMITED 2005-06-23 2008-04-28 38.54% 12.13% -11.32%
51 CW Group Holdings Limited (KY) 2012-04-13 2014-04-28 37.14% 16.75% 9.64%
52 China Lumena New Materials Corp. 2009-06-16 2011-04-06 33.24% 17.24% -2.23%
53 Sinopharm Tech Holdings Limited 2002-11-12 2005-07-01 32.26% 11.21% -7.83%
54 China Hengshi Foundation Company Limited 2015-12-21 2017-04-06 32.02% 23.98% 10.94%
55 Zhenro Properties Group Limited 2018-01-16 2020-04-22 26.71% 11.02% 22.07%
56 China Tianbao Group Development Company Limited 2019-11-11 2021-04-22 26.34% 17.55% 9.87%
57 Tongcheng Travel Holdings Limited (KY) 2018-11-26 2021-03-23 26.29% 10.58% 3.88%
58 Cabbeen Fashion Limited 2013-10-28 2015-03-03 25.30% 18.27% 8.58%
59 China All Access (Holdings) Limited 2009-09-16 2011-04-07 25.27% 15.59% 4.20%
60 Hilong Holding Limited 2011-03-11 2013-04-30 22.60% 10.58% 10.51%
61 Domaine Power Holdings Limited 2015-03-11 2016-07-12 21.99% 16.01% 21.11%
62 Kerry Logistics Network Limited 2013-12-19 2015-04-22 21.09% 15.36% -3.71%
63 China Everbright Greentech Limited 2017-05-08 2019-03-28 19.93% 10.11% -2.21%
64 Xiaomi Corporation 2018-07-09 18.69% 2.97% 6.41%
65 Boyaa Interactive International Limited 2013-11-12 2015-04-01 18.40% 12.99% 2.71%
66 Bestway Global Holding Inc. 2017-11-16 2019-04-23 17.87% 12.17% 6.67%
67 Dongwu Cement International Limited 2012-06-13 2014-04-09 17.39% 9.21% -3.61%
68 Shanghai Conant Optical Co., Ltd. 2021-12-16 2023-04-18 15.91% 11.68% 19.24%
69 BANK OF GUIZHOU CO., LTD. 2019-12-30 2021-04-28 15.83% 11.71% 6.99%
70 Mingfa Group (International) Company Limited 2009-10-21 2011-03-31 15.48% 11.02% 5.31%
71 Justin Allen Holdings Limited 2019-11-28 2021-04-27 14.99% 10.39% 2.47%
72 NAMESON HOLDINGS LIMITED 2016-04-12 2018-07-26 13.70% 5.78% -11.97%
73 XJ International Holdings Co., Ltd. 2018-08-03 2020-04-27 13.12% 7.37% 12.50%
74 Clifford Modern Living Holdings Limited 2016-11-08 2018-04-27 12.90% 8.64% -12.39%
75 3SBio Inc. 2015-06-11 2017-04-26 11.87% 6.16% 8.17%
76 Regina Miracle International (Holdings) Limited 2015-10-08 2017-07-21 9.24% 5.08% -7.90%
77 KANZHUN LIMITED 2022-12-22 8.96% 6.31% 3.27%
78 China Yongda Automobiles Services Holdings Limited 2012-07-12 2014-04-11 8.93% 5.02% -7.92%
79 GUOTAI JUNAN SECURITIES CO., LTD. 2017-04-11 2019-04-25 8.10% 3.90% -9.13%
80 Mobvista Inc. 2018-12-12 2020-04-27 7.33% 5.28% 8.77%
81 Feiyu Technology International Company Ltd. 2014-12-05 2016-04-20 5.23% 3.78% 10.41%
82 SGCL 2016-07-13 2017-01-01 5.00%
83 Hang Chi Holdings Limited 2017-07-12 2020-03-31 4.66% 1.69% 2.28%
84 Zhou Hei Ya International Holdings Company Limited 2016-11-11 2018-04-26 3.97% 2.71% -17.78%
85 Maoyan Entertainment 2019-02-04 2021-04-27 3.96% 1.76% -2.66%
86 Zhongliang Holdings Group Company Limited 2019-07-16 2021-04-16 3.19% 1.81% -1.43%
87 Charmacy Pharmaceutical Co., Ltd. 2015-12-14 2017-04-25 2.60% 1.90% -10.20%
88 China Weaving Materials Holdings Limited 2011-12-22 2013-04-11 2.00% 1.53% -13.99%
89 Huishang Bank Corporation Limited 2013-10-31 2015-03-26 1.56% 1.14% -6.68%
90 Yuzhou Group Holdings Company Limited 2009-10-20 2013-03-27 0.46% 0.14% -3.58%
91 Beijing UBOX Online Technology Corp. 2024-01-01 0.13%
92 Zhejiang Yongan Rongtong Holdings Co., Ltd. 2002-10-31 2004-12-31 -0.93% -0.43% -19.15%
93 Meitu, Inc. 2016-12-15 2018-04-26 -3.76% -2.78% -24.59%
94 Haitian International Holdings Limited 2006-12-11 2008-04-15 -4.80% -3.68% -19.83%
95 Dali Foods Group Company Limited 2015-11-20 2017-04-21 -6.81% -4.85% -10.77%
96 Huasheng International Holding Limited 2011-01-13 2012-07-30 -7.13% -4.68% 5.38%
97 Zengame Technology Holding Limited 2019-04-16 2021-04-14 -7.14% -3.64% -4.69%
98 TUHU Car Inc. 2023-09-26 -7.46% -11.39% -27.17%
99 Meituan 2018-09-20 -7.48% -8.18% -9.70%
100 China High Speed Transmission Equipment Group Co., Ltd. 2007-07-04 2009-04-28 -8.90% -5.00% 16.02%
101 Xiezhong International Holdings Limited 2012-06-18 2014-04-03 -9.19% -5.24% -14.72%
102 Holly Futures Co., Ltd. 2015-12-30 2017-04-10 -9.74% -7.70% -17.06%
103 Kingsoft Cloud Holdings Limited 2022-12-30 -10.00% -7.35% -9.62%
104 Tianjin Binhai Teda Logistics (Group) Corporation Limited 2008-04-30 2011-03-16 -10.23% -3.68% -2.51%
105 Beijing Fourth Paradigm Technology Co., Ltd. 2023-09-28 -11.11% -16.93% -32.36%
106 Shandong Chenming Paper Holdings Limited 2008-06-04 2010-04-12 -11.22% -6.35% -6.90%
107 WH Group Limited (KY) 2014-08-05 2016-04-18 -11.41% -6.87% -1.02%
108 Billion Industrial Holdings Limited 2014-03-31 2015-03-31 -11.72% -11.73% -24.54%
109 Langham Hospitality Investments Limited 2013-05-30 2015-03-13 -13.21% -7.63% -13.48%
110 Guangdong - Hong Kong Greater Bay Area Holdings Limited 2013-10-31 2015-04-15 -13.67% -9.62% -22.22%
111 Tenwow International Holdings Limited 2013-09-17 2015-04-15 -13.94% -9.10% -21.03%
112 Integrated Waste Solutions Group Holdings Limited 2010-03-31 2011-07-28 -14.44% -11.11% -17.59%
113 China Nonferrous Mining Corporation Limited 2012-06-29 2014-04-28 -14.55% -8.24% -16.49%
114 F8 Enterprises (Holdings) Group Limited 2017-04-12 2020-07-07 -15.00% -4.90% -10.23%
115 Springland International Holdings Limited 2010-10-21 2012-03-12 -15.44% -11.36% -6.25%
116 Sichuan Baicha Baidao Industrial Co., Ltd. 2024-04-23 -17.03%
117 Greenway Mining Group Limited 2011-12-14 2013-04-29 -17.04% -12.71% -26.84%
118 Honma Golf Limited 2016-10-06 2018-07-26 -17.62% -10.20% -21.43%
119 Haichang Ocean Park Holdings Ltd. 2014-03-13 2016-04-27 -18.32% -9.08% -11.19%
120 Luye Pharma Group Ltd. 2014-07-09 2016-04-29 -19.40% -11.25% -8.70%
121 CBK Holdings Limited 2017-02-15 2019-06-28 -19.66% -8.85% -18.39%
122 China Modern Dairy Holdings Ltd. 2010-11-26 2012-10-31 -19.92% -10.87% -11.18%
123 Chanjet Information Technology Company Limited 2014-06-26 2016-03-30 -20.13% -11.99% -9.11%
124 MEDIALINK GROUP LIMITED 2019-05-21 2021-07-29 -20.24% -9.81% -10.85%
125 Pine Care Group Limited 2017-02-15 2018-06-28 -20.58% -15.55% -28.20%
126 Central China Real Estate Limited 2008-06-06 2010-04-19 -21.19% -11.97% -8.37%
127 China Environmental Technology and Bioenergy Holdings Limited 2012-07-06 2014-04-10 -22.29% -13.34% -22.70%
128 Tuya Inc. 2022-07-05 -22.38% -12.69% -10.60%
129 Sino Energy International Holdings Group Limited 2011-09-16 2013-04-03 -23.78% -16.42% -29.18%
130 Beijing SinoHytec Co., Ltd. 2023-01-12 -23.82% -18.32% -15.31%
131 China Huirong Financial Holdings Limited 2013-10-28 2015-04-23 -23.85% -16.78% -29.08%
132 Kingworld Medicines Group Limited 2010-11-25 2012-04-12 -24.94% -18.77% -13.36%
133 Huazhong In-Vehicle Holdings Company Limited 2012-01-12 2014-04-11 -25.10% -12.08% -21.30%
134 COFCO Joycome Foods Limited 2016-11-01 2018-04-24 -25.30% -17.94% -33.80%
135 YANTAI NORTH ANDRE JUICE CO., LTD. 2011-01-19 2013-03-12 -25.99% -13.10% -13.16%
136 Bairong Inc. 2024-03-25 2025 -26.33%
137 China Dredging Environment Protection Holdings Limited 2011-06-20 2013-04-11 -26.65% -15.74% -18.77%
138 WISON ENGINEERING SERVICES CO. LTD. 2012-12-28 2014-04-25 -26.76% -36.78% -37.19%
139 China Tianrui Group Cement Company Limited 2011-12-23 2013-03-25 -26.87% -22.09% -34.28%
140 Shanghai Haohai Biological Technology Co., Ltd. 2015-04-30 2017-04-25 -27.43% -14.90% -11.62%
141 Far East Horizon Limited 2011-03-30 2013-04-18 -27.49% -14.49% -13.61%
142 SOUND GLOBAL LTD. 2010-06-22 2012-03-22 -27.52% -19.59% -17.82%
143 Jilin Jiutai Rural Commercial Bank Corporation Limited 2017-01-12 2020-03-30 -27.94% -9.70% -12.97%
144 Ruifeng Power Group Company Limited 2018-01-05 2021-03-26 -28.06% -9.72% -10.28%
145 CHERVON HOLDINGS LIMITED 2021-12-30 2023-04-28 -28.09% -22.03% -15.45%
146 China Hongqiao Group Limited 2011-03-24 2014-03-14 -28.71% -10.76% -11.76%
147 China Creative Global Holdings Limited 2013-12-20 2015-03-31 -29.17% -23.68% -31.09%
148 Wise Living Technology Co., Ltd 2023-07-10 -30.00% -34.13% -39.85%
149 China Xinhua Education Group Limited 2018-03-26 2020-04-27 -30.80% -16.16% -9.41%
150 Sinco Pharmaceuticals Holdings Limited 2016-03-10 2018-04-23 -30.86% -15.98% -32.87%
151 Golden Shield Holdings (Industrial) Limited 2011-06-28 2012-02-01 -31.45% -49.48% -43.52%
152 Ever Harvest Group Holdings Limited 2016-07-06 2018-04-10 -32.81% -20.22% -38.15%
153 JINGRUI HOLDINGS LIMITED 2013-10-31 2016-03-30 -33.19% -15.40% -14.31%
154 Ko Yo Chemical (Group) Limited 2003-06-30 2005-12-31 -33.32% -15.10% -30.10%
155 Baguio Green Group Limited 2014-05-22 2016-04-19 -33.32% -19.11% -18.89%
156 SUNFONDA GROUP HOLDINGS LIMITED 2014-05-15 2016-04-28 -35.44% -20.06% -20.20%
157 Hangzhou SF Intra-city Industrial Co., Ltd. 2021-12-14 2023-04-27 -36.64% -28.40% -21.20%
158 Cowell e Holdings Inc. 2015-03-31 2017-04-11 -37.34% -20.55% -21.75%
159 GLORIOUS PROPERTY HOLDINGS LIMITED 2009-10-02 2011-04-07 -38.25% -27.31% -36.66%
160 SEAZEN GROUP LIMITED 2012-11-29 2014-04-09 -39.25% -30.72% -34.45%
161 Moody Technology Holdings Limited 2014-04-25 2016-04-20 -39.61% -22.41% -23.38%
162 Tianyun International Holdings Limited 2015-07-07 2017-04-10 -39.96% -25.16% -26.04%
163 Zhejiang RuiYuan Intelligent Control Technology Company Limited 2003-10-30 2005-12-31 -41.19% -22.09% -31.38%
164 China Huiyuan Juice Group Limited 2007-02-23 2009-04-24 -41.38% -21.85% -13.21%
165 Jinke Smart Services Group Co., Ltd. 2020-11-17 2022-04-29 -41.54% -31.02% -21.25%
166 Freetech Road Recycling Technology (Holdings) Limited 2013-06-26 2015-04-28 -42.18% -25.78% -39.76%
167 Directel Holdings Limited 2010-06-02 2013-03-28 -43.40% -18.28% -24.15%
168 E-Commodities Holdings Limited 2010-10-11 2012-04-25 -44.07% -31.45% -27.88%
169 Inspur Digital Enterprise Technology Limited 2005-09-01 2006-12-31 -45.80% -37.87% -51.68%
170 ZHONGGUANCUN SCIENCE-TECH LEASING CO., LTD. 2020-01-21 2022-04-20 -47.75% -25.11% -17.12%
171 JUJIANG CONSTRUCTION GROUP CO., LTD. 2016-01-12 2018-04-26 -47.89% -24.81% -39.29%
172 Smoore International Holdings Limited 2020-07-10 2022-04-25 -48.10% -30.67% -21.99%
173 Goodbaby International Holdings Limited 2010-11-11 2012-03-16 -49.14% -40.35% -38.43%
174 Tongdao Liepin Group 2018-06-29 2020-04-23 -49.91% -31.63% -26.43%
175 Crystal International Group Limited 2017-11-03 2019-04-29 -50.12% -37.42% -40.93%
176 CHINA RENAISSANCE HOLDINGS LIMITED 2018-09-27 2020-04-24 -51.01% -36.45% -31.92%
177 POP MART INTERNATIONAL GROUP LIMITED 2020-12-11 2022-04-27 -51.47% -40.91% -29.01%
178 Leoch International Technology Limited 2010-11-03 2012-03-28 -51.57% -41.25% -37.32%
179 Peiport Holdings Ltd. 2019-01-11 2021-04-26 -51.61% -27.18% -31.80%
180 DOWELL SERVICE GROUP CO. LIMITED 2022-04-29 -52.00% -30.09% -30.31%
181 Dahe Media Co., Ltd. 2003-11-13 2006-01-01 -53.16% -29.96% -38.30%
182 CARsgen Therapeutics Holdings Limited 2021-06-18 2023-04-19 -53.73% -34.31% -23.09%
183 Newton Resources Ltd 2011-06-21 2013-03-27 -53.76% -35.96% -37.10%
184 Yuanda China Holdings Limited 2011-05-17 2013-04-25 -54.09% -33.04% -34.32%
185 Shanghai Jiaoda Withub Information Industrial Company Limited 2003-01-01 2004-12-31 -54.17% -32.35% -47.18%
186 Ozner Water International Holding Limited 2014-06-17 2016-04-26 -54.85% -34.80% -33.78%
187 Fosun Tourism Group 2018-12-14 2020-04-16 -54.90% -44.83% -42.84%
188 Nayuki Holdings Limited 2021-06-30 2023-04-21 -55.02% -35.74% -23.81%
189 Anton Oilfield Services Group 2007-12-14 2009-04-21 -55.83% -45.34% -18.68%
190 Zhihu Inc. 2022-04-22 -56.33% -32.98% -33.90%
191 Indigo Star Holdings Limited 2017-11-16 2020-03-31 -56.82% -29.83% -25.81%
192 CMOC Group Limited (CN) 2007-04-26 2009-04-16 -59.13% -36.45% -29.04%
193 Intime Retail (Group) Company Limited 2007-03-20 2009-04-29 -61.97% -36.74% -30.98%
194 China Yu Tian Holdings Limited 2015-12-29 2018-03-29 -62.27% -35.19% -45.30%
195 China Literature Limited 2017-11-08 2019-04-09 -62.55% -50.04% -52.84%
196 SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED 2002-07-31 2004-12-31 -62.96% -34.07% -44.70%
197 CHIA TAI ENTERPRISES INTERNATIONAL LIMITED 2015-07-03 2017-04-20 -63.05% -42.50% -41.55%
198 Bosideng International Holdings Limited 2007-10-11 2009-07-22 -63.16% -42.94% -30.86%
199 Biocytogen Pharmaceuticals (Beijing) Co., Ltd. 2022-09-01 -63.27% -44.36% -46.14%
200 DL Holdings Group Limited (KY) 2015-10-07 2018-07-18 -63.75% -30.59% -37.94%
201 China Merchants Land Limited 2013-06-20 2015-02-13 -64.12% -46.25% -53.42%
202 HBM Holdings Limited (KY) 2020-12-10 2022-04-28 -64.34% -52.63% -43.93%
203 Plus Group Holdings Inc. 2023-05-11 -65.08% -64.40% -65.51%
204 Yashili International Holdings Ltd 2010-10-20 2012-04-27 -65.91% -51.52% -48.37%
205 Tempus Holdings Limited 2011-12-01 2013-06-26 -65.92% -50.38% -55.11%
206 Kinetic Development Group Limited 2012-03-13 2014-03-24 -66.67% -42.24% -45.59%
207 Huifu Limited 2018-06-15 2020-04-15 -66.77% -45.15% -39.81%
208 JW (Cayman) Therapeutics Co. Ltd 2020-11-03 2022-04-29 -66.86% -52.50% -47.97%
209 Financial Street Property Co., Limited 2020-07-06 2022-04-22 -67.51% -46.57% -40.25%
210 VCREDIT HOLDINGS LIMITED 2018-06-21 2020-04-16 -68.70% -47.17% -42.96%
211 Bank of Gansu Co., Ltd. 2018-01-18 2020-04-17 -68.74% -40.42% -34.76%
212 JD Logistics, Inc. 2021-05-28 2023-04-28 -70.74% -47.34% -37.75%
213 DONGYUE GROUP LIMITED 2007-12-10 2009-04-27 -71.45% -59.68% -37.80%
214 Forgame Holdings Limited 2013-10-03 2015-04-21 -73.21% -57.33% -63.13%
215 South Manganese Investment Limited 2010-11-18 2013-03-28 -74.33% -43.83% -44.09%
216 Kingdom Holdings Limited (KY) 2006-11-30 2008-04-22 -74.45% -63.31% -70.71%
217 Keep Inc. 2023-07-12 -74.59% -80.09% -81.40%
218 Logory Logistics Technology Co., Ltd. 2023-03-09 -74.65% -68.41% -68.99%
219 Inkeverse Group Limited 2018-07-12 2020-04-27 -74.88% -53.72% -50.78%
220 BAIOO Family Interactive Limited 2014-04-10 2016-04-26 -75.58% -49.81% -49.53%
221 XPeng Inc. 2021-07-07 2024-03-19 -75.88% -40.95% -30.58%
222 China Huarong Energy Company Limited 2010-11-19 2012-04-17 -76.64% -64.35% -61.72%
223 Grand Brilliance Group Holdings Limited 2018-03-29 2020-06-29 -78.22% -49.16% -46.11%
224 China Vanadium Titano-Magnetite Mining Company Limited 2009-10-08 2015-03-30 -79.29% -25.00% -29.09%
225 Beisen Holding Limited 2023-04-13 -80.57% -77.60% -77.66%
226 China Qidian Guofeng Holdings Limited 2010-03-25 2012-04-26 -80.92% -54.75% -56.08%
227 Suzhou Basecare Medical Corporation Limited 2021-02-08 2023-04-25 -82.17% -54.22% -46.87%
228 Zhenro Services Group Limited 2020-07-10 2022-04-25 -85.66% -66.19% -61.96%
229 China Kingstone Mining Holdings Limited 2011-03-18 2013-04-29 -86.11% -73.11% -72.74%
230 Genor Biopharma Holdings Limited 2020-10-07 2022-04-28 -86.87% -72.90% -70.22%
231 Allied Sustainability and Environmental Consultants Group Limited 2016-10-17 2019-06-28 -91.85% -60.57% -64.76%
232 Classified Group (Holdings) Limited 2016-07-11 2019-03-28 -92.70% -61.92% -67.17%
233 51 Credit Card Inc. 2018-07-13 2020-04-27 -94.29% -79.78% -78.47%
234 Boshiwa International Holding Limited 2010-09-16 U
Average -4.04% -8.74%


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top