INCU CORPORATE FINANCE LIMITED 衍丰企業融資有限公司

start date:
end date:
Performance period years

Role: Financial Adviser (1-time)

This is a one-time role. Returns are from the appointment date to the earliest of the end of the specified performance period and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Total
return
CAGR
total
return
CAGR
relative
return
1 Jia Yao Holdings Limited 2022-09-05 516.45% 517.22% 517.05%
2 Good Fellow Healthcare Holdings Limited 2009-01-20 211.11% 211.35% 84.96%
3 SAU SAN TONG HOLDINGS LIMITED 2020-07-08 210.71% 210.96% 189.35%
4 SAU SAN TONG HOLDINGS LIMITED 2020-10-19 205.36% 205.59% 182.49%
5 CHINA DIGITAL CULTURE (GROUP) LIMITED 2009-09-08 193.89% 194.11% 185.45%
6 China Ocean Group Development Limited 2006-02-24 182.74% 183.76% 110.56%
7 CHINA DIGITAL CULTURE (GROUP) LIMITED 2009-11-23 170.27% 170.45% 162.00%
8 Huasheng International Holding Limited 2012-03-06 162.67% 162.84% 133.27%
9 Good Fellow Healthcare Holdings Limited 2013-08-19 162.30% 162.47% 126.36%
10 PERFECTECH INTERNATIONAL HOLDINGS LIMITED 2020-10-19 142.50% 142.65% 124.31%
11 Capital Finance Holdings Limited 2012-04-18 142.30% 142.45% 127.61%
12 CHINA DIGITAL CULTURE (GROUP) LIMITED 2008-12-31 128.89% 129.02% 47.73%
13 CENTURY GINWA RETAIL HOLDINGS LIMITED 2009-12-07 126.75% 126.87% 110.91%
14 Capital Finance Holdings Limited 2012-04-10 97.14% 97.23% 76.72%
15 Good Fellow Healthcare Holdings Limited 2008-09-30 66.67% 66.72% 37.67%
16 Good Fellow Healthcare Holdings Limited 2006-03-27 60.05% 60.11% 24.95%
17 Huasheng International Holding Limited 2014-05-14 53.05% 53.09% 22.65%
18 Huasheng International Holding Limited 2013-03-25 50.75% 50.80% 49.52%
19 China Ocean Group Development Limited 2012-10-26 48.20% 57.80% 44.40%
20 CHINA DIGITAL CULTURE (GROUP) LIMITED 2012-11-09 40.00% 40.16% 27.84%
21 YNBY International Limited 2020-09-11 30.77% 30.89% 18.88%
22 MOS House Group Limited 2022-09-27 30.00% 30.02% 26.71%
23 Huasheng International Holding Limited 2013-06-03 29.27% 29.29% 19.77%
24 CENTURY GINWA RETAIL HOLDINGS LIMITED 2011-11-24 25.97% 25.99% -0.26%
25 Good Fellow Healthcare Holdings Limited 2015-02-13 24.53% 24.62% 62.57%
26 China Ocean Group Development Limited 2009-05-27 24.32% 24.34% 11.34%
27 Huasheng International Holding Limited 2014-11-07 14.00% 14.05% 13.68%
28 Huasheng International Holding Limited 2014-10-15 13.57% 13.58% 11.34%
29 China Ocean Group Development Limited 2014-03-20 13.14% 13.14% -5.32%
30 PERFECTECH INTERNATIONAL HOLDINGS LIMITED 2016-10-24 12.22% 12.23% -9.07%
31 China Information Technology Development Limited 2016-11-28 11.61% 11.62% -16.81%
32 CHINA DIGITAL CULTURE (GROUP) LIMITED 2006-02-13 11.07% 11.08% -18.12%
33 Good Fellow Healthcare Holdings Limited 2006-04-20 5.10% 5.11% -16.11%
34 China Ocean Group Development Limited 2012-03-02 3.07% 3.08% -5.67%
35 CHINA DIGITAL CULTURE (GROUP) LIMITED 2013-01-11 2.38% 2.39% 1.20%
36 China Ocean Group Development Limited 2011-07-28 0.60% 0.60% 13.29%
37 CHINA WATER INDUSTRY GROUP LIMITED 2021-01-25 0.00% 0.00% 20.48%
38 INNO-TECH HOLDINGS LIMITED 2007-03-26 -1.30% -1.30% -15.87%
39 Capital Finance Holdings Limited 2010-10-14 -1.84% -1.84% 22.59%
40 Capital Finance Holdings Limited 2010-07-23 -2.44% -2.45% -11.73%
41 China Ocean Group Development Limited 2012-05-04 -2.79% -2.80% -12.34%
42 China Ocean Group Development Limited 2012-11-19 -3.39% -3.39% -15.57%
43 Capital Finance Holdings Limited 2014-05-08 -9.80% -9.81% -30.90%
44 Good Fellow Healthcare Holdings Limited 2021-09-15 -10.00% -10.01% 15.72%
45 Huasheng International Holding Limited 2015-02-04 -10.31% -10.31% 11.49%
46 GREATER BAY AREA DYNAMIC GROWTH HOLDING LIMITED (BM) 2019-11-04 -11.11% -11.12% -4.71%
47 CHINA DIGITAL CULTURE (GROUP) LIMITED 2008-05-30 -11.54% -11.58% 14.16%
48 CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED 2006-03-10 -14.15% -14.16% -14.50%
49 PERFECTECH INTERNATIONAL HOLDINGS LIMITED 2005-06-10 -15.74% -15.79% -27.37%
50 Huasheng International Holding Limited 2015-01-23 -16.61% -16.66% 4.62%
51 China Ocean Group Development Limited 2013-03-21 -17.11% -17.12% -16.87%
52 Capital Finance Holdings Limited 2010-03-10 -18.95% -18.96% -28.80%
53 Capital Finance Holdings Limited 2014-05-30 -19.30% -19.36% -34.19%
54 Good Fellow Healthcare Holdings Limited 2018-11-20 -19.80% -19.81% -25.34%
55 KING STONE ENERGY GROUP LIMITED 2021-12-08 -21.88% -21.89% -7.25%
56 China Ocean Group Development Limited 2013-04-16 -22.62% -22.63% -28.42%
57 CHINA DIGITAL CULTURE (GROUP) LIMITED 2013-10-03 -23.33% -23.35% -25.69%
58 ORIENTAL WATCH HOLDINGS LIMITED 2007-08-10 -26.70% -26.77% -29.18%
59 China Ocean Group Development Limited 2007-07-13 -26.79% -26.86% -25.59%
60 Capital Finance Holdings Limited 2011-01-07 -27.52% -27.60% -10.51%
61 CHINA DIGITAL CULTURE (GROUP) LIMITED 2008-06-23 -27.69% -27.71% -10.57%
62 CHINA DIGITAL CULTURE (GROUP) LIMITED 2013-01-15 -29.80% -29.81% -30.48%
63 CHINA DIGITAL CULTURE (GROUP) LIMITED 2008-05-05 -30.00% -30.02% 6.13%
64 CENTURY GINWA RETAIL HOLDINGS LIMITED 2011-06-27 -30.95% -30.97% -22.79%
65 China Information Technology Development Limited 2023-03-31 -31.82% -31.98% -19.29%
66 CHINA DIGITAL CULTURE (GROUP) LIMITED 2011-05-17 -32.86% -32.88% -22.60%
67 Huisheng International Holdings Limited 2017-01-09 -33.00% -33.02% -52.76%
68 Wanjia Group Holdings Limited 2019-08-23 -33.95% -34.05% -33.37%
69 China Information Technology Development Limited 2017-11-09 -34.00% -34.02% -27.62%
70 CENTURY GINWA RETAIL HOLDINGS LIMITED 2011-04-26 -34.93% -34.95% -26.92%
71 CHINA WATER INDUSTRY GROUP LIMITED 2021-08-25 -35.14% -35.16% -18.97%
72 Good Fellow Healthcare Holdings Limited 2008-07-11 -35.56% -35.65% -23.11%
73 Wanjia Group Holdings Limited 2019-12-31 -35.58% -35.60% -34.97%
74 CHINA DIGITAL CULTURE (GROUP) LIMITED 2007-04-20 -35.79% -35.89% -46.98%
75 Good Fellow Healthcare Holdings Limited 2019-05-24 -36.05% -36.14% -25.85%
76 Capital Finance Holdings Limited 2015-06-09 -38.04% -38.06% -24.25%
77 Good Fellow Healthcare Holdings Limited 2010-02-11 -38.69% -38.71% -46.87%
78 CHINA DIGITAL CULTURE (GROUP) LIMITED 2008-01-18 -38.78% -38.88% 11.07%
79 CHINA DIGITAL CULTURE (GROUP) LIMITED 2010-08-13 -39.02% -39.13% -36.47%
80 CHINA DIGITAL CULTURE (GROUP) LIMITED 2011-05-04 -40.26% -40.28% -36.70%
81 CHINA DIGITAL CULTURE (GROUP) LIMITED 2013-06-25 -40.32% -40.34% -49.70%
82 China Ocean Group Development Limited 2013-01-11 -41.23% -41.34% -42.01%
83 Capital Finance Holdings Limited 2015-03-10 -42.50% -42.52% -33.57%
84 Capital Finance Holdings Limited 2015-08-06 -42.65% -42.67% -39.12%
85 Capital Finance Holdings Limited 2009-10-02 -44.84% -45.04% -51.35%
86 Master Glory Group Limited 2019-03-27 -45.83%
87 CHINA DIGITAL CULTURE (GROUP) LIMITED 2007-12-24 -46.43% -46.45% 1.28%
88 China Ocean Group Development Limited 2008-04-14 -46.67% -46.69% -21.85%
89 Evershine Group Holdings Limited 2009-06-05 -46.87% -46.99% -51.59%
90 China Information Technology Development Limited 2020-12-23 -46.87% -46.90% -41.43%
91 China Ocean Group Development Limited 2014-06-10 -47.43% -47.45% -55.53%
92 China Information Technology Development Limited 2022-01-25 -48.84% -49.34% -46.38%
93 CHINA DIGITAL CULTURE (GROUP) LIMITED 2013-03-08 -49.12% -49.24% -49.82%
94 Evershine Group Holdings Limited 2009-06-12 -49.19% -49.31% -53.14%
95 China Ocean Group Development Limited 2008-06-05 -49.77% -49.79% -37.37%
96 Wanjia Group Holdings Limited 2018-09-24 -50.82% -50.84% -50.60%
97 KING STONE ENERGY GROUP LIMITED 2022-12-21 -61.48% -61.51% -57.31%
98 China Ocean Group Development Limited 2008-02-20 -68.42% -68.45% -45.55%
99 USPACE Technology Group Limited 2023-09-18 -68.73% -82.20% -84.24%
100 Capital Finance Holdings Limited 2009-08-10 -69.70% -69.72% -71.22%
101 Capital Finance Holdings Limited 2007-10-15 -70.24% -70.26% -49.48%
102 China Ocean Group Development Limited 2007-12-03 -71.30% -71.33% -41.75%
103 CHINA DIGITAL CULTURE (GROUP) LIMITED 2007-11-26 -72.97% -73.00% -44.67%
104 Good Fellow Healthcare Holdings Limited 2007-04-16 -73.58% -73.61% -77.63%
105 Capital Finance Holdings Limited 2008-07-28 -74.02% -74.05% -72.60%
106 Good Fellow Healthcare Holdings Limited 2008-03-07 -77.08% -77.20% -59.15%
107 Capital Finance Holdings Limited 2009-06-12 -79.05% -81.16% -82.33%
108 Enterprise Development Holdings Limited (KY) 2018-01-23 -79.17% -79.19% -75.58%
109 Wanjia Group Holdings Limited 2017-01-24 -81.18% -81.20% -87.33%
110 Good Fellow Healthcare Holdings Limited 2007-11-20 -81.48% -81.50% -61.82%
111 USPACE Technology Group Limited 2023-07-11 -83.88% -87.95% -88.63%
112 USPACE Technology Group Limited 2023-03-08 -84.22% -84.24% -81.26%
113 CCIAM Future Energy Limited (b1964-11-28) 2022-12-20 -85.94% -85.96% -84.47%
114 Huasheng International Holding Limited 2015-07-24 -91.24% -91.31% -90.41%
Average 1.07% -1.62%


Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top