Suntera (Cayman) Limited

start date:
end date:
include new appointments after start date

Role: Overseas Registrar

This is a continuing role. Total returns are measured from the latest of the start date, the appointment date and 3-Jan-1994 until the earliest of the end date, the resignation/removal date and the last trading date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999, the appointment date and the chosen start date.

Some data are hidden to fit your display. Rotate?

Client Added Removed Total
return
CAGR
total
return
CAGR
relative
return
1 Magic Holdings International Limited 2013-01-26 2014-04-10 101.10% 81.52% 84.39%
2 C&D International Investment Group Limited 2012-11-30 2016-11-03 562.93% 62.67% 57.11%
3 National Agricultural Holdings Limited 2013-01-26 2019-11-22 593.97% 59.33% 53.40%
4 AUPU Group Holding Company Limited 2013-01-26 2016-09-30 419.76% 57.46% 52.56%
5 China United Venture Investment Limited 2013-01-26 2016-02-18 231.50% 48.03% 53.02%
6 TCL COMMUNICATION TECHNOLOGY HOLDINGS LIMITED 2013-01-26 2016-10-03 259.73% 42.02% 37.00%
7 China Baofeng (International) Limited 2013-01-26 2020-09-08 1,275.38% 41.43% 35.65%
8 Art Group Holdings Limited (KY) 2013-01-26 2016-11-16 251.22% 39.18% 36.55%
9 HOP FUNG GROUP HOLDINGS LIMITED 2013-01-26 2018-01-03 377.55% 37.31% 26.19%
10 IPE GROUP LIMITED 2013-01-26 2016-12-01 219.90% 35.35% 31.92%
11 Leyou Technologies Holdings Limited 2013-01-26 2020-12-24 873.53% 33.50% 27.33%
12 Good Fellow Healthcare Holdings Limited 2013-01-26 2016-12-21 204.42% 33.07% 31.38%
13 KINGDEE INTERNATIONAL SOFTWARE GROUP COMPANY LIMITED 2013-01-26 2020-04-01 553.93% 29.92% 26.16%
14 SITC International Holdings Company Limited 2013-01-26 1,593.90% 28.51% 26.74%
15 ANTA Sports Products Limited 2013-01-26 1,562.83% 28.30% 26.53%
16 MH Development Limited 2013-01-26 2021-09-02 370.68% 27.07% 19.33%
17 NEW WORLD CHINA LAND LIMITED 2013-01-26 2016-08-04 108.83% 26.02% 28.39%
18 Infinity Development Holdings Company Limited 2013-01-26 2016-12-01 133.55% 24.71% 21.54%
19 Shuoao International Holdings Limited (KY) 2013-01-26 2016-12-22 117.68% 22.08% 20.73%
20 VEDAN INTERNATIONAL (HOLDINGS) LIMITED 2013-01-26 2016-12-20 108.23% 20.73% 19.33%
21 TENCENT HOLDINGS LIMITED 2013-01-26 678.50% 19.95% 18.30%
22 Sunny Optical Technology (Group) Company Limited 2013-01-26 638.28% 19.39% 17.74%
23 Xingfa Aluminium Holdings Limited 2013-01-26 594.78% 18.75% 17.11%
24 CAPXON INTERNATIONAL ELECTRONIC COMPANY LIMITED 2013-01-26 2020-10-27 265.45% 18.37% 14.35%
25 China Hongqiao Group Limited 2013-01-26 475.34% 16.78% 15.17%
26 Vision Values Holdings Limited 2013-01-26 2016-09-02 74.63% 16.77% 13.37%
27 LI NING COMPANY LIMITED 2013-01-26 444.04% 16.20% 14.60%
28 Tonly Electronics Holdings Limited 2013-07-17 2021-03-09 207.46% 16.09% 8.38%
29 Kingboard Laminates Holdings Limited 2013-01-26 434.24% 16.02% 14.42%
30 VSTECS Holdings Limited 2013-01-26 403.38% 15.41% 13.81%
31 L.K. Technology Holdings Limited 2013-01-26 332.44% 13.86% 12.29%
32 Yorkey Optical International (Cayman) Ltd. 2013-01-26 2022-03-21 216.73% 13.52% 10.54%
33 Haitian International Holdings Limited 2013-01-26 294.41% 12.94% 11.38%
34 OCI International Holdings Limited 2013-01-26 290.70% 12.84% 11.29%
35 Huazhong In-Vehicle Holdings Company Limited 2013-01-26 290.41% 12.83% 11.28%
36 WATER OASIS GROUP LIMITED 2013-01-26 279.21% 12.54% 10.99%
37 Golden Solar New Energy Technology Holdings Limited 2013-01-26 264.44% 12.15% 10.60%
38 TCC INTERNATIONAL HOLDINGS LIMITED 2013-01-26 2017-11-20 68.05% 11.83% 4.14%
39 Solomon Systech (International) Limited 2013-01-26 2016-12-06 53.67% 11.79% 9.27%
40 China Environmental Technology Holdings Limited 2013-01-26 2016-12-07 53.63% 11.77% 9.07%
41 BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED 2013-01-26 2016-11-16 51.80% 11.61% 9.50%
42 China International Development Corporation Limited 2013-01-26 242.55% 11.53% 10.00%
43 Fortune Sun (China) Holdings Limited 2013-01-26 2016-12-16 51.98% 11.38% 9.70%
44 YUSEI HOLDINGS LIMITED 2013-01-26 229.63% 11.15% 9.62%
45 United Laboratories International Holdings Limited (The) 2013-01-26 226.96% 11.07% 9.54%
46 Wasion Holdings Limited 2013-01-26 224.21% 10.99% 9.46%
47 361 Degrees International Limited 2013-01-26 222.01% 10.92% 9.39%
48 Bosideng International Holdings Limited 2013-01-26 217.59% 10.79% 9.26%
49 SINO BIOPHARMACEUTICAL LIMITED 2013-01-26 214.40% 10.69% 9.16%
50 Fufeng Group Limited 2013-01-26 204.41% 10.37% 8.85%
51 China Infrastructure & Logistics Group Ltd. 2013-01-26 203.85% 10.35% 8.83%
52 Inspur Digital Enterprise Technology Limited 2013-01-26 203.72% 10.35% 8.83%
53 SSY Group Limited (KY) 2013-01-26 191.64% 9.95% 8.44%
54 ESSEX BIO-TECHNOLOGY LIMITED 2013-01-26 191.58% 9.95% 8.44%
55 Pizu Group Holdings Limited 2013-01-26 183.63% 9.68% 8.17%
56 Viva Goods Company Limited (KY) 2013-01-26 183.38% 9.67% 8.16%
57 Xtep International Holdings Limited 2013-01-26 183.38% 9.67% 8.16%
58 Sun.King Technology Group Limited 2013-01-26 182.82% 9.65% 8.14%
59 CHINASOFT INTERNATIONAL LIMITED 2013-01-26 168.35% 9.15% 7.64%
60 DONGYUE GROUP LIMITED 2013-01-26 168.16% 9.14% 7.63%
61 VINDA INTERNATIONAL HOLDINGS LIMITED 2013-01-26 158.48% 8.87% 8.48%
62 China Sunshine Paper Holdings Company Limited 2013-01-26 2019-03-29 66.51% 8.62% 1.64%
63 ENN Energy Holdings Limited 2013-01-26 147.78% 8.38% 6.88%
64 Guoan International Limited 2013-01-26 2022-11-14 91.78% 8.30% 2.54%
65 Sansheng Holdings (Group) Co. Ltd. 2013-09-02 2023-12-27 97.70% 8.18% 6.62%
66 Kingdom Holdings Limited (KY) 2013-01-26 137.85% 7.98% 6.49%
67 SUNEVISION HOLDINGS LTD. 2013-01-26 137.80% 7.98% 6.49%
68 China Lilang Limited 2013-01-26 132.30% 7.76% 6.27%
69 Sany Heavy Equipment International Holdings Company Limited 2013-01-26 130.81% 7.70% 6.21%
70 ANTA Sports Products Limited 2013-01-26 6.68% 7.52% 9.42%
71 COMPUTIME GROUP LIMITED 2013-01-26 2023-01-01 100.78% 7.28% 5.63%
72 INTERNATIONAL ENTERTAINMENT CORPORATION 2013-01-26 110.61% 6.83% 5.35%
73 Minth Group Limited 2013-01-26 103.24% 6.49% 5.02%
74 CIMC-TianDa Holdings Company Limited 2013-01-26 2021-01-26 59.03% 6.03% 1.08%
75 China Brilliant Global Limited 2013-01-26 90.63% 5.89% 4.43%
76 TENCENT HOLDINGS LIMITED 2013-01-26 5.08% 5.71% 7.58%
77 China High Speed Transmission Equipment Group Co., Ltd. 2013-01-26 2022-06-02 67.66% 5.69% 3.60%
78 CircuTech International Holdings Limited 2013-01-26 85.23% 5.62% 4.16%
79 UPBEST GROUP LIMITED 2013-01-26 75.07% 5.09% 3.64%
80 Tenfu (Cayman) Holdings Company Limited 2013-01-26 74.84% 5.08% 3.63%
81 TCL Electronics Holdings Limited 2013-01-26 71.09% 4.88% 3.43%
82 Huayu Expressway Group Limited 2013-01-26 65.39% 4.56% 3.12%
83 IGG Inc 2013-10-11 59.54% 4.52% 3.11%
84 Ming Fai International Holdings Limited 2013-01-26 64.39% 4.51% 3.06%
85 Kingboard Holdings Limited 2013-01-26 64.00% 4.48% 3.04%
86 China Trends Holdings Limited 2013-01-01 2021-08-23 36.09% 4.38% -0.25%
87 HANS ENERGY COMPANY LIMITED 2013-01-26 61.46% 4.34% 2.90%
88 CHINA MENGNIU DAIRY COMPANY LIMITED 2013-01-26 61.31% 4.33% 2.89%
89 AMVIG Holdings Limited 2013-01-26 2021-04-20 39.48% 4.13% -1.69%
90 Leadway Technology Investment Group Limited 2013-01-26 2024-01-01 51.55% 3.88% 3.48%
91 Texhong International Group Limited 2013-01-26 53.08% 3.85% 2.41%
92 Nature Home Holding Company Limited 2013-01-26 2021-10-20 35.66% 3.57% -0.34%
93 China Netcom Technology Holdings Limited 2013-01-26 2018-11-13 21.74% 3.46% -1.54%
94 ACROSSASIA LIMITED 2013-01-26 2017-06-13 12.90% 3.40% -1.04%
95 GET NICE HOLDINGS LIMITED 2013-01-26 2016-12-23 13.87% 3.39% 2.37%
96 Lonking Holdings Limited 2013-01-26 45.00% 3.35% 1.92%
97 StarGlory Holdings Company Limited 2013-01-26 44.54% 3.32% 1.89%
98 Lee & Man Chemical Company Limited 2013-01-26 43.94% 3.28% 1.86%
99 CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED 2013-01-26 41.70% 3.14% 1.72%
100 Stella International Holdings Limited 2013-01-26 37.31% 2.85% 1.43%
101 CIMC Enric Holdings Limited 2013-01-26 35.98% 2.76% 1.34%
102 Intime Retail (Group) Company Limited 2013-01-26 2017-05-22 12.30% 2.75% -1.71%
103 Dafeng Port Heshun Technology Company Limited 2013-08-14 30.91% 2.55% 0.55%
104 Changshouhua Food Company Limited 2013-01-26 2020-12-07 19.88% 2.35% -2.42%
105 China Sunshine Paper Holdings Company Limited 2021-03-01 7.51% 2.29% 13.18%
106 China HK Power Smart Energy Group Limited 2013-01-26 27.81% 2.20% 0.79%
107 CHINA SHINEWAY PHARMACEUTICAL GROUP LIMITED 2013-01-26 22.19% 1.79% 0.39%
108 China Sanjiang Fine Chemicals Company Limited 2013-01-26 20.50% 1.67% 0.26%
109 CT Environmental Group Limited 2013-09-12 2021-09-10 9.44% 1.65% -5.52%
110 China In-Tech Limited 2013-01-26 17.57% 1.45% 0.05%
111 Tiangong International Company Limited 2013-01-26 12.13% 1.02% -0.37%
112 China Starch Holdings Limited 2013-01-26 7.55% 0.65% -0.74%
113 Xingye Alloy Materials Group Limited (KY) 2013-01-26 6.95% 0.60% -0.79%
114 Jutal Offshore Oil Services Limited 2013-01-26 4.32% 0.38% -1.01%
115 Best Food Holding Company Limited 2013-01-26 4.18% 0.36% -1.02%
116 Uni-President China Holdings Ltd. 2013-01-26 2.31% 0.20% -1.18%
117 Quantum Thinking Limited 2013-01-26 1.33% 0.12% -1.26%
118 Asia Cement (China) Holdings Corporation 2013-01-26 0.76% 0.07% -1.31%
119 Royale Home Holdings Limited (KY) 2013-01-26 0.68% 0.06% -1.32%
120 Wanjia Group Holdings Limited 2013-09-30 2016-12-16 0.00% 0.00% -1.51%
121 Hong Kong Economic Times Holdings Limited 2013-01-26 -1.84% -0.16% -1.54%
122 Xingda International Holdings Limited 2013-01-26 -6.01% -0.55% -1.92%
123 Billion Industrial Holdings Limited 2013-01-26 -6.25% -0.57% -1.94%
124 GoFintech Innovation Limited 2013-01-26 -7.78% -0.72% -2.09%
125 Polyard Petroleum International Group Limited 2013-01-26 2024-04-29 -8.09% -0.83% -2.62%
126 E. BON HOLDINGS LIMITED 2013-01-26 -18.70% -1.82% -3.17%
127 China Renewable Energy Investment Limited 2013-01-26 -19.04% -1.86% -3.21%
128 Hutchison Telecommunications Hong Kong Holdings Limited 2013-01-26 -21.40% -2.11% -3.46%
129 China Energy Development Holdings Limited 2013-01-26 -22.70% -2.26% -3.60%
130 Vietnam Manufacturing and Export Processing (Holdings) Limited 2013-01-26 -22.73% -2.26% -3.61%
131 LEE & MAN PAPER MANUFACTURING LIMITED 2013-01-26 -22.76% -2.26% -3.61%
132 AirPower Technologies Limited 2013-01-26 2017-08-21 -9.30% -2.26% -6.30%
133 China Zhongwang Holdings Limited 2013-01-26 2023-04-13 -18.24% -2.32% -6.31%
134 CK LIFE SCIENCES INT'L., (HOLDINGS) INC. 2013-01-26 -23.78% -2.38% -3.73%
135 ALLTRONICS HOLDINGS LIMITED 2013-01-26 -24.93% -2.51% -3.85%
136 Pacific Online Limited 2013-01-26 2016-12-06 -10.22% -2.76% -4.95%
137 Value Partners Group Limited 2013-01-26 -27.82% -2.85% -4.19%
138 CONVENIENCE RETAIL ASIA LIMITED 2013-01-26 2016-11-15 -10.53% -2.89% -4.72%
139 Goldstream Investment Limited 2013-01-26 2021-01-01 -21.28% -2.97% -7.79%
140 GCL Technology Holdings Limited (KY) 2013-01-26 -29.37% -3.04% -4.37%
141 Greentown China Holdings Limited 2013-01-26 -29.42% -3.04% -4.38%
142 China Dongxiang (Group) Co., Ltd. 2013-01-26 -30.60% -3.19% -4.52%
143 Good Friend International Holdings Inc. 2013-01-26 2021-12-14 -27.25% -3.53% -6.69%
144 Towngas Smart Energy Company Limited 2013-01-26 -34.52% -3.68% -5.01%
145 Powerlong Real Estate Holdings Limited 2013-01-26 -35.51% -3.81% -5.14%
146 Want Want China Holdings Limited 2013-01-26 -35.72% -3.84% -5.17%
147 CHINA TING GROUP HOLDINGS LIMITED 2013-01-26 -35.64% -3.87% -4.01%
148 Dorsett Hospitality International Limited 2013-01-26 2015-10-19 -10.97% -4.24% -4.89%
149 China Qinfa Group Limited 2013-01-26 -39.55% -4.36% -5.68%
150 Luxey International (Holdings) Limited 2013-01-26 -39.71% -4.39% -5.71%
151 Veson Holdings Limited (KY) 2013-01-26 -40.32% -4.47% -5.79%
152 YIP'S CHEMICAL HOLDINGS LIMITED 2013-01-26 -41.43% -4.63% -5.95%
153 RENHENG Enterprise Holdings Limited 2013-01-26 -41.71% -4.67% -5.99%
154 CNNC International Limited 2013-01-26 2023-06-08 -39.64% -4.76% -6.03%
155 Pacific Textiles Holdings Limited 2013-01-26 -43.73% -4.97% -6.28%
156 HENGAN INTERNATIONAL GROUP COMPANY LIMITED 2013-01-26 -44.11% -5.03% -6.34%
157 Yashili International Holdings Ltd 2013-01-26 2023-07-06 -41.79% -5.07% -6.15%
158 Golden Eagle Retail Group Limited 2013-01-26 2023-10-10 -43.25% -5.19% -5.96%
159 China Titans Energy Technology Group Co., Limited 2013-01-26 -47.46% -5.55% -6.85%
160 China Huiyuan Juice Group Limited 2013-01-26 2021-01-18 -26.01% -5.67% -12.81%
161 DaChan Food (Asia) Limited 2013-01-26 -48.74% -5.75% -7.05%
162 Newton Resources Ltd 2013-01-26 -48.89% -5.78% -7.08%
163 CHAOWEI POWER HOLDINGS LIMITED 2013-01-26 -49.91% -5.95% -7.24%
164 BII Railway Transportation Technology Holdings Company Limited 2013-01-26 -51.01% -6.13% -7.42%
165 Travel Expert (Asia) Enterprises Limited 2013-01-26 -53.33% -6.53% -7.82%
166 JU TENG INTERNATIONAL HOLDINGS LIMITED 2013-01-26 -53.47% -6.56% -7.85%
167 Cabbeen Fashion Limited 2013-10-16 -51.25% -6.59% -8.03%
168 Capital Environment Holdings Limited 2013-01-26 -54.34% -6.71% -8.00%
169 Health and Happiness (H&H) International Holdings Limited 2013-01-26 -55.41% -6.91% -8.19%
170 COMBA TELECOM SYSTEMS HOLDINGS LIMITED 2013-01-26 -56.41% -7.10% -8.38%
171 Sino-Life Group Limited 2013-01-26 -56.64% -7.14% -8.42%
172 Zall Smart Commerce Group Ltd. 2013-01-26 -56.83% -7.18% -8.46%
173 Central Development Holdings Limited 2013-01-26 -58.02% -7.41% -8.68%
174 China Innovation Investment Limited 2013-01-26 -58.06% -7.41% -8.69%
175 SHUI ON LAND LIMITED 2013-01-26 -58.95% -7.59% -8.86%
176 UBA INVESTMENTS LIMITED 2013-01-26 -59.09% -7.62% -8.89%
177 LIFESTYLE INTERNATIONAL HOLDINGS LIMITED 2013-01-26 2022-12-21 -56.74% -8.15% -9.41%
178 Solargiga Energy Holdings Limited 2013-01-26 -62.23% -8.27% -9.54%
179 Strong Petrochemical Holdings Limited 2013-01-26 -62.30% -8.28% -9.55%
180 China New City Group Limited 2014-06-17 -57.32% -8.29% -9.40%
181 Longrun Tea Group Company Limited 2013-01-26 2016-11-07 -28.00% -8.33% -10.60%
182 Jintai Energy Holdings Limited 2013-01-26 -62.95% -8.43% -9.69%
183 SITOY GROUP HOLDINGS LIMITED 2013-01-26 -63.46% -8.54% -9.80%
184 G.A. HOLDINGS LIMITED 2013-01-26 -63.55% -8.56% -9.82%
185 Lee Kee Holdings Limited 2013-01-26 2024-04-17 -64.09% -8.73% -8.72%
186 Mongolian Mining Corporation 2013-01-26 -64.62% -8.80% -10.06%
187 China Clean Energy Technology Group Limited 2013-01-26 2023-09-12 -55.89% -8.90% -12.54%
188 China Health Group Inc. 2013-01-26 -65.88% -9.36% -10.97%
189 FIH Mobile Limited 2013-01-26 -67.04% -9.37% -10.62%
190 China Anchu Energy Storage Group Limited 2014-06-30 -62.60% -9.53% -10.49%
191 Sunac China Holdings Limited 2013-01-26 -68.21% -9.66% -10.91%
192 Shaw Brothers Holdings Limited 2013-01-26 -68.41% -9.71% -10.96%
193 China Energy Storage Technology Development Limited 2013-01-26 -69.35% -9.95% -11.19%
194 DT Capital Limited 2013-01-26 -63.57% -9.97% -11.00%
195 FUTONG TECHNOLOGY DEVELOPMENT HOLDINGS LIMITED 2013-01-26 -69.83% -10.08% -11.32%
196 TONGDA GROUP HOLDINGS LIMITED 2013-01-26 -69.95% -10.11% -11.35%
197 China Beidahuang Industry Group Holdings Limited 2013-01-26 -70.17% -10.17% -11.41%
198 Tao Heung Holdings Limited 2013-01-26 -70.19% -10.17% -11.41%
199 Ka Shui International Holdings Limited 2013-01-26 -70.57% -10.28% -11.51%
200 HOPEFLUENT GROUP HOLDINGS LIMITED 2013-01-26 -70.59% -10.28% -11.52%
201 KFM Kingdom Holdings Limited 2013-01-26 -71.98% -10.67% -11.90%
202 Win Hanverky Holdings Limited 2013-01-26 -72.44% -10.80% -12.03%
203 A8 New Media Group Limited 2013-01-26 -72.90% -10.93% -12.16%
204 Samson Holding Ltd. 2013-01-26 -72.95% -10.95% -12.17%
205 Greentech Technology International Limited 2013-01-26 -72.96% -10.95% -12.18%
206 NVC International Holdings Limited 2013-01-26 -73.01% -10.96% -12.19%
207 Ta Yang Group Holdings Limited 2013-01-26 -72.71% -10.98% -11.11%
208 Universal Technologies Holdings Limited 2013-01-26 -74.14% -11.30% -12.52%
209 CHINA RARE EARTH HOLDINGS LIMITED 2013-01-26 -74.93% -11.54% -12.76%
210 Jinchuan Group International Resources Co. Ltd 2013-01-26 2017-12-19 -45.69% -11.73% -18.22%
211 SHIRBLE DEPARTMENT STORE HOLDINGS (CHINA) LIMITED 2013-01-26 2022-01-01 -67.17% -11.74% -14.43%
212 China Aoyuan Group Limited 2013-01-26 -75.96% -11.87% -13.09%
213 SOHO CHINA LIMITED 2013-01-26 -76.24% -11.96% -13.18%
214 Xinhua News Media Holdings Limited 2013-01-26 -76.34% -12.00% -13.21%
215 Zhongsheng Group Holdings Limited 2013-01-26 2016-12-20 -39.67% -12.17% -13.19%
216 South China Assets Holdings Limited 2013-01-26 2022-03-07 -64.92% -12.28% -17.34%
217 Wonderful Sky Financial Group Holdings Limited 2013-01-26 -77.70% -12.46% -13.66%
218 Neo-Neon Holdings Limited 2013-01-26 -77.99% -12.56% -13.76%
219 Litu Holdings Limited (KY) 2012-11-28 -78.85% -12.69% -14.53%
220 Shenguan Holdings (Group) Limited 2013-01-26 -78.37% -12.69% -13.90%
221 Country Garden Holdings Company Limited 2013-01-26 -78.11% -12.72% -12.85%
222 Aceso Life Science Group Limited 2013-01-26 -78.80% -12.85% -14.05%
223 IMPERIUM FINANCIAL GROUP LIMITED 2013-01-26 -78.93% -12.89% -14.10%
224 Great World Company Holdings Ltd 2013-01-26 -78.99% -12.92% -14.12%
225 China Merchants Land Limited 2013-01-26 -80.33% -13.43% -14.62%
226 Greenland Hong Kong Holdings Limited 2013-01-26 -80.68% -13.56% -14.76%
227 Zhong An Group Limited 2013-01-26 -81.16% -13.75% -14.94%
228 Wealthink AI-Innovation Capital Limited (KY) 2013-01-26 -81.36% -13.84% -15.02%
229 Changyou Alliance Group Limited 2013-01-26 -81.62% -13.94% -15.13%
230 Lifestyle China Group Limited 2016-06-30 -69.26% -14.00% -15.31%
231 Goodbaby International Holdings Limited 2013-01-26 -81.86% -14.04% -15.23%
232 King International Investment Limited (KY) 2013-01-26 -82.01% -14.11% -15.29%
233 KWG Group Holdings Limited 2013-01-26 -82.09% -14.14% -15.33%
234 KASEN INTERNATIONAL HOLDINGS LIMITED 2013-01-26 -83.28% -14.66% -15.84%
235 SA SA INTERNATIONAL HOLDINGS LIMITED 2013-01-26 -83.42% -14.73% -15.90%
236 Goldstone Investment Group Limited 2013-01-26 -80.41% -14.81% -16.36%
237 LAI FUNG HOLDINGS LIMITED 2013-01-26 -83.71% -14.86% -16.03%
238 Beijing Health (Holdings) Limited (KY) 2013-01-26 -84.57% -15.27% -16.44%
239 Central China Real Estate Limited 2013-01-26 -84.67% -15.32% -16.48%
240 CHYY DEVELOPMENT GROUP LIMITED (KY) 2013-01-26 -84.91% -15.44% -16.60%
241 Asia Cassava Resources Holdings Limited 2013-01-26 -85.08% -15.52% -16.69%
242 Meta Media Holdings Limited 2013-01-26 2016-12-01 -47.80% -15.57% -17.71%
243 NEW FOCUS AUTO TECH HOLDINGS LIMITED 2013-01-26 -85.20% -15.58% -16.75%
244 Rentian Technology Holdings Limited 2013-01-26 2022-05-30 -73.33% -15.72% -18.99%
245 Rykadan Capital Limited 2013-01-26 -85.74% -15.86% -17.02%
246 China Primary Energy Holdings Limited 2013-01-26 -85.84% -15.91% -17.07%
247 Jiu Rong Holdings Limited 2013-01-26 -83.23% -16.00% -16.03%
248 International Genius Company 2013-01-26 -86.69% -16.37% -17.52%
249 Agile Group Holdings Limited (KY) 2013-01-26 -86.98% -16.53% -17.68%
250 BELLE INTERNATIONAL HOLDINGS LIMITED 2013-01-26 2017-07-28 -55.48% -16.56% -21.39%
251 Anton Oilfield Services Group 2013-01-26 -87.27% -16.70% -17.85%
252 China Technology Industry Group Limited (KY) 2013-01-26 -87.30% -16.72% -17.87%
253 Mingfa Group (International) Company Limited 2013-01-26 -87.70% -16.96% -18.10%
254 Titan Invo Technology Limited 2013-01-26 2024-05-17 -83.15% -17.16% -18.58%
255 China ITS (Holdings) Co., Ltd. 2013-01-26 -88.15% -17.23% -18.37%
256 CHINA WATER INDUSTRY GROUP LIMITED 2013-01-26 -88.26% -17.30% -18.44%
257 Jiahua Stores Holdings Limited 2013-01-26 -88.71% -17.58% -18.72%
258 LET Group Holdings Limited 2013-01-26 -88.16% -17.71% -17.60%
259 China Energine International (Holdings) Limited 2013-01-26 -88.67% -17.72% -17.84%
260 Embry Holdings Limited 2013-01-26 -89.10% -17.84% -18.97%
261 NETEL TECHNOLOGY (HOLDINGS) LIMITED 2013-01-26 2020-12-15 -66.41% -17.93% -23.15%
262 Vanke Overseas Investment Holding Company Limited (KY) 2013-01-26 -89.53% -18.13% -19.26%
263 WLS HOLDINGS LIMITED (BM) 2013-01-26 2014-09-30 -28.46% -18.17% -19.79%
264 Yuzhou Group Holdings Company Limited 2013-01-26 -89.76% -18.29% -19.42%
265 Hengdeli Holdings Limited 2013-01-26 -90.25% -18.65% -19.77%
266 THIZ TECHNOLOGY GROUP LIMITED 2013-01-26 2021-11-29 -79.84% -18.76% -21.87%
267 ERNEST BOREL HOLDINGS LIMITED 2014-06-30 2016-12-20 -40.42% -19.09% -19.28%
268 Sinofortune Financial Holdings Limited 2013-01-26 -90.91% -19.15% -20.27%
269 Peace Map Holding Limited 2013-01-26 2017-07-25 -62.83% -19.79% -24.63%
270 Hua Han Health Industry Holdings Limited 2013-01-26 2020-12-16 -56.01% -20.10% -22.56%
271 Enterprise Development Holdings Limited (KY) 2013-01-26 -92.12% -20.17% -21.27%
272 CENTRON TELECOM INTERNATIONAL HOLDING LIMITED 2013-01-26 2020-12-01 -69.15% -20.37% -26.40%
273 BONJOUR HOLDINGS LIMITED 2013-01-26 -92.36% -20.39% -21.49%
274 China Development Bank International Investment Limited 2013-01-26 -92.80% -20.81% -21.90%
275 Sino Prosper (Group) Holdings Limited 2013-01-26 2023-02-20 -86.00% -20.83% -25.19%
276 Freetech Road Recycling Technology (Holdings) Limited 2013-06-14 -92.69% -21.38% -23.41%
277 China Evergrande Group 2013-01-26 -92.96% -21.44% -21.33%
278 Phoenix Media Investment (Holdings) Limited 2013-01-26 -93.49% -21.50% -22.59%
279 Sanai Health Industry Group Company Limited 2013-01-26 -93.72% -21.76% -22.84%
280 Youyuan International Holdings Limited 2013-01-26 2021-03-22 -80.12% -21.84% -25.65%
281 China Haisheng Juice Holdings Co., Ltd. 2013-01-26 2023-10-31 -89.57% -21.85% -23.75%
282 Chigo Holding Limited 2013-01-26 2022-04-04 -83.46% -21.87% -24.44%
283 Convoy Global Holdings Limited 2013-01-26 2021-05-04 -69.85% -21.88% -27.19%
284 Kaisa Group Holdings Ltd. 2013-01-26 -93.84% -21.89% -22.97%
285 Synertone Communication Corporation 2013-01-26 -93.84% -21.90% -22.97%
286 New World Department Store China Limited 2013-01-26 -94.02% -22.10% -23.17%
287 Coolpad Group Limited 2013-01-26 -93.98% -22.25% -22.36%
288 Yuanda China Holdings Limited 2013-01-26 -94.39% -22.53% -23.60%
289 JIAN EPAYMENT SYSTEMS LIMITED 2013-01-26 2021-01-29 -73.23% -22.67% -30.00%
290 Grand Ocean Advanced Resources Company Limited 2013-01-26 -94.53% -22.71% -23.77%
291 HC Group Inc. 2013-01-26 -94.57% -22.76% -23.82%
292 Fantasia Holdings Group Co., Limited 2013-01-26 -94.66% -22.87% -23.93%
293 Fullshare Holdings Limited 2013-01-26 -93.42% -23.02% -24.13%
294 Kangda International Environmental Company Limited 2014-06-23 -92.41% -23.03% -23.84%
295 Shunten International (Holdings) Limited 2013-09-30 -94.05% -23.41% -24.46%
296 Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited 2013-01-26 -95.07% -23.42% -24.47%
297 Shengli Oil & Gas Pipe Holdings Limited 2013-01-26 -95.09% -23.45% -24.51%
298 China Uptown Group Company Limited 2013-01-26 -95.21% -23.61% -24.67%
299 New City Development Group Limited 2013-01-26 -95.41% -23.90% -24.95%
300 MILAN STATION HOLDINGS LIMITED 2013-01-26 -95.43% -23.93% -24.98%
301 Enviro Energy International Holdings Limited 2013-01-26 -95.46% -23.98% -25.03%
302 Chuanglian Holdings Limited (KY) 2013-10-09 -94.52% -23.99% -25.09%
303 Crypto Flow Technology Limited 2013-01-26 -95.79% -24.48% -25.52%
304 China First Capital Group Limited 2013-01-26 -95.89% -24.65% -25.69%
305 Zhuoxin International Holdings Limited 2013-01-26 2021-09-13 -88.34% -24.80% -27.89%
306 Hidili Industry International Development Limited 2013-01-26 -96.22% -25.20% -26.23%
307 PanAsialum Holdings Company Limited 2013-01-23 -96.59% -25.92% -27.09%
308 China Vanadium Titano-Magnetite Mining Company Limited 2013-01-26 -96.65% -25.99% -27.01%
309 Smartac International Holdings Limited 2013-01-26 2023-02-20 -91.49% -26.04% -29.98%
310 Renze Harvest International Limited 2013-01-26 -96.71% -26.12% -27.14%
311 Christine International Holdings Limited 2013-01-26 -95.49% -26.27% -27.61%
