Polyard Petroleum International Group Limited 百田石油國際集團有限公司

The results date is the date on which the results were published, as stated in the annual directors' report or quarterly/interim report. The full report is usually filed later than results. Click the report name to open it, where linked.

Some data are hidden to fit your display. Rotate?

Type Size
MB
Record date Results date Speed
(days)
Report filed
Quarterly Report 0.5 2022-09-30 2022-11-14 45 2022-11-14 17:28
Interim Report 11.0 2022-06-30 2022-08-15 46 2022-08-25 19:18
Quarterly Report 1.0 2022-03-31 2022-05-13 43 2022-05-13 21:09
Annual Report 4.0 2021-12-31 2022-06-30 181 2022-07-03 18:34
Quarterly Report 0.3 2021-09-30 2021-11-12 43 2021-11-12 15:12
Interim Report 0.4 2021-06-30 2021-08-13 44 2021-08-13 17:09
Quarterly Report 1.0 2021-03-31 2021-05-14 44 2021-05-14 19:53
Annual Report 4.0 2020-12-31 2021-05-25 145 2021-05-30 18:32
Quarterly Report 2.0 2020-09-30 2020-11-12 43 2020-11-12 17:32
Interim Report 2.0 2020-06-30 2020-08-13 44 2020-08-14 18:51
Quarterly Report 1.0 2020-03-31 2020-05-15 45 2020-05-15 19:02
Annual Report 5.0 2019-12-31 2020-06-22 174 2020-06-22 22:23
Quarterly Report 0.7 2019-09-30 2020-01-06 98 2020-01-09 12:11
Interim Report 0.6 2019-06-30 2020-01-06 190 2020-01-09 12:08
Quarterly Report 0.7 2019-03-31 2020-01-06 281 2020-01-09 12:06
Annual Report 5.0 2018-12-31 2020-01-06 371 2020-01-09 12:02
Quarterly Report 1.2 2018-09-30 2018-12-18 79 2018-12-19 17:13
Interim Report 1.1 2018-06-30 2018-12-18 171 2018-12-19 17:11
Quarterly Report 1.2 2018-03-31 2018-12-18 262 2018-12-19 17:08
Annual Report 3.9 2017-12-31 2018-12-18 352 2018-12-19 17:04
Quarterly Report 0.5 2017-09-30 2017-11-13 44 2017-11-15 16:37
Interim Report 0.7 2017-06-30 2017-08-07 38 2017-08-09 16:50
Quarterly Report 0.5 2017-03-31 2017-05-08 38 2017-05-10 16:31
Annual Report 2.7 2016-12-31 2017-03-20 79 2017-03-29 16:42
Quarterly Report 9.2 2016-09-30 2016-11-07 38 2016-11-10 16:35
Interim Report 6.5 2016-06-30 2016-08-08 39 2016-08-11 16:34
Quarterly Report 5.3 2016-03-31 2016-05-09 39 2016-05-11 16:24
Annual Report 5.2 2015-12-31 2016-03-18 78 2016-03-23 16:20
Quarterly Report 1.0 2015-09-30 2015-11-09 40 2015-11-11 17:25
Interim Report 1.5 2015-06-30 2015-08-10 41 2015-08-12 17:16
Quarterly Report 0.7 2015-03-31 2015-05-11 41 2015-05-13 16:29
Annual Report 6.6 2014-12-31 2015-03-23 82 2015-03-26 20:14
Quarterly Report 1.8 2014-09-30 2014-11-10 41 2014-11-11 16:45
Interim Report 1.8 2014-06-30 2014-08-11 42 2014-08-12 16:52
Quarterly Report 1.8 2014-03-31 2014-05-12 42 2014-05-13 17:46
Annual Report 9.0 2013-12-31 2014-03-26 85 2014-03-28 17:26
Quarterly Report 3.4 2013-09-30 2013-11-08 39 2013-11-11 13:09
Interim Report 0.4 2013-06-30 2013-08-09 40 2013-08-12 16:37
Quarterly Report 2.1 2013-03-31 2013-05-10 40 2013-05-10 19:12
Annual Report 4.0 2012-12-31 2013-03-22 81 2013-03-27 16:44
Quarterly Report 0.7 2012-09-30 2012-11-12 43 2012-11-13 21:34
Interim Report 0.8 2012-06-30 2012-08-10 41 2012-08-13 16:58
Quarterly Report 1.6 2012-03-31 2012-05-11 41 2012-05-14 17:04
Annual Report 1.4 2011-12-31 2012-03-27 87 2012-03-30 12:59
Quarterly Report 0.6 2011-09-30 2011-11-09 40 2011-11-11 17:41
Interim Report 0.8 2011-06-30 2011-08-09 40 2011-08-11 12:58
Quarterly Report 0.9 2011-03-31 2011-05-06 36 2011-05-11 20:32
Annual Report 2.0 2010-12-31 2011-03-21 80 2011-03-25 19:02
Quarterly Report 1.3 2010-09-30 2010-11-09 40 2010-11-11 16:57
Interim Report 2.1 2010-06-30 2010-08-11 42 2010-08-12 17:52
Quarterly Report 1.0 2010-03-31 2010-05-11 41 2010-05-12 21:23
Annual Report 2.4 2009-12-31 2010-03-23 82 2010-03-26 06:10
Quarterly Report 0.5 2009-09-30 2009-11-09 40 2009-11-12 16:42
Interim Report 0.7 2009-06-30 2009-08-10 41 2009-08-13 18:07
Quarterly Report 1.8 2009-03-31 2009-05-13 43 2009-05-14 17:07
Annual Report 2.5 2008-12-31 2009-03-18 77 2009-03-26 19:28
Quarterly Report 1.4 2008-09-30 2008-11-12 43 2008-11-13 17:10
Interim Report 0.4 2008-06-30 2008-08-12 43 2008-08-14 17:05
Quarterly Report 0.3 2008-03-31 2008-05-13 43 2008-05-14 18:24
Annual Report 1.0 2007-12-31 2008-03-05 65 2008-03-12 18:10
Quarterly Report 0.5 2007-09-30 2007-11-12 43 2007-11-13 19:56
Interim Report 0.6 2007-06-30 2007-08-10 41 2007-08-15 17:38
Quarterly Report 0.4 2007-03-31 2007-05-14 44 2007-05-17 13:08
Annual Report 2.4 2006-12-31 2007-03-23 82 2007-03-30 16:40
Quarterly Report 0.3 2006-09-30 2006-11-10 41 2006-11-13 12:58
Interim Report 0.1 2006-06-30 2006-08-11 42 2006-08-14 14:07
Quarterly Report 0.2 2006-03-31 2006-05-12 42 2006-05-15 18:04
Annual Report 0.3 2005-12-31 2006-03-27 86 2006-03-27 21:38
Quarterly Report 0.1 2005-09-30 2005-11-11 42 2005-11-14 19:26
Interim Report 0.1 2005-06-30 2005-08-12 43 2005-08-15 16:27
Quarterly Report 0.1 2005-03-31 2005-05-12 42 2005-05-18 16:05
Annual Report 0.6 2004-12-31 2005-03-29 88 2005-03-29 17:54
Quarterly Report 0.1 2004-09-30 2004-11-12 43 2004-11-16 17:00
Interim Report 0.2 2004-06-30 2004-08-13 44 2004-08-17 19:11
Quarterly Report 0.1 2004-03-31 2004-05-14 44 2004-05-17 18:00
Annual Report 0.3 2003-12-31 2004-03-26 86 2004-03-30 16:32
Quarterly Report 0.1 2003-09-30 2003-11-13 44 2003-11-17 17:21
Interim Report 0.1 2003-06-30 2003-08-14 45 2003-08-19 17:00
Quarterly Report 0.1 2003-03-31 2003-05-13 43 2003-05-15 17:17
Annual Report 0.4 2002-12-31 2003-03-26 85 2003-04-01 18:32
Quarterly Report 0.1 2002-09-30 2002-11-08 39 2002-11-19 14:22
Interim Report 0.2 2002-06-30 2002-08-12 43 2002-08-12 00:00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top