Main Board, GEM and secondary shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 0401 OOrdinary shares 401 HOLDINGS LIMITED 1993-02-03 -45.79 -46.18
2 1117 OOrdinary shares AAPC Limited 1994-07-06
3 0984 OOrdinary shares AEON STORES (HONG KONG) CO., LIMITED 1994-02-04 -59.60 -63.44
4 0286 OOrdinary shares Aidigong Maternal & Child Health Limited (BM) 1990-09-07 -48.86 -49.26
5 0448 OOrdinary shares AKAI HOLDINGS LIMITED 1987-10-30 -12.85 -12.99
6 0328 OOrdinary shares ALCO HOLDINGS LIMITED (BM) 1992-11-27 -40.89 -41.25
7 0241 OOrdinary shares Alibaba Health Information Technology Limited 1971-06-30 -7.85 -7.94
8 1060 OOrdinary shares Alibaba Pictures Group Limited 1994-05-12 -37.52 -52.31
9 0684 OOrdinary shares ALLAN INTERNATIONAL HOLDINGS LIMITED 1992-11-10 -73.90 -74.31
10 0373 OOrdinary shares ALLIED GROUP LIMITED (HK) 1987-03-02 -53.08 -53.50
11 0056 OOrdinary shares ALLIED PROPERTIES (H.K.) LIMITED 1981-01-08 -53.27 -53.68
12 0519 OOrdinary shares Applied Development Holdings Limited 1989-01-10 -75.54 -75.94
13 0645 OOrdinary shares Ares Asia Limited 1993-12-22 -25.75 -26.01
14 0279 OOrdinary shares Arta TechFin Corporation Limited 1988-05-11 -15.11 -15.27
15 0711 OOrdinary shares ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1993-02-12 -19.73 -19.94
16 0104 OOrdinary shares ASIA COMMERCIAL HOLDINGS LIMITED 1987-07-29 -60.15 -60.58
17 0646 OOrdinary shares ASIA DISCOVERY FUND LIMITED 1993-08-25
18 0351 OOrdinary shares ASIA ENERGY LOGISTICS GROUP LIMITED 1992-08-18 -74.75 -75.15
19 0662 OOrdinary shares ASIA FINANCIAL HOLDINGS LIMITED 1990-12-18 -33.07 -33.38
20 0214 OOrdinary shares ASIA ORIENT HOLDINGS LIMITED 1986-01-06 -47.30 -47.70
21 0292 OOrdinary shares ASIA STANDARD HOTEL GROUP LIMITED 1988-09-22 -45.99 -46.39
22 0129 OOrdinary shares ASIA STANDARD INTERNATIONAL GROUP LIMITED 1973-01-24 -32.60 -32.92
23 0679 OOrdinary shares ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED 1991-01-31 -8.33 -8.43
24 0271 OOrdinary shares Asiasec Properties Limited 1973-02-28 42.27 50.50
25 0522 OOrdinary shares ASMPT Limited 1989-01-03 17.76 17.99
26 0105 OOrdinary shares ASSOCIATED INTERNATIONAL HOTELS LIMITED 1985-10-24 -42.13 -42.50
27 0720 OOrdinary shares AUTO ITALIA HOLDINGS LIMITED 1991-07-16 -61.59 -62.02
28 0260 OOrdinary shares AVIC Joy Holdings (HK) Limited -53.82 -54.24
29 0130 OOrdinary shares AXA China Region Limited 1992-12-18 -29.18 -29.46
30 0751 OOrdinary shares BALL ASIA PACIFIC LIMITED 1992-10-14 -23.65 -23.89
31 0023 OOrdinary shares BANK OF EAST ASIA, LIMITED (THE) 1939-01-01 -31.32 -31.62
32 0717 OOrdinary shares BEA PACIFIC HOLDING COMPANY LIMITED 1993-09-06 -59.77 -60.20
33 0154 OOrdinary shares BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED 1970-01-01 -25.79 -26.05
34 0371 OOrdinary shares Beijing Enterprises Water Group Limited 1993-04-19 -74.76 -75.17
35 0187 HH-share Beijing Jingcheng Machinery Electric Company Limited 1993-08-06 -67.41 -67.84
36 0464 OOrdinary shares BEST WIDE GROUP LIMITED 1988-01-25 64.47 65.44
37 0498 OOrdinary shares Blue River Holdings Limited 1993-09-21 -27.35 -27.63
38 0710 OOrdinary shares BOE Varitronix Limited 1991-07-01 5.06 5.12
39 0592 OOrdinary shares BOSSINI INTERNATIONAL HOLDINGS LIMITED 1993-11-02 -56.43 -56.86
40 0159 OOrdinary shares Brockman Mining Limited 1985-07-05 -61.31 -61.74
41 0240 OOrdinary shares BUILD KING HOLDINGS LIMITED 1973-03-15 -9.47 -9.58
42 0024 OOrdinary shares BURWILL HOLDINGS LIMITED 1983-09-15 -19.77 -19.98
43 0121 OOrdinary shares C.P. Lotus Corporation 1973-03-27 -56.40 -56.83
44 0043 OOrdinary shares C.P. POKPHAND CO. LTD. 1988-04-28 -41.12 -41.48
45 0360 OOrdinary shares CABLE & WIRELESS LIMITED -7.55 -7.64
46 0341 OOrdinary shares CAFE DE CORAL HOLDINGS LIMITED 1986-07-16 -61.34 -61.77
47 0193 OOrdinary shares CAPITAL ESTATE LIMITED 1972-09-11 -54.64 -55.06
48 0730 OOrdinary shares Capital Industrial Financial Services Group Limited 1991-08-08 -66.05 -66.48
49 0996 OOrdinary shares Carnival Group International Holdings Limited 1994-02-17 6.02 6.99
50 0126 OOrdinary shares CARRIANNA GROUP HOLDINGS COMPANY LIMITED 1991-11-01 -49.29 -49.70
51 0320 OOrdinary shares Cathay Investment Fund, Limited (The) 1992-10-28 14.55 14.73
52 0293 OOrdinary shares CATHAY PACIFIC AIRWAYS LIMITED 1986-05-15 -22.21 -22.44
53 0145 OOrdinary shares CCIAM Future Energy Limited (b1964-11-28) 1972-06-29 -8.93 -9.03
54 0138 OOrdinary shares CCT Fortis Holdings Limited 1991-11-11 -30.38 -30.68
55 0481 OOrdinary shares CDW INTERNATIONAL LIMITED (KY) 1988-03-11 -76.83 -77.22
56 1049 OOrdinary shares Celestial Asia Securities Holdings Limited 1994-04-27 -2.94 -4.32
57 0139 OOrdinary shares Central Wealth Group Holdings Limited 1994-03-15 -10.81 -13.42
58 0355 OOrdinary shares CENTURY CITY INTERNATIONAL HOLDINGS LIMITED 1986-11-13 -26.88 -27.15
59 0079 OOrdinary shares CENTURY LEGEND (HOLDINGS) LIMITED 1993-07-08 -74.03 -74.44
60 0092 OOrdinary shares CHAMPION TECHNOLOGY HOLDINGS LIMITED 1992-08-19 -67.48 -67.90
61 0057 OOrdinary shares CHEN HSONG HOLDINGS LIMITED 1991-10-22 -13.64 -13.79
62 1202 HH-share Chengdu SIWI Science and Technology Company Limited 1994-12-13 7.22
63 0131 OOrdinary shares CHEUK NANG (HOLDINGS) LIMITED 1973-02-09 -16.01 -16.18
64 0064 OOrdinary shares CHEVALIER DEVELOPMENT INTERNATIONAL LIMITED 1991-11-28 -45.75 -46.14
65 0025 OOrdinary shares CHEVALIER INTERNATIONAL HOLDINGS LIMITED 1984-12-05 -22.22 -22.45
66 0110 OOrdinary shares CHINA & EASTERN INVESTMENT COMPANY LIMITED 1987-01-20 12.54 12.69
67 0031 OOrdinary shares CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED 1981-08-25 -68.39 -68.81
68 0149 OOrdinary shares China Agri-Products Exchange Limited 1973-03-12 -68.70 -69.13
69 0063 OOrdinary shares China Asia Valley Group Limited 1986-02-26 -51.73 -52.14
70 0170 OOrdinary shares CHINA ASSETS (HOLDINGS) LIMITED 1992-04-15 -48.56 -48.96
71 0164 OOrdinary shares China Baoli Technologies Holdings Limited 1973-01-26 -49.49 -49.89
72 0217 OOrdinary shares CHINA CHENGTONG DEVELOPMENT GROUP LIMITED -15.95 -16.12
73 0542 OOrdinary shares China Cultural Tourism and Agriculture Group Limited 1989-11-23 -35.71 -36.05
74 0421 CRPConvertible redeemable preference share China Daye Non-Ferrous Metals Mining Limited 1992-02-28 -6.00 -6.07
75 0661 OOrdinary shares China Daye Non-Ferrous Metals Mining Limited 1990-11-21 -41.69 -42.05
76 1062 OOrdinary shares China Development Bank International Investment Limited 1994-05-10 -19.10 -28.17
77 0986 OOrdinary shares China Environmental Energy Investment Limited 1994-02-02 -15.95 -17.45
78 0257 OOrdinary shares China Everbright Environment Group Limited (b1961-07-10) 1973-02-28 -53.81 -54.23
79 0165 OOrdinary shares CHINA EVERBRIGHT LIMITED (HK) 1973-02-26 -27.98 -28.25
80 0605 OOrdinary shares China Financial Services Holdings Limited 1993-04-07 -36.85 -37.19
81 0506 OOrdinary shares China Foods Limited 1988-10-07 -60.51 -60.94
82 0215 OOrdinary shares China Fund (The) 1992-04-21 -33.57 -33.89
83 1191 OOrdinary shares China Gem Holdings Limited 1994-10-26 0.00
84 0377 OOrdinary shares China Huajun Group Limited 1993-04-19 -14.19 -14.35
85 0600 OOrdinary shares China Infrastructure Investment Limited 1993-10-05 75.42 76.58
86 0133 OOrdinary shares CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED 1993-07-22 -20.00 -20.21
87 0144 OOrdinary shares China Merchants Port Holdings Company Limited 1992-07-15 -50.68 -51.09
88 0026 OOrdinary shares CHINA MOTOR BUS COMPANY, LIMITED -15.14 -15.30
89 0611 OOrdinary shares China Nuclear Energy Technology Corporation Limited 1993-02-12 -9.66 -9.76
90 0715 OOrdinary shares China Oceanwide Holdings Limited 1991-07-05 -17.67 -17.86
91 0603 OOrdinary shares China Oil And Gas Group Limited 1993-05-28 -35.31 -35.64
92 0081 OOrdinary shares CHINA OVERSEAS GRAND OCEANS GROUP LIMITED 1984-04-26 -67.22 -67.65
93 0688 OOrdinary shares CHINA OVERSEAS LAND & INVESTMENT LIMITED 1992-08-20 -46.12 -46.51
94 0736 OOrdinary shares China Properties Investment Holdings Limited 1992-09-30 -78.85 -79.24
95 0987 OOrdinary shares China Renewable Energy Investment Limited 1994-01-27 -53.16 -56.04
96 0269 OOrdinary shares China Resources and Transportation Group Limited 1989-03-06 -49.96 -50.37
97 0291 OOrdinary shares China Resources Beer (Holdings) Company Limited 1973-01-15 -57.57 -57.99
98 1193 OOrdinary shares China Resources Gas Group Limited 1994-11-07 -14.29
99 0485 OOrdinary shares China Sinostar Group Company Limited 1988-04-12 -56.22 -56.65
100 0155 OOrdinary shares CHINA SOLAR ENERGY HOLDINGS LIMITED 1988-09-05 -44.43 -44.81
101 0326 OOrdinary shares CHINA STAR ENTERTAINMENT LIMITED 1992-11-12 -63.05 -63.48
102 0674 OOrdinary shares China Tangshang Holdings Limited 1991-01-25 3.42 3.46
103 0557 OOrdinary shares China Tian Yuan Healthcare Group Limited 1989-12-29 -15.33 -15.50
104 0570 OOrdinary shares CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED 1993-04-07 -62.55 -62.98
105 0308 OOrdinary shares CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED 1992-11-11 -57.10 -57.53
106 0245 OOrdinary shares China Vered Financial Holding Corporation Limited 1972-08-25 -49.17 -49.57
107 1123 OOrdinary shares CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED 1994-09-19 -7.56
108 0127 OOrdinary shares CHINESE ESTATES HOLDINGS LIMITED 1987-03-09 -48.55 -48.96
109 0385 OOrdinary shares CHINNEY ALLIANCE GROUP LIMITED 1993-10-15 -23.51 -23.75
110 0216 OOrdinary shares CHINNEY INVESTMENTS, LIMITED 1973-01-31 -43.72 -44.10
111 0632 OOrdinary shares CHK Oil Limited (BM) 1993-04-30 -32.41 -32.72
112 1111 OOrdinary shares Chong Hing Bank Limited 1994-07-11 -10.45
113 0116 OOrdinary shares CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED 1973-04-06 -36.50 -36.84
114 0641 OOrdinary shares CHTC Fong's International Company Limited 1990-10-12 -28.66 -28.94
115 0298 OOrdinary shares Chuang's China Investments Limited 1973-02-23 -85.32 -85.64
116 0367 OOrdinary shares CHUANG'S CONSORTIUM INTERNATIONAL LIMITED 1987-01-16 -31.80 -32.11
117 0479 OOrdinary shares CIL HOLDINGS LIMITED 1993-07-21 -77.42 -77.81
118 0183 OOrdinary shares CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED 1980-07-23 -47.33 -47.73
119 0267 OOrdinary shares CITIC Limited (HK) 1986-02-26 -25.25 -25.50
120 0256 OOrdinary shares CITYCHAMP WATCH & JEWELLERY GROUP LIMITED 1991-12-10 -69.44 -69.87
121 0001 OOrdinary shares CK Hutchison Holdings Limited 1972-11-01 -33.62 -33.94
122 0080 OOrdinary shares Clear Water Bay Land Company Limited 1971-10-15 -21.49 -21.72
123 0002 OOrdinary shares CLP HOLDINGS LIMITED -39.32 -39.67
124 0096 OOrdinary shares CMB WING LUNG BANK LIMITED 1980-03-27 -24.48 -24.73
125 0701 OOrdinary shares CNT GROUP LIMITED 1991-05-21 -53.71 -54.13
126 0428 OOrdinary shares Cocoon Holdings Limited 1993-12-14 -12.93 -13.07
127 0182 OOrdinary shares Concord New Energy Group Limited 1991-11-27 -21.05 -21.27
128 0232 OOrdinary shares Continental Aerospace Technologies Holding Limited (BM) 1991-12-12 17.46 17.68
129 0513 OOrdinary shares CONTINENTAL HOLDINGS LIMITED 1988-11-08 -82.23 -82.58
130 1138 HH-share COSCO SHIPPING Energy Transportation Co., Ltd. 1994-11-11 -10.30
131 0517 OOrdinary shares COSCO SHIPPING International (Hong Kong) Co., Ltd. 1992-02-11 -57.74 -58.16
132 1199 OOrdinary shares COSCO SHIPPING Ports Limited 1994-12-19 13.98
133 0120 OOrdinary shares COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED -7.13 -7.21
134 0118 OOrdinary shares COSMOS MACHINERY ENTERPRISES LIMITED 1988-12-12 -32.47 -32.78
135 0288 OOrdinary shares Cosway Corporation Limited 1973-01-01 -72.13 -72.55
136 0082 OOrdinary shares Crazy Sports Group Limited (BM) 1991-10-25 -69.07 -69.50
137 0122 OOrdinary shares CROCODILE GARMENTS LIMITED -53.49 -53.91
138 0032 OOrdinary shares CROSS-HARBOUR (HOLDINGS) LIMITED (THE) 1974-07-30 -14.80 -14.96
139 0235 OOrdinary shares CSC Holdings Limited (HK) 1972-12-04 -55.20 -55.62
140 0497 OOrdinary shares CSI Properties Limited (BM) 1992-04-15 -46.29 -46.68
141 1093 OOrdinary shares CSPC PHARMACEUTICAL GROUP LIMITED 1994-06-21 -6.52 -12.04
142 0317 HH-share CSSC Offshore & Marine Engineering (Group) Company Limited 1993-08-06 -46.84 -47.23
143 0985 OOrdinary shares CST Group Limited 1994-02-02 -31.39 -34.01
144 0343 OOrdinary shares CULTURECOM HOLDINGS LIMITED 1986-08-12 -73.49 -73.91
145 0521 OOrdinary shares CWT International Limited 1988-12-23 -79.37 -79.75
146 0440 OOrdinary shares DAH SING FINANCIAL HOLDINGS LIMITED 1987-11-05 -48.42 -48.82
147 0544 OOrdinary shares DAIDO GROUP LIMITED 1989-12-14 -59.51 -59.94
148 0353 OOrdinary shares DAIRY FARM INTERNATIONAL HOLDINGS LIMITED 1992-09-07 -45.74 -46.13
149 0567 OOrdinary shares DAISHO MICROLINE HOLDINGS LIMITED 1990-01-31 -68.42 -68.85
150 0223 OOrdinary shares DBS GROUP (HK) LIMITED 1993-12-16 -33.10 -33.42
151 0203 OOrdinary shares DENWAY MOTORS LIMITED 1993-02-22 -62.30 -62.73
152 0113 OOrdinary shares DICKSON CONCEPTS (INTERNATIONAL) LIMITED 1973-03-15 -36.55 -36.89
153 0547 OOrdinary shares Digital Domain Holdings Limited 1992-07-06 -63.53 -63.96
154 0508 OOrdinary shares DINGYI GROUP INVESTMENT LIMITED 1988-10-26 -32.00 -32.31
155 0726 OOrdinary shares DIT Group Limited 1991-07-25 -69.37 -69.79
156 1072 HH-share Dongfang Electric Corporation Limited 1994-06-06 11.02 20.26
157 0668 OOrdinary shares Doyen International Holdings Limited 1990-12-12 -32.08 -32.39
158 0593 OOrdinary shares DreamEast Group Limited 1993-07-27 -80.26 -80.64
159 0620 OOrdinary shares DTXS Silk Road Investment Holdings Company Limited 1991-09-30 -54.31 -54.73
160 0029 OOrdinary shares DYNAMIC HOLDINGS LIMITED (BM) 1973-01-25 -57.26 -57.69
161 0441 OOrdinary shares EAST ASIATIC COMPANY (HONG KONG) LIMITED (THE) 1987-10-28 -59.33 -59.76
162 0048 OOrdinary shares EGANAGOLDPFEIL (HOLDINGS) LIMITED 1993-06-25 -30.29 -30.58
163 0076 OOrdinary shares Elate Holdings Limited 1984-09-24 -69.98 -70.40
164 0033 OOrdinary shares ELEC & ELTEK INTERNATIONAL HOLDINGS LIMITED 1984-03-21 -14.52 -14.68
165 0616 OOrdinary shares EMINENCE ENTERPRISE LIMITED 1991-09-16 -42.48 -42.86
166 0491 OOrdinary shares Emperor Culture Group Limited 1992-06-10 -64.41 -64.84
167 0296 OOrdinary shares Emperor Entertainment Hotel Limited -80.71 -81.26
168 0163 OOrdinary shares Emperor International Holdings Limited 1972-11-14 -65.70 -66.33
169 0272 OOrdinary shares ENGLONG INTERNATIONAL LIMITED -66.11 -66.54
170 0128 OOrdinary shares ENM Holdings Limited 1972-11-16 -37.42 -37.77
171 0689 OOrdinary shares EPI (Holdings) Limited 1991-04-15 -56.55 -56.97
172 0330 OOrdinary shares ESPRIT HOLDINGS LIMITED (BM) 1993-12-09 -7.23 -7.31
173 0571 OOrdinary shares ESUN HOLDINGS LIMITED 1990-02-28 -26.67 -26.93
174 0483 OOrdinary shares EU YAN SANG (HONG KONG) LIMITED 1992-08-19 -18.00 -18.19
175 0202 OOrdinary shares EverChina Int'l Holdings Company Limited -49.22 -49.63
176 0312 OOrdinary shares EZCOM HOLDINGS LIMITED 1992-11-26 -28.35 -28.63
177 0880 OOrdinary shares FAI Insurances Limited 1993-01-01 2.24 2.27
178 0052 OOrdinary shares FAIRWOOD HOLDINGS LIMITED 1991-10-09 -76.54 -76.94
179 0035 OOrdinary shares FAR EAST CONSORTIUM INTERNATIONAL LIMITED 1972-09-21 -45.94 -46.33
180 0036 OOrdinary shares FAR EAST HOLDINGS INTERNATIONAL LIMITED 1973-02-12 -58.35 -58.78
181 0037 OOrdinary shares FAR EAST HOTELS AND ENTERTAINMENT LIMITED 1979-07-03 -17.15 -17.34
182 0729 OOrdinary shares FDG Electric Vehicles Limited 1991-10-03 -46.84 -47.23
183 0378 OOrdinary shares FDG Kinetic Limited 1987-07-01
184 0142 OOrdinary shares FIRST PACIFIC COMPANY LIMITED 1988-09-12 36.17 36.66
185 0227 OOrdinary shares FIRST SHANGHAI INVESTMENTS LIMITED 1972-08-24 -75.49 -75.90
186 0038 OOrdinary shares FORMOSA GROWTH FUND LIMITED (THE) 1991-10-30 65.84 66.83
187 0991 2nd2nd series FORMOSA GROWTH FUND LIMITED (THE) 1994-02-15 8.33
188 0420 OOrdinary shares FOUNTAIN SET (HOLDINGS) LIMITED 1988-04-20 -29.76 -30.05
189 0374 OOrdinary shares FOUR SEAS MERCANTILE HOLDINGS LIMITED 1993-08-25 -20.94 -21.16
190 0500 OOrdinary shares Frontier Services Group Limited 1988-07-29 -72.96 -73.37
191 0636 OOrdinary shares FUBON BANK (HONG KONG) LIMITED 1993-11-08 -48.28 -48.68
192 0181 OOrdinary shares FUJIAN HOLDINGS LIMITED 1973-02-22 -29.49 -29.78
193 0039 OOrdinary shares FURAMA HOTEL ENTERPRISES LIMITED -19.68 -19.89
194 1051 OOrdinary shares G-Resources Group Limited 1994-04-29 64.42 109.88
195 0657 OOrdinary shares G-VISION INTERNATIONAL (HOLDINGS) LIMITED 1992-10-30 -49.43 -49.84
196 0027 OOrdinary shares GALAXY ENTERTAINMENT GROUP LIMITED 1991-10-07 -71.49 -71.90
197 0261 OOrdinary shares GBA Holdings Limited (BM) 1991-12-30 -75.05 -75.46
198 0451 OOrdinary shares GCL New Energy Holdings Limited 1992-03-25 -35.85 -36.19
199 1203 OOrdinary shares GDH GUANGNAN (HOLDINGS) LIMITED 1994-12-09 13.76
200 0175 OOrdinary shares GEELY AUTOMOBILE HOLDINGS LIMITED 1973-02-23 -45.07 -45.46
201 0535 OOrdinary shares Gemdale Properties and Investment Corporation Limited 1989-10-16 -60.51 -60.94
202 0174 OOrdinary shares Gemini Investments (Holdings) Limited 1988-10-05 -49.48 -49.88
203 0136 OOrdinary shares GENERAL ELECTRONICS LIMITED (c1999-02-28) 1987-08-11 -56.97 -57.39
204 0709 OOrdinary shares GIORDANO INTERNATIONAL LIMITED 1991-06-19 15.68 15.88
205 0040 OOrdinary shares Gold Peak Technology Group Limited 1984-07-02 -18.25 -18.44
206 0396 OOrdinary shares GOLD-FACE HOLDINGS LIMITED 1993-10-15 20.51 20.78
207 0172 OOrdinary shares GOLDBOND GROUP HOLDINGS LIMITED 1972-09-01 -59.47 -59.90
208 0091 OOrdinary shares Golden Century International Holdings Group Limited 1981-06-29 4.79 4.85
209 0677 OOrdinary shares GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED 1991-01-28 -63.80 -64.23
210 0530 OOrdinary shares Goldin Financial Holdings Limited 1992-10-08 -59.13 -59.56
211 0283 OOrdinary shares Goldin Properties Holdings Limited 1973-02-27 -43.14 -43.51
212 0533 OOrdinary shares GOLDLION HOLDINGS LIMITED 1992-09-18 -62.02 -62.45
213 0586 OOrdinary shares GOLDWIZ HOLDINGS LIMITED 1990-07-12 -50.67 -51.08
214 1118 OOrdinary shares GOLIK HOLDINGS LIMITED 1994-07-15 21.21
215 0493 OOrdinary shares GOME Retail Holdings Limited 1992-04-15 -42.69 -43.06
216 0883 OOrdinary shares Govett Asian Smaller Companies Investment Trust Limited 1991-07-12
217 0108 OOrdinary shares GR Life Style Company Limited 1973-02-09 -61.18 -61.61
218 0115 OOrdinary shares GRAND FIELD GROUP HOLDINGS LIMITED
219 0195 AA-share GRAND HOTEL HOLDINGS LIMITED -21.06 -21.28
220 0196 BB-share GRAND HOTEL HOLDINGS LIMITED 1972-10-02 -25.76 -26.02
221 0021 OOrdinary shares Great China Holdings (Hong Kong) Limited 1973-01-01 -22.20 -22.43
222 0041 OOrdinary shares GREAT EAGLE HOLDINGS LIMITED 1972-10-26 -58.03 -58.45
223 0583 OOrdinary shares Great Wall Pan Asia Holdings Limited 1990-06-29 1.03 1.04
224 0524 OOrdinary shares Great Wall Terroir Holdings Limited 1989-04-21 -58.82
225 0431 OOrdinary shares Greater China Financial Holdings Limited 1992-09-16 -47.18 -51.19
226 0094 OOrdinary shares Greenheart Group Limited 1988-06-21 -59.28 -59.71
227 0263 OOrdinary shares GT GROUP HOLDINGS LIMITED 1988-04-06 -72.83 -73.24
228 0270 OOrdinary shares GUANGDONG INVESTMENT LIMITED 1973-01-05 -35.09 -35.42
229 0053 OOrdinary shares GUOCO GROUP LIMITED 1983-05-03 -8.85 -8.95
230 0010 OOrdinary shares HANG LUNG GROUP LIMITED 1972-10-12 -43.01 -43.39
231 0101 OOrdinary shares HANG LUNG PROPERTIES LIMITED 1954-01-01 -47.48 -47.88
232 1210 CprefConvertible preference share HANG LUNG PROPERTIES LIMITED 1994-12-12
233 0011 OOrdinary shares HANG SENG BANK, LIMITED 1972-06-20 -24.06 -24.30
234 1133 HH-share Harbin Electric Company Limited 1994-12-16 4.00
235 0051 OOrdinary shares HARBOUR CENTRE DEVELOPMENT LIMITED 1971-02-15 -26.07 -26.33
236 0162 OOrdinary shares Haw Par Corporation Limited 1987-06-16 47.41 48.08
237 0097 OOrdinary shares HENDERSON INVESTMENT LIMITED 1972-11-06 -42.62 -42.99
238 0012 OOrdinary shares HENDERSON LAND DEVELOPMENT COMPANY LIMITED 1981-07-23 -33.97 -34.29
239 0114 OOrdinary shares HERALD HOLDINGS LIMITED (BM) 1987-04-09 -69.03 -69.45
240 0608 OOrdinary shares HIGH FASHION INTERNATIONAL LIMITED 1992-08-04 -68.53 -68.95
241 0132 OOrdinary shares Hing Yip Holdings Limited (BM) 1973-05-18 -71.01 -71.43
242 0190 OOrdinary shares HKC (HOLDINGS) LIMITED 1987-05-29 -41.79 -42.16
243 0480 OOrdinary shares HKR INTERNATIONAL LIMITED 1988-03-11 -21.97 -22.20
244 0160 OOrdinary shares Hon Kwok Land Investment Company, Limited 1972-09-16 -49.26 -49.67
245 0044 OOrdinary shares HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED 1965-06-08 -47.66 -48.06
246 0003 OOrdinary shares HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 1960-04-11 -35.72 -36.05
247 0050 OOrdinary shares HONG KONG FERRY (HOLDINGS) COMPANY LIMITED -22.84 -23.07
248 0060 OOrdinary shares HONG KONG FOOD INVESTMENT HOLDINGS LIMITED 1992-12-16 -46.00 -46.39
249 1001 OOrdinary shares Hong Kong Shanghai Alliance Holdings Limited 1994-02-18 37.95 45.21
250 0045 OOrdinary shares HONGKONG AND SHANGHAI HOTELS, LIMITED (THE) -40.90 -41.26
251 0655 OOrdinary shares HONGKONG CHINESE LIMITED 1992-10-12 -41.74 -42.11
252 0007 OOrdinary shares HONGKONG LAND HOLDINGS LIMITED 1992-09-07 -44.03 -44.41
253 0047 OOrdinary shares Hop Hing Group Holdings Limited 1988-11-16 24.95 25.28
254 0054 OOrdinary shares HOPEWELL HOLDINGS LIMITED 1972-08-21 -35.30 -35.63
255 0504 OOrdinary shares HSBC CHINA FUND LIMITED (THE) 1992-06-18 -23.97 -24.22
256 0005 OOrdinary shares HSBC HOLDINGS PLC -25.17 -25.42
257 0150 O(GBP)Ordinary, GBP HSBC HOLDINGS PLC -17.12 -17.30
258 0404 OOrdinary shares Hsin Chong Group Holdings Limited 1991-08-14 -24.57 -24.82
259 0336 OOrdinary shares HUABAO INTERNATIONAL HOLDINGS LIMITED 1992-01-22 -78.65 -79.04
260 1003 OOrdinary shares Huanxi Media Group Limited 1994-02-21 -9.68 -11.23
261 0993 OOrdinary shares Huarong International Financial Holdings Limited 1994-02-16 -52.76 -57.85
262 0419 OOrdinary shares Huayi Tencent Entertainment Company Limited 1987-07-08 -37.34 -37.68
263 0450 OOrdinary shares HUNG HING PRINTING GROUP LIMITED 1992-03-16 -38.76 -39.11
264 0704 OOrdinary shares Huscoke Holdings Limited 1991-05-27 -52.54 -52.96
265 0013 OOrdinary shares Hutchison Whampoa Limited 1978-01-03 -17.73 -17.92
266 0014 OOrdinary shares HYSAN DEVELOPMENT COMPANY LIMITED 1981-09-18 -46.81 -47.21
267 0167 OOrdinary shares IDT INTERNATIONAL LIMITED 1988-10-21 -12.16 -12.29
268 0117 OOrdinary shares IMC HOLDINGS LIMITED (BM) 47.68 48.36
269 0349 OOrdinary shares INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED 1973-03-14 -44.48 -44.87
270 0147 OOrdinary shares International Business Settlement Holdings Limited 1988-06-06 -61.61 -62.04
271 0199 OOrdinary shares ITC Properties Group Limited 1994-03-18 -64.44 -73.18
272 0015 OOrdinary shares JARDINE MATHESON HOLDINGS LIMITED 1992-09-07 -29.67 -29.96
273 0100 OOrdinary shares JARDINE MOTORS GROUP HOLDINGS LIMITED -34.10 -34.43
274 0208 OOrdinary shares JARDINE STRATEGIC HOLDINGS LIMITED 1992-09-07 -28.49 -28.77
275 0555 OOrdinary shares JF ASIA SELECT LIMITED 1989-12-27 3.13 3.16
276 0538 OOrdinary shares JF INDONESIA FUND INC. 1989-10-30 -33.77 -34.10
277 0881 OOrdinary shares JF JAPAN OTC FUND INC. 1993-01-01 0.00 0.00
278 0137 OOrdinary shares JINHUI HOLDINGS COMPANY LIMITED 1991-12-06 -32.28 -32.59
