Main Board, GEM and secondary shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 0401 OOrdinary shares 401 HOLDINGS LIMITED 1993-02-03 -57.80 -35.25
2 1117 OOrdinary shares AAPC Limited 1994-07-06
3 0900 OOrdinary shares AEON CREDIT SERVICE (ASIA) COMPANY LIMITED 1995-09-14 10.60
4 0984 OOrdinary shares AEON STORES (HONG KONG) CO., LIMITED 1994-02-04 -34.68 -20.11
5 0286 OOrdinary shares Aidigong Maternal & Child Health Limited (BM) 1990-09-07 -67.54 -43.27
6 0448 OOrdinary shares AKAI HOLDINGS LIMITED 1987-10-30 -10.97 -5.69
7 0328 OOrdinary shares ALCO HOLDINGS LIMITED (BM) 1992-11-27 -42.21 -24.14
8 0241 OOrdinary shares Alibaba Health Information Technology Limited 1971-06-30 -3.15 -1.60
9 1060 OOrdinary shares Alibaba Pictures Group Limited 1994-05-12 -30.32 -19.86
10 0684 OOrdinary shares ALLAN INTERNATIONAL HOLDINGS LIMITED 1992-11-10 -83.25 -59.34
11 0373 OOrdinary shares ALLIED GROUP LIMITED (HK) 1987-03-02 -56.12 -33.96
12 0056 OOrdinary shares ALLIED PROPERTIES (H.K.) LIMITED 1981-01-08 -58.37 -35.70
13 0519 OOrdinary shares Applied Development Holdings Limited 1989-01-10 -81.91 -57.74
14 0645 OOrdinary shares Ares Asia Limited 1993-12-22 -78.61 -54.02
15 0279 OOrdinary shares Arta TechFin Corporation Limited 1988-05-11 -11.65 -6.05
16 0711 OOrdinary shares ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1993-02-12 6.01 2.98
17 0104 OOrdinary shares ASIA COMMERCIAL HOLDINGS LIMITED 1987-07-29 -83.21 -59.30
18 0646 OOrdinary shares ASIA DISCOVERY FUND LIMITED 1993-08-25
19 0351 OOrdinary shares ASIA ENERGY LOGISTICS GROUP LIMITED 1992-08-18 -72.22 -47.55
20 0662 OOrdinary shares ASIA FINANCIAL HOLDINGS LIMITED 1990-12-18 -31.71 -17.48
21 0214 OOrdinary shares ASIA ORIENT HOLDINGS LIMITED 1986-01-06 -10.22 -5.29
22 0292 OOrdinary shares ASIA STANDARD HOTEL GROUP LIMITED 1988-09-22 -78.08 -53.45
23 0129 OOrdinary shares ASIA STANDARD INTERNATIONAL GROUP LIMITED 1973-01-24 -33.65 -18.67
24 0679 OOrdinary shares ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED 1991-01-31 13.54 6.61
25 0271 OOrdinary shares Asiasec Properties Limited 1973-02-28 39.17 18.12
26 0522 OOrdinary shares ASMPT Limited 1989-01-03 78.05 33.73
27 0105 OOrdinary shares ASSOCIATED INTERNATIONAL HOTELS LIMITED 1985-10-24 -36.26 -20.30
28 0720 OOrdinary shares AUTO ITALIA HOLDINGS LIMITED 1991-07-16 -72.12 -47.46
29 0260 OOrdinary shares AVIC Joy Holdings (HK) Limited -62.48 -38.98
30 0130 OOrdinary shares AXA China Region Limited 1992-12-18 0.45 0.23
31 0751 OOrdinary shares BALL ASIA PACIFIC LIMITED 1992-10-14 -27.60 -15.01
32 0023 OOrdinary shares BANK OF EAST ASIA, LIMITED (THE) 1939-01-01 -23.32 -12.52
33 0717 OOrdinary shares BEA PACIFIC HOLDING COMPANY LIMITED 1993-09-06 -38.77 -21.90
34 0154 OOrdinary shares BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED 1970-01-01 -71.63 -46.99
35 0371 OOrdinary shares Beijing Enterprises Water Group Limited 1993-04-19 -78.44 -53.84
36 0187 HH-share Beijing Jingcheng Machinery Electric Company Limited 1993-08-06 -77.41 -52.74
37 0464 OOrdinary shares BEST WIDE GROUP LIMITED 1988-01-25 -51.32 -30.42
38 0498 OOrdinary shares Blue River Holdings Limited 1993-09-21 -29.67 -16.25
39 0710 OOrdinary shares BOE Varitronix Limited 1991-07-01 41.28 19.02
40 0592 OOrdinary shares BOSSINI INTERNATIONAL HOLDINGS LIMITED 1993-11-02 -38.74 -21.87
41 0933 OOrdinary shares Brightoil Petroleum (Holdings) Limited 1995-11-16 2.35
42 0159 OOrdinary shares Brockman Mining Limited 1985-07-05 -70.03 -45.50
43 0240 OOrdinary shares BUILD KING HOLDINGS LIMITED 1973-03-15 -7.96 -4.09
44 0024 OOrdinary shares BURWILL HOLDINGS LIMITED 1983-09-15 -4.18 -2.13
45 0731 OOrdinary shares C&D Newin Paper & Pulp Corporation Limited 1995-12-01 -28.24
46 0121 OOrdinary shares C.P. Lotus Corporation 1973-03-27 -71.06 -46.46
47 0043 OOrdinary shares C.P. POKPHAND CO. LTD. 1988-04-28 4.46 2.22
48 0360 OOrdinary shares CABLE & WIRELESS LIMITED -2.52 -1.28
49 0341 OOrdinary shares CAFE DE CORAL HOLDINGS LIMITED 1986-07-16 -61.89 -38.50
50 0193 OOrdinary shares CAPITAL ESTATE LIMITED 1972-09-11 -78.21 -53.59
51 0730 OOrdinary shares Capital Industrial Financial Services Group Limited 1991-08-08 -89.89 -68.48
52 0996 OOrdinary shares Carnival Group International Holdings Limited 1994-02-17 -30.56 -17.79
53 0126 OOrdinary shares CARRIANNA GROUP HOLDINGS COMPANY LIMITED 1991-11-01 -45.78 -26.54
54 0320 OOrdinary shares Cathay Investment Fund, Limited (The) 1992-10-28 3.03 1.52
55 0293 OOrdinary shares CATHAY PACIFIC AIRWAYS LIMITED 1986-05-15 -15.11 -7.92
56 0145 OOrdinary shares CCIAM Future Energy Limited (b1964-11-28) 1972-06-29 10.19 5.01
57 0138 OOrdinary shares CCT Fortis Holdings Limited 1991-11-11 -55.40 -33.42
58 0481 OOrdinary shares CDW INTERNATIONAL LIMITED (KY) 1988-03-11 -80.33 -55.92
59 1049 OOrdinary shares Celestial Asia Securities Holdings Limited 1994-04-27 13.35 7.78
60 0139 OOrdinary shares Central Wealth Group Holdings Limited 1994-03-15 118.87 54.88
61 0355 OOrdinary shares CENTURY CITY INTERNATIONAL HOLDINGS LIMITED 1986-11-13 -18.27 -9.67
62 0079 OOrdinary shares CENTURY LEGEND (HOLDINGS) LIMITED 1993-07-08 -86.90 -64.08
63 0092 OOrdinary shares CHAMPION TECHNOLOGY HOLDINGS LIMITED 1992-08-19 -82.99 -59.03
64 0057 OOrdinary shares CHEN HSONG HOLDINGS LIMITED 1991-10-22 -26.07 -14.11
65 1202 HH-share Chengdu SIWI Science and Technology Company Limited 1994-12-13 -44.98 -43.61
66 0131 OOrdinary shares CHEUK NANG (HOLDINGS) LIMITED 1973-02-09 -45.79 -26.54
67 0064 OOrdinary shares CHEVALIER DEVELOPMENT INTERNATIONAL LIMITED 1991-11-28 -46.35 -26.92
68 0025 OOrdinary shares CHEVALIER INTERNATIONAL HOLDINGS LIMITED 1984-12-05 -10.88 -5.64
69 0110 OOrdinary shares CHINA & EASTERN INVESTMENT COMPANY LIMITED 1987-01-20 -2.07 -1.05
70 0031 OOrdinary shares CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED 1981-08-25 -75.72 -50.98
71 0149 OOrdinary shares China Agri-Products Exchange Limited 1973-03-12 -72.87 -48.17
72 0063 OOrdinary shares China Asia Valley Group Limited 1986-02-26 -43.57 -25.05
73 0170 OOrdinary shares CHINA ASSETS (HOLDINGS) LIMITED 1992-04-15 -51.92 -30.85
74 0164 OOrdinary shares China Baoli Technologies Holdings Limited 1973-01-26 -43.66 -25.10
75 0217 OOrdinary shares CHINA CHENGTONG DEVELOPMENT GROUP LIMITED -31.64 -17.44
76 0542 OOrdinary shares China Cultural Tourism and Agriculture Group Limited 1989-11-23 -60.29 -37.21
77 0421 CRPConvertible redeemable preference share China Daye Non-Ferrous Metals Mining Limited 1992-02-28 -6.00 -3.07
78 0661 OOrdinary shares China Daye Non-Ferrous Metals Mining Limited 1990-11-21 -74.55 -49.82
79 1062 OOrdinary shares China Development Bank International Investment Limited 1994-05-10 -32.73 -21.51
80 0986 OOrdinary shares China Environmental Energy Investment Limited 1994-02-02 -3.74 -1.98
81 0257 OOrdinary shares China Everbright Environment Group Limited (b1961-07-10) 1973-02-28 -79.20 -54.66
82 0165 OOrdinary shares CHINA EVERBRIGHT LIMITED (HK) 1973-02-26 -45.98 -26.68
83 0605 OOrdinary shares China Financial Services Holdings Limited 1993-04-07 -42.94 -24.62
84 0506 OOrdinary shares China Foods Limited 1988-10-07 -64.03 -40.25
85 0384 OOrdinary shares CHINA GAS HOLDINGS LIMITED 1995-10-20 -31.86
86 1191 OOrdinary shares China Gem Holdings Limited 1994-10-26 13.61 11.48
87 0377 OOrdinary shares China Huajun Group Limited 1993-04-19 5.68 2.82
88 0600 OOrdinary shares China Infrastructure Investment Limited 1993-10-05 1,021.41 237.96
89 0133 OOrdinary shares CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED 1993-07-22 -27.58 -15.01
90 0144 OOrdinary shares China Merchants Port Holdings Company Limited 1992-07-15 -30.11 -16.52
91 0026 OOrdinary shares CHINA MOTOR BUS COMPANY, LIMITED -0.16 -0.08
92 0611 OOrdinary shares China Nuclear Energy Technology Corporation Limited 1993-02-12 -3.18 -1.61
93 0715 OOrdinary shares China Oceanwide Holdings Limited 1991-07-05 -19.60 -10.41
94 0603 OOrdinary shares China Oil And Gas Group Limited 1993-05-28 -18.15 -9.60
95 0081 OOrdinary shares CHINA OVERSEAS GRAND OCEANS GROUP LIMITED 1984-04-26 -45.25 -26.17
96 0688 OOrdinary shares CHINA OVERSEAS LAND & INVESTMENT LIMITED 1992-08-20 -44.66 -25.78
97 0736 OOrdinary shares China Properties Investment Holdings Limited 1992-09-30 -84.49 -60.90
98 0987 OOrdinary shares China Renewable Energy Investment Limited 1994-01-27 -67.82 -44.61
99 0269 OOrdinary shares China Resources and Transportation Group Limited 1989-03-06 -57.70 -35.17
100 0291 OOrdinary shares China Resources Beer (Holdings) Company Limited 1973-01-15 -12.63 -6.57
101 1193 OOrdinary shares China Resources Gas Group Limited 1994-11-07 -44.30 -40.11
102 0318 OOrdinary shares China Resources Ng Fung Limited 1995-10-25 -2.16
103 0485 OOrdinary shares China Sinostar Group Company Limited 1988-04-12 -69.01 -44.58
104 0155 OOrdinary shares CHINA SOLAR ENERGY HOLDINGS LIMITED 1988-09-05 -42.03 -24.02
105 0326 OOrdinary shares CHINA STAR ENTERTAINMENT LIMITED 1992-11-12 -69.36 -44.90
106 0674 OOrdinary shares China Tangshang Holdings Limited 1991-01-25 -7.84 -4.03
107 0557 OOrdinary shares China Tian Yuan Healthcare Group Limited 1989-12-29 9.69 4.77
108 0570 OOrdinary shares CHINA TRADITIONAL CHINESE MEDICINE HOLDINGS CO. LIMITED 1993-04-07 -72.12 -47.45
109 0308 OOrdinary shares CHINA TRAVEL INTERNATIONAL INVESTMENT HONG KONG LIMITED 1992-11-11 -61.50 -38.18
110 0245 OOrdinary shares China Vered Financial Holding Corporation Limited 1972-08-25 -58.90 -36.10
111 1123 OOrdinary shares CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED 1994-09-19 162.06 112.78
112 0127 OOrdinary shares CHINESE ESTATES HOLDINGS LIMITED 1987-03-09 -56.18 -34.01
113 0385 OOrdinary shares CHINNEY ALLIANCE GROUP LIMITED 1993-10-15 -6.14 -3.14
114 0216 OOrdinary shares CHINNEY INVESTMENTS, LIMITED 1973-01-31 -29.43 -16.10
115 0632 OOrdinary shares CHK Oil Limited (BM) 1993-04-30 -60.63 -37.48
116 1111 OOrdinary shares Chong Hing Bank Limited 1994-07-11 -3.78 -2.59
117 0116 OOrdinary shares CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED 1973-04-06 -35.04 -19.53
118 0641 OOrdinary shares CHTC Fong's International Company Limited 1990-10-12 -59.41 -36.51
119 0298 OOrdinary shares Chuang's China Investments Limited 1973-02-23 -80.23 -55.81
120 0367 OOrdinary shares CHUANG'S CONSORTIUM INTERNATIONAL LIMITED 1987-01-16 -47.50 -27.72
121 0479 OOrdinary shares CIL HOLDINGS LIMITED 1993-07-21 -88.32 -66.10
122 0183 OOrdinary shares CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED 1980-07-23 -49.96 -29.45
123 0267 OOrdinary shares CITIC Limited (HK) 1986-02-26 8.59 4.24
124 0256 OOrdinary shares CITYCHAMP WATCH & JEWELLERY GROUP LIMITED 1991-12-10 -87.50 -64.92
125 0001 OOrdinary shares CK Hutchison Holdings Limited 1972-11-01 2.14 1.07
126 0080 OOrdinary shares Clear Water Bay Land Company Limited 1971-10-15 0.29 0.15
127 0002 OOrdinary shares CLP HOLDINGS LIMITED -31.72 -17.49
128 0096 OOrdinary shares CMB WING LUNG BANK LIMITED 1980-03-27 -26.77 -14.53
129 0701 OOrdinary shares CNT GROUP LIMITED 1991-05-21 -58.68 -35.93
130 0428 OOrdinary shares Cocoon Holdings Limited 1993-12-14 -0.26 -0.13
131 0182 OOrdinary shares Concord New Energy Group Limited 1991-11-27 -21.84 -11.71
132 0232 OOrdinary shares Continental Aerospace Technologies Holding Limited (BM) 1991-12-12 -2.01 -1.02
133 0513 OOrdinary shares CONTINENTAL HOLDINGS LIMITED 1988-11-08 -87.24 -64.56
134 1138 HH-share COSCO SHIPPING Energy Transportation Co., Ltd. 1994-11-11 -67.99 -63.49
135 0517 OOrdinary shares COSCO SHIPPING International (Hong Kong) Co., Ltd. 1992-02-11 -63.55 -39.86
136 1199 OOrdinary shares COSCO SHIPPING Ports Limited 1994-12-19 121.81 117.26
137 0120 OOrdinary shares COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED -14.99 -7.85
138 0118 OOrdinary shares COSMOS MACHINERY ENTERPRISES LIMITED 1988-12-12 -47.26 -27.55
139 0288 OOrdinary shares Cosway Corporation Limited 1973-01-01 -67.38 -43.13
140 0082 OOrdinary shares Crazy Sports Group Limited (BM) 1991-10-25 -36.57 -20.49
141 0122 OOrdinary shares CROCODILE GARMENTS LIMITED -53.86 -32.27
142 0032 OOrdinary shares CROSS-HARBOUR (HOLDINGS) LIMITED (THE) 1974-07-30 -9.07 -4.68
143 0235 OOrdinary shares CSC Holdings Limited (HK) 1972-12-04 -56.78 -34.47
144 0497 OOrdinary shares CSI Properties Limited (BM) 1992-04-15 -37.65 -21.18
145 1093 OOrdinary shares CSPC PHARMACEUTICAL GROUP LIMITED 1994-06-21 9.03 5.84
146 0317 HH-share CSSC Offshore & Marine Engineering (Group) Company Limited 1993-08-06 -60.62 -37.47
147 0985 OOrdinary shares CST Group Limited 1994-02-02 -67.19 -44.32
148 0343 OOrdinary shares CULTURECOM HOLDINGS LIMITED 1986-08-12 -89.80 -68.34
149 0521 OOrdinary shares CWT International Limited 1988-12-23 -87.46 -64.87
150 0440 OOrdinary shares DAH SING FINANCIAL HOLDINGS LIMITED 1987-11-05 -40.52 -23.03
151 0544 OOrdinary shares DAIDO GROUP LIMITED 1989-12-14 -63.20 -39.57
152 0567 OOrdinary shares DAISHO MICROLINE HOLDINGS LIMITED 1990-01-31 -49.34 -29.01
153 0210 OOrdinary shares Daphne International Holdings Limited 1995-11-03 14.00
154 0223 OOrdinary shares DBS GROUP (HK) LIMITED 1993-12-16 -13.01 -6.78
155 0203 OOrdinary shares DENWAY MOTORS LIMITED 1993-02-22 -78.12 -53.50
156 0113 OOrdinary shares DICKSON CONCEPTS (INTERNATIONAL) LIMITED 1973-03-15 -2.47 -1.25
157 0547 OOrdinary shares Digital Domain Holdings Limited 1992-07-06 -65.34 -41.36
158 0508 OOrdinary shares DINGYI GROUP INVESTMENT LIMITED 1988-10-26 -34.67 -19.30
159 0726 OOrdinary shares DIT Group Limited 1991-07-25 -80.09 -55.65
160 1072 HH-share Dongfang Electric Corporation Limited 1994-06-06 -32.16 -21.98
161 0668 OOrdinary shares Doyen International Holdings Limited 1990-12-12 -36.89 -20.70
162 0593 OOrdinary shares DreamEast Group Limited 1993-07-27 -90.08 -68.78
163 0620 OOrdinary shares DTXS Silk Road Investment Holdings Company Limited 1991-09-30 -49.56 -29.16
164 0029 OOrdinary shares DYNAMIC HOLDINGS LIMITED (BM) 1973-01-25 -56.56 -34.30
165 0441 OOrdinary shares EAST ASIATIC COMPANY (HONG KONG) LIMITED (THE) 1987-10-28 -67.64 -43.36
166 1218 OOrdinary shares EASYKNIT INTERNATIONAL HOLDINGS LIMITED 1995-01-30 207.45 242.78
167 0048 OOrdinary shares EGANAGOLDPFEIL (HOLDINGS) LIMITED 1993-06-25 -20.72 -11.04
168 0076 OOrdinary shares Elate Holdings Limited 1984-09-24 -48.43 -28.37
169 0033 OOrdinary shares ELEC & ELTEK INTERNATIONAL HOLDINGS LIMITED 1984-03-21 97.72 40.98
170 0616 OOrdinary shares EMINENCE ENTERPRISE LIMITED 1991-09-16 -56.39 -34.17
171 0491 OOrdinary shares Emperor Culture Group Limited 1992-06-10 -78.81 -54.24
172 0296 OOrdinary shares Emperor Entertainment Hotel Limited -85.22 -61.94
173 0163 OOrdinary shares Emperor International Holdings Limited 1972-11-14 -71.34 -46.81
174 0272 OOrdinary shares ENGLONG INTERNATIONAL LIMITED -36.11 -20.21
175 0128 OOrdinary shares ENM Holdings Limited 1972-11-16 -1.29 -0.65
176 0689 OOrdinary shares EPI (Holdings) Limited 1991-04-15 -58.32 -35.65
177 0330 OOrdinary shares ESPRIT HOLDINGS LIMITED (BM) 1993-12-09 -29.27 -16.01
178 0571 OOrdinary shares ESUN HOLDINGS LIMITED 1990-02-28 -55.20 -33.27
179 0483 OOrdinary shares EU YAN SANG (HONG KONG) LIMITED 1992-08-19 -26.19 -14.19
180 0202 OOrdinary shares EverChina Int'l Holdings Company Limited -22.99 -12.33
181 0312 OOrdinary shares EZCOM HOLDINGS LIMITED 1992-11-26 -57.90 -35.33
182 0880 OOrdinary shares FAI Insurances Limited 1993-01-01 -18.18 -9.61
183 0052 OOrdinary shares FAIRWOOD HOLDINGS LIMITED 1991-10-09 -81.54 -57.31
184 0035 OOrdinary shares FAR EAST CONSORTIUM INTERNATIONAL LIMITED 1972-09-21 -45.57 -26.39
185 0036 OOrdinary shares FAR EAST HOLDINGS INTERNATIONAL LIMITED 1973-02-12 -67.55 -43.28
186 0037 OOrdinary shares FAR EAST HOTELS AND ENTERTAINMENT LIMITED 1979-07-03 -27.18 -14.77
187 0729 OOrdinary shares FDG Electric Vehicles Limited 1991-10-03 -41.11 -23.41
188 0378 OOrdinary shares FDG Kinetic Limited 1987-07-01 -25.97 -44.95
189 0142 OOrdinary shares FIRST PACIFIC COMPANY LIMITED 1988-09-12 112.17 46.08
190 0227 OOrdinary shares FIRST SHANGHAI INVESTMENTS LIMITED 1972-08-24 -87.15 -64.43
191 0038 OOrdinary shares FORMOSA GROWTH FUND LIMITED (THE) 1991-10-30 33.66 15.74
192 0418 OOrdinary shares FOUNDER HOLDINGS LIMITED 1995-12-21 -5.85
193 0420 OOrdinary shares FOUNTAIN SET (HOLDINGS) LIMITED 1988-04-20 -1.03 -0.52
194 0374 OOrdinary shares FOUR SEAS MERCANTILE HOLDINGS LIMITED 1993-08-25 -4.13 -2.10
195 0500 OOrdinary shares Frontier Services Group Limited 1988-07-29 -89.08 -67.22
196 0636 OOrdinary shares FUBON BANK (HONG KONG) LIMITED 1993-11-08 -26.93 -14.62
197 0181 OOrdinary shares FUJIAN HOLDINGS LIMITED 1973-02-22 91.79 38.83
198 0039 OOrdinary shares FURAMA HOTEL ENTERPRISES LIMITED -11.40 -5.91
199 1051 OOrdinary shares G-Resources Group Limited 1994-04-29 78.67 41.64
200 0657 OOrdinary shares G-VISION INTERNATIONAL (HOLDINGS) LIMITED 1992-10-30 -58.11 -35.49
201 0027 OOrdinary shares GALAXY ENTERTAINMENT GROUP LIMITED 1991-10-07 -67.97 -43.65
202 0261 OOrdinary shares GBA Holdings Limited (BM) 1991-12-30 -91.33 -70.83
203 0451 OOrdinary shares GCL New Energy Holdings Limited 1992-03-25 -38.83 -21.94
204 1203 OOrdinary shares GDH GUANGNAN (HOLDINGS) LIMITED 1994-12-09 135.80 125.65
205 0175 OOrdinary shares GEELY AUTOMOBILE HOLDINGS LIMITED 1973-02-23 -75.86 -51.13
206 0535 OOrdinary shares Gemdale Properties and Investment Corporation Limited 1989-10-16 -75.86 -51.13
207 0174 OOrdinary shares Gemini Investments (Holdings) Limited 1988-10-05 -58.24 -35.59
208 0505 OOrdinary shares GILBERT HOLDINGS LIMITED 1995-10-12 -20.47
209 0709 OOrdinary shares GIORDANO INTERNATIONAL LIMITED 1991-06-19 74.53 32.39
210 0040 OOrdinary shares Gold Peak Technology Group Limited 1984-07-02 7.19 3.56
211 0396 OOrdinary shares GOLD-FACE HOLDINGS LIMITED 1993-10-15 48.16 21.90
212 0172 OOrdinary shares GOLDBOND GROUP HOLDINGS LIMITED 1972-09-01 -69.47 -45.00
213 0091 OOrdinary shares Golden Century International Holdings Group Limited 1981-06-29 -11.07 -5.74
214 0677 OOrdinary shares GOLDEN RESOURCES DEVELOPMENT INTERNATIONAL LIMITED 1991-01-28 -66.16 -42.07
215 0530 OOrdinary shares Goldin Financial Holdings Limited 1992-10-08 -59.27 -36.40
216 0283 OOrdinary shares Goldin Properties Holdings Limited 1973-02-27 -59.13 -36.29
217 0533 OOrdinary shares GOLDLION HOLDINGS LIMITED 1992-09-18 22.74 10.87
218 0586 OOrdinary shares GOLDWIZ HOLDINGS LIMITED 1990-07-12 -65.90 -41.84
219 1118 OOrdinary shares GOLIK HOLDINGS LIMITED 1994-07-15 8.88 6.01
220 0493 OOrdinary shares GOME Retail Holdings Limited 1992-04-15 -45.70 -26.49
221 0883 OOrdinary shares Govett Asian Smaller Companies Investment Trust Limited 1991-07-12
222 0108 OOrdinary shares GR Life Style Company Limited 1973-02-09 -57.24 -34.82
223 0115 OOrdinary shares GRAND FIELD GROUP HOLDINGS LIMITED
224 0195 AA-share GRAND HOTEL HOLDINGS LIMITED -15.09 -7.91
225 0196 BB-share GRAND HOTEL HOLDINGS LIMITED 1972-10-02 -20.18 -10.73
226 0512 OOrdinary shares Grand Pharmaceutical Group Limited 1995-12-19 -9.40
227 0021 OOrdinary shares Great China Holdings (Hong Kong) Limited 1973-01-01 -21.06 -11.23
228 0041 OOrdinary shares GREAT EAGLE HOLDINGS LIMITED 1972-10-26 -43.40 -24.93
229 0583 OOrdinary shares Great Wall Pan Asia Holdings Limited 1990-06-29 12.72 6.22
230 0524 OOrdinary shares Great Wall Terroir Holdings Limited 1989-04-21 -81.37 -78.86
231 0431 OOrdinary shares Greater China Financial Holdings Limited 1992-09-16 -14.74 -8.10
232 0094 OOrdinary shares Greenheart Group Limited 1988-06-21 -62.83 -39.26
233 0263 OOrdinary shares GT GROUP HOLDINGS LIMITED 1988-04-06 -84.35 -60.71
234 0270 OOrdinary shares GUANGDONG INVESTMENT LIMITED 1973-01-05 -19.52 -10.36
235 0053 OOrdinary shares GUOCO GROUP LIMITED 1983-05-03 4.92 2.45
236 0010 OOrdinary shares HANG LUNG GROUP LIMITED 1972-10-12 -32.68 -18.07
237 0101 OOrdinary shares HANG LUNG PROPERTIES LIMITED 1954-01-01 -38.85 -21.95
238 1210 CprefConvertible preference share HANG LUNG PROPERTIES LIMITED 1994-12-12
239 0011 OOrdinary shares HANG SENG BANK, LIMITED 1972-06-20 -0.53 -0.27
240 1133 HH-share Harbin Electric Company Limited 1994-12-16 -54.05 -52.83
241 0051 OOrdinary shares HARBOUR CENTRE DEVELOPMENT LIMITED 1971-02-15 -20.96 -11.18
242 0162 OOrdinary shares Haw Par Corporation Limited 1987-06-16 48.09 21.87
243 0097 OOrdinary shares HENDERSON INVESTMENT LIMITED 1972-11-06 -24.34 -13.11
244 0012 OOrdinary shares HENDERSON LAND DEVELOPMENT COMPANY LIMITED 1981-07-23 -11.42 -5.93
245 0114 OOrdinary shares HERALD HOLDINGS LIMITED (BM) 1987-04-09 -81.66 -57.45
246 0608 OOrdinary shares HIGH FASHION INTERNATIONAL LIMITED 1992-08-04 -88.50 -66.37
247 0132 OOrdinary shares Hing Yip Holdings Limited (BM) 1973-05-18 -75.19 -50.46
248 0190 OOrdinary shares HKC (HOLDINGS) LIMITED 1987-05-29 -43.08 -24.71
249 0480 OOrdinary shares HKR INTERNATIONAL LIMITED 1988-03-11 5.17 2.57
250 0160 OOrdinary shares Hon Kwok Land Investment Company, Limited 1972-09-16 -30.66 -16.85
251 0044 OOrdinary shares HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED 1965-06-08 -57.58 -35.08
252 0003 OOrdinary shares HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 1960-04-11 -21.12 -11.26
253 0050 OOrdinary shares HONG KONG FERRY (HOLDINGS) COMPANY LIMITED -22.82 -12.24
254 0060 OOrdinary shares HONG KONG FOOD INVESTMENT HOLDINGS LIMITED 1992-12-16 -65.44 -41.45
255 1001 OOrdinary shares Hong Kong Shanghai Alliance Holdings Limited 1994-02-18 25.30 12.90
256 0045 OOrdinary shares HONGKONG AND SHANGHAI HOTELS, LIMITED (THE) -24.05 -12.94
257 0655 OOrdinary shares HONGKONG CHINESE LIMITED 1992-10-12 -29.90 -16.38
258 0047 OOrdinary shares Hop Hing Group Holdings Limited 1988-11-16 26.58 12.61
259 0054 OOrdinary shares HOPEWELL HOLDINGS LIMITED 1972-08-21 -53.28 -31.84
260 0504 OOrdinary shares HSBC CHINA FUND LIMITED (THE) 1992-06-18 -21.92 -11.72
261 0005 OOrdinary shares HSBC HOLDINGS PLC 8.88 4.38
262 0150 O(GBP)Ordinary, GBP HSBC HOLDINGS PLC 10.26 5.04
263 0404 OOrdinary shares Hsin Chong Group Holdings Limited 1991-08-14 -15.34 -8.05
264 0336 OOrdinary shares HUABAO INTERNATIONAL HOLDINGS LIMITED 1992-01-22 -95.56 -79.18
265 1003 OOrdinary shares Huanxi Media Group Limited 1994-02-21 -46.05 -28.36
266 0993 OOrdinary shares Huarong International Financial Holdings Limited 1994-02-16 -58.22 -37.38
267 0419 OOrdinary shares Huayi Tencent Entertainment Company Limited 1987-07-08 -48.18 -28.20
268 0450 OOrdinary shares HUNG HING PRINTING GROUP LIMITED 1992-03-16 -23.12 -12.41
269 0704 OOrdinary shares Huscoke Holdings Limited 1991-05-27 -60.38 -37.28
270 0757 OOrdinary shares HUTCHISON GLOBAL COMMUNICATIONS HOLDINGS LIMITED 1995-04-18 46.63 73.02
271 0013 OOrdinary shares Hutchison Whampoa Limited 1978-01-03 27.20 12.89
272 1188 OOrdinary shares Hybrid Kinetic Group Limited 1995-04-06 22.67 32.24
273 0014 OOrdinary shares HYSAN DEVELOPMENT COMPANY LIMITED 1981-09-18 -25.05 -13.52
274 0167 OOrdinary shares IDT INTERNATIONAL LIMITED 1988-10-21 -10.45 -5.41
275 0117 OOrdinary shares IMC HOLDINGS LIMITED (BM) -0.27 -0.13
276 0349 OOrdinary shares INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED 1973-03-14 -19.27 -10.22
277 0147 OOrdinary shares International Business Settlement Holdings Limited 1988-06-06 -68.72 -44.32
278 0199 OOrdinary shares ITC Properties Group Limited 1994-03-18 -53.89 -35.23
