Main Board, GEM and secondary shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 0669 OOrdinary shares TECHTRONIC INDUSTRIES COMPANY LIMITED 1990-12-17 4,179.58 36.80 68.09
2 0522 OOrdinary shares ASMPT Limited 1989-01-03 1,912.37 28.45 25.48
3 0330 OOrdinary shares ESPRIT HOLDINGS LIMITED (BM) 1993-12-09 1,805.58 27.87 36.09
4 0316 OOrdinary shares ORIENT OVERSEAS (INTERNATIONAL) LIMITED 1992-07-31 1,708.36 27.31 48.40
5 0494 OOrdinary shares LI & FUNG LIMITED 1992-07-01 1,660.29 27.03 10.06
6 0210 OOrdinary shares Daphne International Holdings Limited 1995-11-03 1,609.52 32.24 63.21
7 0375 OOrdinary shares YGM TRADING LIMITED 1988-01-25 1,476.48 25.86 39.62
8 1200 OOrdinary shares Midland Holdings Limited 1995-06-08 1,394.02 29.18 31.29
9 0255 OOrdinary shares LUNG KEE (BERMUDA) HOLDINGS LIMITED 1993-03-05 1,370.12 25.13 43.41
10 8161 OOrdinary shares China Ecotourism Group Limited 2001-10-26 1,097.92 81.19 60.63
11 0641 OOrdinary shares CHTC Fong's International Company Limited 1990-10-12 978.67 21.94 74.16
12 0148 OOrdinary shares Kingboard Holdings Limited 1993-10-08 971.57 21.87 35.56
13 0992 OOrdinary shares LENOVO GROUP LIMITED 1994-02-14 834.46 20.71 1.43
14 1050 OOrdinary shares KARRIE INTERNATIONAL HOLDINGS LIMITED 1996-12-16 819.69 27.83 55.80
15 1199 OOrdinary shares COSCO SHIPPING Ports Limited 1994-12-19 787.29 21.88 13.09
16 0732 OOrdinary shares TRULY INTERNATIONAL HOLDINGS LIMITED 1991-07-29 744.95 19.48 30.64
17 0903 OOrdinary shares TPV TECHNOLOGY LIMITED 1999-10-08 686.95 39.27 34.83
18 0518 OOrdinary shares TUNGTEX (HOLDINGS) COMPANY LIMITED 1988-12-15 665.18 18.50 23.82
19 0857 HH-share PETROCHINA COMPANY LIMITED 2000-04-07 646.78 42.03 40.41
20 0144 OOrdinary shares China Merchants Port Holdings Company Limited 1992-07-15 625.54 17.97 15.76
21 1128 HH-share SINOPEC ZHENHAI REFINING & CHEMICAL COMPANY LIMITED 1994-12-02 601.78 19.23 32.54
22 0914 HH-share Anhui Conch Cement Company Limited 1997-10-21 599.85 26.81 45.57
23 0900 OOrdinary shares AEON CREDIT SERVICE (ASIA) COMPANY LIMITED 1995-09-14 578.93 20.45 12.64
24 0321 OOrdinary shares TEXWINCA HOLDINGS LIMITED 1992-08-06 578.70 17.32 31.74
25 0551 OOrdinary shares YUE YUEN INDUSTRIAL (HOLDINGS) LIMITED 1992-07-02 560.62 17.06 15.64
26 8263 OOrdinary shares SUPERDATA SOFTWARE HOLDINGS LIMITED 2003-06-06 547.17 106.92 70.25
27 0167 OOrdinary shares IDT INTERNATIONAL LIMITED 1988-10-21 540.30 16.75 -3.18
28 0984 OOrdinary shares AEON STORES (HONG KONG) CO., LIMITED 1994-02-04 535.52 16.81 51.90
29 0727 OOrdinary shares Crown International Corporation Limited 1998-01-16 530.33 26.05 29.10
30 0200 OOrdinary shares MELCO INTERNATIONAL DEVELOPMENT LIMITED 1927-01-01 522.48 16.48 58.15
31 0099 OOrdinary shares Wong's International Holdings Limited 1983-12-15 492.62 16.00 16.61
32 0291 OOrdinary shares China Resources Beer (Holdings) Company Limited 1973-01-15 492.52 16.00 10.61
33 0693 OOrdinary shares TAN CHONG INTERNATIONAL LIMITED 1998-07-07 486.15 26.66 -0.94
34 0303 OOrdinary shares VTECH HOLDINGS LIMITED 1992-11-05 482.96 15.84 3.34
35 2355 HH-share BAOYE GROUP COMPANY LIMITED 2003-06-30 478.13 101.61 63.36
36 0239 OOrdinary shares PAK FAH YEOW INTERNATIONAL LIMITED 1991-12-18 466.57 15.57 17.18
37 1192 OOrdinary shares TITAN PETROCHEMICALS GROUP LIMITED 1998-06-17 452.07 25.44 11.51
38 0945 OOrdinary shares MANULIFE FINANCIAL CORPORATION 1999-09-27 443.70 31.07 24.56
39 0754 OOrdinary shares HOPSON DEVELOPMENT HOLDINGS LIMITED 1998-05-27 442.92 24.95 46.84
40 0809 OOrdinary shares GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED 2001-03-16 424.89 41.35 33.93
41 0388 OOrdinary shares HONG KONG EXCHANGES AND CLEARING LIMITED 2000-06-27 424.22 35.09 32.65
42 1168 OOrdinary shares SINOLINK WORLDWIDE HOLDINGS LIMITED 1998-06-08 416.16 24.24 40.58
43 0171 OOrdinary shares Silver Grant International Holdings Group Limited 1973-02-23 415.94 14.67 16.05
44 0005 OOrdinary shares HSBC HOLDINGS PLC 408.63 14.53 4.15
45 0062 OOrdinary shares Transport International Holdings Limited 1961-05-01 380.86 14.00 19.51
46 0883 OOrdinary shares CNOOC LIMITED 2001-02-28 377.25 38.16 33.26
47 2600 HH-share ALUMINUM CORPORATION OF CHINA LIMITED 2001-12-12 369.57 46.51 33.73
48 1198 OOrdinary shares Royale Home Holdings Limited (KY) 2002-05-15 368.71 53.09 38.92
49 0420 OOrdinary shares FOUNTAIN SET (HOLDINGS) LIMITED 1988-04-20 356.94 13.51 25.34
50 1138 HH-share COSCO SHIPPING Energy Transportation Co., Ltd. 1994-11-11 341.51 14.27 20.24
51 0229 OOrdinary shares RAYMOND INDUSTRIAL LIMITED 1984-11-22 328.52 12.90 34.63
52 1044 OOrdinary shares HENGAN INTERNATIONAL GROUP COMPANY LIMITED 1998-12-08 326.81 22.82 30.09
53 0179 OOrdinary shares JOHNSON ELECTRIC HOLDINGS LIMITED 1984-07-11 313.92 12.58 -9.90
54 1171 HH-share Yankuang Energy Group Company Limited 1998-04-01 308.90 19.93 18.43
55 8180 OOrdinary shares Golden Meditech Holdings Limited 2001-12-28 308.22 42.07 28.31
56 0192 OOrdinary shares SAINT HONORE HOLDINGS LIMITED 2000-11-21 308.21 31.72 27.87
57 1201 OOrdinary shares Tesson Holdings Limited 1998-06-23 305.71 20.47 18.58
58 8011 OOrdinary shares Polyard Petroleum International Group Limited 2002-07-12 298.81 49.00 30.57
59 0302 OOrdinary shares OCBC Bank (Hong Kong) Limited 1993-07-02 291.10 12.05 13.47
60 8276 OOrdinary shares Century Sunshine Group Holdings Limited 2004-02-17 286.12 106.17 91.26
61 0983 OOrdinary shares SOCAM Development Limited 1997-02-03 285.72 16.37 7.20
62 8317 OOrdinary shares Finet Group Limited 2005-01-07 282.22 294.25 244.10
63 0055 OOrdinary shares Neway Group Holdings Limited 1992-09-10 281.11 11.81 15.83
64 0941 OOrdinary shares China Mobile Limited (HK) 1997-10-23 275.44 17.54 -1.05
65 1170 OOrdinary shares KINGMAKER FOOTWEAR HOLDINGS LIMITED 1994-09-29 274.63 12.45 8.24
66 8069 HH-share TONG REN TANG TECHNOLOGIES CO. LTD. 2000-10-31 273.66 29.08 25.04
67 0347 HH-share Angang Steel Company Limited 1997-07-24 273.32 16.90 29.63
68 0027 OOrdinary shares GALAXY ENTERTAINMENT GROUP LIMITED 1991-10-07 265.31 11.41 37.48
69 0450 OOrdinary shares HUNG HING PRINTING GROUP LIMITED 1992-03-16 264.83 11.40 10.25
70 0135 OOrdinary shares KUNLUN ENERGY COMPANY LIMITED 1973-03-13 261.57 11.32 8.09
71 1175 OOrdinary shares Fresh Express Delivery Holdings Group Co., Limited 2004-12-17 256.89 241.90 211.34
72 0328 OOrdinary shares ALCO HOLDINGS LIMITED (BM) 1992-11-27 253.17 11.10 33.21
73 1221 OOrdinary shares SINO HOTELS (HOLDINGS) LIMITED 1995-03-08 252.46 12.35 25.74
74 1072 HH-share Dongfang Electric Corporation Limited 1994-06-06 246.96 11.35 44.85
75 0345 OOrdinary shares VITASOY INTERNATIONAL HOLDINGS LIMITED 1994-03-30 244.68 11.10 15.02
76 0053 OOrdinary shares GUOCO GROUP LIMITED 1983-05-03 243.61 10.84 24.46
77 8196 HH-share LAUNCH TECH COMPANY LIMITED 2002-10-07 239.43 45.98 20.31
78 2038 OOrdinary shares FIH Mobile Limited 2005-02-03 235.10 281.30 230.45
79 8153 OOrdinary shares Jiading International Group Holdings Limited 2001-03-30 233.33 28.83 20.48
80 0003 OOrdinary shares HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 1960-04-11 232.33 10.54 12.07
81 0709 OOrdinary shares GIORDANO INTERNATIONAL LIMITED 1991-06-19 232.17 10.53 2.36
82 0341 OOrdinary shares CAFE DE CORAL HOLDINGS LIMITED 1986-07-16 231.46 10.51 19.87
83 0626 OOrdinary shares Public Financial Holdings Limited 1991-10-03 231.39 10.51 19.39
84 0628 OOrdinary shares Gome Finance Technology Co., Ltd. 2002-07-24 229.81 41.52 21.63
85 0034 OOrdinary shares KOWLOON DEVELOPMENT COMPANY LIMITED 1995-07-04 228.06 11.99 27.74
86 0299 OOrdinary shares Glory Sun Land Group Limited 2004-04-30 224.48 102.58 72.01
87 0113 OOrdinary shares DICKSON CONCEPTS (INTERNATIONAL) LIMITED 1973-03-15 218.67 10.15 8.32
88 0386 HH-share CHINA PETROLEUM & CHEMICAL CORPORATION 2000-10-19 217.37 24.89 19.92
89 0203 OOrdinary shares DENWAY MOTORS LIMITED 1993-02-22 215.45 10.06 32.47
90 0562 OOrdinary shares Toll Global Forwarding Limited 1992-05-01 212.71 9.98 30.38
91 0902 HH-share HUA NENG POWER INTERNATIONAL, INC. 1998-01-21 212.14 15.42 28.24
92 0025 OOrdinary shares CHEVALIER INTERNATIONAL HOLDINGS LIMITED 1984-12-05 211.11 9.93 23.83
93 0764 OOrdinary shares Eternity Investment Limited 2000-02-15 209.03 21.18 19.41
94 0995 HH-share ANHUI EXPRESSWAY COMPANY LIMITED 1996-11-13 206.51 13.06 27.16
95 1179 OOrdinary shares MIRABELL INTERNATIONAL HOLDINGS LIMITED 1996-12-06 203.56 13.03 24.31
96 0874 HH-share GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED 1997-10-30 201.70 14.48 17.29
97 0421 CRPConvertible redeemable preference share China Daye Non-Ferrous Metals Mining Limited 1992-02-28 201.03 9.63 15.56
98 0241 OOrdinary shares Alibaba Health Information Technology Limited 1971-06-30 197.86 9.53 -0.41
99 0566 OOrdinary shares Hanergy Thin Film Power Group Limited 1996-01-29 195.41 11.54 6.32
100 1173 OOrdinary shares VEEKO INTERNATIONAL HOLDINGS LIMITED 1999-04-19 193.75 17.45 9.68
101 0322 OOrdinary shares TINGYI (CAYMAN ISLANDS) HOLDING CORP. 1996-02-05 191.53 11.41 38.94
102 0698 OOrdinary shares TONGDA GROUP HOLDINGS LIMITED 2000-12-22 189.45 23.57 19.27
103 1100 OOrdinary shares MAINLAND HEADWEAR HOLDINGS LIMITED 2000-12-13 188.73 23.39 20.43
104 0125 OOrdinary shares SUN HING VISION GROUP HOLDINGS LIMITED 1999-05-25 186.54 17.29 16.71
105 1177 OOrdinary shares SINO BIOPHARMACEUTICAL LIMITED 2003-12-08 186.05 66.50 46.05
106 0013 OOrdinary shares Hutchison Whampoa Limited 1978-01-03 185.00 9.13 -2.21
107 0585 OOrdinary shares Imagi International Holdings Limited 1997-03-10 184.44 12.60 15.30
108 0666 OOrdinary shares SHK Hong Kong Industries Limited 1990-12-21 181.61 9.02 8.17
109 0389 OOrdinary shares Moulin Global Eyecare Holdings Limited 1993-10-05 174.02 9.35 7.36
110 0590 OOrdinary shares LUK FOOK HOLDINGS (INTERNATIONAL) LIMITED 1997-05-06 173.09 12.31 28.97
111 0589 OOrdinary shares Portico International Holdings Limited 2003-10-31 170.50 58.33 39.50
112 0301 OOrdinary shares NEW WORLD TMT LIMITED 1995-10-27 166.18 10.10 21.29
113 0197 OOrdinary shares HENG TAI CONSUMABLES GROUP LIMITED 2001-12-03 166.12 27.16 14.41
114 1133 HH-share Harbin Electric Company Limited 1994-12-16 163.71 9.18 39.64
115 8156 OOrdinary shares Sinopharm Tech Holdings Limited 2002-11-12 163.42 36.24 14.16
116 0682 OOrdinary shares CHAODA MODERN AGRICULTURE (HOLDINGS) LIMITED 2000-12-15 163.33 21.18 17.29
117 0554 OOrdinary shares HANS ENERGY COMPANY LIMITED 1997-05-28 162.82 11.90 13.86
118 0576 HH-share ZHEJIANG EXPRESSWAY CO., LTD. 1997-05-15 160.76 11.75 26.36
119 1038 OOrdinary shares CK Infrastructure Holdings Limited 1996-07-17 160.20 10.64 9.17
120 0011 OOrdinary shares HANG SENG BANK, LIMITED 1972-06-20 157.81 8.22 4.51
121 0440 OOrdinary shares DAH SING FINANCIAL HOLDINGS LIMITED 1987-11-05 156.78 8.18 7.62
122 8199 HH-share Shandong Weigao Group Medical Polymer Company Limited 2004-02-27 154.32 66.09 54.50
123 2899 HH-share ZIJIN MINING GROUP CO., LTD. 2003-12-23 153.94 58.60 40.43
124 0335 OOrdinary shares UPBEST GROUP LIMITED 2000-10-18 152.12 19.47 14.94
125 0991 HH-share DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED 1997-03-21 147.67 10.88 23.01
126 0387 OOrdinary shares LEEPORT (HOLDINGS) LIMITED 2003-07-10 146.90 44.08 18.63
127 0746 OOrdinary shares Lee & Man Chemical Company Limited 2002-01-16 146.44 25.63 12.16
128 2368 OOrdinary shares EAGLE NICE (INTERNATIONAL) HOLDINGS LIMITED 2003-08-22 144.35 46.08 23.28
129 0097 OOrdinary shares HENDERSON INVESTMENT LIMITED 1972-11-06 143.82 7.72 18.00
130 8052 OOrdinary shares CONVENIENCE RETAIL ASIA LIMITED 2001-01-18 142.28 19.59 16.37
131 2777 HH-share Guangzhou R&F Properties Co., Ltd. 2005-07-14 142.15
132 0332 OOrdinary shares Yuan Heng Gas Holdings Limited 1992-09-25 142.12 7.65 -13.48
133 8141 OOrdinary shares Inspur Digital Enterprise Technology Limited 2004-04-29 141.28 69.45 43.92
134 2331 OOrdinary shares LI NING COMPANY LIMITED 2004-06-28 138.45 78.08 51.43
135 0766 OOrdinary shares Sino Prosper (Group) Holdings Limited 2002-05-15 135.09 26.73 14.21
136 1120 OOrdinary shares ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED 1996-11-08 134.38 9.77 25.34
137 0694 HH-share Beijing Capital International Airport Company Limited 2000-02-01 131.84 15.29 12.31
138 0458 OOrdinary shares TRISTATE HOLDINGS LIMITED 1988-01-06 131.65 7.26 8.10
139 1174 OOrdinary shares PACIFIC ANDES INTERNATIONAL HOLDINGS LIMITED 1994-10-03 130.97 7.73 27.89
140 1223 OOrdinary shares SYMPHONY HOLDINGS LIMITED (BM) 1995-03-01 130.14 8.00 23.05
141 0398 OOrdinary shares ORIENTAL WATCH HOLDINGS LIMITED 1993-10-12 130.03 7.20 27.02
142 1065 HH-share Tianjin Capital Environmental Protection Group Company Limited 1994-05-17 129.41 7.41 19.05
143 0177 HH-share Jiangsu Expressway Company Limited 1997-06-27 128.75 10.21 23.90
144 0894 OOrdinary shares Man Yue Technology Holdings Limited 1997-03-05 128.71 9.83 28.48
145 0363 OOrdinary shares SHANGHAI INDUSTRIAL HOLDINGS LIMITED 1996-05-30 125.90 8.87 -0.52
146 0393 OOrdinary shares Glorious Sun Enterprises Limited 1996-09-17 125.83 9.17 6.94
147 2300 OOrdinary shares AMVIG Holdings Limited 2004-03-26 122.90 57.56 37.97
148 0771 OOrdinary shares AUTOMATED SYSTEMS HOLDINGS LIMITED 1997-11-05 122.76 10.33 -12.91
149 0096 OOrdinary shares CMB WING LUNG BANK LIMITED 1980-03-27 122.43 6.90 11.79
150 2888 OOrdinary shares STANDARD CHARTERED PLC 2002-10-31 120.72 28.42 7.45
151 1111 OOrdinary shares Chong Hing Bank Limited 1994-07-11 120.04 7.12 8.49
152 0001 OOrdinary shares CK Hutchison Holdings Limited 1972-11-01 119.64 6.78 -1.03
153 0752 OOrdinary shares PICO FAR EAST HOLDINGS LIMITED 1992-09-28 119.13 6.76 18.14
154 8201 OOrdinary shares CIMC-TianDa Holdings Company Limited 2002-09-30 114.92 26.55 4.94
155 8277 HH-share WUMART STORES, INC. 2003-11-21 113.95 43.45 24.22
156 0592 OOrdinary shares BOSSINI INTERNATIONAL HOLDINGS LIMITED 1993-11-02 113.28 6.52 8.81
157 0044 OOrdinary shares HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED 1965-06-08 112.21 6.48 29.37
158 2388 OOrdinary shares BOC HONG KONG (HOLDINGS) LIMITED (HK) 2002-07-25 111.80 24.43 6.62
159 0929 OOrdinary shares IPE GROUP LIMITED 2004-11-01 110.82 90.12 64.70
160 0035 OOrdinary shares FAR EAST CONSORTIUM INTERNATIONAL LIMITED 1972-09-21 110.72 6.41 28.41
161 0026 OOrdinary shares CHINA MOTOR BUS COMPANY, LIMITED 109.23 6.35 8.96
162 8216 OOrdinary shares CHINASOFT INTERNATIONAL LIMITED 2003-06-20 108.07 33.59 10.25
163 0728 HH-share CHINA TELECOM CORPORATION LIMITED 2002-11-15 107.51 26.33 6.85
164 0582 OOrdinary shares Shin Hwa World Limited 2002-04-30 107.41 22.00 9.68
165 0966 OOrdinary shares CHINA TAIPING INSURANCE HOLDINGS COMPANY LIMITED 2000-06-29 106.87 14.12 12.06
166 8329 HH-share Shenzhen Neptunus Interlong Bio-technique Company Limited 2005-09-12 105.48
167 2387 OOrdinary shares INTEGRATED DISTRIBUTION SERVICES GROUP LIMITED 2004-12-07 103.94 95.59 80.93
168 8220 OOrdinary shares Bingo Group Holdings Limited 2002-11-12 103.92 25.55 5.20
169 0006 OOrdinary shares Power Assets Holdings Limited 1976-08-16 103.03 6.08 9.28
170 0700 OOrdinary shares TENCENT HOLDINGS LIMITED 2004-06-16 102.81 58.34 34.75
171 1059 OOrdinary shares KANTONE HOLDINGS LIMITED 1997-01-23 102.01 8.19 15.87
172 0145 OOrdinary shares CCIAM Future Energy Limited (b1964-11-28) 1972-06-29 100.80 5.99 3.77
173 0653 OOrdinary shares BONJOUR HOLDINGS LIMITED 2003-07-16 98.28 32.10 9.50
174 2369 OOrdinary shares Coolpad Group Limited 2004-12-09 97.98 90.84 73.54
175 0130 OOrdinary shares MOISELLE INTERNATIONAL HOLDINGS LIMITED 2002-02-11 97.72 19.20 5.95
176 0688 OOrdinary shares CHINA OVERSEAS LAND & INVESTMENT LIMITED 1992-08-20 97.61 5.85 27.53
177 8261 HH-share SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED 2004-04-15 96.11 48.33 29.34
178 0928 OOrdinary shares King International Investment Limited (KY) 2002-04-29 95.58 20.05 7.67
179 0247 OOrdinary shares TSIM SHA TSUI PROPERTIES LIMITED 1972-07-20 95.10 5.73 16.12
180 0517 OOrdinary shares COSCO SHIPPING International (Hong Kong) Co., Ltd. 1992-02-11 94.52 5.71 -0.20
181 0266 OOrdinary shares TIAN TECK LAND LIMITED 1969-11-27 94.28 5.70 13.21
182 8212 OOrdinary shares Celebrate International Holdings Limited 2002-05-14 92.73 19.81 8.22
183 0116 OOrdinary shares CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED 1973-04-06 92.48 5.61 14.77
184 2332 OOrdinary shares HUTCHISON TELECOMMUNICATIONS INTERNATIONAL LIMITED 2004-10-15 91.45 71.24 48.71
185 2314 OOrdinary shares LEE & MAN PAPER MANUFACTURING LIMITED 2003-09-26 90.90 33.10 13.96
186 8053 OOrdinary shares Pizu Group Holdings Limited 2004-08-06 90.48 58.50 35.03
187 0087 BB-share SWIRE PACIFIC LIMITED 90.40 5.52 14.45
188 3311 OOrdinary shares CHINA STATE CONSTRUCTION INTERNATIONAL HOLDINGS LIMITED 2005-07-08 89.90
189 0770 OOrdinary shares SHANGHAI INTERNATIONAL SHANGHAI GROWTH INVESTMENT LIMITED 1993-11-30 88.77 5.44 25.54
190 0009 OOrdinary shares KEYNE LTD 2001-09-12 88.06 15.83 0.81
191 2878 OOrdinary shares Solomon Systech (International) Limited 2004-04-08 87.66 43.96 28.28
192 0368 HH-share JILIN CHEMICAL INDUSTRIAL COMPANY LIMITED 1995-05-23 87.23 6.09 17.73
193 8099 HH-share Zhengzhou China Resources Gas Company Limited 2002-10-29 86.20 21.66 2.43
194 1186 OOrdinary shares VALUE PARTNERS CHINA GREENCHIP FUND LIMITED 2002-04-08 85.51 18.02 4.27
195 0511 OOrdinary shares TELEVISION BROADCASTS LIMITED 1988-11-23 84.38 5.24 -3.99
196 0358 HH-share Jiangxi Copper Company Limited 1997-06-12 83.41 7.35 17.86
197 2688 OOrdinary shares ENN Energy Holdings Limited 2002-06-03 83.33 18.47 5.95
198 0716 OOrdinary shares SINGAMAS CONTAINER HOLDINGS LIMITED 1993-07-08 81.36 5.09 41.74
199 0856 OOrdinary shares VSTECS Holdings Limited 2002-05-09 81.01 17.68 6.35
200 1207 OOrdinary shares SRE Group Limited 1999-12-10 79.67 10.16 8.22
201 0529 OOrdinary shares SIS INTERNATIONAL HOLDINGS LIMITED 1992-08-18 79.61 5.01 -3.25
202 0350 HH-share JINGWEI TEXTILE MACHINERY COMPANY LIMITED 1996-02-02 78.31 6.01 15.18
203 0607 OOrdinary shares Fullshare Holdings Limited 2002-12-18 78.20 20.98 0.79
204 0374 OOrdinary shares FOUR SEAS MERCANTILE HOLDINGS LIMITED 1993-08-25 78.19 4.94 7.07
205 0724 OOrdinary shares Ruixin International Holdings Limited 2000-07-03 78.14 11.09 9.01
206 0539 OOrdinary shares VICTORY CITY INTERNATIONAL HOLDINGS LIMITED 1996-05-13 77.87 6.16 43.07
207 0907 OOrdinary shares ELEGANCE OPTICAL INTERNATIONAL HOLDINGS LIMITED 1996-04-11 77.62 6.09 10.63
208 0186 OOrdinary shares Nimble Holdings Company Limited 1987-07-09 77.44 4.90 11.63
209 0930 OOrdinary shares ASIA ALUMINUM HOLDINGS LIMITED 1998-04-03 76.82 7.64 8.22
210 0980 HH-share LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED 2003-06-27 75.80 25.20 2.14
211 0002 OOrdinary shares CLP HOLDINGS LIMITED 74.76 4.77 8.67
212 2883 HH-share China Oilfield Services Limited 2002-11-20 74.32 19.56 1.38
213 0683 OOrdinary shares KERRY PROPERTIES LIMITED 1996-08-05 73.19 6.02 16.46
214 1093 OOrdinary shares CSPC PHARMACEUTICAL GROUP LIMITED 1994-06-21 72.77 4.86 -4.42
215 1071 HH-share HUADIAN POWER INTERNATIONAL CORPORATION LIMITED 1999-06-30 72.68 8.76 12.11
216 2362 OOrdinary shares Jinchuan Group International Resources Co. Ltd 2003-10-27 72.62 28.51 11.31
217 1053 HH-share Chongqing Iron & Steel Company Limited 1997-10-17 69.93 6.68 21.33
218 0258 OOrdinary shares TOMSON GROUP LIMITED 1982-07-26 68.13 4.43 20.38
219 1043 OOrdinary shares COSLIGHT TECHNOLOGY INTERNATIONAL GROUP LIMITED 1999-11-17 68.09 8.86 5.05
220 0696 HH-share TRAVELSKY TECHNOLOGY LIMITED 2001-02-07 66.95 11.04 8.86
221 0183 OOrdinary shares CITIC INTERNATIONAL FINANCIAL HOLDINGS LIMITED 1980-07-23 66.94 4.37 1.67
222 0858 OOrdinary shares EXTRAWELL PHARMACEUTICAL HOLDINGS LIMITED 1999-03-10 66.43 7.77 -7.20
223 0080 OOrdinary shares Clear Water Bay Land Company Limited 1971-10-15 66.33 4.34 2.79
224 2343 OOrdinary shares PACIFIC BASIN SHIPPING LIMITED 2004-07-14 66.26 41.58 18.15
225 8206 OOrdinary shares Shentong Robot Education Group Company Limited 2002-11-15 65.58 17.52 -0.60
226 0836 OOrdinary shares CHINA RESOURCES POWER HOLDINGS COMPANY LIMITED 2003-11-12 63.46 25.91 10.08
227 0381 OOrdinary shares Kiu Hung International Holdings Limited 2001-01-22 63.34 10.45 8.23
228 1001 OOrdinary shares Hong Kong Shanghai Alliance Holdings Limited 1994-02-18 62.41 4.17 -6.06
229 0101 OOrdinary shares HANG LUNG PROPERTIES LIMITED 1954-01-01 62.26 4.12 11.56
230 3366 OOrdinary shares Overseas Chinese Town (Asia) Holdings Limited 2005-11-02 61.76
231 0408 OOrdinary shares YIP'S CHEMICAL HOLDINGS LIMITED 1991-08-22 60.49 4.02 32.91
232 2366 OOrdinary shares SMI Culture & Travel Group Holdings Limited 2004-06-30 60.26 36.94 16.69
233 0098 OOrdinary shares WINSOR INDUSTRIAL CORPORATION, LIMITED 58.67 3.93 29.87
234 0051 OOrdinary shares HARBOUR CENTRE DEVELOPMENT LIMITED 1971-02-15 57.70 3.87 10.77
235 1004 OOrdinary shares China Smarter Energy Group Holdings Limited 1997-10-09 57.39 5.67 19.52
236 0623 OOrdinary shares LEEFUNG HOLDINGS LIMITED 1991-09-20 56.70 3.82 -5.32
237 8236 HH-share Powerleader Science & Technology Group Limited 2002-12-12 56.57 15.84 -2.58
238 0066 OOrdinary shares MTR CORPORATION LIMITED 2000-10-05 56.01 8.87 6.99
239 0934 OOrdinary shares SINOPEC KANTONS HOLDINGS LIMITED 1999-06-25 55.96 7.06 8.29
240 2339 OOrdinary shares BeijingWest Industries International Limited 2003-10-10 55.70 22.04 6.82
241 0267 OOrdinary shares CITIC Limited (HK) 1986-02-26 55.51 3.75 1.53
242 0133 OOrdinary shares CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED 1993-07-22 55.39 3.74 14.36
243 0898 OOrdinary shares MULTIFIELD INTERNATIONAL HOLDINGS LIMITED 1998-07-31 55.12 6.10 3.57
244 2727 HH-share Shanghai Electric Group Company Limited 2005-04-28 54.97 91.63 67.38
245 8259 HH-share YANTAI NORTH ANDRE JUICE CO., LTD. 2003-04-22 54.75 17.61 -7.31
246 0319 OOrdinary shares CHINA METAL INTERNATIONAL HOLDINGS INC. (b2004-08-05) 2004-12-31 54.45 54.68 41.85
247 0711 OOrdinary shares ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1993-02-12 54.25 3.68 1.17
248 0057 OOrdinary shares CHEN HSONG HOLDINGS LIMITED 1991-10-22 53.98 3.67 21.86
249 0557 OOrdinary shares China Tian Yuan Healthcare Group Limited 1989-12-29 53.86 3.66 4.69
250 0077 OOrdinary shares AMS PUBLIC TRANSPORT HOLDINGS LIMITED 2004-04-15 53.24 28.38 11.95
251 0910 OOrdinary shares China Sandi Holdings Limited 1998-12-01 52.31 6.29 -15.09
252 0349 OOrdinary shares INDUSTRIAL AND COMMERCIAL BANK OF CHINA (ASIA) LIMITED 1973-03-14 51.81 3.54 12.21
253 2628 HH-share CHINA LIFE INSURANCE COMPANY LIMITED 2003-12-18 51.38 22.61 7.58
254 2018 OOrdinary shares AAC TECHNOLOGIES HOLDINGS INC. 2005-08-09 50.79
255 0048 OOrdinary shares EGANAGOLDPFEIL (HOLDINGS) LIMITED 1993-06-25 50.65 3.48 -3.24
256 0010 OOrdinary shares HANG LUNG GROUP LIMITED 1972-10-12 50.56 3.47 13.90
257 0289 OOrdinary shares WING ON COMPANY INTERNATIONAL LIMITED 50.54 3.47 22.11
258 0338 HH-share SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED 1993-07-26 50.06 3.44 10.57
259 0684 OOrdinary shares ALLAN INTERNATIONAL HOLDINGS LIMITED 1992-11-10 50.00 3.44 17.12
260 1123 OOrdinary shares CHINA-HONGKONG PHOTO PRODUCTS HOLDINGS LIMITED 1994-09-19 49.31 3.62 6.54
