Main Board, GEM and secondary shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 0001 OOrdinary shares CK Hutchison Holdings Limited 1972-11-01 380.41 7.76 -0.17
2 0002 OOrdinary shares CLP HOLDINGS LIMITED 282.67 6.60 3.70
3 0003 OOrdinary shares HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 1960-04-11 729.90 10.61 5.91
4 0004 OOrdinary shares Wharf (Holdings) Limited (The) 228.62 5.83 3.89
5 0005 OOrdinary shares HSBC HOLDINGS PLC 392.81 7.89 -3.42
6 0006 OOrdinary shares Power Assets Holdings Limited 1976-08-16 486.73 8.79 5.85
7 0007 OOrdinary shares WISDOM WEALTH RESOURCES INVESTMENT HOLDING GROUP LIMITED 2000-09-08 46.43 2.70 -2.68
8 0008 OOrdinary shares PCCW LIMITED 2000-08-17 -81.61 -11.11 -15.67
9 0009 OOrdinary shares KEYNE LTD 2001-09-12 -87.07 -14.25 -22.48
10 0010 OOrdinary shares HANG LUNG GROUP LIMITED 1972-10-12 284.61 6.63 6.77
11 0011 OOrdinary shares HANG SENG BANK, LIMITED 1972-06-20 410.24 8.07 1.39
12 0012 OOrdinary shares HENDERSON LAND DEVELOPMENT COMPANY LIMITED 1981-07-23 124.98 3.94 -0.50
13 0013 OOrdinary shares Hutchison Whampoa Limited 1978-01-03 366.58 7.61 -2.53
14 0014 OOrdinary shares HYSAN DEVELOPMENT COMPANY LIMITED 1981-09-18 152.80 4.52 5.47
15 0015 OOrdinary shares VANTAGE INTERNATIONAL (HOLDINGS) LIMITED 2000-09-08 99.78 4.95 -0.55
16 0016 OOrdinary shares SUN HUNG KAI PROPERTIES LIMITED 1987-03-31 203.27 5.43 0.02
17 0017 OOrdinary shares NEW WORLD DEVELOPMENT COMPANY LIMITED 1972-11-23 -46.14 -2.91 -5.20
18 0018 OOrdinary shares Oriental Enterprise Holdings Limited (b1969-01-14) 1987-08-18 -46.04 -2.90 0.55
19 0019 AA-share SWIRE PACIFIC LIMITED 1959-04-14 230.39 5.86 4.08
20 0020 OOrdinary shares WHEELOCK AND COMPANY LIMITED 1963-01-21 126.96 3.98 4.38
21 0021 OOrdinary shares Great China Holdings (Hong Kong) Limited 1973-01-01 -71.93 -5.87 -14.19
22 0022 OOrdinary shares MEXAN LIMITED (BM) 1972-12-14 -34.57 -2.00 -4.42
23 0023 OOrdinary shares BANK OF EAST ASIA, LIMITED (THE) 1939-01-01 161.76 4.69 1.05
24 0024 OOrdinary shares BURWILL HOLDINGS LIMITED 1983-09-15 -0.67 -0.03 -7.33
25 0025 OOrdinary shares CHEVALIER INTERNATIONAL HOLDINGS LIMITED 1984-12-05 956.53 11.89 12.55
26 0026 OOrdinary shares CHINA MOTOR BUS COMPANY, LIMITED 343.76 7.36 3.59
27 0027 OOrdinary shares GALAXY ENTERTAINMENT GROUP LIMITED 1991-10-07 3,619.13 18.80 26.25
28 0028 OOrdinary shares TIAN AN CHINA INVESTMENTS COMPANY LIMITED 1987-03-18 -75.43 -6.47 -1.36
29 0029 OOrdinary shares DYNAMIC HOLDINGS LIMITED (BM) 1973-01-25 102.88 3.43 3.13
30 0030 OOrdinary shares YNBY International Limited 1991-10-09 -15.48 -0.80 -11.87
31 0031 OOrdinary shares CHINA AEROSPACE INTERNATIONAL HOLDINGS LIMITED 1981-08-25 -61.46 -4.44 -4.54
32 0032 OOrdinary shares CROSS-HARBOUR (HOLDINGS) LIMITED (THE) 1974-07-30 37.94 1.54 0.06
33 0033 OOrdinary shares International Genius Company 2007-11-19 -91.92 -29.78 -30.57
34 0034 OOrdinary shares KOWLOON DEVELOPMENT COMPANY LIMITED 1995-07-04 505.13 9.68 9.47
35 0035 OOrdinary shares FAR EAST CONSORTIUM INTERNATIONAL LIMITED 1972-09-21 227.25 5.81 8.46
36 0036 OOrdinary shares FAR EAST HOLDINGS INTERNATIONAL LIMITED 1973-02-12 -84.32 -8.45 -8.41
37 0037 OOrdinary shares FAR EAST HOTELS AND ENTERTAINMENT LIMITED 1979-07-03 -86.68 -9.16 -11.84
38 0038 HH-share FIRST TRACTOR COMPANY LIMITED 1997-06-23 46.82 2.22 3.11
39 0039 OOrdinary shares China Beidahuang Industry Group Holdings Limited 2001-01-16 -44.65 -4.15 -10.04
40 0040 OOrdinary shares Gold Peak Technology Group Limited 1984-07-02 -19.36 -1.02 -5.06
41 0041 OOrdinary shares GREAT EAGLE HOLDINGS LIMITED 1972-10-26 82.85 2.92 4.09
42 0042 HH-share NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED 1995-07-06 18.12 0.86 1.79
43 0043 OOrdinary shares C.P. POKPHAND CO. LTD. 1988-04-28 -64.83 -4.86 0.73
44 0044 OOrdinary shares HONG KONG AIRCRAFT ENGINEERING COMPANY LIMITED 1965-06-08 295.34 6.77 10.11
45 0045 OOrdinary shares HONGKONG AND SHANGHAI HOTELS, LIMITED (THE) 12.16 0.55 -0.28
46 0046 OOrdinary shares COMPUTER AND TECHNOLOGIES HOLDINGS LIMITED 1998-05-18 303.53 8.76 -1.75
47 0047 OOrdinary shares Hop Hing Group Holdings Limited 1988-11-16 -82.15 -7.88 -12.79
48 0048 OOrdinary shares CHINA AUTOMOTIVE INTERIOR DECORATION HOLDINGS LIMITED 2014-08-25 -48.04
49 0050 OOrdinary shares HONG KONG FERRY (HOLDINGS) COMPANY LIMITED 127.49 3.99 -0.72
50 0051 OOrdinary shares HARBOUR CENTRE DEVELOPMENT LIMITED 1971-02-15 196.65 5.32 3.46
51 0052 OOrdinary shares FAIRWOOD HOLDINGS LIMITED 1991-10-09 12.74 0.57 13.16
52 0053 OOrdinary shares GUOCO GROUP LIMITED 1983-05-03 447.53 8.44 7.28
53 0054 OOrdinary shares HOPEWELL HOLDINGS LIMITED 1972-08-21 53.60 2.07 11.42
54 0055 OOrdinary shares Neway Group Holdings Limited 1992-09-10 -2.89 -0.14 -7.68
55 0056 OOrdinary shares ALLIED PROPERTIES (H.K.) LIMITED 1981-01-08 8.11 0.37 4.22
56 0057 OOrdinary shares CHEN HSONG HOLDINGS LIMITED 1991-10-22 8.92 0.41 0.81
57 0058 OOrdinary shares SUNWAY INTERNATIONAL HOLDINGS LIMITED 1999-09-03 -68.42 -7.25 -15.64
58 0059 OOrdinary shares Skyfame Realty (Holdings) Limited 1993-11-16 -99.98 -32.81 -35.26
59 0060 OOrdinary shares HONG KONG FOOD INVESTMENT HOLDINGS LIMITED 1992-12-16 -9.48 -0.47 0.45
60 0061 OOrdinary shares Green Leader Holdings Group Limited 1999-07-06 -99.27 -27.19 -31.05
61 0062 OOrdinary shares Transport International Holdings Limited 1961-05-01 200.81 5.39 -0.79
62 0063 OOrdinary shares China Asia Valley Group Limited 1986-02-26 -80.10 -7.40 -8.53
63 0064 OOrdinary shares GET NICE HOLDINGS LIMITED 2002-06-06 -23.95 -2.15 -10.63
64 0065 OOrdinary shares Grand Ocean Advanced Resources Company Limited 2009-06-22 -57.98 -14.52 -20.93
65 0066 OOrdinary shares MTR CORPORATION LIMITED 2000-10-05 302.37 10.27 3.99
66 0067 OOrdinary shares China Lumena New Materials Corp. 2009-06-16 -41.09 -10.49 -16.19
67 0068 OOrdinary shares LEE HING DEVELOPMENT LIMITED 1972-11-09 184.12 5.10 4.46
68 0069 OOrdinary shares SHANGRI-LA ASIA LIMITED 1993-06-17 32.70 1.36 -3.10
69 0070 OOrdinary shares Rich Goldman Holdings Limited -95.94 -20.27 -24.95
70 0071 OOrdinary shares MIRAMAR HOTEL AND INVESTMENT COMPANY, LIMITED 1970-07-25 -0.18 -0.01 -0.93
71 0072 OOrdinary shares Meta Media Holdings Limited 2009-09-09 33.07 5.53 0.03
72 0073 OOrdinary shares ASIAN CITRUS HOLDINGS LIMITED 2009-11-26 -94.93 -44.31 -46.65
73 0075 OOrdinary shares Y. T. REALTY GROUP LIMITED 1984-11-12 5.35 0.25 8.14
74 0076 OOrdinary shares Elate Holdings Limited 1984-09-24 -100.00 -38.20 -45.75
75 0077 OOrdinary shares AMS PUBLIC TRANSPORT HOLDINGS LIMITED 2004-04-15 139.41 8.49 -0.98
76 0078 OOrdinary shares REGAL HOTELS INTERNATIONAL HOLDINGS LIMITED 1980-11-06 -55.74 -3.81 -5.77
77 0079 OOrdinary shares CENTURY LEGEND (HOLDINGS) LIMITED 1993-07-08 -97.15 -15.59 -12.67
78 0080 OOrdinary shares China New Economy Fund Limited 2011-01-06 -67.48 -24.57 -26.89
79 0081 OOrdinary shares CHINA OVERSEAS GRAND OCEANS GROUP LIMITED 1984-04-26 520.04 9.08 16.29
80 0082 OOrdinary shares Crazy Sports Group Limited (BM) 1991-10-25 -63.67 -4.71 -3.26
81 0083 OOrdinary shares SINO LAND COMPANY LIMITED 1981-04-08 135.31 4.16 4.61
82 0084 OOrdinary shares STELUX HOLDINGS INTERNATIONAL LIMITED 1972-10-02 1.74 0.08 13.53
83 0085 OOrdinary shares China Electronics Huada Technology Company Limited 1997-07-25 -85.00 -10.31 -6.15
84 0086 OOrdinary shares SUN HUNG KAI & CO. LIMITED 1983-10-03 277.63 6.53 12.37
85 0087 BB-share SWIRE PACIFIC LIMITED 326.02 7.15 6.05
86 0088 OOrdinary shares TAI CHEUNG HOLDINGS LIMITED 1972-12-11 -2.15 -0.10 6.39
87 0089 OOrdinary shares TAI SANG LAND DEVELOPMENT LIMITED 1973-02-21 111.92 3.64 3.21
88 0090 OOrdinary shares Puxing Energy Limited 2009-07-10 -61.99 -16.19 -22.84
89 0091 OOrdinary shares Golden Century International Holdings Group Limited 1981-06-29 -95.85 -14.07 -19.68
90 0092 OOrdinary shares CHAMPION TECHNOLOGY HOLDINGS LIMITED 1992-08-19 -97.51 -16.13 -20.09
91 0093 OOrdinary shares TERMBRAY INDUSTRIES INTERNATIONAL (HOLDINGS) LIMITED 1991-10-23 177.58 4.98 -5.53
92 0094 OOrdinary shares Greenheart Group Limited 1988-06-21 -98.72 -18.76 -18.11
93 0095 OOrdinary shares LVGEM (China) Real Estate Investment Company Limited 2005-12-02 247.53 14.71 5.95
94 0096 OOrdinary shares YUSEI HOLDINGS LIMITED 2010-12-15 -8.27 -2.11 -5.97
95 0097 OOrdinary shares HENDERSON INVESTMENT LIMITED 1972-11-06 953.91 11.87 12.15
96 0098 OOrdinary shares Xingfa Aluminium Holdings Limited 2008-03-31 -6.99 -1.07 -4.74
97 0099 OOrdinary shares Wong's International Holdings Limited 1983-12-15 3,620.10 18.80 14.39
98 0100 OOrdinary shares CLEAR MEDIA LIMITED (BM) 2001-12-19 100.24 5.47 -3.39
99 0101 OOrdinary shares HANG LUNG PROPERTIES LIMITED 1954-01-01 269.77 6.43 5.08
100 0102 OOrdinary shares Summit Ascent Holdings Limited 1994-01-10 1,840.24 15.19 18.88
101 0103 OOrdinary shares Shougang Century Holdings Limited 1992-04-09 -84.60 -8.53 -3.19
102 0104 OOrdinary shares ASIA COMMERCIAL HOLDINGS LIMITED 1987-07-29 -98.47 -18.06 -7.15
103 0105 OOrdinary shares ASSOCIATED INTERNATIONAL HOTELS LIMITED 1985-10-24 517.24 9.06 10.03
104 0106 OOrdinary shares Landsea Green Management Limited -74.72 -6.34 -8.64
105 0107 HH-share SICHUAN EXPRESSWAY COMPANY LIMITED 1997-10-07 358.60 9.24 8.43
106 0108 OOrdinary shares GR Life Style Company Limited 1973-02-09 61.18 2.30 1.78
107 0109 OOrdinary shares Good Resources Holdings Limited 1998-01-12 -99.11 -24.31 -20.35
108 0110 OOrdinary shares China Fortune Holdings Limited 2004-01-26 -67.56 -9.79 -16.88
109 0111 OOrdinary shares Cinda International Holdings Limited 2000-08-01 208.50 8.13 2.36
110 0112 OOrdinary shares Lerthai Group Limited 1972-12-06 -97.93 -16.87 -11.64
111 0113 OOrdinary shares DICKSON CONCEPTS (INTERNATIONAL) LIMITED 1973-03-15 119.00 3.80 -4.07
112 0114 OOrdinary shares HERALD HOLDINGS LIMITED (BM) 1987-04-09 111.99 3.64 8.65
113 0115 OOrdinary shares GRAND FIELD GROUP HOLDINGS LIMITED -76.02 -8.96 -16.87
114 0116 OOrdinary shares CHOW SANG SANG HOLDINGS INTERNATIONAL LIMITED 1973-04-06 1,736.37 14.87 16.85
115 0117 OOrdinary shares Tianli Holdings Group Limited 2007-12-21 -33.50 -5.64 -6.53
116 0118 OOrdinary shares COSMOS MACHINERY ENTERPRISES LIMITED 1988-12-12 -41.84 -2.55 -2.69
117 0119 OOrdinary shares Poly Property Group Co., Limited 1973-08-30 49.39 1.93 2.40
118 0120 OOrdinary shares COSMOPOLITAN INTERNATIONAL HOLDINGS LIMITED -81.33 -7.68 -18.34
119 0121 OOrdinary shares C.P. Lotus Corporation 1973-03-27 -59.11 -4.17 3.87
120 0122 OOrdinary shares CROCODILE GARMENTS LIMITED -8.53 -0.42 4.47
121 0123 OOrdinary shares Yuexiu Property Company Limited 1992-12-15 -24.10 -1.31 2.90
122 0124 OOrdinary shares Guangdong Land Holdings Limited 1997-08-08 14.02 0.76 7.20
123 0125 OOrdinary shares SUN HING VISION GROUP HOLDINGS LIMITED 1999-05-25 505.34 12.23 6.49
124 0126 OOrdinary shares CARRIANNA GROUP HOLDINGS COMPANY LIMITED 1991-11-01 136.60 4.19 5.71
125 0127 OOrdinary shares CHINESE ESTATES HOLDINGS LIMITED 1987-03-09 515.58 9.04 21.20
126 0128 OOrdinary shares ENM Holdings Limited 1972-11-16 -51.94 -3.43 -15.06
127 0129 OOrdinary shares ASIA STANDARD INTERNATIONAL GROUP LIMITED 1973-01-24 -62.20 -4.53 -12.81
128 0130 OOrdinary shares MOISELLE INTERNATIONAL HOLDINGS LIMITED 2002-02-11 187.20 8.53 -1.13
129 0131 OOrdinary shares CHEUK NANG (HOLDINGS) LIMITED 1973-02-09 -36.30 -2.13 -3.43
130 0132 OOrdinary shares Hing Yip Holdings Limited (BM) 1973-05-18 -84.48 -8.49 -0.64
131 0133 OOrdinary shares CHINA MERCHANTS CHINA DIRECT INVESTMENTS LIMITED 1993-07-22 587.62 9.62 10.90
132 0135 OOrdinary shares KUNLUN ENERGY COMPANY LIMITED 1973-03-13 1,760.48 14.94 9.48
133 0136 OOrdinary shares China Ruyi Holdings Limited 1997-09-25 -99.22 -24.50 -26.56
134 0137 OOrdinary shares JINHUI HOLDINGS COMPANY LIMITED 1991-12-06 13.71 0.61 5.04
135 0138 OOrdinary shares CCT Fortis Holdings Limited 1991-11-11 -51.24 -3.36 -14.24
136 0139 OOrdinary shares Central Wealth Group Holdings Limited 1994-03-15 -99.69 -24.30 -28.63
137 0141 OOrdinary shares SKY CHINAFORTUNE HOLDINGS GROUP LIMITED 1973-03-07 303.69 6.87 4.56
138 0142 OOrdinary shares FIRST PACIFIC COMPANY LIMITED 1988-09-12 176.77 4.97 -1.28
139 0143 OOrdinary shares Guoan International Limited 1999-04-09 -53.70 -4.78 -17.33
140 0144 OOrdinary shares China Merchants Port Holdings Company Limited 1992-07-15 1,337.99 13.54 5.69
141 0145 OOrdinary shares CCIAM Future Energy Limited (b1964-11-28) 1972-06-29 14.38 0.64 -6.89
142 0146 OOrdinary shares TAI PING CARPETS INTERNATIONAL LIMITED 1973-11-07 -3.58 -0.17 2.55
143 0147 OOrdinary shares International Business Settlement Holdings Limited 1988-06-06 -76.52 -6.67 -2.36
144 0148 OOrdinary shares Kingboard Holdings Limited 1993-10-08 947.12 11.84 7.53
145 0149 OOrdinary shares China Agri-Products Exchange Limited 1973-03-12 -100.00 -39.52 -44.95
146 0151 OOrdinary shares Want Want China Holdings Limited 2008-03-26 323.81 23.80 19.02
147 0152 OOrdinary shares SHENZHEN INTERNATIONAL HOLDINGS LIMITED 1972-09-25 325.41 7.14 11.33
148 0153 OOrdinary shares China Saite Group Company Limited 2013-11-01 -27.82 -24.43 -27.99
149 0154 OOrdinary shares BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED 1970-01-01 -46.23 -2.91 -1.10
150 0155 OOrdinary shares CHINA SOLAR ENERGY HOLDINGS LIMITED 1988-09-05 -99.98 -34.75 -34.11
151 0156 OOrdinary shares LIPPO CHINA RESOURCES LIMITED -13.22 -0.67 1.08
152 0157 OOrdinary shares NATURAL BEAUTY BIO-TECHNOLOGY LIMITED 2002-03-28 133.84 6.88 -2.51
153 0158 OOrdinary shares MELBOURNE ENTERPRISES LIMITED 1972-08-29 473.89 8.68 7.51
154 0159 OOrdinary shares Brockman Mining Limited 1985-07-05 -98.35 -17.76 -18.12
155 0160 OOrdinary shares Hon Kwok Land Investment Company, Limited 1972-09-16 -80.37 -7.46 -7.36
156 0161 HH-share AVIC International Holdings Limited 1997-09-29 126.92 4.86 9.84
157 0162 OOrdinary shares CENTURY GINWA RETAIL HOLDINGS LIMITED 2000-10-23 -15.13 -1.15 -7.26
158 0163 OOrdinary shares Emperor International Holdings Limited 1972-11-14 -29.80 -1.67 5.05
159 0164 OOrdinary shares China Baoli Technologies Holdings Limited 1973-01-26 -95.67 -13.89 -18.55
160 0165 OOrdinary shares CHINA EVERBRIGHT LIMITED (HK) 1973-02-26 566.87 9.46 2.22
161 0166 OOrdinary shares New Times Energy Corporation Limited 1998-10-13 -98.55 -22.99 -27.32
162 0167 OOrdinary shares IDT INTERNATIONAL LIMITED 1988-10-21 428.59 8.26 -7.22
163 0168 HH-share TSINGTAO BREWERY COMPANY LIMITED 1993-07-15 702.97 10.43 17.51
164 0169 OOrdinary shares Wanda Hotel Development Company Limited 2002-06-04 259.66 10.71 1.13
165 0170 OOrdinary shares CHINA ASSETS (HOLDINGS) LIMITED 1992-04-15 -20.00 -1.06 0.55
166 0171 OOrdinary shares Silver Grant International Holdings Group Limited 1973-02-23 263.53 6.34 -1.19
167 0172 OOrdinary shares GOLDBOND GROUP HOLDINGS LIMITED 1972-09-01 -99.58 -22.93 -25.42
168 0173 OOrdinary shares K. WAH INTERNATIONAL HOLDINGS LIMITED 1987-02-06 364.58 7.59 13.07
169 0174 OOrdinary shares Gemini Investments (Holdings) Limited 1988-10-05 200.82 5.39 4.08
170 0175 OOrdinary shares GEELY AUTOMOBILE HOLDINGS LIMITED 1973-02-23 -77.54 -6.87 -2.63
171 0176 OOrdinary shares Superactive Group Company Limited 1994-04-28 204.11 5.53 6.76
172 0177 HH-share Jiangsu Expressway Company Limited 1997-06-27 631.48 12.03 12.13
173 0178 OOrdinary shares SA SA INTERNATIONAL HOLDINGS LIMITED 1997-06-13 647.52 12.15 13.84
174 0179 OOrdinary shares JOHNSON ELECTRIC HOLDINGS LIMITED 1984-07-11 376.45 7.72 -7.88
175 0180 OOrdinary shares KADER HOLDINGS COMPANY LIMITED 1985-05-24 -20.00 -1.06 1.62
176 0181 OOrdinary shares FUJIAN HOLDINGS LIMITED 1973-02-22 -69.92 -5.56 -10.21
177 0182 OOrdinary shares Concord New Energy Group Limited 1991-11-27 -98.56 -18.28 -24.98
178 0183 OOrdinary shares Winfull Group Holdings Limited 2010-12-02 -74.00 -28.12 -30.53
179 0184 OOrdinary shares KECK SENG INVESTMENTS (HONG KONG) LIMITED 1973-02-24 312.71 6.99 9.01
180 0185 OOrdinary shares Zensun Enterprises Limited 1972-12-20 -9.17 -0.46 -4.56
181 0186 OOrdinary shares Nimble Holdings Company Limited 1987-07-09 -74.51 -7.56 -14.96
182 0187 HH-share Beijing Jingcheng Machinery Electric Company Limited 1993-08-06 -6.76 -0.33 4.91
183 0188 OOrdinary shares Sunwah Kingsway Capital Holdings Limited 2000-09-15 -7.78 -0.57 -6.17
184 0189 OOrdinary shares DONGYUE GROUP LIMITED 2007-12-10 81.09 8.78 8.13
185 0190 OOrdinary shares HKC (HOLDINGS) LIMITED 1987-05-29 -94.17 -12.66 -17.63
186 0191 OOrdinary shares LAI SUN GARMENT (INTERNATIONAL) LIMITED 1987-12-03 -86.82 -9.20 0.08
187 0193 OOrdinary shares CAPITAL ESTATE LIMITED 1972-09-11 -99.75 -24.85 -28.38
188 0194 OOrdinary shares LIU CHONG HING INVESTMENT LIMITED 1972-11-13 85.33 2.98 3.45
189 0195 OOrdinary shares Greentech Technology International Limited 2008-11-12 193.97 19.22 6.24
190 0196 OOrdinary shares Honghua Group Limited 2008-03-07 -65.76 -14.55 -17.90
191 0197 OOrdinary shares HENG TAI CONSUMABLES GROUP LIMITED 2001-12-03 -53.93 -5.76 -13.85
192 0198 OOrdinary shares SMI Holdings Group Limited 1973-02-07 -99.92 -28.69 -29.16
193 0199 OOrdinary shares ITC Properties Group Limited 1994-03-18 -97.74 -16.66 -18.84
194 0200 OOrdinary shares MELCO INTERNATIONAL DEVELOPMENT LIMITED 1927-01-01 1,075.50 12.46 19.55
195 0201 OOrdinary shares MAGNIFICENT HOTEL INVESTMENTS LIMITED 1972-11-17 18.83 0.83 4.02
196 0202 OOrdinary shares EverChina Int'l Holdings Company Limited -97.11 -15.53 -16.18
197 0204 OOrdinary shares CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED 2000-12-12 -80.00 -10.82 -16.27
198 0205 OOrdinary shares SEEC MEDIA GROUP LIMITED 1993-01-05 -87.30 -9.36 -3.45
199 0206 OOrdinary shares CM Energy Tech Co., Ltd. 2009-06-05 62.12 9.06 1.42
200 0207 OOrdinary shares Joy City Property Limited 1973-03-06 -1.08 -0.05 -4.97
201 0208 OOrdinary shares POLYTEC ASSET HOLDINGS LIMITED 1998-09-09 -91.92 -14.29 -13.24
202 0209 OOrdinary shares Winshine Science Company Limited 2002-03-06 -40.35 -3.95 -12.45
203 0210 OOrdinary shares Daphne International Holdings Limited 1995-11-03 1,318.38 14.85 14.68
204 0211 OOrdinary shares STYLAND HOLDINGS LIMITED 1991-12-05 -94.10 -12.62 -6.01
205 0212 OOrdinary shares NANYANG HOLDINGS LIMITED 1954-09-15 666.83 10.19 10.04
206 0213 OOrdinary shares NATIONAL ELECTRONICS HOLDINGS LIMITED 1985-02-04 359.93 7.54 7.63
207 0214 OOrdinary shares ASIA ORIENT HOLDINGS LIMITED 1986-01-06 -73.02 -6.05 -19.08
208 0215 OOrdinary shares Hutchison Telecommunications Hong Kong Holdings Limited 2009-05-08 348.04 30.41 19.78
209 0216 OOrdinary shares CHINNEY INVESTMENTS, LIMITED 1973-01-31 57.32 2.18 3.21
210 0217 OOrdinary shares CHINA CHENGTONG DEVELOPMENT GROUP LIMITED -22.24 -1.19 -10.68
211 0218 OOrdinary shares SHENWAN HONGYUAN (H.K.) LIMITED 455.46 8.51 11.84
212 0219 OOrdinary shares SHUN HO PROPERTY INVESTMENTS LIMITED 1973-05-10 78.33 2.79 5.89
213 0220 OOrdinary shares Uni-President China Holdings Ltd. 2007-12-17 69.31 7.77 6.09
214 0221 OOrdinary shares Easy One Financial Group Limited 2002-11-07 -92.58 -19.31 -27.27
215 0222 OOrdinary shares MIN XIN HOLDINGS LIMITED 1982-06-28 260.03 6.29 9.01
216 0223 OOrdinary shares Elife Holdings Limited 2002-04-10 -43.55 -4.39 -13.07
217 0224 OOrdinary shares PIONEER GLOBAL GROUP LIMITED -39.05 -2.33 -0.37
218 0225 OOrdinary shares Pokfulam Development Company Limited 1972-12-19 260.99 6.31 7.87
219 0226 OOrdinary shares LIPPO LIMITED (HK) 18.10 0.80 2.30
220 0227 OOrdinary shares FIRST SHANGHAI INVESTMENTS LIMITED 1972-08-24 -30.53 -1.72 2.06
221 0228 OOrdinary shares China Energy Development Holdings Limited 2002-02-18 -83.03 -12.88 -20.56
222 0229 OOrdinary shares RAYMOND INDUSTRIAL LIMITED 1984-11-22 415.18 8.12 8.71
223 0230 OOrdinary shares Minmetals Land Limited 1991-12-20 -11.01 -0.55 -3.32
224 0231 OOrdinary shares Ping An Securities Group (Holdings) Limited -90.87 -10.78 -12.20
225 0232 OOrdinary shares Continental Aerospace Technologies Holding Limited (BM) 1991-12-12 108.52 3.56 1.21
226 0233 OOrdinary shares Mingyuan Medicare Development Company Limited 1986-03-19 -80.33 -7.45 -3.20
227 0234 OOrdinary shares NEW CENTURY GROUP HONG KONG LIMITED 1972-11-24 -86.25 -9.02 -1.95
228 0235 OOrdinary shares CSC Holdings Limited (HK) 1972-12-04 -98.09 -17.19 -22.87
229 0236 OOrdinary shares SAN MIGUEL BREWERY HONG KONG LIMITED 1987-03-24 -32.66 -1.87 -3.38
230 0237 OOrdinary shares SAFETY GODOWN COMPANY, LIMITED 1973-01-09 258.23 6.27 5.41
231 0238 OOrdinary shares EVERGREEN INTERNATIONAL HOLDINGS LIMITED 2010-11-04 -81.54 -33.40 -34.94
232 0239 OOrdinary shares PAK FAH YEOW INTERNATIONAL LIMITED 1991-12-18 2,787.17 17.38 13.05
233 0240 OOrdinary shares BUILD KING HOLDINGS LIMITED 1973-03-15 -99.71 -24.25 -25.29
234 0241 OOrdinary shares Alibaba Health Information Technology Limited 1971-06-30 1,103.26 12.58 4.23
235 0242 OOrdinary shares SHUN TAK HOLDINGS LIMITED 1973-01-25 -14.95 -0.77 3.61
236 0243 OOrdinary shares QPL INTERNATIONAL HOLDINGS LIMITED 1987-01-20 -89.84 -10.32 -17.59
237 0244 OOrdinary shares SINCERE COMPANY, LIMITED (THE) 1917-01-01 -69.53 -5.50 -4.98
238 0245 OOrdinary shares China Vered Financial Holding Corporation Limited 1972-08-25 -99.51 -22.36 -28.07
239 0246 OOrdinary shares REAL GOLD MINING LIMITED 2009-02-23 42.38 17.00 -10.77
240 0247 OOrdinary shares TSIM SHA TSUI PROPERTIES LIMITED 1972-07-20 168.51 4.82 3.30
241 0248 OOrdinary shares HKC INTERNATIONAL HOLDINGS LIMITED 2001-11-09 96.09 5.26 -4.14
242 0250 OOrdinary shares SINO-I TECHNOLOGY LIMITED 1964-07-20 -94.77 -13.11 -16.96
243 0251 OOrdinary shares S E A HOLDINGS LIMITED 1973-10-03 95.96 3.26 1.19
244 0252 OOrdinary shares SOUTHEAST ASIA PROPERTIES & FINANCE LIMITED 119.74 3.82 3.19
245 0253 OOrdinary shares SHUN HO HOLDINGS LIMITED 1973-02-20 183.94 5.10 5.82
246 0254 OOrdinary shares NATIONAL UNITED RESOURCES HOLDINGS LIMITED 1972-11-16 -99.41 -21.68 -31.65
247 0255 OOrdinary shares LUNG KEE (BERMUDA) HOLDINGS LIMITED 1993-03-05 820.56 11.15 6.82
248 0256 OOrdinary shares CITYCHAMP WATCH & JEWELLERY GROUP LIMITED 1991-12-10 72.85 2.64 -4.37
249 0257 OOrdinary shares China Everbright Environment Group Limited (b1961-07-10) 1973-02-28 836.88 11.25 13.50
250 0258 OOrdinary shares TOMSON GROUP LIMITED 1982-07-26 101.05 3.38 3.85
251 0259 OOrdinary shares YEEBO (INTERNATIONAL HOLDINGS) LIMITED 1993-09-01 -69.10 -5.44 7.07
252 0260 OOrdinary shares AVIC Joy Holdings (HK) Limited -96.88 -15.22 -16.56
253 0261 OOrdinary shares GBA Holdings Limited (BM) 1991-12-30 -99.94 -29.83 -28.08
254 0262 OOrdinary shares DESON DEVELOPMENT INTERNATIONAL HOLDINGS LIMITED 1997-06-10 13.11 0.70 -4.61
255 0263 OOrdinary shares GT GROUP HOLDINGS LIMITED 1988-04-06 -99.87 -27.11 -37.31
