Collective Investment Scheme units

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 0820 UnitUnit HSBC China Dragon Fund 2007-07-20 30.00 1.97 -2.39
2 1503 UnitUnit China Merchants Commercial Real Estate Investment Trust 2019-12-10 -19.33 -18.35 -22.82
3 2800 UnitUnit Tracker Fund of Hong Kong 1999-11-12 280.99 6.53 0.00
4 2801 UnitUnit iShares Core MSCI China Index ETF 2001-11-28 819.56 12.32 3.73
5 2802 UnitUnit iShares MSCI Emerging Asia Index ETF 2009-04-23 227.84 10.69 2.01
6 2803 UnitUnit Premia CSI Caixin China Bedrock Economy ETF 2017-10-24 1.16 0.36 -1.68
7 2804 UnitUnit Premia Vietnam ETF 2019-07-18 11.01 7.44 7.67
8 2805 UnitUnit Vanguard FTSE Asia ex Japan Index ETF 2013-05-15 72.60 7.42 1.61
9 2806 UnitUnit Global X China Consumer Brand ETF 2020-01-17 48.25 50.99 56.40
10 2807 UnitUnit Global X China Robotics and AI ETF 2020-08-07 5.75
11 2809 UnitUnit Global X China Clean Energy ETF 2020-01-17 89.94 95.70 102.70
12 2810 UnitUnit Premia Dow Jones Emerging Asean Titans 100 ETF 2018-08-06 -3.58 -1.51 -3.69
13 2811 UnitUnit Haitong CSI300 Index ETF 2014-03-07 131.80 13.12 6.44
14 2812 UnitUnit Samsung CSI China Dragon Internet ETF 2018-06-20 45.49 15.96 16.13
15 2813 UnitUnit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 2018-06-06 6.87 2.62 4.66
16 2819 UnitUnit ABF Hong Kong Bond Index Fund 2005-06-21 47.76 2.55 -4.80
17 2820 UnitUnit Global X China Biotech ETF 2019-07-25 106.59 65.66 66.63
18 2821 UnitUnit ABF Pan Asia Bond Index Fund 2005-07-07 106.88 4.81 -2.72
19 2822 UnitUnit CSOP FTSE China A50 ETF 2012-11-08 154.39 12.15 5.48
20 2823 UnitUnit iShares FTSE China A50 ETF 2004-11-18 477.05 11.49 3.49
21 2824 UnitUnit Lippo Select HK & Mainland Property ETF 2012-09-26 121.76 10.12 3.07
22 2825 UnitUnit W.I.S.E.-CSI HK 100 Tracker 2008-05-15 61.81 3.88 0.00
23 2826 UnitUnit Global X China Cloud Computing ETF 2019-07-25 100.68 62.35 63.30
24 2827 UnitUnit W.I.S.E.-CSI 300 China Tracker 2007-07-17 15.65 1.09 -3.30
25 2828 UnitUnit Hang Seng China Enterprises Index ETF 2003-12-10 259.51 7.79 -0.30
26 2832 UnitUnit Bosera STAR 50 Index ETF 2013-12-09 117.29 11.62 5.95
27 2833 UnitUnit Hang Seng Index ETF 2004-09-21 241.86 7.84 -0.05
28 2834 UnitUnit iShares NASDAQ 100 Index ETF 2016-06-29 202.27 27.82 16.29
29 2836 UnitUnit iShares Core S&P BSE SENSEX India Index ETF 2006-11-02 124.80 5.89 -0.10
30 2838 UnitUnit Hang Seng FTSE China 50 Index ETF 2005-06-08 232.35 8.02 0.23
31 2840 UnitUnit SPDR Gold Trust 2008-07-31 94.89 5.52 0.68
32 2843 UnitUnit AMUNDI FTSE China A50 Index ETF 2016-10-31 98.39 17.87 9.57
33 2845 UnitUnit Global X China Electric Vehicle and Battery ETF 2020-01-17 123.11 131.60 139.89
34 2846 UnitUnit iShares Core CSI 300 Index ETF 2009-11-18 48.74 3.64 -1.18
35 2848 UnitUnit Xtrackers MSCI KOREA UCITS ETF 2009-07-08 190.52 9.73 2.47
36 3005 UnitUnit CSOP CSI 500 ETF 2020-03-19 32.52 43.10 4.16
37 3007 UnitUnit Xtrackers FTSE CHINA 50 UCITS ETF 2009-07-08 67.12 4.58 -2.28
38 3010 UnitUnit iShares Core MSCI AC Asia ex Japan Index ETF 2009-04-23 235.87 10.92 2.22
39 3011 UnitUnit ICBC CICC USD Money Market ETF 2019-06-18 850.55 332.11 321.34
40 3012 UnitUnit AMUNDI Hang Seng HK 35 Index ETF 2016-04-12 52.91 9.41 -0.38
41 3015 UnitUnit Xtrackers Nifty 50 Swap UCITS ETF 2009-07-08 124.63 7.31 -0.02
42 3016 UnitUnit Xtrackers MSCI Philippines UCITS ETF 2013-04-11 -12.52 -1.72 -7.81
43 3019 UnitUnit Xtrackers MSCI World Swap UCITS ETF 2010-02-24 170.24 9.65 3.78
44 3020 UnitUnit Xtrackers MSCI USA Swap UCITS ETF 2009-07-08 419.02 15.43 7.76
45 3022 UnitUnit iShares MSCI Emerging Markets ETF 2020-07-22 20.21
46 3023 UnitUnit Ping An Nasdaq AI and Robotics ETF 2018-12-07 75.91 31.42 24.70
47 3024 UnitUnit W.I.S.E.-SSE 50 China Tracker 2009-04-15 78.80 5.09 -2.91
48 3026 UnitUnit db x-trackers II AUSTRALIAN DOLLAR CASH UCITS ETF 2012-01-12 -17.60 -3.54 -11.54
49 3027 UnitUnit Xtrackers MSCI Russia Capped Swap UCITS ETF 2010-02-24 9.49 0.84 -4.56
50 3031 UnitUnit Haitong MSCI China A ESG ETF 2020-10-15 10.67
51 3032 UnitUnit Hang Seng TECH Index ETF 2020-09-04 9.39
52 3033 UnitUnit CSOP Hang Seng TECH Index ETF 2020-08-28 9.78
53 3036 UnitUnit Xtrackers MSCI TAIWAN UCITS ETF 2009-06-30 251.97 11.59 4.17
54 3040 UnitUnit Global X MSCI China ETF 2013-06-17 129.06 11.62 4.59
55 3043 UnitUnit Xtrackers MSCI Pacific ex Japan UCITS ETF 2010-02-24 74.86 5.31 -0.46
56 3047 UnitUnit SSIF DCE Iron Ore Futures Index ETF 2020-03-27 93.02 136.53 88.60
57 3048 UnitUnit Xtrackers MSCI Brazil UCITS ETF 2010-02-24 -26.77 -2.83 -8.40
58 3049 UnitUnit Xtrackers CSI300 Swap UCITS ETF 2010-03-25 77.10 5.46 -0.08
59 3053 UnitUnit CSOP Hong Kong Dollar Money Market ETF 2018-07-18 3.31 1.33 -0.52
60 3055 UnitUnit Xtrackers MSCI China UCITS ETF 2012-01-12 112.35 8.83 2.11
61 3065 UnitUnit Xtrackers MSCI Singapore UCITS ETF 2013-04-11 6.61 0.83 -5.10
62 3067 UnitUnit iShares Hang Seng TECH ETF 2020-09-17 14.55
63 3070 UnitUnit Ping An of China CSI HK Dividend ETF 2012-02-15 72.59 6.34 0.13
64 3071 UnitUnit CICC HKD Money Market ETF 2020-12-02 0.06
65 3072 UnitUnit Nikko AM Global Internet ETF 2019-10-24 93.25 74.10 66.98
66 3073 UnitUnit SPDR FTSE Greater China ETF 2010-09-20 114.49 7.70 2.16
67 3074 UnitUnit iShares Core MSCI Taiwan Index ETF 2016-06-29 139.38 21.37 10.43
68 3077 UnitUnit Premia US Treasury Floating Rate ETF 2019-07-18 0.47 0.32 1.25
69 3079 UnitUnit CICC Bloomberg China Treasury 1-10 Years ETF 2018-12-12 11.00 5.21 0.35
70 3080 UnitUnit Ping An of China CSI 5-10Y CGB ETF 2017-12-29 12.32 3.94 3.66
71 3081 UnitUnit Value Gold ETF 2010-11-03 32.72 2.83 -1.62
72 3082 UnitUnit Xtrackers MSCI Malaysia UCITS ETF 2012-01-12 -5.73 -0.66 -7.58
73 3085 UnitUnit Vanguard FTSE Asia ex Japan High Dividend Yield Index ETF 2014-06-13 46.95 6.05 0.27
74 3086 UnitUnit ChinaAMC NASDAQ 100 ETF 2016-02-18 210.82 26.23 13.81
75 3087 UnitUnit Xtrackers FTSE Vietnam Swap UCITS ETF 2009-07-08 -20.14 -1.94 -8.43
76 3088 UnitUnit ChinaAMC Hang Seng TECH Index ETF 2020-09-03 8.83
77 3091 UnitUnit NikkoAM Metaverse Theme Active ETF 2020-06-16 32.41 67.83 33.01
78 3092 UnitUnit Xtrackers MSCI Thailand UCITS ETF 2012-01-12 51.89 4.77 -2.53
79 3093 UnitUnit CICC CSI Select 100 Fund 2018-12-05 36.07 16.02 11.71
80 3096 UnitUnit CSOP US Dollar Money Market ETF 2019-01-25 1.18 0.61 -1.92
81 3097 UnitUnit Global X S&P Crude Oil Futures Enhanced ER ETF 2016-06-16 -46.19 -12.75 -21.02
82 3099 UnitUnit Xtrackers MSCI Indonesia Swap UCITS ETF 2012-01-12 -0.39 -0.04 -7.01
83 3100 UnitUnit E Fund (HK) CSI 300 A-Share Index ETF 2012-11-09 131.44 10.86 4.17
84 3101 UnitUnit Vanguard FTSE Developed Europe Index ETF 2014-06-13 20.80 2.93 -2.69
85 3110 UnitUnit Global X Hang Seng High Dividend Yield ETF 2013-06-17 59.74 6.41 -0.29
86 3115 UnitUnit iShares Core Hang Seng Index ETF 2016-11-23 36.89 7.95 0.03
87 3118 UnitUnit Harvest MSCI China A Index ETF 2012-10-12 119.92 10.06 3.33
88 3121 UnitUnit ChinaAMC MSCI Asia Pacific Real Estate ETF 2016-02-18 35.18 6.39 -4.08
89 3122 UnitUnit CSOP RMB Money Market ETF 2015-01-20 4.79 0.79 -4.56
90 3126 UnitUnit Vanguard FTSE Japan Index ETF 2014-06-13 64.17 7.86 1.98
91 3127 UnitUnit Global X CSI 300 ETF 2014-09-26 105.59 12.19 6.29
92 3128 UnitUnit Hang Seng China A Industry Top Index ETF 2013-11-26 183.08 15.79 9.91
93 3130 UnitUnit Hang Seng Harvest CSI 300 Index ETF 2020-10-23 10.19
94 3140 UnitUnit Vanguard S&P 500 Index ETF 2015-05-21 87.84 11.88 8.39
95 3141 UnitUnit ChinaAMC Asia USD Investment Grade Bond ETF 2014-11-13 31.30 4.54 -0.81
96 3143 UnitUnit ChinaAMC Hong Kong Banks ETF 2014-11-13 6.17 0.98 -4.19
97 3145 UnitUnit ChinaAMC Asia High Dividend ETF 2014-11-13 47.63 6.56 1.10
98 3147 UnitUnit CSOP SZSE ChiNext ETF 2015-05-15 -17.79 -3.42 -6.30
99 3149 UnitUnit CSOP MSCI China A Inclusion Index ETF 2015-11-26 24.72 4.43 -2.56
100 3157 UnitUnit ChinaAMC Hang Seng Stock Connect Hong Kong SmallCap Index ETF 2015-10-26 7.97 1.49 -4.79
101 3160 UnitUnit ChinaAMC MSCI Japan Hedged to USD ETF 2016-02-18 55.39 9.48 -1.30
102 3163 UnitUnit Ping An MSCI China Multi-Factor ETF 2018-11-30 38.22 16.78 11.87
103 3165 UnitUnit ChinaAMC MSCI Europe Quality Hedged to USD ETF 2016-02-18 75.30 12.27 0.97
104 3166 UnitUnit Ping An MSCI China Quality Factor ETF 2018-11-30 58.15 24.57 19.34
105 3167 UnitUnit ICBC CSOP S&P New China Sectors ETF 2016-12-08 122.70 21.78 12.88
106 3169 UnitUnit Vanguard Total China index ETF 2018-05-10 25.17 8.86 10.03
107 3170 UnitUnit iShares Core KOSPI 200 Index ETF 2016-06-29 83.64 14.44 4.12
108 3173 UnitUnit Premia CSI Caixin China New Economy ETF 2017-10-24 45.85 12.57 10.28
109 3175 UnitUnit Samsung S&P GSCI Crude Oil ER Futures ETF 2016-04-29 -74.24 -25.19 -31.60
110 3181 UnitUnit Premia Asia Innovative Technology and Metaverse Theme ETF 2018-08-06 75.03 26.22 23.42
111 3182 UnitUnit W.I.S.E. - Nasdaq China New Economy Companies ESG Index Tracker 2018-09-12 97.61 34.47 30.04
112 3186 UnitUnit CICC KraneShares CSI China Internet Index ETF 2018-04-10 31.69 10.62 11.63
113 3187 UnitUnit Samsung S&P High Dividend APAC ex NZ REITs ETF 2020-10-15 9.78
114 3188 UnitUnit ChinaAMC CSI 300 Index ETF 2012-10-26 140.21 11.31 4.73
115 3191 UnitUnit Global X China Semiconductor ETF 2020-08-07 -1.68
116 3193 UnitUnit CSOP Yinhua CSI 5G Communications Theme ETF 2020-10-23 -0.19
117 3197 UnitUnit ChinaAMC MSCI China A Inclusion Index ETF 2018-02-07 23.27 7.49 7.68
118 3198 UnitUnit Ping An Nasdaq 5HANDL ETF 2018-12-07 20.57 9.51 3.50
119 3199 UnitUnit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 2014-02-19 15.83 2.16 -3.89
120 7200 UnitUnit CSOP Hang Seng Index Daily (2x) Leveraged Product 2017-03-14 29.24 6.98 -0.14
121 7205 UnitUnit Samsung HSI Daily (2x) Leveraged Product 2017-03-14 27.50 6.60 -0.49
122 7210 UnitUnit XIE Shares Chimerica FTSE N Share Daily (2x) Leveraged Product 2017-02-08 50.86 20.26 4.24
123 7221 UnitUnit ChinaAMC Hang Seng Index Daily (2x) Leveraged Product 2017-03-14 14.13 3.54 -3.35
124 7226 UnitUnit CSOP Hang Seng TECH Index Daily (2x) Leveraged Product 2020-12-10 8.86
125 7228 UnitUnit Samsung HSCEI Daily (2x) Leveraged Product 2017-03-14 5.02 1.30 -5.44
126 7230 UnitUnit Global X Hang Seng China Enterprises Index Daily (2x) Levraged Product 2017-03-14 2.78 0.72 -5.98
127 7231 UnitUnit Global X Hang Seng Index Daily (2x) Leveraged Product 2017-03-14 29.51 7.04 -0.08
128 7233 UnitUnit CSOP CSI 300 Index Daily (2x) Leveraged Product 2020-07-27 41.18
129 7261 UnitUnit ChinaAMC NASDAQ-100 Index Daily (2x) Leveraged Product 2016-09-28 384.32 44.85 35.70
130 7266 UnitUnit CSOP NASDAQ-100 Index Daily (2x) Leveraged Product 2020-05-15 87.87 172.20 111.51
131 7272 UnitUnit ChinaAMC CSI 300 Index Daily (2x) Leveraged Product 2020-07-27 52.55
132 7288 UnitUnit CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product 2017-03-14 5.50 1.42 -5.33
133 7299 UnitUnit CSOP Gold Futures Daily (2x) Leveraged Product 2020-06-05 14.28 26.27 3.74
134 7300 UnitUnit CSOP Hang Seng Index Daily (-1x) Inverse Product 2017-03-14 -32.56 -9.85 -15.85
135 7312 UnitUnit Samsung HSI Daily (-1x) Inverse Product 2017-03-14 -33.50 -10.18 -16.16
136 7321 UnitUnit ChinaAMC Hang Seng Index Daily (-1x) Inverse Product 2017-03-14 -36.94 -11.43 -17.32
137 7322 UnitUnit Global X S&P 500 Daily (-1x) Inverse Product 2016-10-11 -50.32 -15.27 -20.75
138 7328 UnitUnit Samsung HSCEI Daily (-1x) Inverse Product 2017-03-14 -28.66 -8.50 -14.59
139 7331 UnitUnit ChinaAMC NASDAQ-100 Index Daily (-1x) Inverse Product 2016-09-28 -70.45 -24.90 -29.65
140 7333 UnitUnit CSOP CSI 300 Index Daily (-1x) Inverse Product 2020-07-27 -10.72
141 7336 UnitUnit Global X Hang Seng Index Daily (-1x) Inverse Product 2017-03-14 -33.22 -10.08 -16.07
142 7362 UnitUnit Global X Hang Seng China Enterprises Index Daily (-1x) Inverse Product 2017-03-14 -29.16 -8.67 -14.75
143 7373 UnitUnit ChinaAMC CSI 300 Index Daily (-1x) Inverse Product 2020-07-27 -23.67
144 7500 UnitUnit CSOP Hang Seng Index Daily (-2x) Inverse Product 2019-05-28 -28.64 -19.06 -21.36
145 7522 UnitUnit ChinaAMC NASDAQ-100 Index Daily (-2x) Inverse Product 2019-09-06 -75.20 -65.23 -66.70
146 7552 UnitUnit CSOP Hang Seng TECH Index Daily (-2x) Inverse Product 2020-12-10 -11.50
147 7568 UnitUnit CSOP NASDAQ-100 Index Daily (-2x) Inverse Product 2019-09-19 -74.71 -65.72 -67.30
148 7588 UnitUnit CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product 2019-06-25 -26.70 -18.49 -19.15
149 82805 UnitUnit Vanguard FTSE Asia ex Japan Index ETF 2018-04-09 26.82 9.19 10.26
150 82811 UnitUnit Haitong CSI300 Index ETF 2014-03-07 146.81 14.16 7.43
151 82813 UnitUnit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 2018-06-06 9.41 3.56 5.62
152 82822 UnitUnit CSOP FTSE China A50 ETF 2012-08-28 171.25 12.71 5.07
153 82823 UnitUnit iShares FTSE China A50 ETF 2017-07-07 58.20 14.15 9.62
154 82828 UnitUnit Hang Seng China Enterprises Index ETF 2015-09-04 35.89 5.93 -2.41
155 82832 UnitUnit Bosera STAR 50 Index ETF 2013-12-09 132.15 12.67 6.95
156 82833 UnitUnit Hang Seng Index ETF 2015-09-04 56.83 8.83 0.07
157 82834 UnitUnit iShares NASDAQ 100 Index ETF 2016-06-29 195.60 27.19 15.72
158 82836 UnitUnit iShares Core S&P BSE SENSEX India Index ETF 2016-10-14 52.37 10.51 3.10
159 82843 UnitUnit AMUNDI FTSE China A50 Index ETF 2016-10-31 90.18 16.68 8.47
160 82846 UnitUnit iShares Core CSI 300 Index ETF 2017-02-28 59.11 12.89 5.15
161 83005 UnitUnit CSOP CSI 500 ETF 2020-03-19 21.23 27.76 -7.00
162 83010 UnitUnit iShares Core MSCI AC Asia ex Japan Index ETF 2016-10-14 62.00 12.36 4.35
163 83012 UnitUnit AMUNDI Hang Seng HK 35 Index ETF 2016-04-12 54.12 9.60 -0.22
164 83031 UnitUnit Haitong MSCI China A ESG ETF 2020-10-15 6.74
165 83053 UnitUnit CSOP Hong Kong Dollar Money Market ETF 2018-07-18 1.04 0.42 -1.41
166 83074 UnitUnit iShares Core MSCI Taiwan Index ETF 2016-06-29 133.46 20.70 9.82
167 83079 UnitUnit CICC Bloomberg China Treasury 1-10 Years ETF 2018-12-12 5.36 2.58 -2.16
168 83081 UnitUnit Value Gold ETF 2013-11-29 54.52 6.33 1.01
169 83085 UnitUnit Vanguard FTSE Asia ex Japan High Dividend Yield Index ETF 2018-04-09 14.81 5.20 6.35
170 83093 UnitUnit CICC CSI Select 100 Fund 2018-12-05 33.46 15.05 8.74
171 83100 UnitUnit E Fund (HK) CSI 300 A-Share Index ETF 2012-08-27 144.93 11.33 3.79
172 83101 UnitUnit Vanguard FTSE Developed Europe Index ETF 2018-04-09 13.80 4.89 5.35
173 83115 UnitUnit iShares Core Hang Seng Index ETF 2016-11-23 28.80 6.36 -1.44
174 83118 UnitUnit Harvest MSCI China A Index ETF 2012-10-12 130.59 10.70 3.93
175 83122 UnitUnit CSOP RMB Money Market ETF 2015-01-20 9.47 1.53 -3.86
176 83126 UnitUnit Vanguard FTSE Japan Index ETF 2018-04-09 19.33 6.75 7.22
177 83127 UnitUnit Global X CSI 300 ETF 2014-09-26 117.76 13.23 7.27
178 83128 UnitUnit Hang Seng China A Industry Top Index ETF 2013-11-26 203.73 16.95 11.01
179 83130 UnitUnit Hang Seng Harvest CSI 300 Index ETF 2020-10-23 5.86
180 83140 UnitUnit Vanguard S&P 500 Index ETF 2018-04-09 49.67 15.96 17.29
181 83147 UnitUnit CSOP SZSE ChiNext ETF 2015-05-15 -13.25 -2.49 -5.40
182 83149 UnitUnit CSOP MSCI China A Inclusion Index ETF 2015-11-26 25.62 4.58 -2.43
183 83167 UnitUnit ICBC CSOP S&P New China Sectors ETF 2018-04-03 51.27 16.27 16.63
184 83168 UnitUnit Hang Seng RMB Gold ETF 2012-02-14 -7.16 -0.83 -6.87
185 83169 UnitUnit Vanguard Total China index ETF 2018-05-10 31.01 10.75 11.95
186 83170 UnitUnit iShares Core KOSPI 200 Index ETF 2016-06-29 79.67 13.89 3.62
187 83186 UnitUnit CICC KraneShares CSI China Internet Index ETF 2018-04-10 38.06 12.56 13.58
188 83188 UnitUnit ChinaAMC CSI 300 Index ETF 2012-07-17 134.25 10.59 2.93
189 83197 UnitUnit ChinaAMC MSCI China A Inclusion Index ETF 2018-02-07 29.16 9.24 9.43
190 83199 UnitUnit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 2014-02-19 23.87 3.17 -2.94
191 9010 UnitUnit iShares Core MSCI AC Asia ex Japan Index ETF 2016-10-14 67.46 13.04 5.24
192 9011 UnitUnit ICBC CICC USD Money Market ETF 2019-06-18 2.54 1.65 -0.89
193 9022 UnitUnit iShares MSCI Emerging Markets ETF 2020-07-22 20.17
194 9031 UnitUnit Haitong MSCI China A ESG ETF 2020-10-15 10.14
195 9047 UnitUnit SSIF DCE Iron Ore Futures Index ETF 2020-03-27 98.54 145.43 95.69
196 9067 UnitUnit iShares Hang Seng TECH ETF 2020-09-17 14.37
197 9072 UnitUnit Nikko AM Global Internet ETF 2019-10-24 95.16 75.54 68.37
198 9074 UnitUnit iShares Core MSCI Taiwan Index ETF 2016-06-29 139.53 21.39 10.44
199 9077 UnitUnit Premia US Treasury Floating Rate ETF 2019-07-18 1.14 0.78 1.72
200 9078 UnitUnit Premia US Treasury Floating Rate ETF 2019-09-25 0.94 0.74 -5.37
201 9081 UnitUnit Value Gold ETF 2017-03-31 43.83 11.77 8.74
202 9085 UnitUnit Vanguard FTSE Asia ex Japan High Dividend Yield Index ETF 2018-04-09 13.00 4.65 5.49
203 9086 UnitUnit ChinaAMC NASDAQ 100 ETF 2019-03-11 82.97 39.63 38.57
204 9088 UnitUnit ChinaAMC Hang Seng TECH Index ETF 2020-09-03 8.43
205 9091 UnitUnit NikkoAM Metaverse Theme Active ETF 2020-06-16 32.41 67.85 33.03
206 9096 UnitUnit CSOP US Dollar Money Market ETF 2019-01-25 2.30 1.19 -0.73
207 9101 UnitUnit Vanguard FTSE Developed Europe Index ETF 2018-04-09 9.04 3.35 4.93
208 9115 UnitUnit iShares Core Hang Seng Index ETF 2016-11-23 37.00 7.97 0.05
209 9126 UnitUnit Vanguard FTSE Japan Index ETF 2018-04-09 14.76 5.39 6.99
210 9140 UnitUnit Vanguard S&P 500 Index ETF 2018-04-09 44.87 14.56 15.60
211 9141 UnitUnit ChinaAMC Asia USD Investment Grade Bond ETF 2019-03-11 15.37 8.22 7.39
212 9167 UnitUnit ICBC CSOP S&P New China Sectors ETF 2018-04-03 46.17 14.83 15.18
213 9169 UnitUnit Vanguard Total China index ETF 2018-05-10 18.97 6.82 8.96
214 9170 UnitUnit iShares Core KOSPI 200 Index ETF 2016-06-29 83.30 14.39 4.08
215 9173 UnitUnit Premia CSI Caixin China New Economy ETF 2019-08-29 64.21 47.64 39.77
216 9181 UnitUnit Premia Asia Innovative Technology and Metaverse Theme ETF 2018-08-06 76.69 26.72 23.91
217 9186 UnitUnit CICC KraneShares CSI China Internet Index ETF 2018-04-10 31.05 10.44 11.71
218 9187 UnitUnit Samsung S&P High Dividend APAC ex NZ REITs ETF 2020-10-15 9.49
219 9191 UnitUnit Global X China Semiconductor ETF 2020-08-07 -1.73
220 9803 UnitUnit Premia CSI Caixin China Bedrock Economy ETF 2019-08-29
221 9804 UnitUnit Premia Vietnam ETF 2019-07-18 12.06 8.15 9.15
222 9805 UnitUnit Vanguard FTSE Asia ex Japan Index ETF 2018-04-09 24.11 8.37 9.24
223 9806 UnitUnit Global X China Consumer Brand ETF 2020-01-17 48.58 51.34 56.76
224 9807 UnitUnit Global X China Robotics and AI ETF 2020-08-07 5.47
225 9809 UnitUnit Global X China Clean Energy ETF 2020-01-17 89.74 95.49 102.48
226 9810 UnitUnit Premia Dow Jones Emerging Asean Titans 100 ETF 2018-08-06 -2.09 -0.87 -3.07
227 9812 UnitUnit Samsung CSI China Dragon Internet ETF 2020-06-16 40.83 88.07 49.05
228 9820 UnitUnit Global X China Biotech ETF 2019-07-25 107.86 66.37 67.34
229 9826 UnitUnit Global X China Cloud Computing ETF 2019-07-25 102.27 63.24 64.19
230 9834 UnitUnit iShares NASDAQ 100 Index ETF 2016-06-29 201.17 27.72 16.20
231 9836 UnitUnit iShares Core S&P BSE SENSEX India Index ETF 2016-10-14 56.79 11.29 3.61
232 9845 UnitUnit Global X China Electric Vehicle and Battery ETF 2020-01-17 123.23 131.74 140.03
233 9846 UnitUnit iShares Core CSI 300 Index ETF 2017-02-28 53.21 13.15 8.94

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top