Growth Enterprise Market shares

Current company names are shown but may have been different on the snapshot date. Total returns are measured from the latest of the start date and 3-Jan-1994 until the snapshot date. CAGR is the annualised return and is not shown for periods under 180 days. Relative returns are to the Tracker Fund of HK (2800), starting from the latest of 12-Nov-1999 and the listing date.

Snapshot date:

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer First trade
on this
board
Total
return
%
CAGR
total
return
%
CAGR
relative
return
%
1 8058 HH-share SHANDONG LUOXIN PHARMACEUTICAL GROUP STOCK CO., LTD. 2005-12-09 618.53 90.46 86.25
2 8199 HH-share Shandong Weigao Group Medical Polymer Company Limited 2004-02-27 1,702.45 81.68 74.16
3 8272 OOrdinary shares Chinese Food and Beverage Group Limited 2003-06-27 546.98 40.30 26.23
4 8230 HH-share Dongjiang Environmental Company Limited 2003-01-29 517.58 35.99 21.60
5 8285 HH-share EVOC Intelligent Technology Company Limited 2003-10-10 309.69 30.97 22.07
6 8206 OOrdinary shares Shentong Robot Education Group Company Limited 2002-11-15 400.00 30.04 18.01
7 8277 HH-share WUMART STORES, INC. 2003-11-21 244.05 27.35 18.34
8 8329 HH-share Shenzhen Neptunus Interlong Bio-technique Company Limited 2005-09-12 91.78 21.80 19.57
9 8287 HH-share NANJING SAMPLE TECHNOLOGY COMPANY LIMITED 2004-06-09 127.74 19.77 11.96
10 8203 OOrdinary shares Kaisun Holdings Limited 2004-01-20 133.33 18.68 13.12
11 8251 HH-share Shanghai Dasheng Agriculture Finance Technology Co., Ltd. 2005-07-13 80.38 18.54 14.36
12 8319 OOrdinary shares YUSEI HOLDINGS LIMITED 2005-10-13 54.99 14.59 11.30
13 8279 OOrdinary shares AGTech Holdings Limited 2004-01-19 92.31 14.12 8.46
14 8259 HH-share YANTAI NORTH ANDRE JUICE CO., LTD. 2003-04-22 106.19 13.55 0.20
15 8180 OOrdinary shares Golden Meditech Holdings Limited 2001-12-28 132.33 12.78 5.32
16 8250 OOrdinary shares Silk Road Energy Services Group Limited 2004-06-18 65.00 11.67 3.41
17 8158 OOrdinary shares China Regenerative Medicine International Limited 2001-07-18 122.20 11.30 5.41
18 8161 OOrdinary shares China Ecotourism Group Limited 2001-10-26 108.33 10.76 2.24
19 8069 HH-share TONG REN TANG TECHNOLOGIES CO. LTD. 2000-10-31 93.06 8.39 5.30
20 8052 OOrdinary shares CONVENIENCE RETAIL ASIA LIMITED 2001-01-18 85.54 8.08 5.31
21 8156 OOrdinary shares Sinopharm Tech Holdings Limited 2002-11-12 51.10 6.96 -3.24
22 8053 OOrdinary shares Pizu Group Holdings Limited 2004-08-06 28.57 5.87 -1.01
23 8253 HH-share Sanmenxia Tianyuan Aluminum Company Limited 2004-07-13 16.12 3.40 -3.83
24 8192 OOrdinary shares Global Token Limited 2002-11-29 19.57 2.98 -6.22
25 8066 OOrdinary shares Phoenitron Holdings Limited 2001-12-20 20.55 2.69 -3.90
26 8029 OOrdinary shares IMPERIUM FINANCIAL GROUP LIMITED 2000-12-14 22.95 2.60 0.12
27 8208 HH-share Changmao Biochemical Engineering Company Limited 2002-06-28 14.02 2.04 -6.01
28 8016 OOrdinary shares Changhong Jiahua Holdings Limited 2000-01-24 9.71 1.90 -0.11
29 8096 OOrdinary shares Ruifeng Petroleum Chemical Holdings Limited 2002-02-27 11.76 1.64 -6.11
30 8299 OOrdinary shares Grand T G Gold Holdings Limited 2004-09-23 4.18 0.96 -4.27
31 8137 OOrdinary shares Honbridge Holdings Limited 2002-01-08 6.25 0.87 -5.48
32 8035 OOrdinary shares Binhai Investment Company Limited 2000-03-16 2.99 0.73 3.58
33 8270 OOrdinary shares China CBM Group Company Limited 2003-08-12 -0.30 -0.06 -9.55
34 8236 HH-share Powerleader Science & Technology Group Limited 2002-12-12 -2.17 -0.36 -9.76
35 8225 OOrdinary shares China Health Group Inc. 2003-07-10 -7.57 -1.43 -10.89
36 8182 OOrdinary shares Enviro Energy International Holdings Limited 2003-02-18 -9.47 -1.68 -11.86
37 8212 OOrdinary shares Celebrate International Holdings Limited 2002-05-14 -11.82 -1.88 -8.04
38 8221 OOrdinary shares LEE'S PHARMACEUTICAL HOLDINGS LIMITED 2002-07-15 -11.80 -1.92 -9.71
39 8229 OOrdinary shares TUNGDA INNOVATIVE LIGHTING HOLDINGS LIMITED 2002-07-26 -6.32 -3.20 -17.03
40 8210 OOrdinary shares Leadway Technology Investment Group Limited 2003-11-10 -15.95 -3.32 -9.54
41 8022 OOrdinary shares Evershine Group Holdings Limited 2001-08-13 -27.78 -4.31 -10.18
42 8290 HH-share Tianjin Jinran Public Utilities Company Limited 2004-01-09 -21.15 -4.66 -9.30
43 8070 OOrdinary shares Zhongyu Energy Holdings Limited 2001-06-05 -30.45 -4.68 -8.74
44 8286 HH-share SHANXI CHANGCHENG MICROLIGHT EQUIPMENT CO. LTD. 2004-05-18 -21.12 -5.00 -13.21
45 8117 OOrdinary shares China Primary Energy Holdings Limited 2001-12-13 -32.94 -5.51 -11.56
46 8235 HH-share CCID CONSULTING COMPANY LIMITED 2002-12-12 -29.15 -5.53 -14.45
47 8306 OOrdinary shares China Nonferrous Metals Company Limited 2005-02-28 -22.22 -6.34 -10.12
48 8123 OOrdinary shares Sinofortune Financial Holdings Limited 2002-01-11 -38.03 -6.63 -13.12
49 8078 OOrdinary shares China Creative Digital Entertainment Limited 2000-12-19 -44.12 -6.99 -9.50
50 8091 OOrdinary shares Universal Technologies Holdings Limited 2001-10-26 -41.67 -7.23 -14.37
51 8011 OOrdinary shares Polyard Petroleum International Group Limited 2002-07-12 -41.67 -7.99 -15.22
52 8149 OOrdinary shares CM Energy Tech Co., Ltd. 2005-11-28 -23.64 -8.35 -10.07
53 8155 OOrdinary shares South China Assets Holdings Limited 2002-07-18 -43.40 -8.44 -15.90
54 8159 OOrdinary shares China United Venture Investment Limited 2002-01-04 -47.23 -8.74 -14.43
55 8089 OOrdinary shares Chinese Strategic Holdings Limited 2000-05-18 -57.41 -9.43 -12.45
56 8047 OOrdinary shares China Ocean Group Development Limited 2001-11-01 -54.25 -10.34 -17.49
57 8196 HH-share LAUNCH TECH COMPANY LIMITED 2002-10-07 -49.56 -10.40 -19.87
58 8198 OOrdinary shares Crypto Flow Technology Limited 2002-05-17 -51.72 -10.41 -15.86
59 8262 OOrdinary shares A-S CHINA PLUMBING PRODUCTS LIMITED 2003-07-11 -45.71 -10.56 -19.14
60 8015 OOrdinary shares National Agricultural Holdings Limited 1999-12-17 -65.12 -11.00 -12.99
61 8112 OOrdinary shares Grand Ocean Advanced Resources Company Limited 2001-08-30 -60.98 -12.04 -17.71
62 8173 OOrdinary shares Hephaestus Holdings Limited 2002-05-09 -58.33 -12.34 -17.97
63 8153 OOrdinary shares Jiading International Group Holdings Limited 2001-03-30 -65.22 -12.73 -17.01
64 8247 HH-share Biosino Bio-Technology and Science Incorporation 2006-02-27 -32.17 -12.77 -12.89
65 8157 HH-share CAPINFO COMPANY LIMITED 2001-12-21 -63.00 -13.19 -19.13
66 8317 OOrdinary shares Finet Group Limited 2005-01-07 -44.44 -13.73 -18.05
67 8169 OOrdinary shares ECO-TEK HOLDINGS LIMITED 2001-12-05 -64.90 -13.76 -19.12
68 8167 OOrdinary shares Neo Telemedia Limited 2002-08-06 -61.54 -13.86 -21.84
69 8189 HH-share TIANJIN TEDA BIOMEDICAL ENGINEERING COMPANY LIMITED 2002-06-18 -62.50 -13.93 -20.41
70 8258 HH-share SHAANXI NORTHWEST NEW TECHNOLOGY INDUSTRY COMPANY LIMITED 2003-07-03 -57.40 -14.38 -23.13
71 8037 OOrdinary shares China Biotech Services Holdings Limited 2004-06-17 -50.93 -14.52 -20.40
72 8226 OOrdinary shares KOALA Financial Group Limited 2002-07-19 -63.78 -14.56 -21.64
73 8136 OOrdinary shares Winfull Group Holdings Limited 2002-05-21 -65.02 -14.68 -20.13
74 8126 OOrdinary shares G.A. HOLDINGS LIMITED 2002-06-17 -64.79 -14.75 -21.16
75 8082 OOrdinary shares Sunny Side Up Culture Holdings Limited 2001-11-02 -68.96 -15.07 -21.85
76 8239 OOrdinary shares Capital Finance Holdings Limited 2002-11-15 -63.71 -15.25 -23.09
77 8231 HH-share SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED 2002-08-13 -65.43 -15.33 -22.65
78 8005 OOrdinary shares Yuxing InfoTech Investment Holdings Limited 2000-01-31 -77.73 -15.50 -17.62
79 8205 HH-share Shanghai Jiaoda Withub Information Industrial Company Limited 2002-07-31 -66.15 -15.53 -22.68
80 8076 OOrdinary shares SING LEE SOFTWARE (GROUP) LIMITED 2001-09-05 -71.24 -15.65 -21.53
81 8243 HH-share Dahe Media Co., Ltd. 2003-11-13 -58.32 -15.67 -21.11
82 8129 OOrdinary shares Cloud Investment Holdings Limited (KY) 2001-05-18 -74.33 -16.34 -19.84
83 8046 OOrdinary shares Heng Xin China Holdings Limited 2003-04-16 -64.44 -16.56 -26.28
84 8165 OOrdinary shares JIAN EPAYMENT SYSTEMS LIMITED 2001-12-10 -72.83 -16.86 -21.94
85 8148 OOrdinary shares Wuxi Life International Holdings Group Limited 2004-01-09 -44.64 -16.90 -28.58
86 8178 OOrdinary shares China Information Technology Development Limited 2001-12-11 -75.00 -17.84 -22.91
87 8102 HH-share Shanghai Fudan Microelectronics Group Company Limited 2000-08-04 -81.31 -18.08 -19.03
88 8151 OOrdinary shares ESSEX BIO-TECHNOLOGY LIMITED 2001-06-27 -77.78 -18.14 -21.96
89 8111 OOrdinary shares China Technology Industry Group Limited (KY) 2001-01-03 -79.82 -18.15 -20.77
90 8021 OOrdinary shares WLS HOLDINGS LIMITED (BM) 2001-12-07 -75.88 -18.23 -23.18
91 8266 OOrdinary shares Zhuoxin International Holdings Limited 2003-05-09 -68.85 -18.66 -27.59
92 8017 OOrdinary shares Long Success International (Holdings) Limited 2000-08-17 -82.49 -18.79 -19.60
93 8095 HH-share BEIJING BEIDA JADE BIRD UNIVERSAL SCI-TECH COMPANY LIMITED 2000-07-27 -82.71 -18.79 -19.73
94 8298 OOrdinary shares AKM INDUSTRIAL COMPANY LIMITED 2004-08-18 -60.38 -19.10 -24.74
95 8211 HH-share Zhejiang Yongan Rongtong Holdings Co., Ltd. 2002-11-08 -72.26 -19.37 -26.45
96 8150 OOrdinary shares Seamless Green China (Holdings) Limited 2001-08-10 -81.52 -20.42 -25.21
97 8050 OOrdinary shares Quantum Thinking Limited 2000-07-24 -86.04 -20.81 -21.62
98 8055 OOrdinary shares China E-Information Technology Group Limited 2001-12-05 -80.86 -20.85 -25.77
99 8197 HH-share Baytacare Pharmaceutical Co., Ltd. 2002-02-28 -80.00 -20.97 -27.20
100 8045 HH-share Jiangsu NandaSoft Technology Company Limited 2001-04-24 -83.67 -21.00 -24.54
101 8175 OOrdinary shares CHINA DIGITAL CULTURE (GROUP) LIMITED 2003-02-25 -75.33 -21.29 -29.78
102 8049 HH-share JILIN PROVINCE HUINAN CHANGLONG BIO-PHARMACY COMPANY LIMITED 2001-05-24 -84.33 -21.63 -24.69
103 8163 OOrdinary shares NOIZ Group Limited 2002-03-07 -81.40 -21.86 -27.36
104 8081 OOrdinary shares Hang Tai Yue Group Holdings Limited 2000-06-19 -88.33 -22.26 -23.75
105 8228 OOrdinary shares National Arts Group Holdings Limited 2002-10-17 -79.27 -22.39 -29.86
106 8003 OOrdinary shares Great World Company Holdings Ltd 1999-12-02 -90.44 -22.78 -24.68
107 8128 OOrdinary shares CHYY DEVELOPMENT GROUP LIMITED (KY) 2001-11-30 -84.85 -23.38 -28.49
108 8051 OOrdinary shares CircuTech International Holdings Limited 2001-05-08 -87.13 -23.51 -26.73
109 8007 OOrdinary shares Global Strategic Group Limited 2000-04-17 -90.48 -23.67 -25.99
110 8025 OOrdinary shares Asian Capital Resources (Holdings) Limited 1999-12-16 -91.53 -23.89 -25.80
111 8120 OOrdinary shares China Demeter Financial Investments Limited 2001-04-10 -87.69 -24.24 -25.87
112 8186 OOrdinary shares Almana Limited 2001-12-31 -86.26 -24.69 -29.68
113 8092 OOrdinary shares ITE (HOLDINGS) LIMITED 2001-02-21 -89.34 -24.79 -26.77
114 8292 OOrdinary shares HC Group Inc. 2003-12-17 -76.37 -24.89 -29.82
115 8060 OOrdinary shares GLOBAL LINK COMMUNICATIONS HOLDINGS LIMITED 2002-11-13 -83.53 -25.48 -32.71
116 8019 OOrdinary shares Hao Wen Holdings Limited 2001-07-20 -89.00 -25.64 -29.74
117 8176 OOrdinary shares SuperRobotics Holdings Limited (BM) 2002-02-19 -87.02 -25.73 -31.24
118 8116 OOrdinary shares CHINA FORTUNE INVESTMENTS (HOLDING) LIMITED 2000-07-25 -92.44 -26.37 -27.27
119 8013 OOrdinary shares PINE TECHNOLOGY HOLDINGS LIMITED 1999-11-26 -93.87 -26.42 -28.36
120 8008 OOrdinary shares SUNEVISION HOLDINGS LTD. 2000-03-17 -93.68 -26.96 -28.05
121 8009 OOrdinary shares Chinese Energy Holdings Limited 2000-03-31 -93.74 -27.13 -28.05
122 8041 OOrdinary shares Luxey International (Holdings) Limited 2000-07-07 -93.63 -27.71 -28.86
123 8188 HH-share MUDAN AUTOMOBILE SHARES COMPANY LIMITED 2001-12-18 -65.66 -27.83 -33.54
124 8032 OOrdinary shares Viva Goods Company Limited (KY) 2000-04-06 -94.26 -27.90 -29.27
125 8301 HH-share SHENZHEN MINGWAH AOHAN HIGH TECHNOLOGY CORPORATION LIMITED 2004-07-07 -77.05 -27.98 -32.76
126 8273 HH-share Zhejiang Prospect Company Limited 2004-02-18 -79.80 -28.00 -30.97
127 8190 OOrdinary shares Combest Holdings Limited 2002-02-08 -90.00 -28.39 -33.95
128 8043 OOrdinary shares ERA Mining Machinery Limited 2001-06-28 -92.00 -28.56 -32.04
129 8331 HH-share Zhejiang Shibao Company Limited 2006-05-16 -58.79 -28.63 -27.57
130 8171 OOrdinary shares China Trends Holdings Limited 2002-07-31 -88.67 -28.76 -34.79
131 8071 OOrdinary shares China Netcom Technology Holdings Limited 2001-03-02 -93.01 -28.80 -31.46
132 8026 OOrdinary shares China Brilliant Global Limited 2000-03-28 -94.92 -28.83 -29.30
133 8202 OOrdinary shares INNO-TECH HOLDINGS LIMITED 2002-08-12 -88.95 -29.17 -35.54
134 8108 OOrdinary shares Grand Peace Group Holdings Limited 2000-07-14 -94.72 -29.35 -30.12
135 8033 OOrdinary shares VODATEL NETWORKS HOLDINGS LIMITED 2000-02-25 -95.61 -29.77 -30.78
136 8106 HH-share Shenghua Lande Scitech Limited 2002-05-03 -90.52 -29.77 -34.23
137 8220 OOrdinary shares Bingo Group Holdings Limited 2002-11-12 -88.63 -29.84 -36.64
138 8083 OOrdinary shares China Youzan Limited 2000-04-14 -95.59 -30.10 -31.55
139 8085 OOrdinary shares Hong Kong Life Sciences and Technologies Group Limited 2002-03-07 -91.69 -30.57 -35.45
140 8088 OOrdinary shares 8088 Investment Holdings Limited 2000-04-17 -96.00 -30.91 -33.01
141 8068 OOrdinary shares New Universe Environmental Group Limited 2000-05-18 -96.32 -31.82 -34.10
142 8006 OOrdinary shares Sino Splendid Holdings Limited 2000-03-09 -96.78 -32.29 -33.03
143 8143 OOrdinary shares Good Fellow Healthcare Holdings Limited 2002-05-10 -92.58 -32.39 -36.78
144 8131 OOrdinary shares ABC MULTIACTIVE LIMITED 2001-01-31 -95.59 -32.58 -34.03
145 8271 OOrdinary shares GLOBAL DIGITAL CREATIONS HOLDINGS LIMITED 2003-08-04 -88.21 -32.77 -39.26
146 8217 HH-share Changan Minsheng APLL Logistics Co., Ltd. 2006-02-23 -67.84 -32.81 -33.13
147 8075 OOrdinary shares Media Asia Group Holdings Limited 2001-05-31 -95.27 -33.12 -36.15
148 8227 HH-share Xi'an Haitian Antenna Technologies Co., Ltd. 2003-11-05 -87.81 -33.52 -37.59
149 8065 OOrdinary shares Ming Lam Holdings Limited 2003-06-25 -90.05 -34.17 -40.77
150 8213 OOrdinary shares StarGlory Holdings Company Limited 2003-03-18 -91.51 -34.68 -41.91
151 8233 OOrdinary shares China Infrastructure & Logistics Group Ltd. 2005-09-16 -77.03 -36.05 -37.41
152 8063 OOrdinary shares Global Mastermind Holdings Limited 2000-12-07 -97.50 -36.70 -38.50
153 8048 OOrdinary shares Yu Tak International Holdings Limited 2000-06-30 -98.01 -36.93 -38.17
154 8249 HH-share Zhejiang RuiYuan Intelligent Control Technology Company Limited 2003-11-14 -90.87 -37.29 -41.33
155 8086 OOrdinary shares Sino Vision Worldwide Holdings Limited 2000-08-02 -98.18 -37.87 -38.65
156 8115 HH-share SHANGHAI QINGPU FIRE-FIGHTING EQUIPMENT CO., LTD. 2004-06-30 -69.84 -38.42 -50.27
157 8100 OOrdinary shares GET Holdings Limited 2001-12-31 -97.18 -39.93 -43.91
158 8166 OOrdinary shares China Eco-Farming Limited 2002-02-05 -97.25 -40.57 -45.11
159 8080 OOrdinary shares North Asia Strategic Holdings Limited 2000-04-20 -98.98 -40.96 -42.50
160 8119 OOrdinary shares THIZ TECHNOLOGY GROUP LIMITED 2001-07-27 -98.03 -41.06 -44.38
161 8109 OOrdinary shares Kirin Group Holdings Limited 2002-01-31 -85.76 -41.29 -48.80
162 8028 OOrdinary shares Timeless Resources Holdings Limited 1999-11-25 -99.24 -41.51 -43.19
163 8061 OOrdinary shares ACROSSASIA LIMITED 2000-07-13 -98.97 -41.77 -42.44
164 8200 OOrdinary shares SAU SAN TONG HOLDINGS LIMITED 2003-11-19 -95.76 -46.07 -49.76
165 8256 OOrdinary shares NETEL TECHNOLOGY (HOLDINGS) LIMITED 2002-12-20 -97.64 -46.25 -51.47
166 8103 OOrdinary shares hmvod Limited 2000-09-08 -99.44 -46.41 -47.04
167 8079 OOrdinary shares Wisdomcome Group Holdings Limited 2001-10-15 -99.43 -51.19 -55.07
168 8118 OOrdinary shares INTERNATIONAL ENTERTAINMENT CORPORATION 2000-07-31 -99.82 -52.78 -53.52
169 8172 OOrdinary shares Lajin Entertainment Network Group Limited 2002-03-26 -99.55 -54.99 -58.35
170 8130 OOrdinary shares Dadi International Group Limited 2002-08-26 -99.79 -62.00 -65.22
171 8010 OOrdinary shares Sing Pao Media Enterprises Limited 2000-06-01 -99.89 -74.84 -75.30
172 8348 HH-share Tianjin Binhai Teda Logistics (Group) Corporation Limited 2008-04-30 -64.93 -79.03 -53.21
173 8313 OOrdinary shares Goldstream Investment Limited 2007-10-16 -87.23 -81.75 -68.99
174 8340 OOrdinary shares Zijing International Financial Holdings Limited 2008-05-20 -67.65 -83.99 -62.94

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top