Market values of Main Board, GEM and secondary H-shares

Warning: these prices are not live. We usually update them at the end of each trading day. The number of issued shares may be outdated, as companies only disclose them monthly and on certain events to the Stock Exchange which eventually publishes the figure. While a stock is on a temporary "parallel trading" stock code, then we don't update it. Note that the market caps are for the class of shares, so they exclude any other shares of the issuer, such as mainland-listed shares and unlisted shares. We also exclude preference shares.

Some data are hidden to fit your display. Rotate?

Quoted in HKD

Row Stock
Code
Sec.
type
Issuer Issued shares Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 00038 H FIRST TRACTOR COMPANY LIMITED 391,940,000 8.650 3,390 3,390 2,000 17,300
2 00042 H NORTHEAST ELECTRIC DEVELOPMENT COMPANY LIMITED 257,950,000 0.225 58 3,448 2,000 450
3 00107 H SICHUAN EXPRESSWAY COMPANY LIMITED 895,320,000 3.480 3,116 6,564 2,000 6,960
4 00168 H TSINGTAO BREWERY COMPANY LIMITED 655,069,178 61.700 40,418 46,982 2,000 123,400
5 00177 H Jiangsu Expressway Company Limited 1,222,000,000 8.290 10,130 57,112 2,000 16,580
6 00187 H Beijing Jingcheng Machinery Electric Company Limited 100,000,000 2.320 232 57,344 2,000 4,640
7 00317 H CSSC Offshore & Marine Engineering (Group) Company Limited 592,071,197 14.600 8,644 65,988 2,000 29,200
8 00323 H MAANSHAN IRON & STEEL COMPANY LIMITED 1,732,930,000 1.250 2,166 68,155 2,000 2,500
9 00338 H SINOPEC SHANGHAI PETROCHEMICAL COMPANY LIMITED 3,470,472,000 1.170 4,060 72,215 2,000 2,340
10 00347 H Angang Steel Company Limited 1,411,540,000 1.500 2,117 74,332 2,000 3,000
11 00357 H Hainan Meilan International Airport Company Limited 226,913,000 8.830 2,004 76,336 1,000 8,830
12 00358 H Jiangxi Copper Company Limited 1,387,482,000 18.260 25,335 101,671 1,000 18,260
13 00386 H CHINA PETROLEUM & CHEMICAL CORPORATION 24,377,280,600 5.140 125,299 226,971 2,000 10,280
14 00390 H CHINA RAILWAY GROUP LIMITED 4,207,390,000 4.390 18,470 245,441 1,000 4,390
15 00438 H IRICO Group New Energy Company Limited 96,248,670 3.770 363 245,804 200 754
16 00489 H DongFeng Motor Group Company Limited (CN) 2,492,200,000 2.830 7,053 252,857 2,000 5,660
17 00525 H GUANGSHEN RAILWAY COMPANY LIMITED 1,431,300,000 2.170 3,106 255,963 2,000 4,340
18 00548 H Shenzhen Expressway Corporation Limited 747,500,000 7.760 5,801 261,763 2,000 15,520
19 00552 H China Communications Services Corporation Limited 2,391,420,240 3.800 9,087 270,851 2,000 7,600
20 00553 H NANJING PANDA ELECTRONICS COMPANY LIMITED 242,000,000 2.640 639 271,490 2,000 5,280
21 00564 H Zhengzhou Coal Mining Machinery Group Company Limited 243,234,200 13.100 3,186 274,676 200 2,620
22 00568 H SHANDONG MOLONG PETROLEUM MACHINERY COMPANY LIMITED 256,126,400 1.270 325 275,001 400 508
23 00576 H ZHEJIANG EXPRESSWAY CO., LTD. 1,978,719,210 5.110 10,111 285,113 2,000 10,220
24 00579 H Beijing Jingneng Clean Energy Co., Limited 2,829,676,800 1.970 5,574 290,687 2,000 3,940
25 00588 H Beijing North Star Company Limited 707,020,000 0.750 530 291,217 2,000 1,500
26 00598 H SINOTRANS LIMITED 2,038,300,000 4.270 8,704 299,921 1,000 4,270
27 00666 H REPT BATTERO Energy Co., Ltd. 307,378,138 14.780 4,543 304,464 200 2,956
28 00670 H China Eastern Airlines Corporation Limited 5,176,777,777 2.200 11,389 315,853 2,000 4,400
29 00694 H Beijing Capital International Airport Company Limited 1,879,364,000 2.840 5,337 321,190 2,000 5,680
30 00696 H TRAVELSKY TECHNOLOGY LIMITED 932,562,000 11.180 10,426 331,616 1,000 11,180
31 00719 H Shandong Xinhua Pharmaceutical Company Limited 195,000,000 5.760 1,123 332,739 2,000 11,520
32 00728 H CHINA TELECOM CORPORATION LIMITED 13,877,410,000 4.320 59,950 392,690 2,000 8,640
33 00747 H Shenyang Public Utility Holdings Company Limited 605,376,000 0.055 33 392,723 2,000 110
34 00753 H Air China Limited 4,955,610,672 4.390 21,755 414,478 2,000 8,780
35 00763 H ZTE CORPORATION 755,502,534 17.120 12,934 427,412 200 3,424
36 00788 H China Tower Corporation Limited 46,663,856,000 0.960 44,797 472,210 2,000 1,920
37 00811 H XINHUA WINSHARE PUBLISHING AND MEDIA CO., LTD. 441,937,100 9.240 4,083 476,293 1,000 9,240
38 00814 H Beijing Jingkelong Company Limited 182,160,000 0.400 73 476,366 1,000 400
39 00840 H XINJIANG TIANYE WATER SAVING IRRIGATION SYSTEM COMPANY LIMITED 202,400,000 0.167 34 476,400 2,000 334
40 00857 H PETROCHINA COMPANY LIMITED 21,098,900,000 7.720 162,884 639,283 2,000 15,440
41 00874 H GUANGZHOU BAIYUNSHAN PHARMACEUTICAL HOLDINGS COMPANY LIMITED 219,900,000 23.150 5,091 644,374 2,000 46,300
42 00895 H Dongjiang Environmental Company Limited 200,137,500 1.770 354 644,728 200 354
43 00902 H HUA NENG POWER INTERNATIONAL, INC. 4,700,383,440 5.100 23,972 668,700 2,000 10,200
44 00914 H Anhui Conch Cement Company Limited 1,299,600,000 20.700 26,902 695,602 500 10,350
45 00916 H China Longyuan Power Group Corporation Limited 3,317,882,000 6.700 22,230 717,832 1,000 6,700
46 00921 H Hisense Home Appliances Group Co., Ltd. 459,589,808 36.100 16,591 734,423 1,000 36,100
47 00939 H CHINA CONSTRUCTION BANK CORPORATION 240,417,319,880 5.870 1,411,250 2,145,673 1,000 5,870
48 00954 H Changmao Biochemical Engineering Company Limited 183,700,000 0.440 81 2,145,754 4,000 1,760
49 00956 H China Suntien Green Energy Corporation Limited 1,839,004,396 3.660 6,731 2,152,484 1,000 3,660
50 00980 H LIANHUA SUPERMARKET HOLDINGS COMPANY LIMITED 372,600,000 0.365 136 2,152,620 1,000 365
51 00991 H DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED 6,110,621,398 1.630 9,960 2,162,581 2,000 3,260
52 00995 H ANHUI EXPRESSWAY COMPANY LIMITED 493,010,000 9.610 4,738 2,167,318 2,000 19,220
53 00998 H China CITIC Bank Corporation Limited 14,882,162,977 5.010 74,560 2,241,878 1,000 5,010
54 01000 H BEIJING MEDIA CORPORATION LIMITED 54,901,000 0.445 24 2,241,903 500 223
55 01033 H Sinopec Oilfield Service Corporation 5,414,961,482 0.550 2,978 2,244,881 2,000 1,100
56 01053 H Chongqing Iron & Steel Company Limited 538,127,200 0.670 361 2,245,241 2,000 1,340
57 01055 H China Southern Airlines Company Limited 4,643,997,308 3.270 15,186 2,260,427 2,000 6,540
58 01057 H Zhejiang Shibao Company Limited 216,785,000 2.240 486 2,260,913 2,000 4,480
59 01065 H Tianjin Capital Environmental Protection Group Company Limited 340,000,000 3.390 1,153 2,262,065 2,000 6,780
60 01066 H Shandong Weigao Group Medical Polymer Company Limited 4,522,332,324 5.070 22,928 2,284,994 400 2,028
61 01071 H HUADIAN POWER INTERNATIONAL CORPORATION LIMITED 1,717,233,600 4.470 7,676 2,292,670 2,000 8,940
62 01072 H Dongfang Electric Corporation Limited 340,000,000 11.900 4,046 2,296,716 200 2,380
63 01075 H CAPINFO COMPANY LIMITED 774,498,000 0.260 201 2,296,917 6,000 1,560
64 01088 H China Shenhua Energy Company Limited 3,377,482,000 36.850 124,460 2,421,377 500 18,425
65 01099 H SINOPHARM GROUP CO. LTD. 1,341,810,740 21.450 28,782 2,450,159 400 8,580
66 01108 H Triumph New Energy Company Limited 250,000,000 5.310 1,328 2,451,487 2,000 10,620
67 01122 H QINGLING MOTORS CO. LTD 1,238,651,865 0.590 731 2,452,217 2,000 1,180
68 01133 H Harbin Electric Company Limited 675,571,000 2.690 1,817 2,454,035 2,000 5,380
69 01138 H COSCO SHIPPING Energy Transportation Co., Ltd. 1,296,000,000 10.700 13,867 2,467,902 2,000 21,400
70 01157 H Zoomlion Heavy Industry Science and Technology Co., Ltd. 1,581,964,548 5.900 9,334 2,477,235 200 1,180
71 01171 H Yankuang Energy Group Company Limited 2,850,000,000 19.300 55,005 2,532,240 2,000 38,600
72 01186 H China Railway Construction Corporation Limited 2,076,296,000 5.650 11,731 2,543,971 500 2,825
73 01202 H Chengdu SIWI Science and Technology Company Limited 160,000,000 0.710 114 2,544,085 2,000 1,420
74 01211 H BYD COMPANY LIMITED 1,098,000,000 217.000 238,266 2,782,351 500 108,500
75 01216 H ZHONGYUAN BANK CO., LTD. 6,945,000,000 0.345 2,396 2,784,747 1,000 345
76 01265 H Tianjin Jinran Public Utilities Company Limited 500,060,000 0.203 102 2,784,849 10,000 2,030
77 01272 H Datang Environment Industry Group Co., Ltd. 624,296,200 0.940 587 2,785,435 1,000 940
78 01274 H iMotion Automotive Technology (Suzhou) Co., Ltd. 101,603,685 65.150 6,619 2,792,055 100 6,515
79 01288 H AGRICULTURAL BANK OF CHINA LIMITED 30,738,823,096 3.830 117,730 2,909,785 1,000 3,830
80 01289 H Wuxi Sunlit Science and Technology Company Limited 32,000,000 1.200 38 2,909,823 500 600
81 01292 H Changan Minsheng APLL Logistics Co., Ltd. 129,844,800 2.450 318 2,910,141 1,000 2,450
82 01330 H Dynagreen Environmental Protection Group Co., Ltd. 404,359,792 2.860 1,156 2,911,298 1,000 2,860
83 01336 H New China Life Insurance Company Ltd. 1,034,107,260 17.500 18,097 2,929,394 100 1,750
84 01339 H People's Insurance Company (Group) of China Limited (The) 8,726,234,000 2.860 24,957 2,954,352 1,000 2,860
85 01349 H SHANGHAI FUDAN-ZHANGJIANG BIO-PHARMACEUTICAL CO., LIMITED 326,000,000 2.190 714 2,955,065 1,000 2,190
86 01359 H CHINA CINDA ASSET MANAGEMENT CO., LTD. 13,567,602,831 0.790 10,718 2,965,784 1,000 790
87 01375 H Central China Securities Co., Ltd. 1,195,365,000 1.150 1,375 2,967,159 1,000 1,150
88 01379 H Wenling Zhejiang Measuring and Cutting Tools Trading Centre Company Limited 20,000,000 2.300 46 2,967,205 500 1,150
89 01385 H Shanghai Fudan Microelectronics Group Company Limited 284,330,000 11.540 3,281 2,970,486 1,000 11,540
90 01398 H Industrial and Commercial Bank of China Limited 86,794,044,550 4.760 413,140 3,383,625 1,000 4,760
91 01456 H Guolian Securities Co., Ltd. 442,640,000 3.520 1,558 3,385,183 500 1,760
92 01459 H JUJIANG CONSTRUCTION GROUP CO., LTD. 133,360,000 0.340 45 3,385,229 2,000 680
93 01461 H ZHONGTAI FUTURES Company Limited 277,090,000 0.510 141 3,385,370 1,000 510
94 01476 H HENGTAI SECURITIES CO., LTD 450,846,000 1.880 848 3,386,218 1,000 1,880
95 01497 H Xiamen Yan Palace Bird's Nest Industry Co., Ltd. 328,919,300 9.060 2,980 3,389,198 400 3,624
96 01501 H Shanghai INT Medical Instruments Co., Ltd. 104,213,392 27.700 2,887 3,392,084 200 5,540
97 01502 H Financial Street Property Co., Limited 103,500,000 2.420 250 3,392,335 1,000 2,420
98 01508 H China Reinsurance (Group) Corporation 6,679,416,700 0.610 4,074 3,396,409 1,000 610
99 01513 H Livzon Pharmaceutical Group Inc. 309,831,217 27.300 8,458 3,404,868 100 2,730
100 01527 H Zhejiang Tengy Environmental Technology Co., Ltd 35,000,000 1.020 36 3,404,903 200 204
101 01528 H Red Star Macalline Group Corporation Ltd. 741,285,634 1.660 1,231 3,406,134 200 332
102 01541 H ImmuneOnco Biopharmaceuticals (Shanghai) Inc. 228,550,039 14.660 3,351 3,409,485 200 2,932
103 01542 H Taizhou Water Group Co., Ltd. 50,000,000 2.800 140 3,409,625 1,000 2,800
104 01543 H Guangdong Join-Share Financing Guarantee Investment Co., Ltd. 554,363,334 0.710 394 3,410,018 2,000 1,420
105 01551 H Guangzhou Rural Commercial Bank Co., Ltd. 2,674,925,000 2.120 5,671 3,415,689 1,000 2,120
106 01558 H YiChang HEC ChangJiang Pharmaceutical Co., Ltd. 653,767,700 10.460 6,838 3,422,527 200 2,092
107 01576 H Qilu Expressway Company Limited 1,100,000,000 2.230 2,453 3,424,980 1,000 2,230
108 01577 H Quanzhou Huixin Micro-credit Co., Ltd 180,000,000 0.720 130 3,425,110 2,000 1,440
109 01578 H BANK OF TIANJIN CO., LTD. 1,764,599,063 1.820 3,212 3,428,322 500 910
110 01588 H Chanjet Information Technology Company Limited 82,500,000 3.640 300 3,428,622 200 728
111 01596 H Hebei Yichen Industrial Group Corporation Limited 224,460,000 3.490 783 3,429,405 1,000 3,490
112 01599 H BEIJING URBAN CONSTRUCTION DESIGN & DEVELOPMENT GROUP CO., LIMITED 387,937,000 2.140 830 3,430,235 1,000 2,140
113 01601 H ZHONGGUANCUN SCIENCE-TECH LEASING CO., LTD. 493,334,000 0.740 365 3,430,600 2,000 1,480
114 01606 H CHINA DEVELOPMENT BANK FINANCIAL LEASING CO., LTD. 2,769,594,000 2.300 6,370 3,436,971 2,000 4,600
115 01618 H Metallurgical Corporation of China Ltd. 2,871,000,000 1.730 4,967 3,441,937 1,000 1,730
116 01635 H Shanghai Dazhong Public Utilities (Group) Co., Ltd. 533,643,000 1.300 694 3,442,631 1,000 1,300
117 01658 H Postal Savings Bank of China Co., Ltd. 19,856,167,000 4.560 90,544 3,533,175 1,000 4,560
118 01666 H TONG REN TANG TECHNOLOGIES CO. LTD. 628,704,000 5.750 3,615 3,536,790 1,000 5,750
119 01671 H Tianjin Tianbao Energy Co., Ltd. 159,920,907 0.540 86 3,536,877 2,000 1,080
120 01697 H Shandong International Trust Co., Ltd. 1,164,735,000 0.370 431 3,537,308 1,800 666
121 01708 H NANJING SAMPLE TECHNOLOGY COMPANY LIMITED 229,500,000 0.670 154 3,537,461 500 335
122 01713 H Sichuan Energy Investment Development Co., Ltd. 787,396,758 2.020 1,591 3,539,052 2,000 4,040
123 01727 H Hebei Construction Group Corporation Limited 461,383,500 0.620 286 3,539,338 500 310
124 01749 H Shanshan Brand Management Co., Ltd. 33,400,000 0.780 26 3,539,364 1,000 780
125 01763 H China Isotope & Radiation Corporation 79,968,800 11.020 881 3,540,245 200 2,204
126 01766 H CRRC Corporation Limited 4,371,066,040 4.790 20,937 3,561,183 1,000 4,790
127 01772 H GANFENG LITHIUM GROUP CO., LTD. 403,574,080 25.350 10,231 3,571,413 200 5,070
128 01776 H GF Securities Co., Ltd. 1,701,796,200 8.460 14,397 3,585,810 200 1,692
129 01785 H Chengdu Expressway Co., Ltd. 456,102,000 2.260 1,031 3,586,841 1,000 2,260
130 01786 H CRCC High-Tech Equipment Corporation Limited 531,900,000 0.760 404 3,587,245 500 380
131 01787 H Shandong Gold Mining Co., Ltd. 858,986,178 17.900 15,376 3,602,621 250 4,475
132 01798 H China Datang Corporation Renewable Power Co., Limited 2,501,071,100 1.790 4,477 3,607,098 1,000 1,790
133 01799 H Xinte Energy Co., Ltd. 376,170,756 8.750 3,291 3,610,390 400 3,500
134 01800 H China Communications Construction Company Limited 4,418,476,000 4.820 21,297 3,631,687 1,000 4,820
135 01812 H Shandong Chenming Paper Holdings Limited 528,305,250 2.130 1,125 3,632,812 500 1,065
136 01816 H CGN Power Co., Ltd. 11,163,625,000 2.910 32,486 3,665,298 1,000 2,910
137 01818 H Zhaojin Mining Industry Company Limited 2,741,555,597 14.580 39,972 3,705,270 500 7,290
138 01835 H Shanghai Realway Capital Assets Management Co., Ltd. 38,340,000 2.400 92 3,705,362 400 960
139 01839 H CIMC Vehicles (Group) Co., Ltd. 563,920,000 7.460 4,207 3,709,569 500 3,730
140 01847 H YCIH Green High-Performance Concrete Company Limited 133,882,000 0.400 54 3,709,623 1,000 400
141 01853 H Jilin Province Chuncheng Heating Company Limited 116,700,000 1.350 158 3,709,780 2,500 3,375
142 01858 H Beijing Chunlizhengda Medical Instruments Co., Ltd. 95,140,500 11.100 1,056 3,710,836 250 2,775
143 01877 H Shanghai Junshi Biosciences Co., Ltd. 219,295,700 12.600 2,763 3,713,599 200 2,520
144 01880 H China Tourism Group Duty Free Corporation Limited 116,383,500 73.300 8,531 3,722,130 100 7,330
145 01898 H China Coal Energy Company Limited 4,106,663,000 8.950 36,755 3,758,885 1,000 8,950
146 01905 H Haitong Unitrust International Financial Leasing Co., Ltd. 5,794,453,176 0.800 4,636 3,763,520 2,000 1,600
147 01915 H Yangzhou Guangling District Taihe Rural Micro-finance Company Limited 150,000,000 0.560 84 3,763,604 2,000 1,120
148 01916 H JIANGXI BANK CO., LTD. 1,345,500,000 0.820 1,103 3,764,708 500 410
149 01919 H COSCO SHIPPING Holdings Co., Ltd. 3,199,780,000 12.580 40,253 3,804,961 500 6,290
150 01958 H BAIC Motor Corporation Limited 2,520,690,682 2.290 5,772 3,810,733 500 1,145
151 01963 H Bank of Chongqing Co., Ltd. 1,579,020,812 5.380 8,495 3,819,228 500 2,690
152 01973 H TIAN TU CAPITAL CO., LTD. 173,258,000 3.500 606 3,819,835 400 1,400
153 01983 H LUZHOU BANK CO., LTD. 753,120,000 2.200 1,657 3,821,492 1,000 2,200
154 01988 H China Minsheng Banking Corp., Ltd. 8,320,295,289 3.110 25,876 3,847,368 500 1,555
155 02009 H BBMG Corporation 2,338,764,870 0.700 1,637 3,849,005 1,000 700
156 02016 H CHINA ZHESHANG BANK CO., LTD. 5,920,200,000 2.330 13,794 3,862,799 1,000 2,330
157 02039 H China International Marine Containers (Group) Co., Ltd. 3,089,837,895 6.900 21,320 3,884,119 100 690
158 02066 H Shengjing Bank Co., Ltd. 2,340,742,500 0.850 1,990 3,886,109 500 425
159 02068 H China Aluminum International Engineering Corporation Limited 399,476,000 2.070 827 3,886,935 1,000 2,070
160 02120 H Wenzhou Kangning Hospital Co., Ltd. 19,340,300 11.400 220 3,887,156 100 1,140
161 02121 H QINGDAO AINNOVATION TECHNOLOGY GROUP CO., LTD 565,050,738 5.550 3,136 3,890,292 100 555
162 02139 H Bank of Gansu Co., Ltd. 3,793,800,000 0.340 1,290 3,891,582 1,000 340
163 02145 H Shanghai Chicmax Cosmetic Co., Ltd. 197,343,760 50.700 10,005 3,901,587 100 5,070
164 02146 H Roiserv Lifestyle Services Co., Ltd. 94,000,000 1.490 140 3,901,727 500 745
165 02149 H BaTeLab Co., Ltd. 15,000,000 25.300 380 3,902,107 100 2,530
166 02152 H Suxin Joyful Life Services Co., Ltd. 26,047,000 6.900 180 3,902,286 500 3,450
167 02157 H Lepu Biopharma Co., Ltd. 1,605,176,474 5.090 8,170 3,910,457 1,000 5,090
168 02163 H Changsha Broad Homes Industrial Group Co., Ltd. 309,814,400 2.100 651 3,911,107 300 630
169 02170 H Suzhou Basecare Medical Corporation Limited 82,713,835 2.080 172 3,911,279 500 1,040
170 02176 H CCID CONSULTING COMPANY LIMITED 209,000,000 0.810 169 3,911,449 10,000 8,100
171 02179 H Jiangsu Recbio Technology Co., Ltd. 316,138,689 8.990 2,842 3,914,291 500 4,495
172 02185 H Shanghai Bio-heart Biological Technology Co., Ltd. 236,223,322 2.100 496 3,914,787 100 210
173 02190 H Zylox-Tonbridge Medical Technology Co., Ltd. 324,619,744 10.280 3,337 3,918,124 500 5,140
174 02196 H Shanghai Fosun Pharmaceutical (Group) Co., Ltd. 551,940,500 12.920 7,131 3,925,255 500 6,460
175 02202 H China Vanke Company Limited 2,206,512,938 6.750 14,894 3,940,149 100 675
176 02208 H GOLDWIND SCIENCE&TECHNOLOGY CO., LTD. 773,572,399 3.720 2,878 3,943,027 200 744
177 02210 H Beijing Capital Jiaye Property Services Co., Limited 36,667,200 4.260 156 3,943,183 400 1,704
178 02218 H YANTAI NORTH ANDRE JUICE CO., LTD. 78,464,000 8.130 638 3,943,821 500 4,065
179 02235 H MicroTech Medical (Hangzhou) Co., Ltd. 173,840,442 4.000 695 3,944,516 100 400
180 02238 H Guangzhou Automobile Group Co., Ltd. 3,098,620,305 3.470 10,752 3,955,268 2,000 6,940
181 02245 H Lygend Resources & Technology Co., Ltd. 503,616,350 7.200 3,626 3,958,894 200 1,440
182 02251 H Beijing Airdoc Technology Co., Ltd. 53,417,001 15.200 812 3,959,706 100 1,520
183 02252 H Shanghai MicroPort MedBot (Group) Co., Ltd. 951,994,288 15.140 14,413 3,974,120 500 7,570
184 02276 H Shanghai Conant Optical Co., Ltd. 426,600,000 8.770 3,741 3,977,861 500 4,385
185 02281 H Luzhou Xinglu Water (Group) Co., Ltd. 214,940,000 0.650 140 3,978,001 1,000 650
186 02289 H Charmacy Pharmaceutical Co., Ltd. 108,000,000 14.000 1,512 3,979,513 500 7,000
187 02291 H LEPU ScienTech Medical Technology (Shanghai) Co., Ltd. 346,749,997 20.050 6,952 3,986,465 1,000 20,050
188 02315 H Biocytogen Pharmaceuticals (Beijing) Co., Ltd. 110,781,920 9.640 1,068 3,987,533 500 4,820
189 02318 H PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 7,447,576,912 44.300 329,928 4,317,460 500 22,150
190 02328 H PICC PROPERTY AND CASUALTY COMPANY LIMITED 6,899,293,833 10.520 72,581 4,390,041 2,000 21,040
191 02333 H GREAT WALL MOTOR COMPANY LIMITED (CN) 2,318,776,000 14.220 32,973 4,423,014 500 7,110
192 02338 H WEICHAI POWER CO., LTD. 1,943,040,000 15.240 29,612 4,452,626 1,000 15,240
193 02352 H DOWELL SERVICE GROUP CO. LIMITED 66,990,867 5.600 375 4,453,001 200 1,120
194 02355 H BAOYE GROUP COMPANY LIMITED 170,014,000 5.240 891 4,453,892 2,000 10,480
195 02357 H AviChina Industry & Technology Company Limited 6,210,662,836 3.760 23,352 4,477,244 1,000 3,760
196 02359 H WuXi AppTec Co., Ltd. 387,076,150 38.650 14,960 4,492,205 100 3,865
197 02376 H Lushang Life Services Co., Ltd. 33,340,000 1.670 56 4,492,260 500 835
198 02386 H SINOPEC Engineering (Group) Co., Ltd. 1,437,946,500 5.020 7,218 4,499,479 500 2,510
199 02402 H Beijing SinoHytec Co., Ltd. 25,617,830 31.400 804 4,500,283 50 1,570
200 02411 H Shenzhen Pagoda Industrial (Group) Corporation Limited 1,182,616,605 3.060 3,619 4,503,902 500 1,530
201 02418 H DEEWIN TIANXIA CO., LTD 607,042,500 1.370 832 4,504,734 1,500 2,055
202 02419 H Dekon Food and Agriculture Group 128,064,185 48.500 6,211 4,510,945 100 4,850
203 02429 H Beijing UBOX Online Technology Corp. 636,615,809 14.760 9,396 4,520,341 500 7,380
204 02450 H Huaibei GreenGold Industry Investment Co., Ltd. 66,000,000 0.730 48 4,520,389 1,500 1,095
205 02453 H Concord Healthcare Group Co., Ltd. 246,551,024 35.000 8,629 4,529,019 200 7,000
206 02480 H BEIJING LUZHU BIOTECHNOLOGY CO., LTD. 202,449,032 24.500 4,960 4,533,979 200 4,900
207 02481 H Wise Living Technology Co., Ltd 75,600,000 2.470 187 4,534,165 1,000 2,470
208 02482 H Logory Logistics Technology Co., Ltd. 527,431,924 0.720 380 4,534,545 1,000 720
209 02488 H LAUNCH TECH COMPANY LIMITED 162,228,100 2.750 446 4,534,991 500 1,375
210 02496 H Wuhan YZY Biopharma Co., Ltd. 111,468,814 7.450 830 4,535,822 200 1,490
211 02499 H FOLANGSI CO., LTD 206,594,736 15.500 3,202 4,539,024 200 3,100
212 02500 H Venus Medtech (Hangzhou) Inc. 441,010,235 5.620 2,478 4,541,502 500 2,810
213 02502 H Henan Jinyuan Hydrogenated Chemicals Co., Ltd. 238,910,000 0.770 184 4,541,686 2,000 1,540
214 02509 H Qyuns Therapeutics Co., Ltd. 204,749,200 28.350 5,805 4,547,491 200 5,670
215 02515 H Tianjin Construction Development Group Co., Ltd. 53,950,000 1.290 70 4,547,561 2,000 2,580
216 02517 H Guoquan Food (Shanghai) Co., Ltd. 1,798,058,476 5.340 9,602 4,557,162 400 2,136
217 02520 H Shanxi Installation Group Co., Ltd. 373,486,000 2.140 799 4,557,961 2,000 4,280
218 02529 H Hollwin Urban Operation Service Group Co., Ltd 40,000,000 2.710 108 4,558,070 1,000 2,710
219 02555 H Sichuan Baicha Baidao Industrial Co., Ltd. 1,477,634,250 11.000 16,254 4,574,324 200 2,200
220 02558 H JINSHANG BANK CO., LTD. 970,650,000 1.430 1,388 4,575,712 1,000 1,430
221 02598 H Lianlian DigiTech Co., Ltd. 418,668,764 9.500 3,977 4,579,689 500 4,750
222 02600 H ALUMINUM CORPORATION OF CHINA LIMITED 3,943,965,968 5.690 22,441 4,602,130 2,000 11,380
223 02601 H China Pacific Insurance (Group) Co., Ltd. 2,775,300,000 21.050 58,420 4,660,550 200 4,210
224 02602 H Onewo Inc. 1,175,655,329 26.500 31,155 4,691,705 100 2,650
225 02607 H Shanghai Pharmaceuticals Holding Co., Ltd. 919,072,704 12.120 11,139 4,702,844 100 1,212
226 02611 H GUOTAI JUNAN SECURITIES CO., LTD. 1,391,827,180 8.890 12,373 4,715,218 200 1,778
227 02628 H CHINA LIFE INSURANCE COMPANY LIMITED 7,441,175,000 12.320 91,675 4,806,893 1,000 12,320
228 02696 H Shanghai Henlius Biotech, Inc. 163,428,541 18.000 2,942 4,809,835 100 1,800
229 02722 H Chongqing Machinery & Electric Co., Ltd. 1,100,187,470 0.660 726 4,810,561 2,000 1,320
230 02727 H Shanghai Electric Group Company Limited 2,924,482,000 1.630 4,767 4,815,328 2,000 3,260
231 02777 H Guangzhou R&F Properties Co., Ltd. 3,752,367,344 1.160 4,353 4,819,681 400 464
232 02799 H China CITIC Financial Asset Management Co., Ltd. 35,362,261,280 0.380 13,438 4,833,118 1,000 380
233 02866 H COSCO SHIPPING Development Co., Ltd. 3,676,000,000 1.010 3,713 4,836,831 1,000 1,010
234 02880 H Liaoning Port Co., Ltd. 5,158,715,999 0.660 3,405 4,840,236 2,000 1,320
235 02883 H China Oilfield Services Limited 1,811,124,000 8.650 15,666 4,855,902 2,000 17,300
236 02899 H ZIJIN MINING GROUP CO., LTD. 5,736,940,000 18.520 106,248 4,962,150 2,000 37,040
237 03319 H A-Living Smart City Services Co., Ltd. 1,420,000,800 3.810 5,410 4,967,560 250 953
238 03323 H China National Building Material Company Limited 4,558,146,500 3.480 15,862 4,983,423 2,000 6,960
239 03328 H Bank of Communications Co., Ltd. 35,011,862,630 6.240 218,474 5,201,897 1,000 6,240
240 03330 H Lingbao Gold Group Company Ltd. 676,500,964 3.550 2,402 5,204,298 2,000 7,100
241 03332 H NANJING SINOLIFE UNITED COMPANY LIMITED 272,469,600 0.540 147 5,204,445 2,000 1,080
242 03347 H Hangzhou Tigermed Consulting Co., Ltd. 123,124,800 34.000 4,186 5,208,632 100 3,400
243 03369 H QINHUANGDAO PORT CO., LTD. 829,853,000 1.840 1,527 5,210,159 500 920
244 03396 H Legend Holdings Corporation 1,271,853,990 6.090 7,746 5,217,904 100 609
245 03399 H Guangdong Yueyun Transportation Company Limited 207,000,000 1.210 250 5,218,155 1,000 1,210
246 03606 H Fuyao Glass Industry Group Co., Ltd. 606,757,200 46.100 27,972 5,246,126 400 18,440
247 03618 H Chongqing Rural Commercial Bank Co., Ltd. 2,513,336,041 3.840 9,651 5,255,777 1,000 3,840
248 03678 H Holly Futures Co., Ltd. 249,700,000 1.370 342 5,256,119 1,000 1,370
249 03689 H GUANGDONG KANGHUA HEALTHCARE CO., LTD. 84,394,000 2.560 216 5,256,336 200 512
250 03698 H Huishang Bank Corporation Limited 3,478,750,000 2.390 8,314 5,264,650 1,000 2,390
251 03759 H Pharmaron Beijing Co., Ltd. 301,537,125 10.920 3,293 5,267,943 100 1,092
252 03768 H Kunming Dianchi Water Treatment Co., Ltd. 340,023,000 0.730 248 5,268,191 1,000 730
253 03833 H Xinjiang Xinxin Mining Industry Co., Ltd. 950,580,000 1.360 1,293 5,269,484 1,000 1,360
