Historic market values of Main Board, GEM and secondary shares

Exclude pending shares

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer Issued shares Date Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 0939 H CHINA CONSTRUCTION BANK CORPORATION 240,417,319,880 2024-05-17 5.850 1,406,441 1,406,441 1,000 5,850
2 1398 H Industrial and Commercial Bank of China Limited 86,794,044,550 2024-05-17 4.710 408,800 1,815,241 1,000 4,710
3 3988 H BANK OF CHINA LIMITED 83,622,276,395 2024-05-17 3.860 322,782 2,138,023 1,000 3,860
4 0493 O GOME Retail Holdings Limited 47,762,439,199 2024-05-17 0.034 1,624 2,139,647 1,000 34
5 0883 O CNOOC LIMITED 47,566,763,984 2024-05-17 19.360 920,893 3,060,540 1,000 19,360
6 0788 H China Tower Corporation Limited 46,663,856,000 2024-05-17 0.970 45,264 3,105,804 2,000 1,940
7 2799 H China CITIC Financial Asset Management Co., Ltd. 35,362,261,280 2024-05-17 0.380 13,438 3,119,241 1,000 380
8 3328 H Bank of Communications Co., Ltd. 35,011,862,630 2024-05-17 6.220 217,774 3,337,015 1,000 6,220
9 0245 O China Vered Financial Holding Corporation Limited 34,714,459,250 2024-05-17 0.064 2,222 3,339,237 10,000 640
10 8083 O China Youzan Limited 32,978,308,752 2024-05-17 0.097 3,199 3,342,436 4,000 388
11 1288 H AGRICULTURAL BANK OF CHINA LIMITED 30,738,823,096 2024-05-17 3.810 117,115 3,459,551 1,000 3,810
12 0762 O CHINA UNICOM (HONG KONG) LIMITED 30,598,124,345 2024-05-17 6.310 193,074 3,652,625 2,000 12,620
13 1060 O Alibaba Pictures Group Limited 29,488,769,003 2024-05-17 0.465 13,712 3,666,337 10,000 4,650
14 0267 O CITIC Limited (HK) 29,090,262,630 2024-05-17 8.550 248,722 3,915,059 1,000 8,550
15 2007 O Country Garden Holdings Company Limited 27,988,507,946 2024-03-28 0.485 13,574 3,928,633 1,000 485
16 3800 O GCL Technology Holdings Limited (KY) 26,938,930,973 2024-05-17 1.360 36,637 3,965,270 1,000 1,360
17 0467 O United Energy Group Limited 26,040,504,786 2024-05-17 0.630 16,406 3,981,676 2,000 1,260
18 0020 B SenseTime Group Inc. 25,948,809,928 2024-05-17 1.400 36,328 4,018,004 1,000 1,400
19 0386 H CHINA PETROLEUM & CHEMICAL CORPORATION 24,377,280,600 2024-05-17 5.210 127,006 4,145,010 2,000 10,420
20 0313 O Richly Field China Development Limited 23,336,687,255 2024-05-17 0.011 257 4,145,266 50,000 550
21 6828 O Beijing Gas Blue Sky Holdings Limited 22,736,114,715 2024-05-17 0.046 1,046 4,146,312 8,000 368
22 0686 O Beijing Energy International Holding Co., Ltd. 22,333,644,432 2024-05-17 0.175 3,908 4,150,221 2,000 350
23 0941 O China Mobile Limited (HK) 21,414,276,912 2024-05-17 74.350 1,592,151 5,742,372 500 37,175
24 0857 H PETROCHINA COMPANY LIMITED 21,098,900,000 2024-05-17 7.570 159,719 5,902,091 2,000 15,140
25 2326 O New Provenance Everlasting Holdings Limited 21,084,072,140 2024-05-17 0.013 274 5,902,365 10,000 130
26 1207 O SRE Group Limited 20,564,713,722 2023-03-31 0.013 267 5,902,632 2,000 26
27 9988 O Alibaba Group Holding Limited (KY) 20,526,017,712 2024-05-17 85.700 1,759,080 7,661,712 100 8,570
28 1810 B Xiaomi Corporation 20,417,728,317 2024-05-17 19.940 407,130 8,068,841 200 3,988
29 0235 O CSC Holdings Limited (HK) 20,385,253,835 2024-05-17 0.027 550 8,069,392 5,000 135
30 1188 O Hybrid Kinetic Group Limited 20,352,872,747 2024-05-17 0.019 387 8,069,778 2,000 38
31 0147 O International Business Settlement Holdings Limited 20,319,072,320 2024-05-17 0.074 1,504 8,071,282 5,000 370
32 1658 H Postal Savings Bank of China Co., Ltd. 19,856,167,000 2024-05-17 4.570 90,743 8,162,025 1,000 4,570
33 0279 O Arta TechFin Corporation Limited 19,143,179,880 2024-05-17 0.030 574 8,162,599 6,000 180
34 0005 O HSBC HOLDINGS PLC 18,819,186,715 2024-05-17 68.550 1,290,055 9,452,654 400 27,420
35 1177 O SINO BIOPHARMACEUTICAL LIMITED 18,801,217,230 2024-05-17 3.090 58,096 9,510,750 1,000 3,090
36 0003 O HONG KONG AND CHINA GAS COMPANY LIMITED (THE) 18,659,870,098 2024-05-17 6.410 119,610 9,630,360 1,000 6,410
37 0621 O Taung Gold International Limited 18,151,471,981 2023-06-30 0.029 526 9,630,886 10,000 290
38 0661 O China Daye Non-Ferrous Metals Mining Limited 17,895,579,706 2024-05-17 0.071 1,271 9,632,157 2,000 142
39 0139 O Central Wealth Group Holdings Limited 17,234,045,507 2024-05-17 0.028 483 9,632,639 14,000 392
40 0360 O NEW FOCUS AUTO TECH HOLDINGS LIMITED 17,216,948,349 2024-05-17 0.153 2,634 9,635,274 4,000 612
41 0535 O Gemdale Properties and Investment Corporation Limited 16,613,686,827 2024-05-17 0.330 5,483 9,640,756 2,000 660
42 2369 O Coolpad Group Limited 16,381,007,955 2024-03-28 0.060 983 9,641,739 4,000 240
43 0715 O China Oceanwide Holdings Limited 16,142,653,060 2023-09-22 0.025 404 9,642,143 2,000 50
44 0241 O Alibaba Health Information Technology Limited 16,091,736,264 2024-05-17 3.270 52,620 9,694,763 2,000 6,540
45 0559 O DeTai New Energy Group Limited 15,695,531,700 2024-05-17 0.012 188 9,694,951 30,000 360
46 1243 O WANG ON PROPERTIES LIMITED 15,200,000,000 2024-05-17 0.046 699 9,695,650 4,000 184
47 0486 O UNITED COMPANY RUSAL, IPJSC 15,193,014,862 2024-05-17 2.530 38,438 9,734,088 1,000 2,530
48 0295 O KONG SUN HOLDINGS LIMITED 14,964,442,519 2024-05-17 0.025 374 9,734,463 25,000 625
49 0998 H China CITIC Bank Corporation Limited 14,882,162,977 2024-05-17 5.060 75,304 9,809,766 1,000 5,060
50 0755 O SHANGHAI ZENDAI PROPERTY LIMITED 14,879,351,515 2024-05-17 0.016 238 9,810,004 5,000 80
51 8021 O WLS HOLDINGS LIMITED (BM) 14,367,101,072 2024-05-17 0.025 359 9,810,364 10,000 250
52 3989 O Capital Environment Holdings Limited 14,294,733,167 2024-05-17 0.092 1,315 9,811,679 2,000 184
53 0207 O Joy City Property Limited 14,231,124,858 2024-05-17 0.265 3,771 9,815,450 2,000 530
54 1222 O WANG ON GROUP LIMITED 14,166,696,942 2024-05-17 0.033 468 9,815,917 20,000 660
55 0728 H CHINA TELECOM CORPORATION LIMITED 13,877,410,000 2024-05-17 4.460 61,893 9,877,811 2,000 8,920
56 0419 O Huayi Tencent Entertainment Company Limited 13,585,338,609 2024-05-17 0.108 1,467 9,879,278 10,000 1,080
57 1359 H CHINA CINDA ASSET MANAGEMENT CO., LTD. 13,567,602,831 2024-05-17 0.810 10,990 9,890,268 1,000 810
58 0817 O China Jinmao Holdings Group Limited 13,499,588,252 2024-05-17 0.900 12,150 9,902,417 2,000 1,800
59 0990 O THEME INTERNATIONAL HOLDINGS LIMITED 13,471,344,631 2024-05-17 0.630 8,487 9,910,904 10,000 6,300
60 1876 O Budweiser Brewing Company APAC Limited 13,243,397,000 2024-05-17 11.580 153,359 10,064,263 100 1,158
61 0413 O South China Holdings Company Limited 13,221,302,172 2024-05-17 0.046 608 10,064,871 8,000 368
62 3333 O China Evergrande Group 13,204,300,900 2024-01-29 0.163 2,152 10,067,023 1,000 163
63 0265 O ORIENT VICTORY SMART URBAN SERVICES HOLDING LIMITED 12,922,075,516 2024-05-17 0.023 297 10,067,320 10,000 230
64 1328 O Goldstream Investment Limited 12,831,797,215 2024-05-17 0.040 513 10,067,834 10,000 400
65 0288 O WH Group Limited (KY) 12,830,219,550 2024-05-17 5.630 72,234 10,140,068 500 2,815
66 0943 O ZHONGZHENG INTERNATIONAL COMPANY LIMITED (BM) 12,824,484,010 2024-05-17 0.010 128 10,140,196 8,000 80
67 1217 O China Innovation Investment Limited 12,801,578,629 2024-05-17 0.010 128 10,140,324 40,000 400
68 1215 O Kai Yuan Holdings Limited 12,778,879,806 2024-05-17 0.016 204 10,140,529 20,000 320
69 6818 H China Everbright Bank Company Limited 12,678,735,500 2024-05-17 2.600 32,965 10,173,493 1,000 2,600
70 0433 O North Mining Shares Company Limited 12,511,640,397 2024-05-17 0.052 651 10,174,144 10,000 520
71 2362 O Jinchuan Group International Resources Co. Ltd 12,502,082,051 2024-05-17 0.980 12,252 10,186,396 1,000 980
72 0992 O LENOVO GROUP LIMITED 12,404,659,302 2024-05-17 10.220 126,776 10,313,172 2,000 20,440
73 2098 O Zall Smart Commerce Group Ltd. 12,399,505,800 2024-05-17 0.415 5,146 10,318,317 1,000 415
74 2380 O CHINA POWER INTERNATIONAL DEVELOPMENT LIMITED 12,370,150,983 2024-05-17 3.500 43,296 10,361,613 1,000 3,500
75 1093 O CSPC PHARMACEUTICAL GROUP LIMITED 11,896,091,732 2024-05-17 6.620 78,752 10,440,365 2,000 13,240
76 0151 O Want Want China Holdings Limited 11,811,945,135 2024-05-17 4.700 55,516 10,495,881 1,000 4,700
77 8279 O AGTech Holdings Limited 11,672,342,235 2024-05-17 0.203 2,369 10,498,251 4,000 812
78 0136 O China Ruyi Holdings Limited 11,585,897,545 2024-05-17 2.130 24,678 10,522,929 4,000 8,520
79 1668 O CHINA SOUTH CITY HOLDINGS LIMITED 11,441,892,848 2024-05-17 0.340 3,890 10,526,819 2,000 680
80 0521 O CWT International Limited 11,399,996,101 2023-03-31 0.060 684 10,527,503 10,000 600
81 1299 O AIA Group Limited 11,235,065,769 2024-05-17 65.300 733,650 11,261,153 200 13,060
82 1816 H CGN Power Co., Ltd. 11,163,625,000 2024-05-17 2.890 32,263 11,293,416 1,000 2,890
83 0721 O CHINA FINANCIAL INTERNATIONAL INVESTMENTS LIMITED 10,971,634,030 2023-09-29 0.027 296 11,293,712 10,000 270
84 3998 O Bosideng International Holdings Limited 10,953,533,385 2024-05-17 4.710 51,591 11,345,303 2,000 9,420
85 0688 O CHINA OVERSEAS LAND & INVESTMENT LIMITED 10,944,883,535 2024-05-17 16.520 180,809 11,526,112 500 8,260
86 0708 O China Evergrande New Energy Vehicle Group Limited 10,843,793,000 2024-05-17 0.380 4,121 11,530,233 500 190
87 6666 O Evergrande Property Services Group Limited 10,810,811,000 2024-05-17 0.900 9,730 11,539,963 500 450
88 1076 O Imperial Pacific International Holdings Limited 10,649,240,383 2022-03-31 0.064 682 11,540,644 20,000 1,280
89 0269 O China Resources and Transportation Group Limited 10,644,093,185 2023-06-30 0.010 106 11,540,751 5,000 50
90 2388 O BOC HONG KONG (HOLDINGS) LIMITED (HK) 10,572,780,266 2024-05-17 25.850 273,306 11,814,057 500 12,925
91 1140 O Wealthink AI-Innovation Capital Limited (KY) 10,520,324,505 2024-05-17 0.133 1,399 11,815,456 4,000 532
92 0884 O CIFI Holdings (Group) Co. Ltd. 10,413,465,968 2024-05-17 0.540 5,623 11,821,080 2,000 1,080
93 0175 O GEELY AUTOMOBILE HOLDINGS LIMITED 10,063,382,383 2024-05-17 10.220 102,848 11,923,927 1,000 10,220
94 0982 O Huafa Property Services Group Company Limited 10,060,920,000 2024-05-14 0.222 2,234 11,926,161 20,000 4,440
95 0371 O Beijing Enterprises Water Group Limited 10,046,609,871 2024-05-17 2.460 24,715 11,950,876 2,000 4,920
96 1929 O Chow Tai Fook Jewellery Group Limited 9,987,736,800 2024-05-17 10.880 108,667 12,059,542 200 2,176
97 0149 O China Agri-Products Exchange Limited 9,953,067,822 2024-05-17 0.039 388 12,059,930 5,000 195
98 8137 O Honbridge Holdings Limited 9,854,533,606 2024-05-17 0.260 2,562 12,062,492 2,000 520
99 0698 O TONGDA GROUP HOLDINGS LIMITED 9,735,607,645 2024-05-17 0.089 866 12,063,359 10,000 890
100 1278 O CHINA NEW TOWN DEVELOPMENT COMPANY LIMITED 9,726,246,417 2024-05-17 0.076 739 12,064,098 2,500 190
101 0933 O Viva Goods Company Limited (KY) 9,722,276,727 2024-05-17 0.820 7,972 12,072,070 8,000 6,560
102 0064 O GET NICE HOLDINGS LIMITED 9,662,705,938 2024-05-17 0.148 1,430 12,073,500 2,000 296
103 0775 O CK LIFE SCIENCES INT'L., (HOLDINGS) INC. 9,611,072,400 2024-05-17 0.445 4,277 12,077,777 2,000 890
104 1788 O Guotai Junan International Holdings Limited 9,553,994,707 2024-05-17 0.650 6,210 12,083,988 1,000 650
105 6808 O SUN ART RETAIL GROUP LIMITED 9,539,704,700 2024-05-17 1.760 16,790 12,100,777 500 880
106 8167 O Neo Telemedia Limited 9,522,184,345 2024-03-28 0.021 200 12,100,977 4,000 84
107 0228 O China Energy Development Holdings Limited 9,505,344,000 2024-05-17 0.107 1,017 12,101,994 2,000 214
108 1378 O China Hongqiao Group Limited 9,475,538,425 2024-05-17 11.900 112,759 12,214,753 500 5,950
109 0700 O TENCENT HOLDINGS LIMITED 9,419,491,969 2024-05-17 395.000 3,720,699 15,935,453 100 39,500
110 1004 O China Smarter Energy Group Holdings Limited 9,374,351,360 2024-03-28 0.015 141 15,935,593 2,000 30
111 0460 O Sihuan Pharmaceutical Holdings Group Ltd. 9,329,999,206 2024-05-17 0.610 5,691 15,941,285 1,000 610
112 0232 O Continental Aerospace Technologies Holding Limited (BM) 9,303,374,783 2024-05-17 0.157 1,461 15,942,745 2,000 314
113 0159 O Brockman Mining Limited 9,280,232,131 2024-05-17 0.108 1,002 15,943,747 4,000 432
114 3996 H China Energy Engineering Corporation Limited (CN) 9,262,436,000 2024-05-17 0.920 8,521 15,952,269 2,000 1,840
115 0497 O CSI Properties Limited (BM) 9,209,789,676 2024-05-17 0.092 847 15,953,116 10,000 920
116 1468 O Kingkey Financial International (Holdings) Limited 9,155,955,680 2024-05-17 0.160 1,465 15,954,581 10,000 1,600
117 0723 O Reliance Global Holdings Limited (BM) 9,115,435,181 2024-05-17 0.023 210 15,954,791 60,000 1,380
118 6186 O China Feihe Limited 9,067,251,704 2024-05-17 4.550 41,256 15,996,047 1,000 4,550
119 0196 O Honghua Group Limited 9,040,489,151 2024-05-17 0.092 832 15,996,879 1,000 92
120 0201 O MAGNIFICENT HOTEL INVESTMENTS LIMITED 8,947,051,324 2024-05-17 0.081 725 15,997,603 2,000 162
121 0681 O Chinese People Holdings Company Limited 8,934,561,203 2024-05-17 0.024 214 15,997,818 2,000 48
122 0968 O XINYI SOLAR HOLDINGS LIMITED 8,909,891,838 2024-05-17 5.270 46,955 16,044,773 2,000 10,540
123 0809 O GLOBAL BIO-CHEM TECHNOLOGY GROUP COMPANY LIMITED 8,907,405,717 2024-05-17 0.091 811 16,045,583 2,000 182
124 0604 O SHENZHEN INVESTMENT LIMITED 8,898,793,115 2024-05-17 1.160 10,323 16,055,906 2,000 2,320
125 1387 O China Dili Group 8,896,289,780 2022-10-27 0.660 5,872 16,061,778 2,000 1,320
126 2638 O HK Electric Investments Limited 8,836,200,000 2024-05-17 4.860 42,944 16,104,721 500 2,430
127 0166 O New Times Energy Corporation Limited 8,741,776,988 2024-05-17 0.082 717 16,105,438 2,000 164
128 1339 H People's Insurance Company (Group) of China Limited (The) 8,726,234,000 2024-05-17 2.930 25,568 16,131,006 1,000 2,930
129 0993 O Huarong International Financial Holdings Limited 8,709,586,011 2024-05-17 0.057 496 16,131,503 1,000 57
130 0135 O KUNLUN ENERGY COMPANY LIMITED 8,658,801,708 2024-05-17 8.310 71,955 16,203,457 2,000 16,620
131 1208 O MMG Limited (HK) 8,656,047,188 2024-05-17 4.070 35,230 16,238,687 4,000 16,280
132 0083 O SINO LAND COMPANY LIMITED 8,649,730,572 2024-05-17 9.100 78,713 16,317,400 2,000 18,200
133 1029 O IRC LIMITED 8,519,657,257 2024-05-17 0.136 1,159 16,318,559 2,000 272
134 0059 O Skyfame Realty (Holdings) Limited 8,446,331,365 2024-05-17 0.022 186 16,318,744 2,000 44
135 1277 O Kinetic Development Group Limited 8,430,000,000 2024-05-17 1.130 9,526 16,328,270 2,000 2,260
136 1918 O Sunac China Holdings Limited 8,396,890,395 2024-05-17 1.850 15,534 16,343,805 1,000 1,850
137 1432 O China Shengmu Organic Milk Limited 8,381,295,229 2024-05-17 0.203 1,701 16,345,506 1,000 203
138 1988 H China Minsheng Banking Corp., Ltd. 8,320,295,289 2024-05-17 3.070 25,543 16,371,049 500 1,535
139 3868 O Xinyi Energy Holdings Limited 8,256,588,652 2024-05-17 1.200 9,908 16,380,957 2,000 2,400
140 1765 O XJ International Holdings Co., Ltd. 8,224,974,706 2024-05-17 0.285 2,344 16,383,301 2,000 570
141 0656 O FOSUN INTERNATIONAL LIMITED 8,172,151,124 2024-05-17 5.150 42,087 16,425,388 500 2,575
142 0182 O Concord New Energy Group Limited 8,120,519,158 2024-05-17 0.650 5,278 16,430,666 10,000 6,500
143 2255 O Haichang Ocean Park Holdings Ltd. 8,114,002,000 2024-05-17 0.810 6,572 16,437,239 1,000 810
144 1928 O Sands China Ltd. 8,093,379,566 2024-05-17 21.000 169,961 16,607,200 400 8,400
145 0526 O Lisi Group (Holdings) Limited (BM) 8,044,020,391 2024-05-17 0.066 531 16,607,730 2,000 132
146 0272 O SHUI ON LAND LIMITED 8,027,265,324 2024-05-17 0.830 6,663 16,614,393 500 415
147 0547 O Digital Domain Holdings Limited 7,979,248,625 2024-05-17 0.430 3,431 16,617,824 5,000 2,150
148 0981 O SEMICONDUCTOR MANUFACTURING INTERNATIONAL CORPORATION 7,954,575,889 2024-05-17 16.840 133,955 16,751,779 500 8,420
149 1117 O China Modern Dairy Holdings Ltd. 7,915,662,048 2024-05-17 0.740 5,858 16,757,637 1,000 740
150 2038 O FIH Mobile Limited 7,884,500,000 2024-05-17 0.790 6,229 16,763,866 1,000 790
151 1205 O CITIC RESOURCES HOLDINGS LIMITED 7,857,727,149 2024-05-17 0.520 4,086 16,767,952 2,000 1,040
152 1519 B J&T Global Express Limited 7,832,832,825 2024-05-17 8.160 63,916 16,831,867 200 1,632
153 0845 O GLORIOUS PROPERTY HOLDINGS LIMITED 7,792,645,623 2024-05-17 0.010 78 16,831,945 1,000 10
154 0431 O Greater China Financial Holdings Limited 7,775,857,621 2024-05-17 0.099 770 16,832,715 4,000 396
155 8123 O Sinofortune Financial Holdings Limited 7,748,958,120 2024-05-17 0.010 77 16,832,793 6,000 60
156 0008 O PCCW LIMITED 7,739,638,249 2024-05-17 4.150 32,119 16,864,912 1,000 4,150
157 0542 O China Cultural Tourism and Agriculture Group Limited 7,687,158,040 2024-05-17 0.104 799 16,865,712 8,000 832
158 1341 O Hao Tian International Construction Investment Group Limited 7,621,152,835 2024-05-17 0.930 7,088 16,872,799 8,000 7,440
159 3377 O SINO-OCEAN GROUP HOLDING LIMITED 7,616,095,657 2024-05-17 0.630 4,798 16,877,597 500 315
160 1164 O CGN Mining Company Limited 7,600,682,645 2024-05-17 2.640 20,066 16,897,663 5,000 13,200
161 6823 O HKT Limited (KY) 7,579,742,334 2024-05-17 9.100 68,976 16,966,639 1,000 9,100
162 0798 O China Electronics Optics Valley Union Holding Company Limited 7,512,324,000 2024-05-17 0.325 2,442 16,969,080 4,000 1,300
163 2318 H PING AN INSURANCE (GROUP) COMPANY OF CHINA, LTD. 7,447,576,912 2024-05-17 45.450 338,492 17,307,573 500 22,725
164 2628 H CHINA LIFE INSURANCE COMPANY LIMITED 7,441,175,000 2024-05-17 13.000 96,735 17,404,308 1,000 13,000
165 0650 O Productive Technologies Company Limited (BM) 7,401,287,659 2024-05-17 0.390 2,887 17,407,195 2,000 780
166 0474 O Aceso Life Science Group Limited 7,381,776,805 2024-05-17 0.147 1,085 17,408,280 6,000 882
167 0697 O Shoucheng Holdings Limited (b1985-09-10) 7,299,759,440 2024-05-17 1.460 10,658 17,418,937 2,000 2,920
168 0202 O EverChina Int'l Holdings Company Limited 7,294,369,363 2024-05-17 0.118 861 17,419,798 5,000 590
169 6088 O FOXCONN INTERCONNECT TECHNOLOGY LIMITED 7,289,948,572 2024-05-17 2.210 16,111 17,435,909 1,000 2,210
170 1176 O Zhuguang Holdings Group Company Limited 7,225,632,753 2024-05-17 0.229 1,655 17,437,564 2,000 458
171 0989 O Hua Yin International Holdings Limited 7,203,638,808 2024-05-17 0.096 692 17,438,255 5,000 480
172 1097 O i-CABLE Communications Limited 7,134,623,520 2024-05-17 0.029 207 17,438,462 20,000 580
173 1109 O CHINA RESOURCES LAND LIMITED 7,130,939,579 2024-05-17 32.850 234,251 17,672,713 500 16,425
174 0880 O SJM Holdings Limited 7,101,805,366 2024-05-17 3.100 22,016 17,694,729 1,000 3,100
175 8047 O China Ocean Group Development Limited 7,083,656,179 2024-05-17 0.040 283 17,695,012 4,000 160
176 1030 O SEAZEN GROUP LIMITED 7,065,741,521 2024-05-17 1.720 12,153 17,707,165 2,000 3,440
177 0297 O Sinofert Holdings Limited 7,024,455,733 2024-05-17 1.020 7,165 17,714,330 2,000 2,040
178 1638 O Kaisa Group Holdings Ltd. 7,015,468,487 2024-05-17 0.201 1,410 17,715,740 1,000 201
179 1313 O China Resources Building Materials Technology Holdings Limited 6,982,937,817 2024-05-17 1.640 11,452 17,727,192 2,000 3,280
180 0925 O Beijing Properties (Holdings) Limited 6,969,331,680 2024-05-17 0.044 307 17,727,499 2,000 88
181 1216 H ZHONGYUAN BANK CO., LTD. 6,945,000,000 2024-05-17 0.360 2,500 17,729,999 1,000 360
182 1383 O LET Group Holdings Limited 6,936,972,746 2024-01-10 0.043 298 17,730,298 10,000 430
183 2328 H PICC PROPERTY AND CASUALTY COMPANY LIMITED 6,899,293,833 2024-05-17 10.560 72,857 17,803,154 2,000 21,120
184 2768 O Jiayuan International Group Limited 6,846,040,963 2023-03-31 0.173 1,184 17,804,339 2,000 346
185 0030 O YNBY International Limited 6,799,914,160 2024-05-17 0.126 857 17,805,195 2,000 252
186 0887 O Emperor Watch & Jewellery Limited 6,779,458,129 2024-05-17 0.189 1,281 17,806,477 10,000 1,890
187 3886 O Town Health International Medical Group Limited 6,773,522,452 2024-05-17 0.275 1,863 17,808,339 2,000 550
188 0960 O Longfor Group Holdings Limited 6,767,303,694 2024-05-17 15.300 103,540 17,911,879 500 7,650
189 2371 O Chuanglian Holdings Limited (KY) 6,752,210,578 2024-05-17 0.017 115 17,911,994 4,000 68
190 0717 O Emperor Capital Group Limited 6,740,845,724 2024-05-17 0.032 216 17,912,210 6,000 192
191 1608 O VPower Group International Holdings Limited 6,683,150,524 2024-05-17 0.300 2,005 17,914,215 1,000 300
192 1508 H China Reinsurance (Group) Corporation 6,679,416,700 2024-05-17 0.630 4,208 17,918,423 1,000 630
193 0931 O China HK Power Smart Energy Group Limited 6,674,029,649 2024-05-17 0.465 3,103 17,921,526 2,000 930
194 2618 O JD Logistics, Inc. 6,619,181,772 2024-05-17 10.220 67,648 17,989,174 100 1,022
195 0332 O Yuan Heng Gas Holdings Limited 6,545,621,131 2024-05-17 0.053 347 17,989,521 4,000 212
196 1628 O Yuzhou Group Holdings Company Limited 6,543,909,500 2024-05-17 0.131 857 17,990,378 1,000 131
197 0270 O GUANGDONG INVESTMENT LIMITED 6,537,821,440 2024-05-17 4.890 31,970 18,022,348 2,000 9,780
198 2858 O Yixin Group Limited 6,524,065,512 2024-05-17 0.770 5,024 18,027,372 500 385
199 0293 O CATHAY PACIFIC AIRWAYS LIMITED 6,437,900,319 2024-05-17 8.680 55,881 18,083,253 1,000 8,680
200 1168 O SINOLINK WORLDWIDE HOLDINGS LIMITED 6,374,003,096 2024-05-17 0.125 797 18,084,049 2,000 250
201 0039 O China Beidahuang Industry Group Holdings Limited 6,332,312,083 2024-05-17 0.081 513 18,084,562 8,000 648
202 0290 O GoFintech Innovation Limited 6,326,245,848 2024-05-17 0.530 3,353 18,087,915 40,000 21,200
203 8299 O Grand T G Gold Holdings Limited 6,297,766,938 2024-05-17 0.204 1,285 18,089,200 24,000 4,896
204 3320 O CHINA RESOURCES PHARMACEUTICAL GROUP LIMITED 6,282,510,461 2024-05-17 6.190 38,889 18,128,089 500 3,095
205 0066 O MTR CORPORATION LIMITED 6,217,197,282 2024-05-17 29.100 180,920 18,309,009 500 14,550
206 2357 H AviChina Industry & Technology Company Limited 6,210,662,836 2024-05-17 3.930 24,408 18,333,417 1,000 3,930
207 2789 O Yuanda China Holdings Limited 6,208,734,000 2024-05-17 0.041 255 18,333,672 2,000 82
208 6110 O Topsports International Holdings Limited 6,201,222,024 2024-05-17 5.690 35,285 18,368,957 1,000 5,690
209 1680 O Macau Legend Development Limited 6,201,187,120 2024-05-17 0.207 1,284 18,370,240 1,000 207
210 9668 H CHINA BOHAI BANK CO., LTD. 6,200,555,000 2024-05-17 1.090 6,759 18,376,999 500 545
211 0952 O Quam Plus International Financial Limited 6,197,049,220 2024-05-17 0.238 1,475 18,378,474 10,000 2,380
212 1660 O Zhaobangji Lifestyle Holdings Limited 6,195,000,000 2024-05-17 0.215 1,332 18,379,806 8,000 1,720
213 0622 O Oshidori International Holdings Limited 6,184,259,139 2024-05-17 0.163 1,008 18,380,814 3,000 489
214 0690 O Uni-Bio Science Group Limited 6,163,588,147 2024-05-17 0.076 468 18,381,282 20,000 1,520
215 3382 O Tianjin Port Development Holdings Limited 6,158,000,000 2024-05-17 0.680 4,187 18,385,470 2,000 1,360
216 0257 O China Everbright Environment Group Limited (b1961-07-10) 6,142,975,292 2024-05-17 3.620 22,238 18,407,707 1,000 3,620
217 3877 O CSSC (Hong Kong) Shipping Company Limited 6,141,808,434 2024-05-17 1.490 9,151 18,416,858 2,000 2,980
218 6969 O Smoore International Holdings Limited 6,137,698,720 2024-05-17 8.050 49,408 18,466,267 1,000 8,050
219 0991 H DATANG INTERNATIONAL POWER GENERATION COMPANY LIMITED 6,110,621,398 2024-05-17 1.610 9,838 18,476,105 2,000 3,220
220 0846 O Mingfa Group (International) Company Limited 6,093,451,026 2024-05-17 0.305 1,859 18,477,963 1,000 305
221 2389 O Beijing Health (Holdings) Limited (KY) 6,058,772,027 2024-05-17 0.071 430 18,478,394 6,000 426
222 0444 O Sincere Watch (Hong Kong) Limited 6,043,950,000 2024-05-17 0.019 115 18,478,508 10,000 190
223 0827 O Ko Yo Chemical (Group) Limited 6,028,042,599 2024-05-17 0.079 476 18,478,985 4,000 316
224 0412 O SHANDONG HI-SPEED HOLDINGS GROUP LIMITED 6,019,431,109 2024-05-17 6.770 40,752 18,519,736 1,000 6,770
225 3838 O China Starch Holdings Limited 5,968,567,043 2024-05-17 0.189 1,128 18,520,864 5,000 945
226 0217 O CHINA CHENGTONG DEVELOPMENT GROUP LIMITED 5,964,635,045 2024-05-17 0.087 519 18,521,383 2,000 174
227 0260 O AVIC Joy Holdings (HK) Limited 5,943,745,741 2022-11-28 0.010 59 18,521,443 10,000 100
228 3692 O Hansoh Pharmaceutical Group Company Limited 5,935,650,070 2024-05-17 18.240 108,266 18,629,709 2,000 36,480
229 0391 O MEI AH ENTERTAINMENT GROUP LIMITED 5,923,738,525 2024-05-17 0.112 663 18,630,372 20,000 2,240
230 2016 H CHINA ZHESHANG BANK CO., LTD. 5,920,200,000 2024-05-17 2.360 13,972 18,644,344 1,000 2,360
231 0286 O Aidigong Maternal & Child Health Limited (BM) 5,913,353,298 2024-05-17 0.061 361 18,644,705 2,000 122
232 3818 O China Dongxiang (Group) Co., Ltd. 5,887,561,025 2024-05-17 0.385 2,267 18,646,971 1,000 385
233 6993 O Blue Moon Group Holdings Limited 5,862,993,406 2024-05-17 2.240 13,133 18,660,105 500 1,120
234 1972 O SWIRE PROPERTIES LIMITED 5,850,000,000 2024-05-17 15.580 91,143 18,751,248 200 3,116
235 0865 O Jiande International Holdings Limited 5,837,989,696 2024-05-17 0.025 146 18,751,394 4,000 100
