Historic market values of Main Board primary-listed shares

Exclude pending shares

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer Issued shares Date Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 3601 O 360 LUDASHI HOLDINGS LIMITED 269,000,000 2024-03-28 0.920 247 247 1,000 920
2 1361 O 361 Degrees International Limited 2,067,682,000 2024-03-28 4.600 9,511 9,759 1,000 4,600
3 1244 O 3D Medicines Inc. 258,207,000 2024-03-28 6.030 1,557 11,316 500 3,015
4 1530 O 3SBio Inc. 2,438,920,412 2024-03-28 5.980 14,585 25,901 500 2,990
5 2051 O 51 Credit Card Inc. 1,358,320,188 2024-03-28 0.120 163 26,064 10,000 1,200
6 0797 O 7Road Holdings Limited 2,753,200,000 2024-03-28 2.290 6,305 32,368 2,000 4,580
7 1737 O A & S Group (Holdings) Limited 1,000,000,000 2024-03-28 0.097 97 32,465 10,000 970
8 1616 O A Metaverse Company 2,151,577,026 2024-03-28 0.020 43 32,508 2,000 40
9 3319 H A-Living Smart City Services Co., Ltd. 1,420,000,800 2024-03-28 3.070 4,359 36,868 250 767
10 1841 O A.Plus Group Holdings Limited 400,000,000 2024-03-28 0.188 75 36,943 10,000 1,880
11 0800 O A8 New Media Group Limited 2,772,834,628 2024-03-28 0.114 316 37,259 2,000 228
12 2018 O AAC TECHNOLOGIES HOLDINGS INC. 1,198,500,000 2024-03-28 26.250 31,461 68,720 500 13,125
13 1615 O AB Builders Group Limited 600,000,000 2024-03-28 0.350 210 68,930 5,000 1,750
14 2256 O Abbisko Cayman Limited 702,199,350 2024-03-28 2.880 2,022 70,952 1,000 2,880
15 1627 O Able Engineering Holdings Limited 2,000,000,000 2024-03-28 0.400 800 71,752 4,000 1,600
16 1283 O Accel Group Holdings Limited 810,827,000 2024-03-28 0.770 624 72,376 5,000 3,850
17 0474 O Aceso Life Science Group Limited 7,381,776,805 2024-03-28 0.159 1,174 73,550 6,000 954
18 1870 O Acme International Holdings Limited 624,000,000 2024-03-28 1.830 1,142 74,692 2,500 4,575
19 6669 O Acotec Scientific Holdings Limited 313,389,171 2024-03-28 7.840 2,457 77,149 1,000 7,840
20 9919 O Activation Group Holdings Limited (KY) 744,742,000 2024-03-28 1.290 961 78,110 2,000 2,580
21 2623 O Add New Energy Investment Holdings Group Limited 350,286,528 2024-03-28 0.420 147 78,257 2,000 840
22 9860 O ADICON Holdings Limited 727,354,791 2024-03-28 12.000 8,728 86,985 500 6,000
23 1163 O ADTIGER CORPORATIONS LIMITED 747,000,000 2024-03-28 0.125 93 87,078 2,500 313
24 0900 O AEON CREDIT SERVICE (ASIA) COMPANY LIMITED 418,765,600 2024-03-28 5.540 2,320 89,398 2,000 11,080
25 0984 O AEON STORES (HONG KONG) CO., LIMITED 260,000,000 2024-03-28 0.610 159 89,557 500 305
26 1757 O Affluent Foundation Holdings Limited 1,200,000,000 2024-03-28 0.190 228 89,785 10,000 1,900
27 1466 O Affluent Partners Holdings Limited 679,252,266 2024-03-28 0.650 442 90,227 32,000 20,800
28 3383 O Agile Group Holdings Limited (KY) 5,046,047,500 2024-03-28 0.630 3,179 93,406 2,000 1,260
29 1288 H AGRICULTURAL BANK OF CHINA LIMITED 30,738,823,096 2024-03-28 3.300 101,438 194,844 1,000 3,300
30 1299 O AIA Group Limited 11,293,634,969 2024-03-28 52.550 593,481 788,324 200 10,510
31 0286 O Aidigong Maternal & Child Health Limited (BM) 4,435,014,974 2024-03-28 0.056 248 788,573 2,000 112
32 6660 H AIM Vaccine Co., Ltd. 492,173,711 2024-03-28 8.130 4,001 792,574 200 1,626
33 0753 H Air China Limited 4,955,610,672 2024-03-28 3.800 18,831 811,405 2,000 7,600
34 0538 O Ajisen (China) Holdings Limited 1,091,538,820 2024-03-28 1.020 1,113 812,519 1,000 1,020
35 1789 O AK Medical Holdings Limited 1,121,921,437 2024-03-28 4.920 5,520 818,038 2,000 9,840
36 9926 O Akeso, Inc. 865,857,176 2024-03-28 46.650 40,392 858,431 1,000 46,650
37 0328 O ALCO HOLDINGS LIMITED (BM) 95,466,865 2024-03-28 7.000 668 859,099 2,000 14,000
38 0241 O Alibaba Health Information Technology Limited 16,091,736,264 2024-03-28 3.180 51,172 910,271 2,000 6,360
39 1060 O Alibaba Pictures Group Limited 29,488,769,003 2024-03-28 0.455 13,417 923,688 10,000 4,550
40 0684 O ALLAN INTERNATIONAL HOLDINGS LIMITED 333,054,520 2024-03-28 0.810 270 923,958 2,000 1,620
41 1563 O Alliance International Education Leasing Holdings Limited 1,690,914,000 2024-03-28 0.420 710 924,668 1,000 420
42 0373 O ALLIED GROUP LIMITED (HK) 3,513,684,360 2024-03-28 1.600 5,622 930,290 2,000 3,200
43 0833 O ALLTRONICS HOLDINGS LIMITED 473,058,180 2024-03-28 0.495 234 930,524 4,000 1,980
44 0948 O Alpha Professional Holdings Limited 349,280,383 2024-03-28 0.290 101 930,625 2,000 580
45 9966 O Alphamab Oncology 964,843,807 2024-03-28 4.530 4,371 934,996 1,000 4,530
46 2600 H ALUMINUM CORPORATION OF CHINA LIMITED 3,943,965,968 2024-03-28 4.970 19,602 954,598 2,000 9,940
47 1849 O AM Group Holdings Limited 800,000,000 2024-03-28 0.089 71 954,669 5,000 445
48 0630 O AMCO United Holding Limited 967,551,792 2024-03-28 0.119 115 954,784 10,000 1,190
49 0077 O AMS PUBLIC TRANSPORT HOLDINGS LIMITED 271,913,000 2024-03-28 0.590 160 954,944 2,000 1,180
50 1977 O ANALOGUE HOLDINGS LIMITED 1,400,000,000 2024-03-28 1.010 1,414 956,358 2,000 2,020
51 1592 O Anchorstone Holdings Limited 2,146,201,635 2024-03-28 0.055 118 956,476 5,000 275
52 9956 O ANE (CAYMAN) INC. 1,162,605,486 2024-03-28 4.950 5,755 962,231 500 2,475
53 0347 H Angang Steel Company Limited 1,411,540,000 2024-03-28 1.300 1,835 964,066 2,000 2,600
54 6699 O Angelalign Technology Inc. 169,097,784 2024-03-28 75.200 12,716 976,782 200 15,040
55 0914 H Anhui Conch Cement Company Limited 1,299,600,000 2024-03-28 16.280 21,157 997,940 500 8,140
56 0995 H ANHUI EXPRESSWAY COMPANY LIMITED 493,010,000 2024-03-28 8.670 4,274 1,002,214 2,000 17,340
57 2020 O ANTA Sports Products Limited 2,832,623,500 2024-03-28 83.200 235,674 1,237,889 200 16,640
58 6996 O Antengene Corporation Limited 674,888,744 2024-03-28 1.000 675 1,238,564 500 500
59 3337 O Anton Oilfield Services Group 3,006,569,855 2024-03-28 0.405 1,218 1,239,781 2,000 810
60 0922 O Anxian Yuan China Holdings Limited 2,221,363,150 2024-03-28 0.170 378 1,240,159 10,000 1,700
61 1370 O Aowei Holding Limited 1,635,329,892 2024-03-28 0.640 1,047 1,241,205 1,000 640
62 1496 O AP Rentals Holdings Limited 864,000,000 2024-03-28 0.137 118 1,241,324 4,000 548
63 1104 O APAC Resources Limited 1,356,636,962 2024-03-28 0.960 1,302 1,242,626 20,000 19,200
64 6036 O Apex Ace Holding Limited 1,075,110,000 2024-03-28 0.425 457 1,243,083 5,000 2,125
65 0860 O Apollo Future Mobility Group Limited 576,785,913 2024-03-28 0.510 294 1,243,377 4,000 2,040
66 0519 O Applied Development Holdings Limited 3,055,105,739 2024-03-28 0.069 211 1,243,588 5,000 345
67 1045 O APT SATELLITE HOLDINGS LIMITED 928,572,500 2024-03-28 2.180 2,024 1,245,612 2,000 4,360
68 7836 A Aquila Acquisition Corporation 100,065,000 2024-03-28 8.000 801 1,246,413 105,000 840,000
69 9990 O Archosaur Games Inc. 798,574,630 2024-03-28 1.380 1,102 1,247,515 1,000 1,380
70 0645 O Ares Asia Limited 513,175,401 2024-03-28 0.081 42 1,247,556 2,000 162
71 6639 O Arrail Group Limited 580,341,950 2024-03-28 6.510 3,778 1,251,335 500 3,255
72 0565 O Art Group Holdings Limited (KY) 2,688,805,163 2024-03-28 0.188 505 1,251,840 5,000 940
73 0279 O Arta TechFin Corporation Limited 19,143,179,880 2024-03-28 0.025 479 1,252,319 6,000 150
74 3313 O ArtGo Holdings Limited 987,594,625 2024-03-28 0.370 365 1,252,684 10,000 3,700
75 0789 O Artini Holdings Limited 1,103,968,128 2024-03-28 0.590 651 1,253,335 20,000 11,800
76 1120 O ARTS OPTICAL INTERNATIONAL HOLDINGS LIMITED 386,263,374 2024-03-28 0.840 324 1,253,660 2,000 1,680
77 6855 O Ascentage Pharma Group International 290,212,060 2024-03-28 17.760 5,154 1,258,814 100 1,776
78 1672 O Ascletis Pharma Inc. 1,012,758,000 2024-03-28 1.430 1,448 1,260,262 1,000 1,430
79 0711 O ASIA ALLIED INFRASTRUCTURE HOLDINGS LIMITED 1,785,791,847 2024-03-28 0.480 857 1,261,119 2,000 960
80 0841 O Asia Cassava Resources Holdings Limited 584,726,715 2024-03-28 0.101 59 1,261,178 2,000 202
81 0743 O Asia Cement (China) Holdings Corporation 1,566,851,000 2024-03-28 2.000 3,134 1,264,312 500 1,000
82 0104 O ASIA COMMERCIAL HOLDINGS LIMITED 747,123,220 2024-03-28 0.305 228 1,264,540 5,000 1,525
83 0351 O ASIA ENERGY LOGISTICS GROUP LIMITED 1,994,975,244 2024-03-28 0.249 497 1,265,037 10,000 2,490
84 0662 O ASIA FINANCIAL HOLDINGS LIMITED 929,062,000 2024-03-28 3.380 3,140 1,268,177 2,000 6,760
85 0214 O ASIA ORIENT HOLDINGS LIMITED 840,873,996 2024-03-28 0.410 345 1,268,522 2,000 820
86 0292 O ASIA STANDARD HOTEL GROUP LIMITED 2,018,040,477 2024-03-28 0.060 121 1,268,643 10,000 600
87 0129 O ASIA STANDARD INTERNATIONAL GROUP LIMITED 1,319,782,288 2024-03-28 0.420 554 1,269,197 2,000 840
88 0679 O ASIA TELE-NET AND TECHNOLOGY CORPORATION LIMITED 393,953,400 2024-03-28 0.910 358 1,269,556 10,000 9,100
89 0707 O Asia Television Holdings Limited 1,092,566,800 2024-03-28 0.270 295 1,269,851 8,000 2,160
90 1675 O AsiaInfo Technologies Limited 935,304,312 2024-03-28 7.170 6,706 1,276,557 400 2,868
91 0073 O ASIAN CITRUS HOLDINGS LIMITED 14,900,529 2024-03-28 3.730 56 1,276,612 1,000 3,730
92 1993 O Asiaray Media Group Limited 484,910,739 2024-03-28 0.670 325 1,276,937 500 335
93 0271 O Asiasec Properties Limited 1,240,668,945 2024-03-28 0.207 257 1,277,194 1,000 207
94 0522 O ASMPT Limited 414,505,433 2024-03-28 98.400 40,787 1,317,981 100 9,840
95 0105 O ASSOCIATED INTERNATIONAL HOTELS LIMITED 360,000,000 2024-03-28 5.500 1,980 1,319,961 2,000 11,000
96 6821 H Asymchem Laboratories (Tianjin) Co., Ltd. 27,553,260 2024-03-28 61.500 1,695 1,321,656 100 6,150
97 1717 O Ausnutria Dairy Corporation Ltd 1,780,111,841 2024-03-28 2.350 4,183 1,325,839 1,000 2,350
98 6118 O Austar Lifesciences Limited 512,582,000 2024-03-28 1.230 630 1,326,470 1,000 1,230
99 2425 O AUSTASIA GROUP LTD. 700,463,112 2024-03-28 1.260 883 1,327,352 1,000 1,260
100 2031 O AUSUPREME INTERNATIONAL HOLDINGS LIMITED 762,000,000 2024-03-28 0.310 236 1,327,588 5,000 1,550
101 0720 O AUTO ITALIA HOLDINGS LIMITED 5,292,515,390 2024-03-28 0.138 730 1,328,319 25,000 3,450
102 0771 O AUTOMATED SYSTEMS HOLDINGS LIMITED 833,696,492 2024-03-28 0.700 584 1,328,902 2,000 1,400
103 2080 O AUX International Holdings Limited 492,984,000 2024-03-28 0.218 107 1,329,010 2,000 436
104 0595 O AV CONCEPT HOLDINGS LIMITED 908,663,302 2024-03-28 0.420 382 1,329,392 2,000 840
105 0260 O AVIC Joy Holdings (HK) Limited 5,943,745,741 2022-11-28 0.010 59 1,329,451 10,000 100
106 2357 H AviChina Industry & Technology Company Limited 6,210,662,836 2024-03-28 3.080 19,129 1,348,580 1,000 3,080
107 1705 O B & S International Holdings Ltd. 400,000,000 2024-03-28 0.295 118 1,348,698 4,000 1,180
108 2250 O B.Duck Semk Holdings International Limited 980,993,000 2024-03-28 1.210 1,187 1,349,885 1,000 1,210
109 1761 O BabyTree Group 1,660,711,609 2023-04-28 0.265 440 1,350,325 500 132
110 1397 O Baguio Green Group Limited 415,000,000 2024-03-28 0.860 357 1,350,682 4,000 3,440
111 1958 H BAIC Motor Corporation Limited 2,520,690,682 2024-03-28 2.140 5,394 1,356,076 500 1,070
112 2100 O BAIOO Family Interactive Limited 2,872,844,000 2024-03-28 0.230 661 1,356,737 2,000 460
113 6608 B Bairong Inc. 413,500,772 2024-03-28 11.080 4,582 1,361,318 500 5,540
114 2293 O Bamboos Health Care Holdings Limited 402,460,000 2024-03-28 0.620 250 1,361,568 4,000 2,480
115 3988 H BANK OF CHINA LIMITED 83,622,276,395 2024-03-28 3.230 270,100 1,631,668 1,000 3,230
116 1963 H Bank of Chongqing Co., Ltd. 1,579,020,812 2024-03-28 4.310 6,806 1,638,473 500 2,155
117 3328 H Bank of Communications Co., Ltd. 35,011,862,630 2024-03-28 5.140 179,961 1,818,434 1,000 5,140
118 0023 O BANK OF EAST ASIA, LIMITED (THE) 2,644,954,727 2024-03-28 9.320 24,651 1,843,085 200 1,864
119 2139 H Bank of Gansu Co., Ltd. 3,793,800,000 2024-03-28 0.400 1,518 1,844,603 1,000 400
120 6199 H BANK OF GUIZHOU CO., LTD. 2,200,000,000 2024-03-28 1.640 3,608 1,848,211 1,000 1,640
121 0416 H BANK OF JINZHOU CO., LTD. 3,517,320,000 2023-01-19 1.380 4,854 1,853,065 1,000 1,380
122 6190 H Bank of Jiujiang Co., Ltd. 482,367,200 2024-03-28 6.480 3,126 1,856,191 200 1,296
123 3866 H Bank of Qingdao Co., Ltd. 2,291,945,474 2024-03-28 2.070 4,744 1,860,935 500 1,035
124 1578 H BANK OF TIANJIN CO., LTD. 1,764,599,063 2024-03-28 1.780 3,141 1,864,076 500 890
125 6196 H Bank of Zhengzhou Co., Ltd. 2,020,458,000 2024-03-28 0.810 1,637 1,865,712 1,000 810
126 2355 H BAOYE GROUP COMPANY LIMITED 170,014,000 2024-03-28 3.970 675 1,866,387 2,000 7,940
127 9991 A Baozun Inc. 167,959,930 2024-03-28 5.980 1,004 1,867,392 100 598
128 2149 H BaTeLab Co., Ltd. 15,000,000 2024-03-28 23.400 351 1,867,743 100 2,340
129 0483 O BAUHAUS INTERNATIONAL (HOLDINGS) LIMITED 367,380,000 2024-03-28 0.475 175 1,867,917 2,000 950
130 1338 O BaWang International (Group) Holding Limited 3,162,440,720 2024-03-28 0.049 155 1,868,072 2,000 98
131 2009 H BBMG Corporation 2,338,764,870 2024-03-28 0.620 1,450 1,869,522 1,000 620
132 1450 O Be Friends Holding Limited 1,390,841,163 2024-03-28 1.570 2,184 1,871,706 2,000 3,140
133 2373 O Beauty Farm Medical and Health Industry Inc. 235,795,568 2024-03-28 15.460 3,645 1,875,351 500 7,730
134 6160 O BeiGene, Ltd. 1,359,523,512 2024-03-28 95.100 129,291 2,004,642 100 9,510
135 2251 H Beijing Airdoc Technology Co., Ltd. 53,417,001 2024-03-28 16.480 880 2,005,522 100 1,648
136 1329 O Beijing Capital Grand Limited 961,538,462 2024-03-28 0.550 529 2,006,051 2,000 1,100
137 0694 H Beijing Capital International Airport Company Limited 1,879,364,000 2024-03-28 2.370 4,454 2,010,505 2,000 4,740
138 2210 H Beijing Capital Jiaye Property Services Co., Limited 36,667,200 2024-03-28 3.750 138 2,010,643 400 1,500
139 1858 H Beijing Chunlizhengda Medical Instruments Co., Ltd. 95,140,500 2024-03-28 9.400 894 2,011,537 250 2,350
140 6188 H BEIJING Digital Telecom Co., Ltd. 548,760,400 2024-03-28 1.810 993 2,012,530 500 905
141 0686 O Beijing Energy International Holding Co., Ltd. 22,333,644,432 2024-03-28 0.096 2,144 2,014,674 2,000 192
142 0154 O BEIJING ENTERPRISES ENVIRONMENT GROUP LIMITED 1,500,360,150 2024-03-28 0.335 503 2,015,177 1,000 335
143 0392 O BEIJING ENTERPRISES HOLDINGS LIMITED 1,260,203,268 2024-03-28 22.700 28,607 2,043,784 500 11,350
144 3718 O Beijing Enterprises Urban Resources Group Limited 3,556,664,000 2024-03-28 0.495 1,761 2,045,544 4,000 1,980
145 0371 O Beijing Enterprises Water Group Limited 10,046,609,871 2024-03-28 1.740 17,481 2,063,025 2,000 3,480
146 6682 H Beijing Fourth Paradigm Technology Co., Ltd. 135,440,450 2024-03-28 62.600 8,479 2,071,504 100 6,260
147 6828 O Beijing Gas Blue Sky Holdings Limited 22,736,114,715 2024-03-28 0.045 1,023 2,072,527 8,000 360
148 2389 O Beijing Health (Holdings) Limited (KY) 6,058,772,027 2024-03-28 0.064 388 2,072,915 6,000 384
149 0187 H Beijing Jingcheng Machinery Electric Company Limited 100,000,000 2024-03-28 2.350 235 2,073,150 2,000 4,700
150 0814 H Beijing Jingkelong Company Limited 182,160,000 2024-03-28 0.385 70 2,073,220 1,000 385
151 0579 H Beijing Jingneng Clean Energy Co., Limited 2,829,676,800 2024-03-28 1.740 4,924 2,078,143 2,000 3,480
152 2480 H BEIJING LUZHU BIOTECHNOLOGY CO., LTD. 202,449,032 2024-03-28 18.000 3,644 2,081,788 200 3,600
153 1000 H BEIJING MEDIA CORPORATION LIMITED 54,901,000 2024-03-28 0.410 23 2,081,810 500 205
154 0588 H Beijing North Star Company Limited 707,020,000 2024-03-28 0.660 467 2,082,277 2,000 1,320
155 0925 O Beijing Properties (Holdings) Limited 6,969,331,680 2024-03-28 0.038 265 2,082,542 2,000 76
156 2402 H Beijing SinoHytec Co., Ltd. 25,617,830 2024-03-28 32.750 839 2,083,381 50 1,638
157 1803 O Beijing Sports and Entertainment Industry Group Limited 1,408,019,000 2024-03-28 0.105 148 2,083,528 2,500 262
158 3613 O BEIJING TONG REN TANG CHINESE MEDICINE COMPANY LIMITED 837,100,000 2024-03-28 8.950 7,492 2,091,020 1,000 8,950
159 2429 H Beijing UBOX Online Technology Corp. 636,615,809 2024-03-28 19.760 12,580 2,103,600 500 9,880
160 1599 H BEIJING URBAN CONSTRUCTION DESIGN & DEVELOPMENT GROUP CO., LIMITED 387,937,000 2024-03-28 1.910 741 2,104,341 1,000 1,910
161 2339 O BeijingWest Industries International Limited 574,339,068 2024-03-28 0.230 132 2,104,473 2,000 460
162 9669 O Beisen Holding Limited 718,421,620 2024-03-28 4.960 3,563 2,108,036 200 992
163 1987 O Beng Soon Machinery Holdings Limited 1,000,000,000 2024-03-28 0.178 178 2,108,214 4,000 712
164 1488 O Best Food Holding Company Limited 1,578,664,000 2024-03-28 1.000 1,579 2,109,793 2,000 2,000
165 9882 O Best Linking Group Holdings Limited 400,000,000 2024-03-28 2.220 888 2,110,681 5,000 11,100
166 2360 O Best Mart 360 Holdings Limited 1,000,000,000 2024-03-28 1.860 1,860 2,112,541 2,000 3,720
167 2111 O Best Pacific International Holdings Limited 1,039,808,000 2024-03-28 1.460 1,518 2,114,059 2,000 2,920
168 0926 O Besunyen Holdings Company Limited 122,265,585 2024-03-28 3.110 380 2,114,439 1,000 3,110
169 6909 O BetterLife Holding Limited 622,500,000 2024-03-28 0.495 308 2,114,748 1,000 495
170 1775 O BExcellent Group Holdings Limited 507,632,000 2024-03-28 0.171 87 2,114,834 4,000 684
171 1693 O BGMC International Limited 1,800,000,000 2024-03-28 0.069 124 2,114,959 4,000 276
172 1552 O BHCC Holding Limited 800,000,000 2024-03-28 0.164 131 2,115,090 5,000 820
173 1522 O BII Railway Transportation Technology Holdings Company Limited 2,097,146,727 2024-03-28 0.265 556 2,115,645 4,000 1,060
174 9626 Z ord Bilibili Inc. 421,261,417 2024-03-28 88.300 37,197 2,152,843 20 1,766
175 2299 O Billion Industrial Holdings Limited 2,118,452,000 2024-03-28 4.300 9,109 2,161,952 2,000 8,600
176 2886 O Binhai Investment Company Limited 1,352,992,917 2024-03-28 1.190 1,610 2,163,562 2,000 2,380
177 3316 O Binjiang Service Group Co. Ltd. 276,407,000 2024-03-28 17.100 4,727 2,168,289 500 8,550
178 2315 H Biocytogen Pharmaceuticals (Beijing) Co., Ltd. 110,781,920 2024-03-28 8.650 958 2,169,247 500 4,325
179 0888 O Bison Finance Group Limited 1,421,838,398 2024-03-28 0.038 54 2,169,301 2,000 76
180 6993 O Blue Moon Group Holdings Limited 5,862,993,406 2024-03-28 2.000 11,726 2,181,027 500 1,000
181 0498 O Blue River Holdings Limited 1,040,946,114 2024-03-28 0.225 234 2,181,261 10,000 2,250
182 1204 O BoardWare Intelligence Technology Limited 500,000,000 2024-03-28 3.550 1,775 2,183,036 2,000 7,100
183 2588 O BOC AVIATION LIMITED 694,010,334 2024-03-28 60.300 41,849 2,224,885 100 6,030
184 2388 O BOC HONG KONG (HOLDINGS) LIMITED (HK) 10,572,780,266 2024-03-28 20.950 221,500 2,446,385 500 10,475
185 3329 O BOCOM International Holdings Company Limited 2,734,392,000 2024-03-28 0.280 766 2,447,151 1,000 280
186 0710 O BOE Varitronix Limited 791,575,204 2024-03-28 4.720 3,736 2,450,887 1,000 4,720
187 1685 O Boer Power Holdings Limited 773,769,000 2024-03-28 0.195 151 2,451,038 1,000 195
188 1246 O Boill Healthcare Holdings Limited 1,358,000,000 2024-03-28 0.350 475 2,451,513 10,000 3,500
189 1758 O Bojun Education Company Limited 903,138,460 2024-03-28 0.186 168 2,451,681 2,000 372
190 0653 O BONJOUR HOLDINGS LIMITED 4,754,315,999 2024-03-28 0.080 380 2,452,061 2,000 160
191 1906 O BONNY INTERNATIONAL HOLDING LIMITED 1,200,000,000 2024-03-28 0.410 492 2,452,553 5,000 2,050
192 3998 O Bosideng International Holdings Limited 10,910,847,385 2024-03-28 3.910 42,661 2,495,215 2,000 7,820
193 0592 O BOSSINI INTERNATIONAL HOLDINGS LIMITED 3,322,720,177 2024-03-28 0.120 399 2,495,613 2,000 240
194 0434 O Boyaa Interactive International Limited 709,576,301 2024-03-28 2.290 1,625 2,497,238 1,000 2,290
195 1082 O Bradaverse Education (Int'l) Investments Group Limited (BM) 608,046,880 2024-03-28 1.600 973 2,498,211 4,000 6,400
196 2203 O Brainhole Technology Limited 800,000,000 2024-03-28 0.048 38 2,498,250 10,000 480
197 1351 O Bright Future Technology Holdings Limited 600,000,000 2024-03-28 0.275 165 2,498,415 2,000 550
198 1428 O Bright Smart Securities & Commodities Group Limited 1,697,296,308 2024-03-28 1.680 2,851 2,501,266 2,000 3,360
199 2137 O Brii Biosciences Limited 729,637,666 2024-03-28 0.910 664 2,501,930 500 455
200 1114 O BRILLIANCE CHINA AUTOMOTIVE HOLDINGS LIMITED 5,045,269,388 2024-03-28 5.400 27,244 2,529,175 2,000 10,800
201 0159 O Brockman Mining Limited 9,280,232,131 2024-03-28 0.099 919 2,530,093 4,000 396
202 2216 O Broncus Holding Corporation 527,198,076 2024-03-28 0.570 301 2,530,394 500 285
203 1876 O Budweiser Brewing Company APAC Limited 13,243,397,000 2024-03-28 11.520 152,564 2,682,958 100 1,152
204 0240 O BUILD KING HOLDINGS LIMITED 1,241,877,992 2024-03-28 1.160 1,441 2,684,398 10,000 11,600
205 2457 O Buyang International Holding Inc 1,000,000,000 2024-03-28 0.265 265 2,684,663 5,000 1,325
206 1211 H BYD COMPANY LIMITED 1,098,000,000 2024-03-28 201.600 221,357 2,906,020 500 100,800
207 0285 O BYD Electronic (International) Company Limited 2,253,204,500 2024-03-28 28.850 65,005 2,971,025 500 14,425
208 1224 O C C Land Holdings Limited 3,882,334,668 2024-03-28 1.240 4,814 2,975,839 1,000 1,240
209 1486 O C Cheng Holdings Limited 288,260,780 2024-03-28 0.400 115 2,975,954 2,000 800
210 1908 O C&D International Investment Group Limited 1,895,684,126 2024-03-28 13.660 25,895 3,001,849 1,000 13,660
211 0731 O C&D Newin Paper & Pulp Corporation Limited 1,414,600,832 2024-03-28 0.161 228 3,002,077 20,000 3,220
212 2156 O C&D Property Management Group Co., Ltd 1,408,264,016 2024-03-28 3.250 4,577 3,006,654 1,000 3,250
213 1463 O C-Link Squared Limited 2,874,251,497 2024-03-28 1.260 3,622 3,010,276 2,000 2,520
214 3309 O C-MER EYE CARE HOLDINGS LIMITED 1,255,560,870 2024-03-28 2.830 3,553 3,013,829 2,000 5,660
215 1028 O C.banner International Holdings Limited 2,077,000,000 2024-03-28 0.290 602 3,014,431 1,000 290
216 1566 O CA Cultural Technology Group Limited 1,182,042,000 2024-03-28 0.025 30 3,014,461 1,000 25
217 2030 O Cabbeen Fashion Limited 668,593,000 2024-03-28 0.890 595 3,015,056 1,000 890
218 0341 O CAFE DE CORAL HOLDINGS LIMITED 585,704,033 2024-03-28 8.010 4,691 3,019,747 2,000 16,020
219 3931 H CALB Group Co., Ltd. 611,668,105 2024-03-28 14.500 8,869 3,028,616 100 1,450
220 1228 O CANBRIDGE PHARMACEUTICALS INC. 424,838,320 2024-03-28 0.305 130 3,028,746 1,000 305
221 2169 O Canggang Railway Limited 4,000,000,000 2024-03-28 0.920 3,680 3,032,426 2,000 1,840
222 6185 H CanSino Biologics Inc. 132,670,900 2024-03-28 15.920 2,112 3,034,538 200 3,184
223 1381 O Canvest Environmental Protection Group Company Limited 2,439,541,169 2024-03-28 4.030 9,831 3,044,370 1,000 4,030
224 1075 H CAPINFO COMPANY LIMITED 774,498,000 2024-03-28 0.250 194 3,044,563 6,000 1,500
225 3989 O Capital Environment Holdings Limited 14,294,733,167 2024-03-28 0.083 1,186 3,045,750 2,000 166
226 0193 O CAPITAL ESTATE LIMITED 194,337,559 2024-03-28 0.129 25 3,045,775 3,000 387
227 0730 O Capital Industrial Financial Services Group Limited 3,972,575,703 2024-03-28 0.144 572 3,046,347 1,000 144
228 0204 O CAPITAL REALM FINANCIAL HOLDINGS GROUP LIMITED 864,789,718 2024-03-28 0.680 588 3,046,935 20,000 13,600
229 2324 O Capital VC Limited 420,128,249 2024-03-28 0.095 40 3,046,975 10,000 950
230 0837 O Carpenter Tan Holdings Limited 248,714,000 2024-03-28 5.130 1,276 3,048,251 500 2,565
231 0126 O CARRIANNA GROUP HOLDINGS COMPANY LIMITED 1,571,359,420 2024-03-28 0.223 350 3,048,601 2,000 446
232 0643 O CARRY WEALTH HOLDINGS LIMITED 899,845,554 2024-03-28 0.190 171 3,048,772 10,000 1,900
233 2171 O CARsgen Therapeutics Holdings Limited 575,642,934 2024-03-28 6.040 3,477 3,052,249 500 3,020
234 2223 O Casablanca Group Limited (KY) 257,854,000 2024-03-28 0.370 95 3,052,344 2,000 740
235 0510 O CASH FINANCIAL SERVICES GROUP LIMITED 431,174,779 2024-03-28 0.239 103 3,052,447 6,000 1,434
236 1981 O Cathay Media and Education Group Inc. 1,654,937,000 2024-03-28 0.790 1,307 3,053,755 1,000 790
237 0293 O CATHAY PACIFIC AIRWAYS LIMITED 6,437,900,319 2024-03-28 8.890 57,233 3,110,988 1,000 8,890
238 0145 O CCIAM Future Energy Limited (b1964-11-28) 113,028,363 2024-03-28 0.355 40 3,111,028 8,000 2,840
239 2176 H CCID CONSULTING COMPANY LIMITED 209,000,000 2024-03-28 0.670 140 3,111,168 10,000 6,700
240 0138 O CCT Fortis Holdings Limited 1,604,361,452 2024-03-28 0.224 359 3,111,527 2,000 448
241 0759 O CEC INTERNATIONAL HOLDINGS LIMITED 666,190,798 2024-03-28 0.240 160 3,111,687 2,000 480
242 1049 O Celestial Asia Securities Holdings Limited 80,720,181 2024-03-28 0.660 53 3,111,740 2,000 1,320
