Historic market values of Collective Investment Scheme units

Exclude pending shares

Some data are hidden to fit your display. Rotate?

Row Stock
Code
Sec.
type
Issuer Issued shares Date Price Market
cap m.
Cumul-
ative
Mcap m.
Board
lot
Lot
value
1 2819 Unit ABF Hong Kong Bond Index Fund 22,850,001 2024-03-28 95.250 2,176 2,176 100 9,525
2 2843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 2024-03-28 13.010 13 2,189 200 2,602
3 3012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 2024-03-28 13.620 7 2,196 500 6,810
4 3129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 2024-03-28 7.725 89 2,285 100 772
5 3156 Unit Bosera 20+ Year US Treasury Bond ETF (Distributing) 5,000 2024-03-28 791.000 4 2,289 1 791
6 3152 Unit Bosera HKD Money Market ETF 66,200 2024-03-28 1,048.300 69 2,358 1 1,048
7 3192 Unit Bosera RMB Money Market ETF 53,700 2024-03-28 1,114.050 60 2,418 1 1,114
8 2832 Unit Bosera STAR 50 Index ETF 1,000,000 2024-03-28 5.555 6 2,424 100 555
9 7234 Unit Bosera SZSE ChiNext Daily (2x) Leveraged Product 8,400,000 2024-03-28 3.332 28 2,452 100 333
10 3196 Unit Bosera USD Money Market ETF 21,100 2024-03-28 8,108.850 171 2,623 1 8,109
11 1503 Unit China Merchants Commercial Real Estate Investment Trust 1,127,819,549 2024-03-28 1.200 1,353 3,976 1,000 1,200
12 3145 Unit ChinaAMC Asia High Dividend ETF 6,000,000 2024-03-28 10.340 62 4,038 200 2,068
13 3141 Unit ChinaAMC Asia USD Investment Grade Bond ETF 11,150,000 2024-03-28 14.280 159 4,198 200 2,856
14 2813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 2024-03-28 119.400 18 4,215 10 1,194
15 3188 Unit ChinaAMC CSI 300 Index ETF 361,050,000 2024-03-28 39.100 14,117 18,333 200 7,820
16 3069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 62,200,000 2024-03-28 8.095 504 18,836 100 810
17 3088 Unit ChinaAMC Hang Seng TECH Index ETF 447,400,000 2024-03-28 4.378 1,959 20,795 200 876
18 3403 Unit ChinaAMC HSI ESG ETF 194,700,000 2024-03-28 34.900 6,795 27,590 10 349
19 2839 Unit ChinaAMC MSCI China A 50 Connect ETF 15,400,000 2024-03-28 20.660 318 27,908 50 1,033
20 3165 Unit ChinaAMC MSCI Europe Quality Hedged to USD ETF 4,800,000 2024-03-28 17.980 86 27,994 200 3,596
21 3160 Unit ChinaAMC MSCI Japan Hedged to USD ETF 94,900,000 2024-03-28 20.780 1,972 29,966 200 4,156
22 3086 Unit ChinaAMC NASDAQ 100 ETF 14,700,000 2024-03-28 37.240 547 30,514 200 7,448
23 7331 Unit ChinaAMC NASDAQ-100 Index Daily (-1x) Inverse Product 9,800,000 2024-03-28 2.850 28 30,542 100 285
24 7522 Unit ChinaAMC NASDAQ-100 Index Daily (-2x) Inverse Product 262,000,000 2024-03-28 0.995 261 30,802 100 100
25 7261 Unit ChinaAMC NASDAQ-100 Index Daily (2x) Leveraged Product 3,000,000 2024-03-28 27.700 83 30,885 100 2,770
26 3161 Unit ChinaAMC RMB Money Market ETF 2,455,000 2024-03-28 109.950 270 31,155 10 1,099
27 3060 Unit CICC Carbon Futures ETF 1,220,000 2024-03-28 51.240 63 31,218 10 512
28 3071 Unit CICC HKD Money Market ETF 152,000 2024-03-28 1,071.100 163 31,381 1 1,071
29 3066 Unit CSOP Bitcoin Futures ETF 30,390,300 2024-03-28 27.880 847 32,228 100 2,788
30 3174 Unit CSOP China Healthcare Disruption Index ETF 128,763,100 2024-03-28 1.812 233 32,461 100 181
31 7333 Unit CSOP CSI 300 Index Daily (-1x) Inverse Product 3,200,000 2024-03-28 7.225 23 32,484 100 722
32 7233 Unit CSOP CSI 300 Index Daily (2x) Leveraged Product 66,800,000 2024-03-28 3.404 227 32,712 100 340
33 3005 Unit CSOP CSI 500 ETF 1,600,000 2024-03-28 15.300 24 32,736 200 3,060
34 7252 Unit CSOP CSI Brokerage Index Daily (2x) Leveraged Product 1,600,000 2024-03-28 6.225 10 32,746 100 622
35 3068 Unit CSOP Ether Futures ETF 10,239,500 2024-03-28 19.890 204 32,950 100 1,989
36 2822 Unit CSOP FTSE China A50 ETF 716,000,000 2024-03-28 11.740 8,406 41,356 200 2,348
37 7348 Unit CSOP FTSE China A50 Index Daily (-1x) Inverse Product 2,400,000 2024-03-28 9.230 22 41,378 100 923
38 7248 Unit CSOP FTSE China A50 Index Daily (2x) Leveraged Product 10,800,000 2024-03-28 3.092 33 41,411 100 309
39 3433 Unit CSOP FTSE US Treasury 20+ Years Index ETF 5,850,000 2024-03-28 76.620 448 41,860 10 766
40 3004 Unit CSOP FTSE Vietnam 30 ETF 3,814,000 2024-03-28 6.700 26 41,885 100 670
41 3194 Unit CSOP Global Cloud Computing Technology Index ETF 783,200 2024-03-28 13.850 11 41,896 100 1,385
42 3162 Unit CSOP Global Smart Driving Index ETF 2,274,700 2024-03-28 4.564 10 41,906 100 456
43 7374 Unit CSOP Gold Futures Daily (-1x) Inverse Product 1,600,000 2024-03-28 6.375 10 41,916 100 638
44 7299 Unit CSOP Gold Futures Daily (2x) Leveraged Product 121,800,000 2024-03-28 8.850 1,078 42,994 100 885
45 7588 Unit CSOP Hang Seng China Enterprises Index Daily (-2x) Inverse Product 11,200,000 2024-03-28 5.500 62 43,056 100 550
46 7288 Unit CSOP Hang Seng China Enterprises Index Daily (2x) Leveraged Product 186,400,000 2024-03-28 1.670 311 43,367 100 167
47 7300 Unit CSOP Hang Seng Index Daily (-1x) Inverse Product 18,400,000 2024-03-28 6.070 112 43,479 100 607
48 7500 Unit CSOP Hang Seng Index Daily (-2x) Inverse Product 192,800,000 2024-03-28 6.400 1,234 44,713 100 640
49 7200 Unit CSOP Hang Seng Index Daily (2x) Leveraged Product 2,001,600,000 2024-03-28 2.780 5,564 50,277 100 278
50 3037 Unit CSOP Hang Seng Index ETF 76,700,000 2024-03-28 16.820 1,290 51,567 500 8,410
51 7552 Unit CSOP Hang Seng TECH Index Daily (-2x) Inverse Product 163,400,000 2024-03-28 7.035 1,150 52,717 100 703
52 7226 Unit CSOP Hang Seng TECH Index Daily (2x) Leveraged Product 3,348,440,000 2024-03-28 3.050 10,213 62,930 100 305
53 3033 Unit CSOP Hang Seng TECH Index ETF 8,524,400,200 2024-03-28 3.402 29,000 91,930 200 680
54 3053 Unit CSOP Hong Kong Dollar Money Market ETF 2,517,010 2024-03-28 1,108.800 2,791 94,721 1 1,109
55 3134 Unit CSOP Huatai-PineBridge CSI Photovoltaic Industry ETF 9,400,000 2024-03-28 4.804 45 94,766 100 480
56 3003 Unit CSOP MSCI China A 50 Connect ETF 6,972,700 2024-03-28 4.672 33 94,798 100 467
57 3034 Unit CSOP NASDAQ 100 ETF 6,096,600 2024-03-28 8.095 49 94,848 100 810
58 7568 Unit CSOP NASDAQ-100 Index Daily (-2x) Inverse Product 228,720,000 2024-03-28 6.655 1,522 96,370 100 666
59 7266 Unit CSOP NASDAQ-100 Index Daily (2x) Leveraged Product 4,020,000 2024-03-28 21.400 86 96,456 100 2,140
60 3153 Unit CSOP Nikkei 225 Index ETF 1,650,000 2024-03-28 85.240 141 96,596 10 852
61 3122 Unit CSOP RMB Money Market ETF 275,000 2024-03-28 176.900 49 96,645 10 1,769
62 2830 Unit CSOP Saudi Arabia ETF 101,500,000 2024-03-28 86.760 8,806 105,451 10 868
63 3109 Unit CSOP STAR 50 Index ETF 6,500,000 2024-03-28 7.050 46 105,497 100 705
64 3147 Unit CSOP SZSE ChiNext ETF 38,100,000 2024-03-28 6.785 259 105,756 200 1,357
65 3096 Unit CSOP US Dollar Money Market ETF 953,050 2024-03-28 873.850 833 106,588 1 874
66 7505 Unit CSOP US Large Oil & Gas Companies Daily (-2x) Inverse Product 2,600,000 2024-03-28 6.185 16 106,605 100 618
67 7204 Unit CSOP US Large Oil & Gas Companies Daily (2x) Leveraged Product 2,600,000 2024-03-28 7.300 19 106,623 100 730
68 7345 Unit CSOP WTI Crude Oil Futures Daily (-1x) Inverse Product 4,000,000 2024-03-28 3.564 14 106,638 100 356
69 3193 Unit CSOP Yinhua CSI 5G Communications Theme ETF 1,000,000 2024-03-28 5.180 5 106,643 100 518
70 3026 Unit db x-trackers II AUSTRALIAN DOLLAR CASH UCITS ETF 60,130 2017-05-26 132.000 8 106,651 20 2,640
71 3189 Unit E Fund (HK) CSI Liquor Index ETF 17,000,000 2024-03-28 1.952 33 106,684 100 195
72 3039 Unit E Fund (HK) HSI ESG Enhanced Index ETF 213,200,000 2024-03-28 2.338 498 107,183 100 234
73 3111 Unit E Fund (HK) MSCI China A50 Connect ETF 43,000,000 2024-03-28 1.986 85 107,268 100 199
74 7332 Unit Fubon FTSE Taiwan Daily (-1x) Inverse Product 500,000 2024-03-28 5.285 3 107,271 100 528
75 7232 Unit Fubon FTSE Taiwan Daily (2x) Leveraged Product 1,000,000 2024-03-28 11.790 12 107,282 100 1,179
76 3021 Unit Fubon FTSE Taiwan RIC Capped Index ETF 900,000 2024-03-28 7.525 7 107,289 200 1,505
77 3190 Unit Fubon Hang Seng Shanghai-Shenzhen-Hong Kong (Selected Corporations) High Dividend Yield Index ETF 8,746,600 2024-03-28 10.500 92 107,381 200 2,100
78 3405 Unit Fubon ICE FactSet Asia Battery and Energy Storage Technology Index ETF 2,640,600 2024-03-28 5.480 14 107,395 200 1,096
79 3076 Unit Fubon ICE FactSet Taiwan Core Semiconductor Index ETF 2,300,000 2024-03-28 6.685 15 107,411 200 1,337
80 3051 Unit Global X Asia Innovator Active ETF 300,000 2024-03-28 33.540 10 107,421 50 1,677
81 3116 Unit Global X Asia Pacific High Divident Yield ETF 600,000 2024-03-28 75.720 45 107,466 50 3,786
82 3119 Unit Global X Asia Semiconductor ETF 1,650,000 2024-03-28 58.920 97 107,564 50 2,946
83 3075 Unit Global X Asia USD Investment Grade Bond ETF 2,670,000 2024-03-28 57.240 153 107,716 50 2,862
84 2849 Unit Global X Autonomous and Electric Vehicles ETF 200,000 2024-03-28 50.740 10 107,726 50 2,537
85 3059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 2024-03-28 54.060 56 107,782 50 2,703
86 2820 Unit Global X China Biotech ETF 8,650,000 2024-03-28 45.600 394 108,177 50 2,280
87 2809 Unit Global X China Clean Energy ETF 7,550,000 2024-03-28 77.140 582 108,759 50 3,857
88 2826 Unit Global X China Cloud Computing ETF 6,100,000 2024-03-28 42.960 262 109,021 50 2,148
89 2806 Unit Global X China Consumer Brand ETF 9,000,000 2024-03-28 42.860 386 109,407 50 2,143
90 3124 Unit Global X China E-commerce and Logistics ETF 200,000 2024-03-28 38.580 8 109,415 50 1,929
91 2845 Unit Global X China Electric Vehicle and Battery ETF 18,350,000 2024-03-28 72.020 1,322 110,736 50 3,601
92 3117 Unit Global X China Games and Entertainment ETF 250,000 2024-03-28 32.880 8 110,745 50 1,644
93 3050 Unit Global X China Global Leaders ETF 500,000 2024-03-28 37.240 19 110,763 50 1,862
94 3058 Unit Global X China Innovator Active ETF 500,000 2024-03-28 29.080 15 110,778 50 1,454
95 2815 Unit Global X China Little Giant ETF 1,339,750 2024-03-28 46.000 62 110,839 50 2,300
96 2841 Unit Global X China MedTech ETF 800,000 2024-03-28 41.600 33 110,873 50 2,080
97 2807 Unit Global X China Robotics and AI ETF 3,050,000 2024-03-28 44.640 136 111,009 50 2,232
98 3191 Unit Global X China Semiconductor ETF 12,600,000 2024-03-28 32.580 411 111,419 50 1,629
99 3139 Unit Global X Electric Vehicle and Battery Active ETF 200,000 2024-03-28 52.480 10 111,430 50 2,624
100 3185 Unit Global X FinTech ETF 250,000 2024-03-28 39.960 10 111,440 50 1,998
101 3041 Unit Global X FTSE China Policy Bank Bond ETF 270,000 2024-03-28 55.520 15 111,455 50 2,776
102 3029 Unit Global X Hang Seng ESG ETF 4,000,000 2024-03-28 3.080 12 111,467 50 154
103 3110 Unit Global X Hang Seng High Dividend Yield ETF 111,800,000 2024-03-28 19.480 2,178 113,645 100 1,948
104 2837 Unit Global X Hang Seng TECH ETF 780,800,000 2024-03-28 4.254 3,322 116,966 100 425
105 3416 Unit Global X HSCEI Components Covered Call Active ETF 2,000,000 2024-03-28 10.120 20 116,987 500 5,060
106 3419 Unit Global X HSI Components Covered Call Active ETF 2,000,000 2024-03-28 10.010 20 117,007 500 5,005
107 3184 Unit Global X India Select Top 10 ETF 234,750 2024-03-28 54.300 13 117,020 50 2,715
108 3422 Unit Global X Innovative Bluechip Top 10 ETF 740,200 2024-03-28 63.720 47 117,067 50 3,186
109 3150 Unit Global X Japan Global Leaders ETF 550,000 2024-03-28 62.680 34 117,101 50 3,134
110 3158 Unit Global X K-pop and Culture ETF 175,000 2024-03-28 61.820 11 117,112 50 3,091
111 3006 Unit Global X Metaverse Theme Active ETF 250,000 2024-03-28 75.660 19 117,131 50 3,783
112 3040 Unit Global X MSCI China ETF 157,600,000 2024-03-28 23.660 3,729 120,860 100 2,366
113 3097 Unit Global X S&P Crude Oil Futures Enhanced ER ETF 8,000,000 2024-03-28 5.535 44 120,904 500 2,767
114 3137 Unit Global X USD Money Market ETF 143,000 2024-03-28 1,017.000 145 121,049 1 1,017
115 2811 Unit Haitong CSI300 Index ETF 2,000,000 2024-03-28 13.340 27 121,076 200 2,668
116 3031 Unit Haitong MSCI China A ESG ETF 6,500,000 2024-03-28 8.010 52 121,128 100 801
117 3128 Unit Hang Seng China A Industry Top Index ETF 2,886,551 2024-03-28 47.720 138 121,266 100 4,772
118 2828 Unit Hang Seng China Enterprises Index ETF 389,517,808 2024-03-28 58.660 22,849 144,115 200 11,732
119 2838 Unit Hang Seng FTSE China 50 Index ETF 710,733 2024-03-28 107.950 77 144,192 100 10,795
120 3130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 2024-03-28 19.670 53 144,245 100 1,967
121 3038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 6,600,000 2024-03-28 23.540 155 144,400 100 2,354
122 3032 Unit Hang Seng TECH Index ETF 695,000,000 2024-03-28 3.430 2,384 146,784 200 686
123 3155 Unit Harvest China Sustainable Lifestyle Tech Active ETF 50,000 2024-03-28 37.180 2 146,786 50 1,859
124 3108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 2024-03-28 7.265 44 146,830 100 726
125 3118 Unit Harvest MSCI China A Index ETF 2,400,000 2024-03-28 13.610 33 146,862 100 1,361
126 0820 Unit HSBC China Dragon Fund 28,160,756 2024-03-28 12.980 366 147,228 500 6,490
127 3136 Unit HSI ESG Enhanced Select Index ETF 1,500,000 2024-03-28 8.725 13 147,241 100 873
128 3011 Unit ICBC CICC USD Money Market ETF 179,000 2024-03-28 8,755.300 1,567 148,808 1 8,755
129 3199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 2024-03-28 112.650 5,081 153,888 20 2,253
130 3167 Unit ICBC CSOP S&P New China Sectors ETF 9,700,000 2024-03-28 48.700 472 154,361 50 2,435
131 2829 Unit iShares China Government Bond ETF 70,500,000 2024-03-28 57.100 4,026 158,386 10 571
132 2846 Unit iShares Core CSI 300 Index ETF 122,250,000 2024-03-28 24.940 3,049 161,435 100 2,494
133 3115 Unit iShares Core Hang Seng Index ETF 22,250,000 2024-03-28 59.940 1,334 162,769 100 5,994
134 3010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 465,440,000 2024-03-28 51.180 23,821 186,590 100 5,118
135 2801 Unit iShares Core MSCI China Index ETF 531,298,699 2024-03-28 17.320 9,202 195,792 200 3,464
136 3074 Unit iShares Core MSCI Taiwan Index ETF 1,920,000 2024-03-28 195.300 375 196,167 100 19,530
137 2836 Unit iShares Core S&P BSE SENSEX India Index ETF 90,400,000 2024-03-28 39.200 3,544 199,711 200 7,840
138 2823 Unit iShares FTSE China A50 ETF 1,214,000,000 2024-03-28 12.370 15,017 214,728 100 1,237
139 3067 Unit iShares Hang Seng TECH ETF 1,264,200,000 2024-03-28 7.310 9,241 223,969 100 731
140 3022 Unit iShares MSCI Emerging Markets ETF 130,000 2024-03-28 471.900 61 224,031 10 4,719
141 2834 Unit iShares NASDAQ 100 Index ETF 1,320,000 2024-03-28 347.800 459 224,490 100 34,780
142 3125 Unit iShares Short Duration China Policy Bank Bond ETF 3,924,000 2024-03-28 54.840 215 224,705 10 548
143 3072 Unit Nikko AM Global Internet ETF 867,000 2024-03-28 126.750 110 224,815 10 1,268
144 3091 Unit NikkoAM Metaverse Theme Active ETF 1,721,000 2024-03-28 90.160 155 224,970 10 902
145 3112 Unit Pando Blockchain ETF 1,900,000 2024-03-28 14.670 28 224,998 100 1,467
146 3056 Unit Pando Innovation ETF 2,400,000 2024-03-28 14.040 34 225,032 100 1,404
147 2835 Unit Philip HK Newly Listed Equities Index ETF 8,300,000 2024-03-28 8.340 69 225,101 100 834
148 3070 Unit Ping An of China CSI HK Dividend ETF 34,360,000 2024-03-28 26.720 918 226,019 100 2,672
149 3181 Unit Premia Asia Innovative Technology and Metaverse Theme ETF 350,000 2024-03-28 79.300 28 226,047 50 3,965
150 3151 Unit Premia China STAR50 ETF 64,500,000 2024-03-28 5.180 334 226,381 200 1,036
151 2817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 2024-03-28 128.450 417 226,798 20 2,569
152 3001 Unit Premia China USD Property Bond ETF 1,160,000 2024-03-28 86.350 100 226,899 5 432
153 2803 Unit Premia CSI Caixin China Bedrock Economy ETF 64,500,000 2024-03-28 7.865 507 227,406 500 3,932
154 3173 Unit Premia CSI Caixin China New Economy ETF 119,000,000 2024-03-28 6.455 768 228,174 250 1,614
155 2810 Unit Premia Dow Jones Emerging Asean Titans 100 ETF 9,350,000 2024-03-28 68.740 643 228,817 50 3,437
156 3077 Unit Premia US Treasury Floating Rate ETF 4,000 2024-03-28 3,970.000 16 228,833 5 19,850
157 2804 Unit Premia Vietnam ETF 1,720,000 2024-03-28 65.220 112 228,945 50 3,261
158 3172 Unit Samsung Asia Pacific ex NZ Metaverse Theme ETF 3,076,800 2024-03-28 14.490 45 228,989 50 724
159 3135 Unit Samsung Bitcoin Futures Active ETF 5,500,000 2024-03-28 27.120 149 229,139 50 1,356
160 3171 Unit Samsung Blockchain Technologies ETF 6,028,700 2024-03-28 28.780 174 229,312 50 1,439
161 3132 Unit Samsung Bloomberg Global Semiconductor ETF 3,750,000 2024-03-28 22.360 84 229,396 100 2,236
162 2812 Unit Samsung CSI China Dragon Internet ETF 13,200,000 2024-03-28 9.305 123 229,519 200 1,861
163 2814 Unit Samsung NYSE FANG+ ETF 2,000,000 2024-03-28 29.040 58 229,577 200 5,808
164 3175 Unit Samsung S&P GSCI Crude Oil ER Futures ETF 79,750,000 2024-03-28 7.220 576 230,153 200 1,444
165 3187 Unit Samsung S&P High Dividend APAC ex NZ REITs ETF 7,000,000 2024-03-28 15.930 112 230,264 200 3,186
166 2840 Unit SPDR Gold Trust 288,200,000 2024-03-28 1,589.000 457,950 688,214 5 7,945
167 3047 Unit SSIF DCE Iron Ore Futures Index ETF 4,600,000 2024-03-28 20.420 94 688,308 100 2,042
168 2800 Unit Tracker Fund of Hong Kong 7,332,992,500 2024-03-28 16.750 122,828 811,135 500 8,375
169 3081 Unit Value Gold ETF 38,100,000 2024-03-28 52.200 1,989 813,124 100 5,220
170 3030 Unit Value Partners EMQQ Emerging Markets Internet & Ecommerce ETF 10,800,000 2024-03-28 7.630 82 813,207 200 1,526
171 3182 Unit W.I.S.E. - Nasdaq China New Economy Companies ESG Index Tracker 780,000 2024-03-28 8.710 7 813,213 100 871
172 2827 Unit W.I.S.E.-CSI 300 China Tracker 23,400,000 2024-03-28 32.200 753 813,967 200 6,440
173 2825 Unit W.I.S.E.-CSI HK 100 Tracker 83,981,000 2024-03-28 17.940 1,507 815,474 200 3,588
174 3024 Unit W.I.S.E.-SSE 50 China Tracker 400,000 2024-03-28 22.280 9 815,482 100 2,228
175 7210 Unit XIE Shares Chimerica FTSE N Share Daily (2x) Leveraged Product 500,000 2019-05-03 12.280 6 815,489 200 2,456
176 3007 Unit Xtrackers FTSE CHINA 50 UCITS ETF 4,920,696 2024-03-28 191.200 941 816,429 10 1,912
177 3087 Unit Xtrackers FTSE Vietnam Swap UCITS ETF 12,029,064 2024-03-28 226.500 2,725 819,154 10 2,265
178 2848 Unit Xtrackers MSCI KOREA UCITS ETF 688,976 2024-03-28 634.400 437 819,591 10 6,344
179 3036 Unit Xtrackers MSCI TAIWAN UCITS ETF 1,892,260 2024-03-28 462.800 876 820,467 25 11,570
180 3020 Unit Xtrackers MSCI USA Swap UCITS ETF 28,823,520 2024-03-28 1,203.000 34,675 855,142 15 18,045
181 3015 Unit Xtrackers Nifty 50 Swap UCITS ETF 757,219 2024-03-28 2,013.000 1,524 856,666 5 10,065
HKD Total/average 25.649 856,666
182 82843 Unit AMUNDI FTSE China A50 Index ETF 1,000,000 2024-03-28 12.080 12 12 200 2,416
183 83012 Unit AMUNDI Hang Seng HK 35 Index ETF 500,000 2024-03-28 12.550 6 18 500 6,275
184 83129 Unit BOCHK Greater Bay Area Climate Transition ETF 11,500,000 2024-03-28 7.180 83 101 100 718
185 83192 Unit Bosera RMB Money Market ETF 53,700 2024-03-28 1,032.750 55 156 1 1,033
186 82832 Unit Bosera STAR 50 Index ETF 1,000,000 2024-03-28 5.130 5 162 100 513
187 83196 Unit Bosera USD Money Market ETF 21,100 2024-03-28 7,534.850 159 320 1 7,535
188 82813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 2024-03-28 110.750 17 337 10 1,108
189 83188 Unit ChinaAMC CSI 300 Index ETF 361,050,000 2024-03-28 36.220 13,077 13,414 200 7,244
190 83069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 62,200,000 2024-03-28 7.535 469 13,883 100 753
191 83088 Unit ChinaAMC Hang Seng TECH Index ETF 447,400,000 2024-03-28 4.064 1,818 15,701 200 813
192 83403 Unit ChinaAMC HSI ESG ETF 194,700,000 2024-03-28 32.280 6,285 21,986 10 323
193 82839 Unit ChinaAMC MSCI China A 50 Connect ETF 15,400,000 2024-03-28 19.160 295 22,281 50 958
194 83161 Unit ChinaAMC RMB Money Market ETF 2,455,000 2024-03-28 102.000 250 22,532 10 1,020
195 83060 Unit CICC Carbon Futures ETF 1,220,000 2024-03-28 47.540 58 22,590 10 475
196 83005 Unit CSOP CSI 500 ETF 1,600,000 2024-03-28 14.200 23 22,612 200 2,840
197 82822 Unit CSOP FTSE China A50 ETF 716,000,000 2024-03-28 10.860 7,776 30,388 200 2,172
198 83053 Unit CSOP Hong Kong Dollar Money Market ETF 2,517,010 2024-03-28 1,027.050 2,585 32,973 1 1,027
199 83122 Unit CSOP RMB Money Market ETF 275,000 2024-03-28 163.950 45 33,018 10 1,639
200 82830 Unit CSOP Saudi Arabia ETF 101,500,000 2024-03-28 80.580 8,179 41,197 10 806
201 83147 Unit CSOP SZSE ChiNext ETF 38,100,000 2024-03-28 6.275 239 41,436 200 1,255
202 83189 Unit E Fund (HK) CSI Liquor Index ETF 17,000,000 2024-03-28 1.814 31 41,467 100 181
203 83111 Unit E Fund (HK) MSCI China A50 Connect ETF 43,000,000 2024-03-28 1.846 79 41,546 100 185
204 83059 Unit Global X Bloomberg MSCI Asia Ex Japan Green Bond ETF 1,035,000 2024-03-28 50.120 52 41,598 50 2,506
205 82811 Unit Haitong CSI300 Index ETF 2,000,000 2024-03-28 12.370 25 41,623 200 2,474
206 83031 Unit Haitong MSCI China A ESG ETF 6,500,000 2024-03-28 7.430 48 41,671 100 743
207 83128 Unit Hang Seng China A Industry Top Index ETF 2,886,551 2024-03-28 44.660 129 41,800 100 4,466
208 82828 Unit Hang Seng China Enterprises Index ETF 389,517,808 2024-03-28 54.620 21,275 63,076 200 10,924
209 83130 Unit Hang Seng Harvest CSI 300 Index ETF 2,700,000 2024-03-28 18.180 49 63,125 100 1,818
210 83168 Unit Hang Seng RMB Gold ETF 1,953,300 2024-03-28 33.800 66 63,191 100 3,380
211 83038 Unit Hang Seng Stock Connect China A Low Carbon Index ETF 6,600,000 2024-03-28 21.800 144 63,335 100 2,180
212 83108 Unit Harvest CSI 300 ESG Leaders Index ETF 6,000,000 2024-03-28 6.755 41 63,375 100 676
213 83118 Unit Harvest MSCI China A Index ETF 2,400,000 2024-03-28 12.680 30 63,406 100 1,268
214 83199 Unit ICBC CSOP FTSE Chinese Government and Policy Bank Bond Index ETF 45,100,000 2024-03-28 104.500 4,713 68,119 20 2,090
215 83167 Unit ICBC CSOP S&P New China Sectors ETF 9,700,000 2024-03-28 45.140 438 68,557 50 2,257
216 82829 Unit iShares China Government Bond ETF 70,500,000 2024-03-28 52.900 3,729 72,286 10 529
217 82846 Unit iShares Core CSI 300 Index ETF 122,250,000 2024-03-28 23.120 2,826 75,112 100 2,312
218 83115 Unit iShares Core Hang Seng Index ETF 22,250,000 2024-03-28 55.580 1,237 76,349 100 5,558
219 83010 Unit iShares Core MSCI AC Asia ex Japan Index ETF 465,440,000 2024-03-28 47.480 22,099 98,448 100 4,748
220 82823 Unit iShares FTSE China A50 ETF 1,214,000,000 2024-03-28 11.470 13,925 112,373 100 1,147
221 83125 Unit iShares Short Duration China Policy Bank Bond ETF 3,924,000 2024-03-28 50.840 199 112,572 10 508
222 83151 Unit Premia China STAR50 ETF 64,500,000 2024-03-28 4.772 308 112,880 200 954
223 82817 Unit Premia China Treasury and Policy Bank Bond Long Duration ETF 3,250,000 2024-03-28 119.500 388 113,268 20 2,390
224 83001 Unit Premia China USD Property Bond ETF 1,160,000 2024-03-28 80.050 93 113,361 5 400
225 82800 Unit Tracker Fund of Hong Kong 7,332,992,500 2024-03-28 15.560 114,101 227,463 500 7,780
226 83081 Unit Value Gold ETF 38,100,000 2024-03-28 48.380 1,843 229,306 100 4,838
CNY Total/average 19.378 229,306
227 2821 Unit ABF Pan Asia Bond Index Fund 32,283,884 2024-03-28 105.750 3,414 3,414 10 1,058
228 9107 Unit Bosera 20+ Year US Treasury Bond ETF (Accumulating) 90,000 2024-03-28 100.100 9 3,423 1 100
229 9156 Unit Bosera 20+ Year US Treasury Bond ETF (Distributing) 5,000 2024-03-28 102.000 1 3,424 1 102
230 9196 Unit Bosera USD Money Market ETF 21,100 2024-03-28 1,038.350 22 3,445 1 1,038
231 9141 Unit ChinaAMC Asia USD Investment Grade Bond ETF 11,150,000 2024-03-28 1.830 20 3,466 200 366
232 9813 Unit ChinaAMC Bloomberg China Treasury + Policy Bank Bond Index ETF 150,000 2024-03-28 15.260 2 3,468 10 153
233 9069 Unit ChinaAMC Hang Seng Hong Kong Biotech Index ETF 62,200,000 2024-03-28 1.036 64 3,533 100 104
234 9088 Unit ChinaAMC Hang Seng TECH Index ETF 447,400,000 2024-03-28 0.562 251 3,784 200 112
235 9403 Unit ChinaAMC HSI ESG ETF 194,700,000 2024-03-28 4.448 866 4,650 10 44
236 9839 Unit ChinaAMC MSCI China A 50 Connect ETF 15,400,000 2024-03-28 2.646 41 4,691 50 132
