UNITED MEDICAL INVESTMENTS LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Bell, Simon Leonard Lawrance M 75 DirDirector 2000-06-01 2000-10-27
2 Butterfield, Jennifer Eileen F 74 DirDirector 1997-05-07 1998-06-01
3 Forrai, Forbes Malcolm M 61 DirDirector 1997-05-07 1998-06-01
4 Hawes, William Robert M 79 DirDirector 2010-04-30 2013-01-08
5 Lewin, Clifford James M 48 DirDirector 1997-05-07 2002-07-02
6 Nicholson, Paul (1951-04) M 73 DirDirector 2000-06-01 2000-06-01
7 Taylor, Anthony Michael (1948-07) M 76 DirDirector 1998-06-01 2002-07-02
8 Taylor, Linda Ruth F 72 DirDirector 1998-06-01 2003-12-23

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top