OKEHAMPTON OK LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Bailey, Ian David (1948-03) M 76 DirDirector 1997-10-22 2001-11-21
2 Blood, Stephen (1954-07) M 70 DirDirector 2004-10-20 2017-10-17
3 Bostock, Frederick Albert M 87 DirDirector 1996-12-17 1997-12-01
4 Clements, Andrew (1957-03) M 67 DirDirector 2000-05-04 2004-10-20
5 Elson, John (1948-12) M 76 DirDirector 1996-12-17 2001-05-26
6 Godfrey-Brown, Derek M 84 DirDirector 2000-02-24 2003-06-28
7 Hatch, David Robert M 85 DirDirector 1999-07-14 2000-01-06
8 Herriman, Coleen Lilian F 82 DirDirector 1998-01-27 2001-07-09
9 Herriman, Phillip M 85 DirDirector 1998-01-27 1999-12-31
10 Hill, Jayne (1957-06) F 67 DirDirector 2001-11-21 2004-10-20
11 Liddell-Grainger, Ian Richard Perigrine M 65 DirDirector 1997-12-01 2001-09-27
12 Marsh, Christine (1947-04) F 77 DirDirector 1999-06-09 2017-10-17
13 Mills, Anthony Harry M 80 DirDirector 1996-12-17 1997-12-01
14 Naris, Gordon Frederick M 82 DirDirector 1996-12-17 1999-12-31
15 Ockenden, Kenneth Peter M 70 DirDirector 1996-12-17 1997-10-07
16 Packer, Sarah Louise F 58 DirDirector 1998-12-03 1999-04-28
17 Rae, Ewen Hubert M 74 DirDirector 2004-10-20 2017-10-17
18 Rattenbury, John M 95 DirDirector 1997-12-01 1999-12-31
19 Reynolds, Graham Hapgood M 70 DirDirector 2001-11-21 2004-10-20
20 Seigal, Jane F 78 DirDirector 1996-12-17 1999-12-31
21 Swift, Rosemary Jean F 79 DirDirector 1996-12-17 1998-11-25
22 Sworn, Peter John M 96 DirDirector 1997-11-13 2004-10-22
23 Westlake, Neal 74 DirDirector 1999-04-28 2000-07-06

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top