BROUGH MEDICAL SERVICES LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Allen, Carol Lesley (1962-01) F 62 DirDirector 2007-10-24 2012-05-15
2 Bakes, Christopher David M 65 DirDirector 2007-08-09 2012-05-15
3 Hart, William Alexander M 75 DirDirector 2007-08-09 2012-05-15
4 Holdsworth, David James M 60 DirDirector 2007-08-09 2012-05-15
5 Loqueman, Naila 58 DirDirector 2007-10-24 2012-05-15
6 Morley, Nigel Vincent M 76 DirDirector 2007-08-09 2012-05-15
7 Paschkowski, Jan 58 DirDirector 2007-08-09 2007-10-24
8 Walters, Joanne (1963-12) F 61 DirDirector 2007-08-09 2007-10-24

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top