THAMES VALLEY INNOVATION AND GROWTH LIMITED

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Birch, Chris (1957-03) M 67 DirDirector 2009-01-14 2011-09-08
2 Cooper, Edmund Ashley M 63 DirDirector 2007-06-15 2012-11-14
3 Elliott, Susan Jane F 59 DirDirector 2007-06-15 2012-12-04
4 Epstein, Ronald Oscar M 72 DirDirector 2009-01-14 2010-03-11
5 Finney, Andrew John M 73 DirDirector 2007-06-15 2012-11-14
6 Gillham, David John M 64 DirDirector 2009-01-14 2012-11-14
7 Horslen, Nicholas Charles M 63 DirDirector 2007-06-15 2012-11-14
8 Moseley, David John (1948-12) M 76 DirDirector 2007-06-15 2012-11-14
9 Tagg, Stuart James M 70 DirDirector 2007-06-15 2011-09-08
10 Vaidya, Ashok Wasudeo M 71 DirDirector 2010-03-11 2012-11-14
11 Whittaker, Shaun Leslie 76 DirDirector 2009-01-14 2010-07-14

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top