SOUTH WARWICKSHIRE YOUTHBANK

Snapshot date:
exclude unknown removal dates

Main board

Name Age
in
2024
Position From Until
1 Clemmey, William David M 65 DirDirector 2006-03-08 2013-01-08
2 Cox, Christopher John (1944-08) M 80 DirDirector 2010-07-22 2013-01-08
3 Davies, Bernard David M 89 DirDirector 2006-03-08 2013-01-08
4 Dean, Mark (1987-03) M 37 DirDirector 2006-03-08 2007-10-01
5 Dunsford, Adrian James M 36 DirDirector 2006-10-05 2007-10-01
6 Elston, Graham Edwin M 70 DirDirector 2010-07-22 2013-01-08
7 Jewell, Samantha Karen F 34 DirDirector 2006-10-06 2010-01-05
8 Kelk, Charlotte F 34 DirDirector 2006-10-06 2010-01-05
9 Rafique, Aseia 49 DirDirector 2009-07-13 2011-11-30
10 Stevens, Charles (1950-09) M 74 DirDirector 2006-03-16 2010-01-05
11 Urwin, Pauline Mary F 71 DirDirector 2009-03-13 2013-01-08

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top