TULIP MENTAL HEALTH GROUP

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-26

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Adam, Richard (1953-12) M 71 1993-10-06 1994-09-29 0.98
2 Austin, Hazel F 61 2010-07-15 2014-09-09 4.15
3 Bailey, Colette F 51 2006-10-12 2010-09-16 3.93
4 Barbato, Robert M 55 2001-09-06 2002-04-26 0.64
5 Baron, Paul Barclay M 67 1997-11-12 1998-12-10 1.08
6 Bates, Carla Joanne F 51 2005-02-24 2005-11-24 0.75
7 Bender, Geoffrey Martin M 73 1993-11-23 1994-09-29 0.85
8 Berg, John Hilton M 77 2006-10-12 2014-09-09 7.91
9 Billingham, Keith M 85 1994-04-27 1996-11-21 2.57
10 Briggs, Eleanor Susannah F 45 2006-10-12 2009-12-07 3.15
11 Charles, Lori Nan F 69 1999-02-22 2001-09-07 2.54
12 Clarke, Peter (1949-06) M 75 1993-02-28 -
13 Cullen, Rachel Louise F 51 2010-07-15 2014-09-09 4.15
14 de Mare, Turid 91 1997-11-12 -
15 Dent, Stanley Joseph M 107 1993-07-28 -
16 Dios, Jennifer F 61 1993-10-06 1994-09-29 0.98
17 Djouma, Jim 56 2005-02-24 2007-08-23 2.49
18 Doku, Karen Ellen F 67 1994-09-29 1996-06-12 1.70
19 Dornonville de La Cour, Annette Elizabeth F 71 1996-10-25 2003-02-10 6.29
20 Echlin, Rose Philomena Mary F 78 1997-11-12 2003-02-10 5.25
21 Fullagar, Moira F 70 1993-09-23 1994-09-29 1.02
22 Gbadebo, Adeboye 57 2005-02-24 2006-10-12 1.63
23 Gilbey, Geoffrey M 92 1996-10-25 2003-02-10 6.29
2004-02-25 2007-07-05 3.36
2008-09-04 2008-12-11 0.27
24 Grandison, Leslie 85 1993-09-23 1995-10-27 2.09
25 Grant, Rosamund Lynette F 78 1994-09-29 1998-12-10 4.20
26 Grey, Paul (1970-03) M 54 1994-04-27 1995-04-28 1.00
27 Hasmat Ali, Zaid 56 2002-09-19 2003-06-13 0.73
28 Howard, Maureen (1935-06) F 89 1997-11-12 -
29 Humby, Lee Richard M 53 2005-02-24 2007-01-24 1.91
30 Jha, Jagadish 84 2001-09-06 2006-10-12 5.10
31 Jila, Bomi 86 2002-12-12 2007-09-27 4.79
32 Jones, Carl Leo M 58 2005-02-24 2005-11-24 0.75
33 Kabir, Masudul (1952-02) 72 2001-12-06 2006-03-01 4.23
34 Karavadra, Shantok 50 2006-10-12 2008-09-04 1.90
35 Kingsley, Susan Katharine F 75 2001-01-31 -
36 Lucas, John (1965-11) M 59 1994-09-29 1998-12-10 4.20
37 Noyce, Tim 62 1993-10-06 1997-11-12 4.10
2001-02-01 2005-11-24 4.81
38 Oparaji, Francis M 74 2002-09-19 2007-09-27 5.02
39 Pashley, James David M 80 1997-11-12 2005-02-24 7.29
40 Perret, Petronella 63 2006-10-12 2008-05-15 1.59
41 Popelzai, Zalah 41 2006-10-12 2007-08-23 0.86
42 Rodgers, John (1943-09) M 81 2009-07-16 2010-11-17 1.34
43 Sahota, Kirpal 59 2001-02-01 2002-06-27 1.40
44 Savvides, Aris Michael M 86 1997-04-02 2005-02-24 7.90
45 Sephula, Tumi Elizabeth F 65 1996-10-25 1998-12-10 2.12
46 Shepherd, Rita Maud F 91 2006-10-12 2014-09-09 7.91
47 Sheppy, Bruce M 63 2005-02-24 2005-11-24 0.75
48 Simpson, Fergus Adolphus M 94 1993-09-23 1998-12-10 5.21
49 Singh, Mahabir (1952-01) 72 1993-10-06 1997-11-12 4.10
50 Stotesbury, Jacqui 78 1993-10-06 1994-09-29 0.98
51 Thomson, Aleck Graeme M 74 2010-07-15 2014-09-09 4.15
52 Thorne, Orley Noel M 71 1994-09-29 1995-10-27 1.08
53 Tsangarides, Andreas M 90 2001-12-06 -
54 Tweedale, Graeme M 75 1993-09-23 -
55 Uttarkar, Vimala 67 2007-09-27 2010-10-07 3.03
56 Van Deth, Henriette 75 2002-12-12 2004-05-24 1.45
57 Zabbar, Zafar 59 2008-09-04 2014-09-09 6.01

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top