HSBC INTERNATIONAL FINANCIAL ADVISERS (UK) LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-12

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Affleck, Robert Arthur M 74 1995-06-08 -
2 Beattie, Eliza Ann F 89 1994-07-31 -
3 Benbow, Neville Andrew M 62 2006-03-10 2012-06-30 6.31
4 Blackburn, Dean Robert M 53 2011-03-21 2013-12-18 2.75
5 Bull, Justin James M 54 2011-03-24 2013-12-18 2.74
6 Cannard, Richard Edward Charles M 52 2010-08-10 2013-12-18 3.36
7 Chapman, Wayne Peter M 70 2001-09-12 2004-12-15 3.26
8 Chronias, Nicholas Andreas M 61 1999-01-21 2005-04-19 6.24
9 Clarkson, Barry John M 57 2006-03-03 2006-11-01 0.67
10 Cook, Geoffrey (1955-11) M 69 2004-12-15 2006-12-01 1.96
11 Cornu, Aaron Dene Le M 54 2006-05-01 2009-04-23 2.98
12 Crooke, Paulette Marie F 70 2009-06-11 2011-03-21 1.77
13 Dunn, Robert Sebastian M 62 2002-03-14 2004-12-15 2.76
14 Fairbourn, Adrian M 55 1999-07-16 2003-02-26 3.62
15 Gabb, Leslie Ian M 63 1995-06-08 2000-08-17 5.19
16 Gibson, Clive Anthony George M 72 2004-12-15 2006-01-23 1.11
17 Green, Robert Charles (1962-07) M 62 2008-10-20 2011-03-25 2.43
18 Hamilton, Guy Anthony M 65 2004-12-15 2006-08-25 1.69
19 Keane Munday, Adrian Mark M 56 2011-06-30 2013-12-18 2.47
20 Leung, Constance Jun Yee F 53 2005-09-09 2007-02-27 1.47
21 Lines, Donald Peter M 93 1994-03-31 -
22 Mansell, Victor John Blakemore M 68 2013-12-18 2016-03-16 2.24
23 Masters, James Henry Peniston M 76 1995-03-06 1996-11-20 1.71
24 McGrade, Michelle Anne F 64 1996-11-20 1999-06-25 2.59
25 McGregor, Roger Keith M 76 2005-10-01 2007-11-27 2.15
26 Mellor, Peter (1944-02) M 80 1994-07-01 1997-05-29 2.91
27 Molloy, Christina Claire F 55 2010-01-22 2011-03-25 1.17
28 Musgrove, Robert Hugh M 57 2013-12-18 2016-03-16 2.24
29 Nibloe, David John M 59 2008-10-15 2012-03-07 3.39
30 O'Connor, Austin John M 80 1996-09-06 1998-08-31 1.98
31 O'Neill, Paul Timothy M 73 2002-08-22 2004-12-15 2.32
32 Pascoe, Stephen Andrew M 59 2007-02-27 2009-05-29 2.25
33 Ransley, Roy Desmond M 76 2004-12-15 2006-04-30 1.37
34 Richardson, Graham Douglas M 86 1996-05-01 1998-12-31 2.67
35 Ronning, Gerald Alan M 76 2004-12-15 2005-09-30 0.79
36 Schuetz, Carolyn Margaret F 62 2011-06-30 2013-12-18 2.47
37 Shailer, Barry Lawrence M 79 1994-06-30 -
38 Smith, Alan David (1973-05) M 51 2008-10-15 2010-09-15 1.92
39 Smith, Henry Blackburn M 75 1994-07-01 2004-12-15 10.46
40 Spencer, Paul Michael (1970-07) M 54 2009-08-04 2013-12-18 4.37
41 Spurling, Martin David M 58 2006-08-26 2009-12-07 3.28
42 Sykes, David Anthony M 68 1994-05-23 1996-04-12 1.89
43 Thomson, William Donald M 93 1994-05-23 -
44 Vaughan Johnson, Charles Philip Talbot M 90 1993-06-01 1997-05-29 3.99
45 Wells, David Laren M 56 2007-02-27 2012-03-07 5.02
46 Wilcockson, John Christopher M 70 1994-05-23 -

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top