UFJ INTERNATIONAL LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-27

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Akita, Satosme 77 1992-10-28 -
2 Ando, Shigetoshi 82 1994-09-05 1997-07-22 2.88
3 Arai, Shuzo 84 1993-04-30 -
4 Bath, Tejit Singh 59 1998-10-30 2000-04-26 1.49
5 Durlacher, Nicholas John M 78 2002-03-26 2004-03-31 2.02
6 Farrant, Richard Henry M 79 2002-03-26 2006-03-31 4.01
7 Fuji, Tomoyuki 80 1994-07-01 1995-07-21 1.05
1996-06-19 1999-06-15 2.99
8 Fujimoto, Kimisuke 藤本公亮 M 82 1996-06-19 -
9 Fujiwara, Takashi M 71 1994-07-25 1997-04-18 2.73
10 Fukuda, Kunihide 69 2002-06-25 2003-11-28 1.43
11 Fushikuro, Hisataka 64 1998-05-19 1998-10-30 0.45
12 Gibson, George Marcel M 73 1994-02-01 1997-03-21 3.13
13 Goldstein, Saul Jerome M 88 1998-07-22 -
14 Hammond, Christopher (1963-03) M 61 1997-10-15 1998-10-30 1.04
15 Hartwell, Paul M 66 2004-06-01 2005-03-18 0.79
16 Hazama, Yasou 86 1994-07-25 -
17 Ikuta, Takuji 70 2002-03-26 2002-06-25 0.25
2004-03-01 2006-09-08 2.52
18 Inoue, Masahiko 95 1998-10-30 -
19 Ishida, Tateaki 78 2001-10-29 2004-03-01 2.34
20 Itoh, Nobuhiro 82 1997-07-22 1999-06-15 1.90
21 Kageyama, Mahito (1949-01) 75 1997-07-22 1998-10-30 1.27
1999-10-19 2002-03-26 2.43
22 Kamei, Nobushige 72 2006-03-31 2006-10-31 0.59
23 Kamoda, Katsuo 70 1997-10-15 1999-05-18 1.59
24 Kida, Yukyo 82 1994-07-01 -
25 Kikunaga, Fukuyoshi 73 1998-11-19 2001-12-13 3.07
26 Livesey, Rodger Charles M 80 2002-03-26 2006-10-31 4.60
27 Matsugaki, Tatsuo M 72 1996-01-26 1997-11-25 1.83
28 Miura, Takashi (1947-11) M 77 1999-06-15 2001-05-22 1.94
29 Miyazaki, Koichi 80 1999-06-15 1999-10-19 0.34
30 Muromachi, Kaneo 86 1993-07-30 -
31 Nara, Hajime 77 1999-03-16 2001-05-22 2.18
32 Okamoto, Yasuo 76 1998-11-19 1999-11-18 1.00
33 Rainbow, Ian (1964-01) M 60 1997-10-15 1998-10-06 0.97
34 Roberts, Christopher Philip Edge M 63 2002-03-26 2006-03-31 4.01
35 Sanders, John Roland M 81 2000-09-01 2003-08-31 3.00
36 Sasaki, Sohei M 74 2003-03-27 2006-03-31 3.01
37 Sasaki, Yoshinobu 68 1998-04-27 1998-10-30 0.51
38 Sashida, Akio M 67 2002-06-25 2004-09-24 2.25
39 Sekine, Tsuneo 68 2006-09-08 2006-10-31 0.15
40 Shimizu, Hiroyuki (1955-04) M 69 1997-11-25 1998-04-24 0.41
41 Shimizu, Makoto (1950-02) 74 2001-05-22 2002-03-26 0.84
42 Simpson, John Lindsay M 76 1998-11-19 1999-11-21 1.00
1999-11-23 2002-02-19 2.24
43 Sittampalam, Arjuna Sachchidananda 79 1993-06-30 -
44 Sugimoto, Keiji 68 1998-05-06 2000-02-29 1.82
45 Suzuki, Takamasa (1953-12) 71 1999-11-16 2003-03-27 3.36
46 Syed, Mohammed Kamal M 61 1998-10-30 2000-04-26 1.49
47 Takamatsu, Sadaharu 77 1998-05-19 1998-10-30 0.45
48 Takezawa, Rikio 79 1996-06-19 1999-01-13 2.57
49 Takino, Toshiro (1963-02) 61 2004-09-24 2005-10-01 1.02
50 Tamakoshi, Ryosuke 玉越良介 M 77 1997-07-22 1998-10-30 1.27
51 Thanassoulas, Constantine M 72 1998-10-30 2002-03-26 3.40
52 Tsuchida, Susumu 81 1993-07-30 1996-06-19 2.89
53 Tsuchiya, Tamaki 81 1993-04-30 1997-05-31 4.08
54 Ukegawa, Toshiharu 85 1994-09-05 -
55 Watanabe, Shoji 77 1995-07-21 1997-07-22 2.00
56 Yagi, Shunji 69 1999-05-18 2002-06-25 3.10
57 Yamashita, Kimio 73 1999-03-16 2001-05-22 2.18
2004-01-22 2005-05-26 1.34
58 Yano, Fukashi 75 1996-01-26 -

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top