JAPANESE CHAMBER OF COMMERCE AND INDUSTRY IN THE UNITED KINGDOM

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-25

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Abe, Hitoshi 74 2007-10-24 2008-10-15 0.98
2 Abe, Kazuo 64 2015-10-15 2016-10-17 1.01
3 Abe, Ken (1947-09) M 77 2006-04-26 2008-04-16 1.97
4 Abe, Masahide 63 1997-10-08 1998-10-15 1.02
5 Abe, Takuo M 74 1999-10-15 2000-10-13 1.00
6 Adachi, Minako 68 2008-10-15 2010-04-15 1.50
7 Adachi, Toshio 75 2004-10-12 2005-07-13 0.75
8 Aeba, Riri 60 2021-10-15 2022-05-30 0.62
9 Akiba, Isao 78 1999-01-14 1999-10-15 0.75
10 Akiyama, Hiroshi M 80 2006-10-18 2007-07-13 0.73
11 Amaki, Akira 82 1992-10-15 1993-10-15 1.00
12 Amano, Masami 67 2006-04-26 2006-10-18 0.48
2009-10-15 2010-10-18 1.01
13 Ando, Takaaki 45 2023-04-17 2023-10-24 0.52
14 Aoki, Mikinori 73 1994-10-14 1995-07-04 0.72
15 Aota, Katsuyoshi 71 2016-07-15 2018-10-12 2.24
16 Arai, Ikuo 90 1992-07-10 -
17 Arai, Toshisuke 63 2002-10-15 2003-10-15 1.00
18 Arakawa, Daisuke 62 2019-04-15 2020-05-15 1.08
19 Arihara, Masahiko 72 2007-04-13 2007-10-24 0.53
20 Arima, Jun 65 2011-04-12 2015-10-15 4.51
21 Arimura, Hiroyuki M 68 2013-10-15 2014-04-15 0.50
22 Asaeda, Yoshitaka M 68 2014-10-13 2015-10-15 1.00
23 Asano, Toshitaka 58 2011-10-14 2014-07-15 2.75
2019-04-15 2022-05-30 3.12
24 Asanuma, Ken M 78 2001-10-15 2002-10-15 1.00
25 Baba, Akimasa 61 2014-04-15 2014-10-13 0.50
26 Baba, Tadashi 71 2004-10-12 2005-10-14 1.00
27 Bamba, Ryoichi 78 2008-04-16 2012-04-13 3.99
28 Beppu, Atsuo 75 1994-10-14 1995-10-16 1.00
29 Chiba, Masaki 79 2002-07-09 2005-04-13 2.76
30 Chikaraishi, Yoshitake 84 1992-04-24 1995-10-16 3.48
31 Condon, Michael (1967-09) M 57 2020-10-15 3.61
32 Condon, Michael (1967-10) M 57 2018-10-12 2019-10-15 1.01
2020-10-15 2021-07-15 0.75
33 Crowley, Rie 47 2023-10-24 0.59
34 Davies, Eriko 55 2021-10-15 2022-10-17 1.00
35 Doi, Hisato 71 1998-10-15 1999-10-15 1.00
36 Drury, Kazue 59 2017-10-16 2019-10-15 2.00
37 Ebata, Shinji 69 1992-10-15 -
38 Ema, Yasuo 75 2005-10-14 2006-10-18 1.01
39 Endo, Tatsuya (1964-02) 60 2019-04-15 2022-05-30 3.12
40 Enya, Kenji 87 1996-04-17 1997-07-08 1.22
41 Fisher, Jon Richard M 52 2013-01-15 2013-10-15 0.75
42 Fudera, Yasuhiro 67 2002-10-15 2003-07-15 0.75
43 Fuji, Tomoyuki 80 1996-07-04 1996-10-16 0.28
1997-10-08 1998-10-15 1.02
44 Fujii, Masayuki 82 1992-10-15 1993-10-15 1.00
45 Fujii, Takeo M 92 1992-10-15 1993-10-15 1.00
46 Fujii, Toshitake 66 2010-10-18 2011-04-12 0.48
47 Fujimoto, Katsuhiko 88 1992-10-15 -
48 Fujimoto, Kimisuke 藤本公亮 M 82 1993-10-15 1994-10-14 1.00
1995-10-16 1996-07-04 0.72
49 Fujimoto, Kyoichiro 58 2018-07-13 2018-10-12 0.25
50 Fujimura, Shuichi M 67 2009-04-15 2012-04-13 3.00
51 Fujino, Takumi 60 2018-09-05 2020-10-15 2.11
52 Fujisawa, Yoshihiko M 87 2000-10-13 2001-07-09 0.74
53 Fujita, Kenjiro 77 2002-04-09 2005-07-13 3.26
54 Fujita, Tetsuji 56 2015-04-15 2016-07-15 1.25
55 Fujita, Tomoko (1962-09) 62 2007-07-13 2007-10-24 0.28
56 Fujita, Yosuke M 81 1992-10-15 1993-10-15 1.00
57 Fujitaka, Akira 91 1992-10-15 -
58 Fujitani, Yasuyuki 66 2018-04-16 2020-03-31 1.96
59 Fujiwara, Toshiyuki 78 1997-10-08 1998-10-15 1.02
60 Fujiwara, Yusuke 72 2010-10-18 2011-10-14 0.99
61 Fukano, Takashige 77 1997-10-08 1998-10-15 1.02
62 Fukubayashi, Masami 85 1992-10-15 1993-10-15 1.00
1994-10-14 1995-10-16 1.00
63 Fukuda, Masaaki 85 1992-07-10 -
64 Fukuda, Tadao 89 1993-01-07 -
65 Fukuhara, Kenichi 64 2017-10-16 2018-10-12 0.99
66 Fukuhara, Seigo 61 2022-10-17 2023-10-24 1.02
67 Fukuma, Yasuyuki 64 2009-07-17 2011-01-12 1.49
68 Fukumuro, Osamu M 88 1995-07-04 1997-01-14 1.53
69 Fukushima, Masao 60 2017-04-18 2020-07-15 3.24
70 Funahashi, Kimihiro 77 1997-10-08 1998-10-15 1.02
71 Funaki, Takashi M 71 2008-07-23 2011-04-12 2.72
72 Furuhata, Shunichi 77 1997-10-08 1998-10-15 1.02
73 Furuse, Yoichiro M 83 1993-10-15 1994-10-14 1.00
74 Furuta, Hidenori M 66 2015-10-15 2016-10-17 1.01
75 Furuya, Takashi M 66 1998-07-09 1998-10-15 0.27
76 Fuse, Atsushi 56 2016-10-17 2017-10-16 1.00
77 Goda, Masahiko 78 2001-04-09 2003-04-15 2.02
78 Gomi, Hideo M 91 1993-07-08 -
79 Goto, Hiroomi 69 1992-10-15 1993-10-15 1.00
80 Goto, Katsumi 72 2005-10-14 2006-04-26 0.53
81 Goto, Katsuya 60 2022-05-30 2024-04-15 1.88
82 Goto, Matamitsu 91 1994-07-08 1996-07-04 1.99
83 Gunji, Takao 75 2010-10-18 2011-07-15 0.74
84 Haba, Yasuhiro 72 2012-04-13 2012-10-19 0.52
85 Hagihara, Yasuyuki 69 2010-10-18 2011-10-14 0.99
86 Hama, Tetsuro 76 2009-10-15 2011-10-14 2.00
87 Hamamoto, Mitsuo 85 1992-10-15 -
88 Hamanoue, Masaji 56 2015-10-15 2016-10-17 1.01
89 Hanada, Kimio 73 1995-07-04 1995-10-16 0.28
90 Hanaoka, Masaaki 62 2016-07-15 2016-10-17 0.26
91 Hanazawa, Yoshiyuki M 66 2013-10-15 2014-01-15 0.25
92 Hara, Kazuo 82 1994-07-08 1994-10-14 0.27
93 Hara, Kei 61 2023-10-24 2024-04-15 0.48
94 Hara, Takeo M 77 1992-10-15 1993-10-15 1.00
95 Harada, Hidehiro 77 1997-07-08 2002-10-15 5.27
96 Harada, Koichi 69 2006-10-18 2007-07-13 0.73
97 Harada, Minoru 77 1999-10-15 2004-04-15 4.50
98 Harada, Yutaka 85 2015-10-15 2017-10-16 2.00
99 Harano, Daisuke 56 2022-10-17 2023-10-24 1.02
100 Hashimoto, Noriaki 65 2013-10-15 2015-10-15 2.00
101 Hashimoto, Takekazu 79 1996-01-17 2000-10-13 4.74
102 Hashimoto, Tsuyoshi 85 1992-10-15 1993-10-15 1.00
103 Hattori, Hiroshi (1953-10) M 71 2010-04-15 2014-04-15 4.00
104 Hattori, Masami 72 1996-10-16 1997-10-08 0.98
105 Hayama, Takeshi M 85 1997-04-08 1998-01-14 0.77
106 Hayashi, Haruki 68 2013-04-15 2018-04-16 5.00
107 Hayashi, Kazuo 67 2012-10-19 2013-01-15 0.24
108 Hayashi, Takanori 78 1992-07-10 -
109 Hayashi, Yasuo 82 2004-04-15 2006-04-26 2.03
110 Hayashide, Hideo M 75 1995-10-16 1996-10-16 1.00
111 Higashi, Shuntaro 75 2004-07-15 2004-10-12 0.24
112 Hikasa, Motoi 66 1998-10-15 1999-07-07 0.73
113 Hikokubo, Choji 86 1992-04-24 -
114 Himeno, Kunimasa 67 2006-10-18 2008-07-23 1.76
115 Himura, Kenshi 73 2003-04-15 2005-04-13 2.00
116 Hirabayashi, Jiro 77 2001-10-15 2002-10-15 1.00
117 Hirabayashi, Shigeru 74 2002-10-15 2003-10-15 1.00
118 Hiramine, Yoshiyuki M 51 2015-01-15 2015-10-15 0.75
119 Hirano, Akira (1952-08) 72 2004-10-12 2006-04-26 1.54
120 Hirano, Hirofumi M 63 1999-10-15 2001-10-15 2.00
2006-10-18 2007-07-13 0.73
121 Hirano, Ikuo 76 1993-10-15 1994-10-14 1.00
122 Hirao, Chiaki 84 1993-10-15 1994-10-14 1.00
123 Hirasawa, Norichika 79 2001-10-15 2002-10-15 1.00
124 Hirose, Ichiro 69 2005-07-13 2005-10-14 0.25
125 Hirose, Toshihiro M 76 1994-04-22 1994-10-14 0.48
126 Hirotsuna, Shoko 54 2007-10-24 2009-10-15 1.98
2012-10-19 2014-10-13 1.98
127 Hisada, Takamasa 67 2010-10-18 2011-07-15 0.74
128 Hopkins, Scott Christopher M 56 2021-10-15 2022-10-17 1.00
129 Hori, Eiichi 97 1992-04-24 -
130 Horie, Yoshobumi 76 1996-10-16 1997-10-08 0.98
131 Horiuchi, Kiyoshi 81 2000-10-13 2002-10-15 2.00
132 Hosaka, Taira 82 1994-10-14 1995-07-04 0.72
133 Hoshi, Hisashi 70 2008-10-15 2009-10-15 1.00
134 Hoshi, Kazuaki 75 2002-10-15 2003-10-15 1.00
135 Hoshika, Yasushi M 76 2004-04-15 2004-10-12 0.49
136 Hosoi, Hiroshi M 68 1997-10-08 1998-10-15 1.02
1999-10-15 2000-04-07 0.48
137 Hosomi, Kentaro M 67 2021-07-15 2021-10-15 0.25
138 Hotta, Shuji 74 2001-04-09 2001-10-15 0.52
139 Ibe, Takashi M 62 2009-10-15 2010-10-18 1.01
140 Ichihara, Shinji 67 2014-01-15 2014-10-13 0.74
141 Ichii, Katsuhiko 60 2015-07-15 2016-10-17 1.26
142 Ichii, Takashi M 82 2004-10-12 2005-04-13 0.50
143 Ichikawa, Hiroshi (1950-12) M 74 2000-10-13 2001-10-15 1.00
2003-10-15 2004-10-12 0.99
144 Ichikawa, Yasushi (1951-07) M 73 2000-10-13 2001-10-15 1.00
145 Ichiki, Hiroto 62 2016-10-17 2017-10-16 1.00
2020-10-15 2021-10-15 1.00
146 Ichinokawa, Satoru 59 2024-04-15 0.11
147 Ichioka, Susumu 76 1992-10-15 -
148 Idei, Tsuneo 81 2000-04-07 2003-07-15 3.27
149 Igarashi, Nobuo 70 2016-10-17 2017-04-18 0.50
150 Iguchi, Yoshihiro M 60 2017-04-18 2017-10-16 0.50
151 Ihara, Takafumi 57 2018-10-12 2019-10-15 1.01
152 Ihokibe, Yoshitaka M 62 2015-04-15 2019-04-15 4.00
153 Ihori, Masayuki 84 2001-10-15 2002-07-09 0.73
154 Iida, Yoshiya 85 1992-04-24 1995-07-04 3.19
155 Iijima, Yuichi 66 2006-04-26 2006-10-18 0.48
156 Iizuka, Naoki (1955-10) 69 2012-10-19 2013-10-15 0.99
157 Iizuka, Tadaharu 75 2013-10-15 2015-10-15 2.00
158 Ikeda, Hiroshi M 67 2016-10-17 2017-10-16 1.00
159 Ikeda, Masayuki 92 1992-04-24 1993-07-08 1.20
160 Ikeuchi, Tomio 79 1997-07-08 2001-04-09 3.75
161 Ikezawa, Kunio 86 1993-07-08 1996-01-17 2.53
162 Imai, Masahiro 68 2015-10-15 2016-04-15 0.50
163 Inagaki, Masao 86 1992-10-15 1993-04-15 0.50
164 Inagaki, Masato 52 2020-10-15 2021-04-15 0.50
165 Inagaki, Shinobu 61 2007-10-24 2008-10-15 0.98
166 Inasaka, Tomonori 52 2017-07-14 2018-10-12 1.25
2020-10-15 2022-05-30 1.62
167 Inazumi, Toshiki 83 1998-07-09 2000-04-07 1.75
168 Ino, Kunio 71 2000-10-13 2003-07-15 2.75
169 Inoue, Atsushi (1956-10) 68 2006-07-14 2008-07-23 2.03
170 Inoue, Katsushi 61 2016-04-15 2020-05-15 4.08
171 Inoue, Osamu M 75 1999-10-15 2003-07-15 3.75
172 Inoue, Yutaka 74 2001-10-15 2002-10-15 1.00
173 Inove, Takashi M 77 1998-10-15 1999-10-15 1.00
174 Irie, Kenji 72 2002-10-15 2004-07-15 1.75
175 Isa, Seijiro 79 1992-10-15 1993-10-15 1.00
176 Ishibashi, Toshio 82 1996-01-17 1997-10-08 1.72
177 Ishida, Tadamasa 79 2000-07-07 2002-07-09 2.00
178 Ishida, Yugo 67 2007-10-24 2008-10-15 0.98
179 Ishihama, Takashi M 58 2020-10-15 2021-10-15 1.00
180 Ishihara, Nobuo 64 2014-07-15 2017-04-18 2.76
181 Ishii, Eiichi 76 2006-10-18 2007-04-13 0.48
182 Ishii, Jumpei 77 1997-10-08 1998-10-15 1.02
183 Ishii, Jumpeii 77 1999-10-15 2000-07-07 0.73
184 Ishii, Takahiro (1944-09) M 80 2002-07-09 2004-10-12 2.26
185 Ishikawa, Hironobu 70 2013-04-15 2016-04-15 3.00
186 Ishikawa, Tatsuya 63 2021-10-15 2022-05-30 0.62
187 Ishimaru, Yuichi 85 1999-10-15 2000-04-07 0.48
188 Ishizuka, Yuichi 69 2018-10-12 2019-10-15 1.01
2023-10-24 0.59
189 Ishizuki, Mutsumi 66 2018-04-16 2020-05-15 2.08
190 Itagaki, Makoto 74 2005-04-13 2006-10-18 1.51
191 Itakura, Yasushi M 66 2013-01-15 2013-07-15 0.50
192 Ito, Kiyohiko 87 1993-10-15 1994-10-14 1.00
193 Ito, Masafumi 76 1993-10-15 1994-10-14 1.00
194 Ito, Yutaka 67 2013-07-15 2016-04-15 2.75
195 Itoh, Tomohiro M 79 1994-10-14 1995-10-16 1.00
196 Iwai, Kenichi 59 2016-10-17 2017-10-16 1.00
197 Iwai, Osamu M 65 2017-10-16 2018-10-12 0.99
198 Iwakami, Hiroyuki M 64 2015-07-15 2015-10-15 0.25
2017-10-16 2018-10-12 0.99
199 Iwakuma, Hiroshi M 73 2004-07-15 2004-10-12 0.24
200 Iwamura, Hiroyuki M 52 2012-10-19 2013-10-15 0.99
2015-10-15 2016-10-17 1.01
201 Iwanaga, Seiya 54 2022-10-17 2023-10-24 1.02
202 Iwasawa, Hideo M 53 2023-10-24 0.59
203 Iwashita, Naoya 67 2014-04-15 2018-04-16 4.00
204 Iwata, Mitsuhiro 65 2011-07-15 2014-07-15 3.00
205 Iwata, Tsuyoshi 65 2018-10-12 2019-10-15 1.01
206 Jinguji, Takashi M 70 2003-01-15 2003-10-15 0.75
207 Kadokura, Yoshiaki M 64 2013-10-15 2014-10-13 0.99
2020-10-15 2022-10-17 2.00
208 Kadooka, Teruyuki 68 2017-10-16 2018-10-12 0.99
209 Kagami, Kunihiro 79 1994-10-14 1995-10-16 1.00
210 Kagawa, Hiroshi M 85 1993-01-07 1994-10-14 1.77
211 Kagitomi, Shinichi 54 2022-05-30 2022-10-17 0.38
212 Kajita, Naoki 59 2021-10-15 2022-07-18 0.76
213 Kakebayashi, Makoto 71 2000-07-07 2004-10-12 4.27
214 Kakegawa, Hiroshi M 75 1999-07-07 1999-10-15 0.27
2000-10-13 2001-10-15 1.00
215 Kaku, Tsuneaki 93 1992-04-24 1995-06-01 3.10
216 Kakuda, Satoshi M 78 1992-10-15 -
217 Kakui, Katsutoshi 80 1993-10-15 1994-10-14 1.00
218 Kamei, Hiroshi M 56 2010-04-15 2010-10-18 0.51
219 Kamigori, Katsuhiko 80 1995-10-16 1996-10-16 1.00
1999-10-15 2000-07-07 0.73
220 Kamikochi, Ken M 74 2006-01-13 2008-07-23 2.52
221 Kamiyama, Takashi M 87 1992-10-15 1994-10-14 2.00
222 Kamoshita, Takeshi M 54 2016-10-17 2017-10-16 1.00
223 Kanaya, Fumio M 77 2012-10-19 2013-10-15 0.99
224 Kane, Koichi 80 1993-10-15 1994-10-14 1.00
225 Kaneda, Kaoru 72 2001-10-15 2002-10-15 1.00
226 Kaneda, Shintaro 47 2015-10-15 2016-07-15 0.75
227 Kanehisa, Naoki 44 2019-10-15 2020-10-15 1.00
228 Kaneko, Masashi 85 1993-04-15 1993-10-15 0.50
229 Kani, Masaru 82 1994-10-14 1995-10-16 1.00
230 Kano, Isao 64 2018-04-16 2020-05-15 2.08
231 Karasaki, Takashi M 72 2006-10-18 2007-10-24 1.02
232 Karato, Tadashi 75 2003-10-15 2004-07-15 0.75
233 Karatsu, Yasuo 91 1992-04-24 -
234 Kasai, Ryoji 93 1992-04-24 1992-10-15 0.48
235 Kasama, Masao 76 2003-04-15 2003-10-15 0.50
236 Kasamatsu, Hironori 69 2000-10-13 2001-10-15 1.00
237 Kashahara, Kaji 63 1999-07-07 1999-10-15 0.27
238 Kashimoto, Hitoshi 77 2000-07-07 2000-10-13 0.27
239 Kashimoto, Koichi 63 2011-10-14 2012-04-13 0.50
240 Kashiwagi, Yasuo 62 2012-10-19 2013-10-15 0.99
241 Katagi, Yukinori 49 2016-10-17 2017-01-13 0.24
242 Katakawa, Kiyoji 77 1998-04-07 1999-10-15 1.52
2000-10-13 2003-10-15 3.00
243 Katayama, Junkichi 86 1996-10-16 1997-10-08 0.98
244 Katayama, Tokio 79 1992-07-10 1995-07-04 2.98
245 Katayama, Yoshinori M 62 2020-05-15 2022-05-30 2.04
246 Kato, Hidenaka 60 2020-05-15 2022-05-30 2.04
247 Kato, Kiminori 76 1994-10-14 1995-10-16 1.00
248 Kato, Masaaki 76 1993-10-15 1994-04-22 0.52
249 Kato, Shuichi M 59 2023-10-24 0.59
250 Kato, Teruo 69 2007-10-24 2008-10-15 0.98
251 Katsuno, Ryuhei 72 2004-10-12 2006-07-14 1.75
252 Katsuragi, Kenji 68 2012-01-13 2012-10-19 0.77
253 Katsurauma, Masao 83 2001-07-09 2002-04-09 0.75
254 Katsuro, Yagawa 78 2001-10-15 2002-10-15 1.00
255 Katsuta, Makoto 55 2024-04-15 0.11
256 Kawai, Kenichiro 76 1996-10-16 1999-10-15 3.00
257 Kawai, Masami 67 2012-10-19 2013-10-15 0.99
258 Kawamoto, Hideyuki M 60 2017-04-18 2022-07-18 5.25
259 Kawamura, Akira 71 2006-10-18 2007-10-24 1.02
260 Kawamura, Kenji 79 2004-10-12 2006-10-18 2.02
261 Kawana, Koichi 66 2003-10-15 2004-04-15 0.50
262 Kawasaki, Mitsuru 69 1999-10-15 2000-10-13 1.00
2004-10-12 2005-04-13 0.50
263 Kawashima, Junichi 66 2014-04-15 2014-10-13 0.50
264 Kawata, Atsushi 54 2022-05-30 1.99
265 Kawazoe, Satoshi M 64 2011-07-15 2011-10-14 0.25
266 Kaya, Toshihiko M 67 2010-04-15 2013-04-15 3.00
267 Kayaoka, Masaru 81 1992-10-15 -
268 Kebayashi, Nebuo 95 1992-04-24 -
269 Kido, Masami 86 1997-10-08 1999-07-07 1.74
270 Kijima, Tsunao 木島綱雄 M 76 2006-04-26 2009-04-15 2.97
271 Kikuchi, Ikuzo 88 1997-10-08 1998-01-14 0.27
272 Kikuchi, Yasushi M 65 2011-04-12 2011-10-14 0.51
2013-10-15 2014-04-15 0.50
273 Kimoto, Yasuyuki 75 2001-04-09 2004-07-15 3.27
274 Kimura, Haruo M 81 2000-07-07 2003-07-15 3.02
275 Kimura, Masaki 66 2000-07-07 2000-10-13 0.27
276 Kimura, Tsunao 85 1992-10-15 1993-10-15 1.00
277 Kinoshita, Kazuhiko 71 2002-07-09 2004-10-12 2.26
278 Kinukawa, Kenichi 56 2010-10-18 2011-10-14 0.99
2017-10-16 2018-10-12 0.99
279 Kiriyama, Takeshi M 62 2011-10-14 2012-10-19 1.02
280 Kishimoto, Hiroshi M 78 2007-07-13 2007-10-24 0.28
281 Kita, Osamu M 80 1997-10-08 1998-10-15 1.02
282 Kita, Shigehisa 56 1999-01-14 1999-10-15 0.75
283 Kitabata, Hiroyuki M 69 2000-10-13 2003-10-15 3.00
284 Kitamura, Hisato 70 2004-04-15 2004-10-12 0.49
285 Kitaoka, Tetsuro 90 1992-10-15 -
286 Kobayashi, Atsushi 62 2013-10-15 2014-10-13 0.99
287 Kobayashi, Hiroshi (1953-01) M 71 2012-10-19 2013-10-15 0.99
288 Kobayashi, Jun (1949-09) 75 2008-07-23 2009-10-15 1.23
289 Kobayashi, Kazuo 90 1993-07-08 -
290 Kobayashi, Masanobu 69 2006-10-18 2007-07-13 0.73
291 Kobayashi, Shimpei 72 2006-01-13 2009-01-15 3.01
292 Kobayashi, Shinichi 77 2005-10-14 2006-10-18 1.01
293 Kobayashi, Shinya (1969-03) 55 2015-01-15 2017-04-18 2.26
294 Kobayashi, Tadao 83 1998-10-15 2000-10-13 2.00
295 Kodama, Hideaki 69 2007-10-24 2008-10-15 0.98
296 Kodama, Shiro 55 2019-04-15 2019-10-15 0.50
297 Koido, Masahiko 85 1992-10-15 -
298 Koike, Hirotsugu 74 2005-04-13 2008-07-23 3.28
299 Koizumi, Toshio (1954-08) 70 1999-07-07 1999-10-15 0.27
300 Koizumi, Tosho 70 2000-10-13 2001-04-09 0.49
301 Kojima, Kengo 57 2020-10-15 2021-07-15 0.75
302 Kojima, Satoshi M 53 2017-10-16 2018-10-12 0.99
303 Komada, Toshio (1937-03) 87 1993-07-08 1996-04-17 2.78
304 Komura, Kazuro 78 1992-04-24 -
305 Kondo, Naoyuki 92 1993-07-08 1995-07-04 1.99
306 Kondo, Suematsu 87 1995-10-16 1997-10-08 1.98
1999-10-15 2001-04-08 1.48
307 Kondo, Tomoyoshi 84 1998-07-09 1999-07-07 0.99
308 Konishi, Hiroshi M 69 1999-10-15 2000-10-13 1.00
309 Konishi, Toshitaka 84 1998-04-07 2000-10-13 2.52
310 Kono, Yasushi M 76 1994-07-08 1994-10-14 0.27
1995-10-16 1996-10-16 1.00
311 Konoda, Tetsuya 70 2009-04-15 2009-10-15 0.50
312 Konomi, Mitsuaki 71 2006-04-26 2006-10-18 0.48
313 Kosaka, Naomasa 75 1998-10-15 1999-10-15 1.00
314 Kosaka, Yoshihiro M 87 1999-10-15 2002-10-15 3.00
315 Kosuge, Eishu 66 2009-10-15 2010-01-15 0.25
316 Kosugi, Toshiyuki 66 2012-10-19 2013-07-15 0.74
317 Kotaka, Makoto 61 2019-10-15 2022-10-17 3.01
318 Koyama, Haruya 91 1993-07-08 1996-07-04 2.99
319 Koyanagi, Takashi M 53 2016-10-17 2017-07-14 0.74
320 Kozakai, Akina 50 2020-10-15 2021-10-15 1.00
321 Kubo, Hirohiko 82 2000-04-07 2001-10-15 1.52
322 Kubo, Shinji 81 1998-07-09 1998-10-15 0.27
323 Kubo, Wataru 82 1998-10-15 1999-07-07 0.73
324 Kubota, Keiji 60 2017-10-16 2020-05-15 2.58
325 Kubota, Masaki 70 2001-10-15 2003-07-15 1.75
326 Kubota, Minoru 77 1999-10-15 2001-10-15 2.00
327 Kumagai, Motoo 59 2010-10-18 2011-07-15 0.74
328 Kumagai, Tomoaki 55 2020-07-15 2023-10-24 3.27
329 Kumagai, Yohichi 69 2009-04-15 2009-10-15 0.50
330 Kume, Atsushi 69 2016-04-15 2018-04-16 2.00
331 Kunishige, Kana 33 2022-10-17 2023-10-24 1.02
332 Kurachi, Tadashi 88 1993-01-07 1996-04-17 3.27
333 Kurahashi, Hidetoshi 83 1994-07-08 -
334 Kurata, Nobuhiko 72 1992-10-15 1993-10-15 1.00
335 Kuratomi, Masatoshi 66 2004-10-12 2005-10-14 1.00
336 Kurebayashi, Masaki 57 2018-10-12 2019-10-15 1.01
337 Kurebayashi, Takeshi M 75 1998-04-07 1998-10-15 0.52
338 Kuribayashi, Tsutomu 75 1999-07-07 1999-10-15 0.27
2000-10-13 2001-10-15 1.00
339 Kurita, Shunji 60 2022-05-30 2022-10-17 0.38
340 Kuroda, Daisuke 57 2016-04-15 2016-10-17 0.51
341 Kuroki, Kimiaki 76 2000-10-13 2006-01-13 5.25
342 Kurosaki, Hironobu 64 2017-10-16 2018-10-12 0.99
343 Kurosaki, Koichi 79 1994-10-14 1995-07-04 0.72
344 Kurumizawa, Yoshikazu M 68 2014-10-13 2015-07-15 0.75
345 Kusaka, Hideaki 77 2006-10-18 2008-10-15 1.99
346 Kuwahara, Masahiro (1962-11) 62 2016-07-15 2019-07-15 3.00
347 Kuwako, Isamu M 79 1993-10-15 1994-07-08 0.73
348 Kuwata, Seiichi M 60 2022-05-30 2024-04-15 1.88
349 Kuzuhara, Masaru 86 1992-10-15 -
350 Leggett, Ross Stewart M 61 2010-10-18 2012-01-13 1.24
351 Lio, Norinao 73 2008-04-16 2009-04-15 1.00
352 Machii, Toshiro 65 2013-07-15 2013-10-15 0.25
353 Maeda, Haruo (1965-08) M 59 2019-10-15 2020-10-15 1.00
354 Maeda, Takanobu 61 2022-07-18 2022-10-17 0.25
355 Maeda, Yukuo 87 1992-04-24 -
356 Maeshima, Satoshi M 74 1998-10-15 1999-07-07 0.73
357 Maezawa, Hidetada 79 1998-01-14 1999-10-15 1.75
2004-10-12 2005-04-13 0.50
358 Maita, Atsuhiro 67 2002-07-09 2003-10-15 1.27
359 Maki, Akio M 79 2001-10-15 2003-04-15 1.50
360 Makimoto, Takeomi 85 1994-10-14 1995-10-16 1.00
361 Makiuchi, Hidenao 52 2021-04-15 2021-10-15 0.50
362 Mamiya, Tadatoshi 82 1998-07-09 1999-07-07 0.99
363 Maruo, Bunya 85 1992-01-24 1992-10-15 0.73
364 Masano, Kazuhiko 53 2016-04-15 2019-04-15 3.00
365 Masaoka, Toma 82 1999-07-07 1999-10-15 0.27
2000-10-13 2001-07-09 0.74
366 Masayasu, Tadao 76 1994-04-22 1994-10-14 0.48
367 Masubuchi, Shoji 77 1997-07-08 1997-10-08 0.25
368 Masuda, Shinya 46 2022-10-17 1.60
369 Masuda, Tatsuki 72 2001-10-15 2002-10-15 1.00
370 Masuda, Tetsuro 86 1995-06-01 1998-04-07 2.85
371 Masunaga, Shinichiro 60 2012-04-13 2012-10-19 0.52
372 Matsuba, Kiyoshi 73 2005-01-14 2005-04-13 0.24
373 Matsubara, Mio 35 2020-10-15 2021-04-15 0.50
374 Matsuda, Yukihiro 60 2008-10-15 2009-10-15 1.00
375 Matsuhisa, Tsuneo 75 1998-10-15 1999-10-15 1.00
376 Matsumoto, Atsushi (1943-07) 81 1995-10-16 1996-10-16 1.00
377 Matsumoto, Hiroshi (1989-06) M 35 2021-10-15 2022-10-17 1.00
378 Matsumoto, Jun (1949-09) 75 2003-10-15 2004-04-15 0.50
379 Matsumoto, Masahiro 67 2008-10-15 2009-04-15 0.50
380 Matsuo, Takuya M 70 2014-10-13 2016-10-17 2.01
381 Matsuoka, Hitoshi 57 2013-10-15 2014-10-13 0.99
382 Matsuoka, Tetsuya 79 2001-04-09 2002-10-15 1.52
383 Matsushima, Kunihiro 69 2013-07-15 2014-04-15 0.75
384 Matsushita, Mamoru 67 2009-10-15 2010-10-18 1.01
385 Matsushita, Yuzo 81 1998-04-07 2000-04-07 2.00
386 Matsuura, Toshiharu 58 2005-10-14 2006-07-14 0.75
387 Matsuyama, Tatsuhiko 40 2021-04-15 2021-10-15 0.50
388 Matsuzaki, Akio (1957-12) M 67 2011-10-14 2012-07-13 0.75
389 Matsuzaki, Nobuharu 69 1998-10-15 1999-07-07 0.73
390 Matsuzawa, Atsuki 57 2022-10-17 2023-10-24 1.02
391 Mayumi, Yoshiyasu 92 1993-07-08 -
392 Mera, Goro 80 1993-10-15 -
