PAN RISK MANAGEMENT SERVICES LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-24

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Allman, Eric Brian M 68 2022-11-08 1.54
2 Austen, Sheena Mary F 74 1993-02-03 -
3 Austen, Timothy John M 75 -
4 Barnes, Andrew Howard M 64 2006-11-23 2008-09-30 1.85
5 Blainey, Laurence Neil M 64 1993-02-03 -
6 Cooke, Stephen Andrew (1965-10) M 59 2008-05-19 2010-06-18 2.08
7 Covell, Beverley Michael 70 2010-03-04 2014-09-29 4.57
8 Davison, John Julian M 64 2007-11-08 2009-01-27 1.22
9 Elkins, Robert James M 71 2005-07-29 2010-06-01 4.84
10 Fox, Paul (1973-08) M 51 2007-08-31 2007-09-24 0.07
11 Frost, Graham (1954-02) M 70 2007-08-31 2007-09-24 0.07
12 Gordon, Peter Charles M 61 2007-08-31 2008-03-25 0.57
13 Greenshields, Raymond M 77 2007-12-17 2009-10-20 1.84
14 Hall, Peter Lindop M 60 2010-06-07 2015-07-08 5.08
15 Howland, David James M 64 2006-06-20 2015-07-08 9.05
16 Howland, Peter Charles M 77 1993-02-03 2014-09-29 21.65
17 Jones, Ian (1976-05) M 48 2017-09-27 2022-03-07 4.44
18 Jones, Martin Waterson M 65 2007-08-31 2007-09-24 0.07
19 Langley, Colin James M 64 2015-07-08 2022-11-01 7.32
20 Le Huray, Martin Guy M 53 2008-03-25 2009-01-27 0.84
21 Newberry Martin, David M 70 2006-06-20 2015-07-08 9.05
22 Nugent, Paul Anthony M 67 2015-07-08 2022-02-17 6.61
23 Reid, Donald William Sherret M 65 2010-09-28 2015-07-08 4.77
24 Spiers, John Dudley M 74 2004-11-26 2007-08-31 2.76
2008-10-17 2011-02-23 2.35
25 Taylor, Stuart David (1969-10) M 55 2011-06-22 2012-09-25 1.26

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top