WOLSEY LODGES LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-24

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Adams-Cairns, Fiona F 100 1993-01-12 -
2 Allen, Peter Michael Foster M 80 2003-04-01 2006-01-17 2.80
3 Armitage, Diana F 87 1996-01-16 2000-07-06 4.47
4 Armytage, John Martin M 91 1994-01-18 -
5 Barlow, Thomas Henry Chetwynd M 63 2004-01-21 2011-01-25 7.01
6 Bassett, Georgia Lewis Berthelon 82 2016-01-26 2016-11-29 0.84
7 Breitmeyer, Henrietta Beatrice Jane F 64 2012-01-24 2014-01-21 1.99
8 Brownridge, Andrew Nicholas M 80 2013-01-23 2016-04-25 3.25
2016-11-29 2021-03-22 4.31
9 Bruce, David Alastair M 81 2012-01-24 2012-09-18 0.65
10 Burman, Roy Haskell M 75 2012-03-20 2014-02-06 1.88
11 Buxton, Rachel (1975-08) F 49 2023-02-06 2023-06-26 0.38
12 Cameron, Donald Nielsen M 90 1992-01-14 1998-01-13 6.00
13 Chapman, Carey Lewin 64 2016-11-29 7.48
14 Chilton, Sally Anne F 71 2016-05-10 2016-11-03 0.48
2016-11-29 2018-02-09 1.20
15 Clapton, Sarah Marion F 78 1992-01-14 -
16 Clough, Charles Robin M 87 2003-04-01 2016-01-26 12.82
17 Crosthwaite, Susan Mary F 72 2003-04-01 2011-12-15 8.71
18 Curry-Townely-O'hagan, Judith Patricia F 72 1992-01-14 -
19 Dalton, Nicola Elizabeth Gay F 70 2021-05-10 2023-02-06 1.74
20 Dewdney, Guy James Ashley M 51 2024-02-05 0.30
21 Dickson, Catriona Isobel F 68 2013-01-23 2016-01-26 3.01
22 Dilley, Gillian Mary F 90 1995-01-17 -
23 Evans-Freke, Veronica F 73 2013-04-01 2016-11-29 3.66
24 Fitzgerald, Damien Thomas M 53 2018-06-12 2021-03-22 2.78
25 Foster, Richard John Samuel M 70 2016-11-29 2017-01-05 0.10
2018-06-12 2020-02-10 1.66
26 Foster, Susan Claire F 70 2017-01-05 2018-06-12 1.43
27 Frost, Michael John (1936-06) M 88 2005-01-18 2008-01-21 3.01
28 Fyfe, William Alexander Paton M 75 1997-01-14 2002-06-18 5.42
29 Goudime, Elizabeth Susan F 83 1996-01-16 1999-01-19 3.01
30 Grove White, Nigel Fitzgibbon M 101 2001-01-16 2003-03-31 2.20
31 Gunn, Alastair Neil M 87 2003-04-01 2004-07-06 1.26
32 Hardman, Anthony Thornton M 68 2002-03-21 2003-07-28 1.35
33 Hardman, Martin John M 85 2009-01-27 2013-07-01 4.42
34 Hawkins, Graham John Northcott M 76 2016-04-18 2016-12-08 0.64
35 Highley, John Flinders M 76 1998-01-13 2003-03-31 5.21
36 Horner, John Nicholas M 73 2013-01-23 2016-01-15 2.98
37 Howman, Penelope Lindsay F 77 1997-01-14 2003-03-31 6.21
38 Humphrey, Sabrina Margaret F 81 2003-04-01 2010-01-26 6.82
39 Hutchinson, Elizabeth Mckinnon F 88 1996-01-16 -
40 Ingoldby, Anthony Christopher Rogers M 88 1994-01-18 1997-01-14 2.99
41 Ireland, Joanna Elizabeth Amalia F 61 2016-12-18 2020-02-10 3.15
42 Jackson, Johanna Margaret F 76 2006-01-17 2016-01-26 10.02
43 Jaffar, Sara Fouad F 49 2020-02-10 2021-03-22 1.11
44 Jarrett, Elizabeth Joan F 81 1999-01-19 2000-11-18 1.83
45 Jarvis, Edmund Bede M 84 2003-04-01 2011-01-25 7.82
46 Jee, Linda Jane F 67 2012-01-24 2013-01-23 1.00
2020-02-10 2022-02-07 1.99
47 Jefferson, Angela Elizabeth F 76 2003-04-01 2007-01-23 3.81
48 Llewellyn, Robert Crofts William M 72 2003-04-01 2011-12-31 8.75
49 Lloyd, Jeremy Patrick M 95 1993-01-12 -
50 Matthew, Dianne Elsie F 71 2010-01-26 2016-11-29 6.84
51 McVicar, William (1932-06) M 92 1994-01-18 1996-03-27 2.19
52 Middleton, Richard John (1950-08) M 74 2016-01-26 2016-12-06 0.86
53 Miles, Elizabeth Anne F 63 2016-12-20 2021-03-22 4.25
54 Milhofer, Elizabeth F 82 1992-01-14 1996-01-16 4.01
55 Morse, Arthur David M 93 1996-01-16 1998-01-13 1.99
56 Naylor, Procter 87 2002-04-30 -
57 Page-Turner, Noel Frederic Augustus M 90 1999-01-19 -
58 Park, Miles Robertson M 93 2001-01-16 2002-09-03 1.63
59 Parker, Heather Mary (1937-08) F 87 1999-01-19 -
60 Parker, Sara Elizabeth F 70 2016-12-20 2018-06-12 1.48
61 Parsons, Shaun David Edward M 80 1995-01-17 2003-03-31 8.20
2007-01-23 2015-01-20 7.99
62 Pink, Geoffrey Peter M 92 1994-01-18 1999-09-08 5.64
63 Rees-Baynes, Jane F 47 2021-03-22 2023-02-06 1.88
64 Richardson, John Antony Terrance M 71 2023-09-03 0.72
65 Salisbury, Norman M 103 1993-01-12 -
66 Salter, Meryl Louise F 73 2013-01-23 2016-11-29 3.85
67 Salwey, Hermione Iris F 78 1994-01-18 -
68 Smeeton, Phyllida 83 2002-03-21 2009-01-27 6.86
69 Soar, Timothy Robin M 62 2023-03-13 1.20
70 Steele-Mortimer, Mervyn Matthew Jameson M 87 1997-01-14 -
71 Tagert, Basil M 97 1999-01-19 2001-12-31 2.95
72 Thompson, Sheena Morag F 65 2020-02-10 2021-03-22 1.11
73 Villar, Michael Wilson M 88 1998-01-13 2001-07-23 3.52
74 Wake, Cedric Philip M 74 2020-02-10 4.28
75 Wake, Cedrick Philip M 74 2020-02-10 4.28
76 Warren, John Clark M 84 2001-01-16 2003-07-28 2.53
77 Wordsworth, Antony Christopher Curwen M 84 2000-01-18 2003-03-31 3.20
78 Worrell, Rosalind F 75 2018-06-12 2020-02-10 1.66
79 Worthington, Stuart Gibson M 84 1994-01-18 -

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top