ACCENTURE PROPERTIES

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-25

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Abbosh, Oday Gabriel M 57 2000-09-01 2001-05-04 0.67
2 Abbosh, Omar Oaul M 58 2000-09-01 2001-05-04 0.67
3 Adler, Paul M 67 2000-09-01 2001-05-04 0.67
4 Altiero, Samuel Fred M 69 1992-02-17 1994-12-12 2.82
5 Amador, Juan Emilio M 64 1998-09-01 2001-05-04 2.67
6 Amirtharajah, Christopher Aravinda M 65 1995-09-01 2001-05-04 5.67
7 Anderson, James Burnes M 64 1997-09-26 2001-05-04 3.60
8 Andrews, David William (1949-07) M 75 1998-08-31 -
9 Andrews, John Roger (1967-11) M 57 2000-09-01 2001-05-04 0.67
10 Arthur, Ian Geoffrey M 66 1994-09-01 2001-05-04 6.67
11 Astall, Amanda Elisabeth F 64 1995-09-01 2001-05-04 5.67
2004-07-16 2006-09-01 2.13
12 Aston, Roderic Charles Mark M 68 1993-10-04 -
13 Backwith, Nigel M 75 1996-01-05 -
14 Baddeley, Julia Margaret F 73 1992-03-16 1996-09-01 4.46
15 Baker, Ann Frances F 63 2000-09-01 2001-05-04 0.67
16 Baldissera Pacchetti, Carlo Alberto M 70 1995-11-09 1996-02-14 0.27
17 Baldock, Robert Leslie Mark M 69 1999-10-31 -
18 Barnard, William Sedgwick M 81 2000-04-30 -
19 Barnes, Nigel Shaun M 59 2000-09-01 2001-05-04 0.67
20 Barnetson, Ian (1962-05) M 62 2000-09-01 2001-05-04 0.67
21 Barry, Thomas Brendan M 70 1993-10-04 2001-05-04 7.58
22 Bartels, Rachael Marina Judith F 58 2000-09-01 2001-05-04 0.67
23 Baxter, Stephen Ralph M 70 1954-02-25 -
24 Beaton, Mark Derek M 61 2000-09-01 2001-05-04 0.67
25 Beecham, Kenneth M 78 1995-12-11 1999-08-31 3.72
26 Bell, Royce Michael James M 63 1995-09-01 2001-05-04 5.67
27 Bennett, David Antony M 65 2000-09-01 2001-05-04 0.67
28 Benton, Daniel Mark M 60 2000-09-01 2001-05-04 0.67
29 Benzecry, Oliver James M 63 1997-09-26 2001-05-04 3.60
2011-05-11 2018-01-21 6.70
30 Berger, Andrew James Edward M 64 1997-09-26 2001-05-04 3.60
31 Berry, Lawrence John M 69 2000-09-01 2001-05-04 0.67
32 Bhanap, Richard M 58 2000-09-01 2001-05-04 0.67
33 Billington, Nicholas Simon M 62 1995-09-01 2001-05-04 5.67
34 Bird, Adrian Richard M 64 2000-09-01 2001-05-04 0.67
35 Blackadder, Peter Nigel M 65 2000-09-01 2001-05-04 0.67
36 Blakey, Antony M 61 2000-09-01 2001-05-04 0.67
37 Brady, Scott (1954-04) M 70 1991-06-21 1995-06-30 4.02
38 Breene, Richard Timothy Simmons M 75 1995-12-11 2001-05-04 5.40
39 Brennan, Christopher (1955-03) M 69 1998-09-01 2001-05-04 2.67
40 Brocklesby, Christopher William M 58 2000-09-01 2001-05-04 0.67
41 Brown, David (1961-12) M 63 2000-09-01 2001-05-04 0.67
42 Broyden, Christopher Charles M 62 2000-09-01 2001-05-04 0.67
43 Bryant, Mark Greyham M 61 1997-09-01 2001-05-04 3.67
44 Bumstead, Jonathan Culver M 59 2000-09-01 2001-05-04 0.67
45 Burgess, Keith (1946-09) M 78 2000-08-31 -
46 Burgess, Paul (1959-03) M 65 1995-09-01 2001-05-04 5.67
47 Burrows, Darren (1966-08) M 58 2000-09-01 2001-05-04 0.67
48 Busby, Khan 65 2000-09-01 2001-05-04 0.67
49 Campbell, Stuart Grant M 76 1997-09-26 2001-05-04 3.60
50 Canback, Staffan 68 1996-05-20 1996-11-15 0.49
51 Cantwell, Paul Lonan M 66 1994-09-01 2001-05-04 6.67
52 Carrigan, Christopher M 60 2000-09-01 2001-05-04 0.67
53 Carter, Charles William Hugh M 69 2001-05-04 -
54 Carthy, Stuart Graham M 59 1999-09-01 2001-05-04 1.67
55 Cartwright, David John (1967-08) M 57 2000-09-01 2001-05-04 0.67
56 Cartwright, Paul Martin M 65 1997-09-26 2001-05-04 3.60
57 Caster, Gregory Paul M 60 2000-09-01 2001-05-04 0.67
58 Chalaby, Cherine Mohsen 73 2001-05-04 -
59 Cheese, Peter Ayrton M 67 2001-05-04 -
60 Childs, Richard (1959-11) M 65 1999-09-01 2001-05-04 1.67
61 Christou, Alex 61 2000-09-01 2001-05-04 0.67
2008-02-04 2009-10-31 1.74
62 Clements, Stewart Robert M 63 1995-09-01 2001-05-04 5.67
63 Clifford, Timothy David Ordish M 65 2000-09-01 2001-05-04 0.67
64 Climie, Kenneth Graham M 64 1998-09-01 2001-05-04 2.67
65 Clinton, David Robert M 70 2001-05-04 -
66 Collinson, Shawn William M 63 1997-09-26 2001-05-04 3.60
67 Cook, Norman James M 78 1995-09-01 2001-05-04 5.67
68 Coughlan, Anthony Gerard M 67 2009-10-01 2012-05-21 2.64
69 Courtney, Peter Roger M 62 2000-09-01 2001-05-04 0.67
70 Cowan, Christopher Martin M 65 1994-09-01 2001-05-04 6.67
71 Creedon, Patricia Marie F 56 2000-09-01 2001-05-04 0.67
72 Crook, Paul Vincent M 67 2000-09-01 2001-05-04 0.67
73 Crothers, William M 64 1995-09-01 2001-05-04 5.67
74 Crowley, James Dennis M 63 1998-09-01 2001-05-04 2.67
75 Curtis, Andrew Roger M 62 1999-12-01 2001-05-04 1.42
76 D'angiolino, Raffaella 59 2000-09-01 2001-05-04 0.67
77 Davis, Jonathan Philip Lindsay M 59 2000-09-01 2001-05-04 0.67
78 Davis, Mary Catherine F 60 2000-09-01 2001-05-04 0.67
79 Davison, Andrew William (1963-03) M 61 1998-09-01 2001-05-04 2.67
80 de Groot, Peter Cornelis M 67 2000-09-01 2001-05-04 0.67
81 de Watteville, James Jonathan M 64 2000-09-01 2001-05-04 0.67
82 Dempsey, Stephen John M 61 1999-09-01 2001-05-04 1.67
83 Dillingham, Fraser Mark M 60 2000-09-01 2001-05-04 0.67
84 Dinkin, David M 66 1993-10-04 2001-05-04 7.58
85 Donald, Alastair Anderson M 70 2001-05-04 -
86 Doocey, Anthony Stephen M 62 2000-09-01 2001-05-04 0.67
87 Doran, Niall (1967-11) M 57 2000-09-01 2001-05-04 0.67
88 Downie, John (1963-06) M 61 2000-09-01 2001-05-04 0.67
89 Duffy, Michael Gerard M 71 2000-09-01 2001-05-04 0.67
90 Eaton, Philip Anthony (1955-06) M 69 2000-09-01 2001-05-04 0.67
91 Edwards, Matthew (1963-05) M 61 1998-09-01 2001-05-04 2.67
92 Edwards, Nicholas Huw (1961-06) M 63 1997-09-26 2001-05-04 3.60
93 Edwards, William Mark M 67 2000-09-01 2001-05-04 0.67
94 Ellis, Vernon James M 77 2003-09-18 -
95 Empson, Alison Jane F 67 2001-05-04 -
96 England, Simon John (1965-12) M 59 2000-09-01 2001-05-04 0.67
97 Ethelston, Michael Holmes M 57 2000-09-01 2001-05-04 0.67
98 Ferneyhough, Stephen David M 57 2000-09-01 2001-05-04 0.67
99 Fetherston-Dilke, Timothy Hugh M 66 2012-05-21 2016-11-22 4.51
100 Findlay, Charles Boyd M 64 1998-09-01 2001-05-04 2.67
101 Fitzgerald, David James M 64 1995-09-01 1999-08-31 4.00
102 Fleming, Mark Douglas M 67 1996-02-26 2000-11-30 4.76
103 Fockens, Paul M 76 1995-12-11 2001-05-04 5.40
104 Ford, Gillian Jane F 57 2000-09-01 2001-05-04 0.67
105 Forrest, Timothy John (1943-10) M 81 1999-12-31 -
106 Foster, Mark (1959-10) M 65 1994-09-01 2001-05-04 6.67
107 Fowler, Stephen Richard Denison M 67 2001-05-04 -
108 Franz, Peter Henry M 65 1998-02-01 2001-05-04 3.25
109 Fraser, Gavin Porteous M 66 1997-12-16 2001-05-04 3.38
110 Gajree, Punita 56 2000-09-01 2001-05-04 0.67
111 Gartside, Arthur David M 55 2000-09-01 2001-05-04 0.67
112 Gbedemah, Timothy Stephen M 63 1995-09-01 2001-05-04 5.67
113 Gear, Susie F 59 2000-09-01 2001-05-04 0.67
114 Geddes, Nicholas Martin M 66 2001-05-04 -
115 Geiger, Philip Geoffrey M 66 1999-12-31 -
116 Gibbs, Robert Charles M 57 2000-09-01 2001-05-04 0.67
117 Gilchrist, Andrew John Timothy M 63 2000-09-01 2001-05-04 0.67
118 Gillespie, John Hamilton M 74 2000-09-01 2001-05-04 0.67
119 Golding, David Charles M 60 2000-09-01 2001-05-04 0.67
120 Goodman, Robert (1953-05) M 71 1998-09-01 1999-06-25 0.81
121 Goodyear, Mark Vincent M 66 2001-05-04 -
122 Gordon, Noel Anthony Salvatore Stephen M 68 1996-11-04 2001-05-04 4.50
123 Gordon, William Maxwell M 73 1999-09-06 2001-05-04 1.66
124 Gowdy, Jonathan Edward M 59 2000-09-01 2001-05-04 0.67
125 Griffiths, David Charles (1954-03) M 70 2001-05-04 -
126 Hall, James Douglas Ellis M 70 2001-05-04 -
127 Hanley, Kevin Matthew M 56 2000-09-01 2001-05-04 0.67
128 Hanna, Arthur M 66 2000-09-01 2001-05-04 0.67
129 Harris, Alan Tarley M 64 1994-09-01 2001-05-04 6.67
130 Hatton, Trevor Martin M 64 1998-09-01 2001-05-04 2.67
131 Haviland, Keith Frank M 66 1995-09-01 2001-05-04 5.67
132 Hawkins, John Stewart M 66 1997-09-26 2001-05-04 3.60
133 Hawkins, Peter John (1962-02) M 62 2000-09-01 2001-05-04 0.67
134 Hay, Andrew Mark M 63 1997-09-26 2001-05-04 3.60
135 Healey, Alan John M 77 1994-09-01 2001-05-04 6.67
136 Heffernan, Gary James M 60 2000-09-01 2001-05-04 0.67
137 Henderson, Iain Stirling M 59 2000-09-01 2001-05-04 0.67
138 Hetherington, Robert Warwick M 60 2000-09-01 2001-05-04 0.67
139 Heyns, Herman Rene M 57 2000-09-01 2001-05-04 0.67
140 Hickey, Andrew Thomas M 61 2000-09-01 2001-05-04 0.67
141 Hill, Richard Wayne M 67 1999-07-01 2001-05-04 1.84
142 Hollis, John Charles (1953-06) M 71 2001-05-04 -
143 Holmes Woodhead, Sara Jane F 61 2000-09-01 2001-05-04 0.67
144 Holmes, Peter David (1953-08) M 71 1996-05-29 2008-02-04 11.69
145 Hooper, Steven John (1965-08) M 59 2000-09-01 2001-05-04 0.67
146 Horton, Bruce John M 60 2000-09-01 2001-05-04 0.67
147 Howard, Malcolm M 66 1997-09-26 2001-05-04 3.60
148 Huffer, Richard Thomas Mcdonald M 59 2000-09-01 2001-05-04 0.67
149 Hunter, Andrew (1952-12) M 72 1994-03-22 -
150 Ilett, David Peter M 59 2000-09-01 2001-05-04 0.67
151 Jamieson, William (1947-09) M 77 2002-08-31 -
152 Jelf, Owen Gregory M 58 2000-09-01 2001-05-04 0.67
153 Jenkins, Parry 60 2000-09-02 2001-05-04 0.67
154 Jenkins, Simon Christopher M 57 2000-09-01 2001-05-04 0.67
155 Jewitt, Raymond Hinley M 75 2001-05-04 -
156 Johnson, Gregory (1952-11) M 72 2000-09-01 2001-05-04 0.67
157 Johnson, Robert James (1965-10) M 59 2000-09-01 2001-05-04 0.67
158 Jones, Philip Edward (1960-09) M 64 2000-09-01 2001-05-04 0.67
159 Jones, Richard Hugh (1952-01) M 72 1997-03-18 2000-08-31 3.46
160 Jones, Tim John Ainslie M 58 2000-09-01 2001-05-04 0.67
161 Kalms, Brian Geoffrey M 59 2000-09-01 2001-05-04 0.67
162 Kara, Altaf Abdulkarim 61 2000-09-01 2001-05-04 0.67
163 Kelly, Stephen Paul (1963-05) M 61 1999-09-01 2001-05-04 1.67
164 Kent, Nicholas Robin M 62 1998-09-01 2001-05-04 2.67
165 Kinder, Christopher William M 68 2001-05-04 -
166 King, Lindsey Jill F 64 2000-09-01 2001-05-04 0.67
167 Kinney, John Paul M 62 1998-09-01 2001-05-04 2.67
168 Knott, Michael Gordon M 59 2000-09-01 2001-05-04 0.67
169 Kochman, Martin Jan M 88 2000-09-01 2001-05-04 0.67
170 Kumra, Nalin 59 2000-09-01 2001-05-04 0.67
171 Lacey, Kenneth Lee M 72 2001-05-04 -
172 Lajtha, Adrian James M 67 2001-05-04 -
173 Lattimer, William Martin M 74 2001-05-04 -
174 Lavery, Kevin Bernard M 85 1996-09-01 -
175 Lehane, Dymphna Ann F 61 1999-09-01 2001-05-04 1.67
176 Lillie, Mark Tristan M 54 2000-09-01 2001-05-04 0.67
177 Lomas, Ian (1954-09) M 70 2000-09-01 2001-05-04 0.67
178 Lumb, Richard Andrew M 63 1995-09-01 2001-05-04 5.67
179 Lumsden, Pierre M 64 1995-09-01 2001-05-04 5.67
180 Lyons, Mark John Anthony M 57 2000-09-01 2001-05-04 0.67
181 Macdonald, Ross Nicholas M 67 2001-05-04 -
182 Mann, David (1963-08) M 61 2000-09-01 2001-05-04 0.67
183 Martin, Robert Thomas M 67 1994-03-14 1995-09-01 1.47
184 May, Ian Stuart M 64 1994-09-01 2001-05-04 6.67
185 Mayne, Jonathan Leonard M 60 2000-09-01 2001-05-04 0.67
186 McFarland, David Gordon M 66 1998-09-01 2001-05-04 2.67
187 McGill, Donald M 61 1999-09-01 2001-05-04 1.67
188 Medforth, Timothy M 61 1998-09-01 2001-05-04 2.67
189 Mendoza, Andrew Daniel Ritche M 60 2000-09-01 2001-05-04 0.67
190 Middleton, Andrew John (1959-01) M 65 1992-08-27 2001-05-04 8.68
191 Milligan, Andrew (1960-08) M 64 2000-09-01 2001-05-04 0.67
192 Mills, Patrick Mark Herbert M 62 1999-09-01 2001-05-04 1.67
193 Mills, Stephen Anthony (1962-12) M 62 2000-09-01 2001-05-04 0.67
194 Milner, Ian David (1954-12) M 70 2001-05-04 -
195 Moran, John Christopher M 61 1999-09-01 2001-05-04 1.67
196 Moreby, Kurt Edward M 59 2000-09-01 2001-05-04 0.67
197 Morelle, Quentin M 64 1998-09-01 2001-05-04 2.67
198 Morgan, Guy Vernon M 65 2000-09-01 2001-05-04 0.67
199 Morris, Alexandra (1969-08) F 55 2000-09-01 2001-05-04 0.67
200 Morris, Gael Comrie 58 2000-09-01 2001-05-04 0.67
201 Morris, Hugh Fenton M 66 2001-05-04 -
202 Morris, Leonard Albert M 69 2001-05-04 -
203 Mowat, David John M 67 2001-05-04 -
204 Mullaney, John Patrick M 74 1994-09-01 2001-05-04 6.67
205 Murfet, Timothy M 64 1999-09-01 2001-05-04 1.67
206 Murray, Alistair (1966-01) M 58 2000-09-01 2001-05-04 0.67
207 Naish, Andrew Michael M 59 2000-09-01 2001-05-04 0.67
208 Neill, Terence Victor M 79 2001-05-04 -
209 Newall, Mark Robert M 58 2000-09-01 2001-05-04 0.67
210 Niven, Richard Roy Symes M 73 2001-05-04 -
211 North, Paul (1961-02) M 63 2000-09-01 2001-05-04 0.67
212 Notley, Ian Matthew M 59 2000-09-01 2001-05-04 0.67
213 O'Brien, Calvin M 57 2000-09-01 2001-05-04 0.67
214 O'Byrne, James (1957-02) M 67 1995-03-22 2001-05-04 6.12
215 O'Riordan, Anne F 57 2000-09-01 2001-05-04 0.67
216 Oakes, Mark Timothy M 57 2000-09-01 2001-05-04 0.67
217 Oates, Jeremy John M 61 1999-09-01 2001-05-04 1.67
218 Ogilvy, Norman M 67 2000-09-01 2001-05-04 0.67
219 Ootam, Azad 59 2000-09-01 2001-05-04 0.67
220 Orr, Stuart Alan Halyburton M 57 2000-09-01 2001-05-04 0.67
221 Otway, Mark Mcrae M 76 2000-09-30 -
222 Owen, Jonathan Robert M 66 1997-12-16 2000-03-31 2.29
223 Page, Stephen Dowland M 63 2000-09-01 2001-05-04 0.67
224 Patel, Aseet Anilkumar 59 2000-09-01 2001-05-04 0.67
225 Pearson, Mark Henry M 61 2000-09-01 2001-05-04 0.67
226 Peden, Alison Jane F 60 2000-09-01 2001-05-04 0.67
227 Phillips, Mark Douglas M 60 2000-09-01 2001-05-04 0.67
228 Pitt, Robert Charles M 70 2001-05-04 -
229 Powell, Alexander Anthony George M 60 2000-09-01 2001-05-04 0.67
230 Prince, Barry Anthony M 60 1999-09-01 2001-05-04 1.67
231 Quilligan, Thomas Aidan M 58 2000-09-01 2001-05-04 0.67
232 Rayet, Jaswinder 57 2000-09-01 2001-05-04 0.67
233 Rea, Robert Craig M 65 2000-09-01 2001-05-04 0.67
234 Reddish, Graham John M 88 1996-12-31 -
235 Reid, David Jackson M 59 2000-09-01 2001-05-04 0.67
236 Reid, Philippa Madeleine F 68 1994-09-01 2001-05-04 6.67
237 Rennie, Gavin Henry M 61 1999-09-01 2001-05-04 1.67
238 Richardson, Paul Balfour M 59 2000-09-01 2001-05-04 0.67
239 Rider, Gillian Ann F 70 2001-05-04 -
240 Roberts, Neville Lewis M 56 2000-09-01 2001-05-04 0.67
241 Roberts, Peter Albert M 78 2001-05-04 -
242 Robertson, Jonathan Mark M 59 2000-09-01 2001-05-04 0.67
243 Robinson, Alan (1957-10) M 67 2000-09-01 2001-05-04 0.67
244 Robinson, Timothy James (1960-08) M 64 2002-06-25 2009-10-01 7.27
245 Rowe, Patrick Brian Francis M 60 2009-10-01 2018-01-21 8.31
246 Rowlands, Mark Graham M 60 2000-09-01 2001-05-04 0.67
247 Ruddle, Keith M 74 1994-02-11 -
248 Rupp, Christopher Gordon M 56 2000-09-01 2001-05-04 0.67
249 Russell, Robert Paul M 75 2001-05-04 -
250 Rutherford, Kate F 60 2000-09-01 2001-05-04 0.67
251 Saluja, Sushil Kumar M 58 2000-09-01 2001-05-04 0.67
252 Sample, Katherine Jane F 60 2000-09-01 2001-05-04 0.67
253 Sandbaek, Liv Guri 62 2000-09-01 2001-05-04 0.67
254 Sanders, Kathryn Ann (1959-12) F 65 2000-03-01 2001-05-04 1.17
255 Shah, Ameet Anantrai (1964-06) 60 1999-09-01 2001-05-04 1.67
256 Shishmanian, Aram Edward M 73 2001-05-04 -
257 Simmons, Andrew John (1962-12) M 62 1995-09-01 2001-05-04 5.67
258 Simpson, David Charles M 64 1993-10-04 2001-05-04 7.58
259 Simpson, Peter Bruce Munro M 58 2000-09-01 2001-05-04 0.67
260 Skan, Julian Graham M 58 2000-09-01 2001-05-04 0.67
261 Skerritt, John Clive M 77 1995-10-02 2001-05-04 5.59
262 Skirrow, Fraser Andrew M 61 2000-09-01 2001-05-04 0.67
263 Sloane, Nathaniel Lester M 71 1997-03-18 2001-05-04 4.13
264 Smith, Iain Sinclair (1965-05) M 59 1999-09-01 2001-05-04 1.67
265 Smith, Nigel James Nugent M 60 2000-09-01 2001-05-04 0.67
266 Smyth-Osbourne, Robin Douglas M 66 1997-09-26 2001-05-04 3.60
267 Spelman, Mark Gerald M 67 1993-10-04 2001-05-04 7.58
268 Spence, Allan Paul M 62 1998-09-01 2001-05-04 2.67
269 Spencer, Michael John (1960-11) M 64 1999-09-01 2001-05-04 1.67
270 Squire, David Nicholas M 63 1999-09-01 2001-05-04 1.67
271 Stainer, Robin 75 2000-03-16 -
272 Stares, John Bertram M 73 1997-09-01 2001-05-04 3.67
273 Starrs, Andrew Mcdonald M 61 1999-09-01 2001-05-04 1.67
274 Swallow, Philip Walter (1957-09) M 67 1995-09-01 2001-05-04 5.67
275 Taylor, Richard John (1952-10) M 72 1993-10-04 2001-05-04 7.58
276 Taylor, Stuart William (1964-06) M 60 2000-09-01 2001-05-04 0.67
277 Thomas, James Dylan M 70 1994-09-01 2001-05-04 6.67
278 Thomlinson, David Charles M 68 1992-08-27 2001-05-04 8.68
2006-09-01 2011-04-30 4.66
279 Thomson, Robert Hugh (1947-06) M 77 1994-02-25 -
280 Toomey, Philip Michael M 71 1994-09-21 2001-05-04 6.62
281 True, Michael Steven M 60 2000-09-01 2001-05-04 0.67
282 Ullyatt, Martin Derek M 61 2000-09-01 2001-05-04 0.67
283 Van Lewinski, Hans Georg M 62 2000-09-01 2001-05-04 0.67
284 Vandersteen, Martin Hugh M 89 1997-08-31 -
285 Varley, Stephen (1968-04) M 56 2000-09-01 2001-05-04 0.67
286 Vautier, Andrew James M 57 2000-09-01 2001-05-04 0.67
287 Wallace, John (1967-11) M 57 2000-09-01 2001-05-04 0.67
288 Ward, Michael Leonard M 77 2001-05-04 -
289 Warner, Richard (1967-08) M 57 2000-09-01 2001-05-04 0.67
290 Watmore, Ian Charles M 66 2004-08-31 -
291 Watts, Vincent Challacombe M 84 1997-09-30 -
292 Way, William Griffith M 66 1992-08-27 1999-03-24 6.57
293 Weir, Sean Phillip M 61 2000-09-01 2001-05-04 0.67
294 Were, Hugo Giles M 61 1999-09-01 2001-05-04 1.67
295 West, Andrew Douglass M 59 2000-09-01 2001-05-04 0.67
296 Whitehouse, Simon John (1960-07) M 64 1995-09-01 2001-05-04 5.67
2008-02-04 2009-10-31 1.74
297 Wild, Richard Duncan M 56 2000-09-01 2001-05-04 0.67
298 Wildblood, Angus Garvin M 58 2000-09-01 2001-05-04 0.67
299 Wildman, Richard John (1961-02) M 63 1997-09-26 2001-05-04 3.60
300 Willett, Robert Alan M 78 1998-09-01 2001-05-04 2.67
301 Williams, Simon Clark M 61 2000-09-01 2001-05-04 0.67
302 Wilson, Paul Robert (1964-05) M 60 2000-09-01 2001-05-04 0.67
303 Wood, Alastair Gordon M 76 1995-09-01 2000-12-31 5.33
304 Wood, Pauline Mary Elizabeth F 62 2000-09-01 2001-05-04 0.67
305 Wylie, Graham Leslie M 66 2000-09-01 2001-05-04 0.67
306 Wylie, Stephen Fraser M 57 2000-09-01 2001-05-04 0.67
307 Young, Stanley John Stephen (1956-09) M 68 2000-09-01 2001-05-04 0.67
308 Younger, Mark Peter (1960-10) M 64 1998-09-01 2001-05-04 2.67
309 Zeally, John Kenelm M 62 1998-09-01 2001-05-04 2.67

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top