BIRMINGHAM AIRPORT HOLDINGS LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-27

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Afzal, Muhammad (1945-02) M 79 1997-03-26 2005-04-19 8.07
2 Ali, Tahir (1971-10) M 53 2006-06-07 2016-07-05 10.08
3 Ansell, Thomas Gordon M 81 2006-10-13 2007-06-06 0.65
4 Arrowsmith, David (1946-10) M 78 2004-07-14 2005-06-08 0.90
5 Balmforth, Marcus Charles M 59 2001-12-20 2006-07-21 4.58
6 Banger, Harman 43 2014-06-25 2016-06-29 2.01
7 Barton, Nicholas (1966-08) M 58 2019-01-22 5.34
8 Bateman, Philip Thomas Alexander M 74 2021-06-30 2.91
9 Bills, Hilary Freda F 77 2013-02-15 2017-06-05 4.30
10 Bird, Bryan Frederick M 86 1997-03-26 2000-06-07 3.20
11 Bird, Michael Arthur M 75 2009-10-12 2014-10-23 5.03
2015-06-24 8.93
12 Bore, Albert M 78 2012-06-13 2015-12-16 3.51
13 Boserup, Niels M 81 2007-11-21 2011-12-14 4.06
14 Boyle, John Charles M 80 2001-12-20 2003-04-17 1.32
15 Brew, Randal Anthony Maddock M 81 2011-11-14 2012-06-13 0.58
16 Burgess, Andrew Richard (1964-07) M 60 1998-07-08 2001-12-20 3.45
17 Calaca, David Michael M 51 2009-12-16 2014-12-24 5.02
18 Caunt, David Murray (1940-11) M 84 2004-07-14 2012-06-13 7.92
19 Chaney, Alan Robert M 81 1999-07-14 2000-05-31 0.88
20 Chatfield, Tristan M 43 2018-01-24 2022-04-27 4.25
21 Cheung, Simon Sai Bong M 52 2007-04-24 2007-09-19 0.41
22 Clancy, John Michael M 63 2015-12-16 2018-01-24 2.11
23 Clark, Steven Masters M 61 2018-07-04 2018-11-07 0.34
24 Clarke, Timothy (1957-03) M 67 2017-07-12 2023-07-18 6.02
25 Collins, Roger John Harold M 84 2000-06-07 2006-08-22 6.21
26 Conway, Graeme David M 50 2001-12-20 2002-04-25 0.34
27 Cooper, Darren Conrad M 61 2009-12-11 2014-06-25 4.54
28 Corser, Michael Peter M 79 1997-03-26 2000-06-07 3.20
29 Coughlan, Sean Patrick (1956-11) M 68 2014-10-23 2015-06-24 0.67
30 Coulson, Andrew Charles M 80 2000-06-07 2004-07-14 4.10
31 Covassin, Tanya Maria F 54 2007-09-19 2008-06-27 0.77
32 Coyne, Francis Vincent M 82 2004-07-14 2006-06-07 1.90
33 Cussen, Oliver M 71 2004-07-09 2007-09-19 3.20
34 de Run, Hamish Nihal Malcolm M 48 2006-01-03 2007-01-29 1.07
35 de Run, Hamish Nihal Malcom M 48 2006-01-03 2007-01-29 1.07
36 Dransfield, Paul (1960-08) M 64 2008-07-15 2017-07-05 8.97
37 Elliott, Andrew John (1967-02) M 57 2007-09-19 2009-12-16 2.24
38 Ewer, Adrian James Henry M 71 1997-03-26 1999-07-14 2.30
39 Flack, John Gordon Frederick M 99 1997-03-26 1998-10-07 1.53
40 Fleming, Neil Patrick M 42 2015-09-09 2018-05-16 2.68
41 Fletcher, John Boynton M 77 1997-03-26 1998-07-02 1.27
42 Foley, Eamon Francis M 71 1999-01-06 2004-07-09 5.51
43 Foster, Judy Annette F 60 2018-11-07 2019-07-03 0.65
44 Geere, Simon Boyd M 56 2003-04-17 2004-04-01 0.96
45 Gibbons, Alastair Ronald M 65 1997-02-10 1998-07-08 1.40
46 Greenwood, Stephen Harold (1955-05) M 69 1997-03-26 1997-10-31 0.60
47 Gregory, Leonard Robin M 81 2003-03-17 2010-06-02 7.21
48 Hanlon, Noel M 84 1997-02-10 2005-05-12 8.25
49 Hardeman, Kenneth George M 88 2004-07-14 2007-07-17 3.01
50 Heard, Richard James (1957-02) M 67 2003-07-01 2007-01-18 3.55
51 Hicks, Kevin John (1971-12) M 53 2019-11-06 2020-07-01 0.65
52 Hilliard, Robert John M 71 2001-01-24 2007-09-19 6.65
53 Hudson, John Lewis M 79 1997-03-26 2017-07-12 20.30
54 Hunt, Frederick Stuart M 93 1997-03-26 2002-06-05 5.19
55 Huxtable, Timothy Luke M 51 2010-06-02 2011-10-12 1.36
56 James, Clair 60 1998-10-07 1999-10-20 1.03
57 Jansa, Nicolas James M 51 2023-04-26 1.09
58 Jaspal, Milkinderpal Singh 64 1997-03-26 2008-06-04 11.19
2012-06-13 2014-06-25 2.03
59 John, Brian David (1937-10) M 87 1997-03-26 1998-07-02 1.27
60 Jones, Brigid F 37 2022-07-19 1.86
61 Kehoe, Paul M 65 2008-10-27 2017-07-12 8.71
62 Kelly, Michael Joseph (1958-07) M 66 1998-02-02 2007-09-19 9.63
63 Keogh, Derek (1941-08) M 83 1997-02-10 1999-01-06 1.90
64 Khan, Tariq (1967-12) M 57 2006-06-07 2008-07-15 2.11
65 Lawrence, Roger Charles M 73 2011-01-28 2012-06-13 1.37
2020-07-01 2021-06-30 1.00
66 Lewis, Alan Stuart M 72 1997-02-10 2001-12-20 4.86
67 Lezama, Kerron Kwame 41 2021-03-10 2022-12-10 1.75
68 Lowe, Peter (1968-10) M 56 2012-06-13 2013-02-15 0.68
69 Luscombe, David Holden M 73 1997-03-26 1999-06-09 2.20
70 MacDonald, Angus John (1940-08) M 84 2004-07-20 2004-11-01 0.28
71 Macnaughton, Robert Magnus M 61 1999-10-20 2000-05-31 0.61
72 Masters Clark, Steven David M 61 2019-07-03 2020-07-01 1.00
73 Mather, Kerrie 64 2005-03-30 2007-09-19 2.47
74 McClean, Rosemarie 62 2018-03-07 2019-11-06 1.67
75 McGuinness, Belinda Jane F 56 2002-04-25 2003-04-17 0.98
76 McNicholas, John (1953-02) M 71 2019-07-03 2020-07-01 1.00
2022-06-22 1.93
77 McNicholas, John Douglas M 71 2010-10-04 2016-06-29 5.74
78 McNicholas, John Douglas (1953-09) M 71 2003-06-04 2004-07-14 1.11
79 Morris, Simon Paul Glyn M 63 2001-12-20 2007-09-19 5.75
80 Morsillo, Maria F 58 2009-12-12 2016-03-09 6.24
81 Murphy, Michael Gerard (1953-11) M 71 1997-03-26 1999-01-06 1.78
82 Mutton, John Roderick M 77 2010-06-02 2010-10-04 0.34
2021-06-30 2022-05-10 0.86
83 Nakou, Polyxeni 35 2021-10-27 2.58
84 Namgle, Nichael Patrick M 91 2004-04-07 2004-07-14 0.27
85 Nazir, Waheed 50 2017-07-05 2019-09-23 2.22
86 Newman, Samuel Andrew M 49 2003-04-17 2004-07-20 1.26
87 O Doherty, Philip John M 64 1999-01-06 1999-02-24 0.13
88 O'Hare, John (1944-10) M 80 2007-06-06 2009-10-12 2.35
89 O'Reilly, Brett M 39 2016-07-05 2017-01-25 0.56
90 Page, Roger William M 80 1997-03-26 2002-06-05 5.19
91 Patten, Neville Anthony M 83 2008-06-04 2011-01-28 2.65
92 Patton, Michael (1948-11) M 76 1997-03-26 1997-12-09 0.71
93 Piper, Robert Francis M 77 2002-06-05 2005-06-08 3.01
2014-06-25 2020-07-01 6.02
94 Powell, Terence Wilfred M 85 2003-06-04 2004-07-14 1.11
95 Richards, George Edward (1940-02) M 84 2000-06-07 2021-06-30 21.06
96 Roberts, John Stuart Hugh M 66 2001-12-20 2005-01-31 3.12
97 Robertson, Hugh Michael M 62 2023-07-18 0.86
98 Roy, David Colin M 85 1999-06-09 2003-03-17 3.77
99 Ruane, Edward M 46 2020-07-01 2021-06-30 1.00
100 Silva, Thiago Miguez Ramos Gouveia 51 2018-09-05 2021-03-10 2.51
101 Singh, Gurmukh (1975-05) 49 2018-07-04 2020-07-01 1.99
102 Singh, Tersaim 75 2016-06-29 2018-07-04 2.01
103 Sleigh, Robert Keith M 74 2021-06-30 2.91
104 Sparks, David Hunter M 76 2002-06-05 2003-06-04 1.00
105 Stacey, Stewart Charles M 71 2017-01-25 2018-07-04 1.44
106 Stanton, David Mark M 55 2012-02-29 12.24
107 Stent, John Julian M 69 2004-04-01 2007-09-19 3.47
108 Summers, Brian (1945-03) M 79 1997-03-26 2003-06-30 6.26
109 Sweeney, Margaret (1960-09) F 64 1999-01-06 2004-10-29 5.81
110 Taylor, Kenneth John (1941-02) M 83 2005-06-08 2010-06-02 4.98
111 Thomas, William Humphrey M 84 2005-06-08 2009-12-11 4.51
112 Thomazi, Charles M 61 2007-09-19 2016-03-09 8.47
113 Tilsley, Paul Calvin M 79 2008-07-15 15.87
114 Toms, Michael Rodney M 71 2007-09-19 2014-12-24 7.26
2015-03-18 9.19
115 Townshend, Philip David M 66 2001-06-06 2003-06-04 1.99
116 Upton, Michael (1960-12) M 64 1999-07-21 2007-09-19 8.16
117 Vickers, David Ian Anthony M 76 2017-06-05 2018-07-04 1.08
118 Ward, Anita Alison F 63 2003-01-29 2004-04-07 1.19
119 Ward, Ian Antony M 63 2005-06-08 2006-06-07 1.00
120 Waugh, Arthur James M 89 1998-07-02 2001-06-06 2.93
121 Wells, Margaret (1938-10) F 86 1997-03-26 2003-01-29 5.85
122 Welsh, David Stuart M 42 2016-06-29 2019-07-03 3.01
123 Whitby, Michael John M 76 2007-11-22 2008-07-15 0.65
124 Wilkes, Graham Edward (1945-03) M 79 1998-07-02 2000-06-07 1.93
125 Zaffar, Waseem 43 2018-07-04 2020-07-01 1.99
126 Zeman, Marcela 57 2007-04-24 2007-09-19 0.41

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top