WIDWORTHY COURT MANAGEMENT LIMITED

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-27

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Atkin, Guy Robert M 64 2011-07-09 2020-11-09 9.34
2 Beaumont, David (1946-04) M 78 2010-07-10 2013-07-20 3.03
3 Beeson, Karen F 70 2022-08-13 2023-04-26 0.70
4 Berns, Richard M 77 1998-08-06 2000-05-12 1.77
5 Bird, Simon John (1956-12) M 68 2010-07-10 2011-01-01 0.48
6 Cockerton, Ann Christine F 62 2009-08-29 2012-05-02 2.67
7 Collins, Sandra Anne (1944-06) F 80 2004-03-01 2007-07-16 3.37
8 Combeer, Jean Brenda F 80 2000-04-28 2000-06-27 0.16
2001-10-01 2002-09-26 0.99
9 da Costa, Jean-Paul M 61 1998-08-06 2000-05-12 1.77
10 Davies, Brian Hayes M 89 2010-07-10 2011-08-05 1.07
11 Davies, Jenny (1935-09) F 89 2006-01-21 2008-06-09 2.38
12 Dawes, Paul Pearson M 76 2011-07-09 2015-07-25 4.04
13 Evans, Enid Margaret (1945-10) F 79 2008-07-06 2011-07-09 3.01
2014-07-26 2020-04-30 5.76
2022-08-13 1.79
14 Gloster, Barbara Ann F 70 2016-07-30 2020-04-30 3.75
2021-07-31 2023-05-19 1.80
15 Green, Martin Richard (1966-08) M 58 2014-07-26 2023-11-01 9.27
16 Harrison, Alison (1966-09) F 58 2022-08-13 2023-12-13 1.33
17 Harrison, Nigel Brian M 72 2008-07-06 2011-07-09 3.01
18 Holland, David Douglas M 74 2006-08-16 2010-07-10 3.90
19 Jones, Cecelia Vivienne F 83 2004-12-10 2007-07-18 2.60
20 Lambdin, David M 65 2021-04-17 2022-11-29 1.62
21 Langmead, Norma Mary F 85 2000-04-28 2003-01-17 2.72
22 Langston, Michael Alan M 75 2001-10-14 2004-11-06 3.06
23 Light, Laurie 75 2023-08-12 2023-09-25 0.12
24 Lintonbon, Lesley Jane F 64 2007-06-16 2012-02-09 4.65
25 Lintonbon, Margaret Elspeth F 93 2006-01-21 2010-07-10 4.47
26 Lord, Joyce Greenshields F 98 2002-11-15 2003-12-01 1.04
27 Lutkus, Anthony J M 81 2006-01-21 2009-08-29 3.60
28 Luttman, William John M 82 2000-05-12 2001-07-18 1.18
29 McClements, Linda Ann F 63 2023-08-12 2023-09-25 0.12
30 McKinnon, John (1947-01) M 77 2010-07-10 2019-02-17 8.61
31 Nassar, Ayman 48 2011-07-09 2014-07-26 3.05
32 Plastow, Elizabeth Jane F 64 2020-04-02 2020-11-09 0.61
33 Podmore, Edna May (1942-03) 82 2002-12-01 2005-12-23 3.06
34 Powell, Richard Stuart (1941-11) M 83 2000-04-28 2002-07-09 2.20
35 Quiggin, Kevin David M 75 2001-10-01 2006-05-20 4.63
36 Ryde, Rosemary Anne F 52 1997-07-03 1997-07-17 0.04
37 Shillingford, Tanya F 57 1997-07-03 1997-07-17 0.04
38 Singh Chana, Kamaljit 61 2021-07-31 2.82
39 Spence-Thomas, Vicki F 75 2000-04-28 2002-07-09 2.20
40 Stamp, Andrew Charles Morrell M 75 2019-07-27 2021-07-31 2.01
41 Taylor, Keith (1952-04) M 72 2000-04-28 2002-07-09 2.20
42 Tchenguiz, Robert M 64 1997-07-17 1998-08-06 1.05
43 Tchenguiz, Vincent Aziz M 68 1997-07-17 1998-08-06 1.05
44 Tilson, Suzanne Julia F 60 2022-08-13 1.79
45 Twist, Janet Christine F 67 2008-07-06 2010-07-10 2.01
2011-09-17 2012-07-20 0.84
46 Watson, Nicolle 52 1998-08-26 1998-12-15 0.30

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top