ST MARY'S CATHOLIC PRIMARY SCHOOL (HERRINGTHORPE), A CATHOLIC VOLUNTARY ACADEMY

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-28

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Angell, Patricia (1972-01) F 52 2013-09-01 2017-07-14 3.87
2 Branagan, Donna Elizabeth F 52 2015-12-02 2018-10-02 2.83
3 Coupland, Lisa Jane F 54 2013-05-24 2015-03-31 1.85
4 Deehan, Michael William M 52 2013-05-24 2015-12-13 2.55
5 Diskin, John David M 53 2013-05-24 2016-10-14 3.39
6 Dodson, Lisa Helen F 56 2014-07-09 2020-08-31 6.15
7 Doran, Molly 37 2015-09-01 2019-06-11 3.78
8 Foster, Carl Peter M 57 2013-05-24 2013-06-09 0.04
9 Gillatt, Timothy Hugh M 51 2013-05-24 2016-10-15 3.39
10 Holt, Zoe F 40 2017-01-01 2017-12-31 1.00
11 James, Shanish 44 2017-01-18 2019-05-01 2.28
12 Jenkinson, Anne (1979-02) F 45 2017-09-01 2020-01-31 2.41
13 Jones, Michael (1986-04) M 38 2020-06-17 2023-08-31 3.20
14 Kent, Sarah Louise (1971-07) F 53 2013-05-24 2014-04-01 0.85
15 Lee, Emma (1977-01) F 47 2022-01-01 2022-12-12 0.94
16 McCann, Kieran (1976-04) M 48 2014-07-09 2015-01-06 0.50
17 McManus, Liz 47 2019-03-01 2020-12-31 1.84
18 Monaghan, Ann Louise F 49 2013-05-24 2015-08-31 2.27
19 Montero, June Elizabeth F 69 2013-05-24 2014-04-01 0.85
20 Muffett, Caramia Ann F 55 2013-05-24 2019-06-11 6.05
21 Osborne, Anna (1980-04) F 44 2021-01-01 3.40
22 Pashley, William M 40 2020-06-17 3.95
23 Poulton, Ruth F 51 2015-06-10 2018-02-05 2.66
24 Redfern, Darren (1967-07) M 57 2018-09-01 2020-08-31 2.00
25 Ryalls, Amanda Mary F 57 2013-05-24 2018-10-07 5.37
26 Sexton, Desmond Michael M 67 2013-05-24 2022-09-01 9.27
27 Short, Peter Gerad John M 75 2020-04-02 4.15
28 Stagles, Carmel Assumpta 60 2020-02-03 2021-08-31 1.57
29 Sutton, Josephine (1986-05) F 38 2013-09-01 2016-10-09 3.10
30 Taylor, Colin (1956-01) M 68 2016-12-07 2022-08-31 5.73
31 Thomas, Kathryn Mary F 63 2013-05-24 2018-08-31 5.27
32 Thorpe, Bridget Eleanor F 45 2017-05-17 2019-12-02 2.54
33 Tompkin, Helen F 47 2018-06-06 2020-01-31 1.65
34 Trayner, Jacqueline F 56 2018-01-01 2022-09-01 4.67
35 Tupling, Katies 38 2023-04-01 2023-09-11 0.45
36 Vaughan, Patricia Ann (1973-09) F 51 2013-05-24 2016-09-07 3.29
37 Veal, Andrew (1967-05) M 57 2013-05-24 2020-08-31 7.27
38 Vera, Anne Margaret F 53 2013-05-24 2019-08-31 6.27
39 Wallace, William (1992-10) M 32 2020-09-01 2023-08-31 3.00
40 Yeoman, Rebecca Naomi F 38 2022-01-01 2023-08-31 1.66

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top