THE CONFEDERATION OF WEST MIDLANDS CHAMBERS OF COMMERCE

Snapshot date:
exclude unknown removal dates

Main board summary at 2024-05-27

Some data are hidden to fit your display. Rotate?

Name Age in
2024
From Until Service
years
1 Adcock, Mark Hedley M 71 2002-10-02 2004-05-24 1.64
2 Arnold, Susan (1960-03) F 64 2002-09-11 2004-09-16 2.02
3 Ashton, Michael Kenneth M 69 2007-04-19 2009-12-31 2.70
4 Battle, Susan F 78 2004-09-16 2006-08-22 1.93
5 Beard, Louise Diane F 60 2004-09-16 2011-06-21 6.76
6 Blackett, Jeremy Beaumont M 68 2006-08-22 2009-12-31 3.36
7 Brayford, John (1954-05) M 70 2004-04-18 2004-09-16 0.41
8 Brough, Ian James M 80 2006-08-22 2007-02-15 0.48
9 Burns, Peter (1946-03) M 78 2002-09-11 2004-09-16 2.02
10 Burton, David (1943-07) M 81 2003-09-11 2009-12-31 6.31
11 Carnes, Bryan Charles M 73 2004-09-16 2011-06-21 6.76
12 Castree, Michael M 76 2006-03-30 2009-12-31 3.76
13 Chambers, David Charles (1947-05) M 77 2007-10-01 2009-12-31 2.25
14 Coltman, Larry M 66 2004-03-09 2004-09-16 0.52
15 Connor, Paul Brereton M 70 2003-02-11 2004-09-16 1.60
16 Dowthwaite, Roger M 72 2004-09-16 2004-10-25 0.11
17 Gardiner, Edwin Pryce M 79 2002-11-13 2004-03-04 1.31
18 Graham, Nicholas (1957-07) M 67 2005-03-24 2008-09-19 3.49
19 Grove, David Leslie M 76 2003-10-06 2004-09-16 0.95
20 Hargreaves, James Roger M 82 2002-10-02 2006-03-31 3.49
21 Hart, John Anthony (1945-02) M 79 2002-08-01 2004-09-16 2.13
22 Heenan, Michael Richard M 73 2002-10-02 2003-10-21 1.05
23 Hill, Michael John (1949-03) M 75 2004-03-14 2004-09-16 0.51
2006-12-14 2009-12-31 3.05
24 Holder, Michael Edward M 80 2002-08-01 2004-09-16 2.13
25 Holmes, Sylvia Lorraine F 66 2004-09-16 2005-03-24 0.52
26 Jones, Christine Anne (1949-01) F 75 2004-09-16 2007-04-19 2.59
27 Jones, Jack William (1941-08) M 83 2002-10-02 2004-09-16 1.96
28 La Court, Graham Stuart M 68 2002-10-02 2003-02-11 0.36
2003-10-21 2004-09-16 0.91
29 Lowe, Brian Frank M 81 2002-09-11 2004-09-16 2.02
30 Lowe, Michael John (1936-01) M 88 2002-09-11 2004-09-16 2.02
31 McDonald, Keir Austin M 76 2002-08-01 2004-03-04 1.59
32 Michell, Margaret (1952-01) F 72 2002-09-11 2009-12-31 7.30
33 Moore, Isabella Krystyna F 76 2002-09-11 2003-01-31 0.39
34 Morris, Patricia Anne (1946-05) F 78 2002-08-01 2007-06-04 4.84
35 Murray, John (1952-12) M 72 2003-09-11 2009-12-31 6.31
36 Painter, John Harvey M 68 2002-11-13 2004-09-16 1.84
37 Peden, Derek M 82 2002-09-11 2004-09-16 2.02
38 Pountey, Neil Stewart M 81 2002-10-13 2004-04-18 1.51
39 Pountney, Neil Stewart M 81 2004-09-16 2007-07-12 2.82
40 Pratt, John Hamilton M 73 2002-11-13 2003-10-06 0.90
41 Rai, Hari (1955-09) 69 2002-09-23 2002-12-31 0.27
42 Ralphs, Peter Stuart M 80 2007-04-19 2009-12-31 2.70
43 Randall, Anthony Dominic M 60 2007-02-15 2009-12-31 2.87
44 Reader, John Martin M 74 2004-10-25 2006-08-22 1.82
45 Reid, Peter George M 77 2004-05-25 2006-08-22 2.24
46 Spiers, Philip Gerard M 67 2003-03-12 2003-09-11 0.50
47 Tamberlin, John M 83 2004-09-16 2006-01-02 1.30
48 Topman, Simon Manville (1959-01) M 65 2007-07-12 2009-12-31 2.47

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top