Marsden, Ian Clifford

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BROOKHOUSE (ASHFORD) LIMITED 2002-09-19 2004-12-31 2.28
2 BROOKHOUSE (BARNSTABLE) LIMITED 2001-08-06 2004-12-31 3.40
3 BROOKHOUSE (BRACKNELL) LIMITED 2002-09-16 2004-12-31 2.29
4 BROOKHOUSE (BRADFORD) LIMITED 2001-07-02 2004-12-31 3.50
5 BROOKHOUSE (BRENTFORD) LIMITED 2002-05-31 2004-12-31 2.59
6 BROOKHOUSE (CHRISTCHURCH) LIMITED 2003-07-10 2004-12-31 1.48
7 BROOKHOUSE (DUMFRIES) LIMITED 2001-12-05 2004-12-31 3.07
8 BROOKHOUSE (EASTLEIGH) LIMITED 2002-12-05 2004-12-31 2.07
9 BROOKHOUSE (HAMILTON) LIMITED 2002-09-19 2004-12-31 2.28
10 BROOKHOUSE (LOWESTOFT) LIMITED 2002-05-31 2004-12-31 2.59
11 BROOKHOUSE (MANCHESTER) LIMITED 2001-07-31 2004-12-31 3.42
12 BROOKHOUSE (NEWTON ABBOT) LIMITED 2002-09-20 2004-12-31 2.28
13 BROOKHOUSE (PRESCOT) LIMITED 2003-07-11 2004-12-31 1.48
14 BROOKHOUSE (WALTHAM ABBEY) LIMITED 2002-05-30 2004-12-31 2.59
15 BROOKHOUSE (YORK) LIMITED 2001-08-06 2004-12-31 3.40
16 BROOKHOUSE BUILDERS LIMITED 2001-07-02 2004-12-31 3.50
17 BROOKHOUSE CHICHESTER LIMITED 2001-12-15 2004-12-31 3.04
18 BROOKHOUSE ESTATES LIMITED 2001-07-02 2004-12-31 3.50
19 BROOKHOUSE GROUP (NO. 5) LIMITED 2002-09-20 2004-12-31 2.28
20 BROOKHOUSE GROUP (NO.1) LIMITED 2002-09-05 2004-12-31 2.32
21 BROOKHOUSE GROUP (NO.2) LIMITED 2002-09-06 2004-12-31 2.32
22 BROOKHOUSE GROUP (NO.3) LIMITED 2002-09-05 2004-12-31 2.32
23 BROOKHOUSE GROUP LIMITED 2001-07-02 2004-12-31 3.50
24 BROOKHOUSE GROUP NO. 4 LIMITED 2002-09-20 2004-12-31 2.28
25 BROOKHOUSE HELSBY LIMITED 2001-07-02 2004-12-31 3.50
26 BROOKHOUSE HOMES (NUMBER 1) LIMITED 2001-07-02 2004-12-31 3.50
27 BROOKHOUSE LEASING LIMITED 2001-11-05 2004-12-31 3.15
28 BROOKHOUSE NORTHERN LIMITED 2001-07-02 2004-12-31 3.50
29 BROOKHOUSE PROPERTIES LIMITED 2001-07-02 2004-12-31 3.50
30 BROOKHOUSE PROPERTY HOLDINGS LIMITED 2001-12-05 2004-12-31 3.07
31 BROOKHOUSE RESIDENTIAL DEVELOPMENTS LIMITED 2001-07-02 2004-12-31 3.50
32 BROOKHOUSE RETAIL LIMITED 2001-07-02 2004-12-31 3.50
33 BROOKHOUSE SERVICES LIMITED 2001-12-05 2004-12-31 3.07
34 BROOKHOUSE STUD LIMITED 2001-07-02 2004-12-31 3.50
35 BROOKHOUSE SWINDON (LEASING) LIMITED 2003-07-10 2004-12-31 1.48
36 BROOKHOUSE SWINDON LIMITED 2001-07-02 2004-12-31 3.50
37 BUSINESS IN THE ARTS: NORTH WEST 1998-03-03 2000-10-31 2.66
38 CAPITA HARTSHEAD SOLUTIONS LIMITED 2004-12-09 2005-03-31 0.31
39 DOUBLETABLE LIMITED 2001-07-02 2004-12-31 3.50
40 O.P.P. (WESTHULME) LIMITED 2001-07-02 2004-12-31 3.50
41 O.P.P. INVESTMENTS LIMITED 2001-07-02 2004-12-31 3.50
42 OLDHAM PROPERTY PARTNERSHIPS LIMITED 2001-07-02 2004-12-31 3.50
43 PRICEWATERHOUSECOOPERS LLP (GBEN) 2008-10-01 2019-12-31 11.25
44 SUPERMARKET INCOME INVESTMENTS UK (NO32) LIMITED 2001-07-02 2004-12-31 3.50

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top