Edmonds, Noel Ernest

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 3QUENCY (GROUP) LTD 2016-10-31 2020-03-10 3.36
2 3QUENCY LTD 2016-11-01 2020-03-10 3.35
3 7DIGITAL GROUP LIMITED 2000-06-05 2006-03-22 5.79
4 BCA PRODUCTIONS LIMITED 2000-11-06 2007-08-03 6.74
5 GLOBAL TRAFFIC NETWORK (UK) COMMERCIAL LIMITED 2001-01-17 -
6 PARTNERSHIP PRODUCTIONS LIMITED 1997-05-07 2005-05-01 7.98
7 POSIPOD LIMITED 2015-11-03 2020-03-10 4.35
8 POSMETICS LTD 2016-11-01 2022-01-11 5.19
9 REF VENTURES LIMITED 2006-08-01 2012-09-04 6.09
10 RENEWABLE ENERGY FORUM LIMITED 2000-03-03 2010-02-16 9.96
11 THE RENEWABLE ENERGY FOUNDATION 2004-09-06 2010-02-16 5.45
12 UCTAL LTD 2000-06-29 2006-12-22 6.48
13 UNICORN TELEVISION LIMITED 2002-02-22 2003-09-30 1.60
14 UNIQUE AVIATION GROUP LIMITED 2007-03-22 -
15 UNIQUE COMMUNICATIONS LIMITED (d2013-01-23) 1995-06-22 2007-03-22 11.75
16 UNIQUE GROUP LIMITED 2010-08-05 -
17 UNIQUE TELEVISION LIMITED 1992-06-05 2007-08-03 15.16

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top