Waters, Gordon Arthur Ivan

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AMEY METERING LIMITED 2001-03-27 2006-06-30 5.26
2 B.N.R.R. LIMITED 1992-09-25 1996-02-29 3.43
3 BIRCHPOINT NO. 1 2004-08-05 2006-12-24 2.38
4 CARILLION CIVIL ENGINEERING LIMITED 1992-09-25 1996-02-29 3.43
5 CARILLION CONSTRUCTION (NOMINEES) LIMITED 1996-01-01 1996-02-29 0.16
6 CARILLION CONSTRUCTION LIMITED 1993-02-01 1996-02-29 3.07
7 CARILLION INTERNATIONAL (CIVIL ENGINEERING) LIMITED 1996-02-29 -
8 CARILLION INTERNATIONAL (CONSTRUCTION PROJECTS) LIMITED 1994-04-18 1996-02-29 1.87
9 CARILLION INTERNATIONAL LIMITED 1996-02-29 -
10 CARILLION OVERSEAS LIMITED 1994-04-18 1996-02-29 1.87
11 CATCHMENT HIGHLAND HOLDINGS LIMITED 1998-01-14 2001-11-01 3.80
12 CATCHMENT HIGHLAND LIMITED 1998-01-14 2001-11-01 3.80
13 CATCHMENT LIMITED 1998-01-14 2001-11-01 3.80
14 CATCHMENT MORAY HOLDINGS LIMITED 2000-07-06 2001-11-01 1.32
15 CATCHMENT MORAY LIMITED 2000-07-06 2001-11-01 1.32
16 CATCHMENT TAY HOLDINGS LIMITED 1998-11-25 2001-11-01 2.93
17 CATCHMENT TAY LIMITED 1998-11-25 2001-11-01 2.93
18 ESP NETWORKS LIMITED 2000-08-31 2003-10-28 3.16
19 ESP PIPELINES LIMITED 2000-12-27 2003-10-28 2.83
20 EVERPRIME LIMITED 1993-07-28 1996-02-29 2.59
21 EXPANDED PILING LIMITED 1996-02-29 -
22 HALKYN DISTRICT MINES DRAINAGE COMPANY LIMITED 2003-07-21 2006-06-23 2.92
23 INFINIS (COE) LIMITED 2000-12-20 2004-12-17 3.99
24 INTERNATIONAL WATER (UK) LIMITED 1996-03-06 1998-11-24 2.72
25 METER FIT (NORTH EAST) LIMITED 2002-05-13 2006-06-29 4.13
26 METER FIT (NORTH WEST) LIMITED 2002-05-13 2006-06-29 4.13
27 MSNE DORMANT COMPANY LIMITED 2002-05-13 2006-06-29 4.13
28 MSNW DORMANT COMPANY LIMITED 2002-05-13 2006-06-29 4.13
29 NORTH WEST WATER INTERNATIONAL LIMITED 1996-03-01 1997-11-07 1.69
1997-12-18 2000-04-01 2.29
30 NORTHERN GAS NETWORKS FINANCE PLC 2005-09-27 2006-12-23 1.24
31 NORTHERN GAS NETWORKS HOLDINGS LIMITED 2004-08-30 2006-12-23 2.31
32 NORTHERN GAS NETWORKS LIMITED 2005-05-31 2006-12-23 1.56
33 NORTHERN GAS NETWORKS OPERATIONS LIMITED 2000-04-25 2005-01-04 4.70
34 NOVERA ENERGY GENERATION NO. 2 LIMITED 2000-12-20 2004-12-17 3.99
35 POSTWORTH LIMITED 1996-02-29 -
36 RENEWABLE POWER GENERATION LIMITED 2000-12-20 2004-12-17 3.99
37 RENO (HIGHLAND) LIMITED 1998-01-14 2002-10-31 4.79
38 RENO (MORAY) LIMITED 2001-03-07 2002-10-31 1.65
2003-02-28 2005-01-04 1.85
39 RENO (TAY) LIMITED 1999-07-02 2002-10-31 3.33
2003-02-28 2005-01-04 1.85
40 RWE RENEWABLES UK WIND SERVICES LIMITED 2004-11-22 2005-02-28 0.27
41 SCARWEATHER SANDS LIMITED 2001-09-20 2004-03-01 2.44
42 SOUTH WALES POWER LIMITED 2000-12-20 2004-12-17 3.99
43 T ROUTE LIMITED 1996-02-29 -
44 TBV POWER LIMITED 1994-04-18 1996-02-29 1.87
45 THE CARBON TRUST 2001-09-01 2006-12-24 5.31
46 UNITED UTILITIES (EUROPE) LIMITED 2003-05-23 2006-06-30 3.10
47 UNITED UTILITIES (I&C SOLUTIONS) HOLDINGS LIMITED 2005-03-18 2006-12-24 1.77
48 UNITED UTILITIES (OVERSEAS HOLDINGS) LIMITED 1998-07-31 2002-10-31 4.25
49 UNITED UTILITIES CONTRACT SOLUTIONS HOLDINGS LIMITED 2001-01-25 2006-12-24 5.91
50 UNITED UTILITIES ENERGY SERVICES LIMITED 2000-12-20 2005-01-04 4.04
51 UNITED UTILITIES INTERNATIONAL LIMITED 1997-01-20 2006-12-24 9.92
52 UNITED UTILITIES OPERATIONAL SERVICES (TRANSPORT) LIMITED 2002-03-27 2005-01-04 2.78
53 UNITED UTILITIES OPERATIONAL SERVICES LIMITED 2001-03-27 2005-01-04 3.78
54 UNITED UTILITIES PLC 1997-06-01 2006-12-24 9.56
55 UNITED UTILITIES UTILITY SOLUTIONS (INDUSTRIAL) LIMITED 2001-05-30 2004-12-31 3.59
56 UNITED UTILITIES UTILITY SOLUTIONS LIMITED 2001-02-12 2006-12-24 5.86
57 VEOLIA VODA (SOFIA) LIMITED 2003-12-12 2003-12-16 0.01
58 VEOLIA WATER CAPITAL DELIVERY LIMITED 2005-03-18 2006-12-24 1.77
59 VEOLIA WATER OPERATIONAL SERVICES (HIGHLAND) LIMITED 2003-02-28 2005-01-04 1.85
60 VEOLIA WATER OPERATIONAL SERVICES (MORAY) LIMITED 2003-02-28 2005-01-04 1.85
61 VEOLIA WATER OPERATIONAL SERVICES (TAY) LIMITED 2003-02-28 2005-01-04 1.85

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top