Terry, Nigel Stuart

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 A. WOOD & SONS (DETLING) LIMITED 1998-10-15 1999-08-19 0.84
2 ALBERT FISHER GROUP PLC(THE) 1998-12-16 2000-10-31 1.88
3 FISHER CHILLED FOODS (METHWOLD) LIMITED 1997-06-02 2000-10-31 3.41
4 FISHER FOODS LIMITED (d2012-02-15) 2000-10-31 -
5 GREENYARD FROZEN UK LIMITED 2003-07-01 2011-07-01 8.00
2011-07-02 2023-12-31 12.50
6 HARVEST SELECT LIMITED 2005-10-31 2012-10-02 6.92
7 KL FOODS LIMITED 2014-07-07 2015-11-19 1.37
8 LENNOX HOLDINGS PLC 2006-07-26 2014-01-01 7.44
9 PHC TRADING LIMITED (GBEN) 2016-05-01 2020-10-20 4.47
10 STOKES BOMFORD (CLUNY) LIMITED 1998-09-04 2000-10-31 2.16
11 TAYPACK POTATOES LIMITED 1999-03-02 2003-12-31 4.83
12 UNIVERSAL SALVAGE LIMITED 2003-09-01 2007-06-15 3.79

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top