Woodland, Robert James

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 ACETIP 1995-03-20 1998-03-01 2.95
2 ASTLEY MINERALS LIMITED 1997-12-12 2002-09-30 4.80
3 COURT SIXTEEN LIMITED 2012-06-08 2016-12-13 4.51
2019-03-10 2021-03-14 2.01
4 DRAGON WASTE LIMITED 1997-12-12 2002-09-30 4.80
5 GREENHILL ENVIRONMENTAL LIMITED 1997-11-03 1999-11-18 2.04
6 HODGEJOY RECYCLING LIMITED 2001-10-05 2002-09-30 0.99
7 LAVELLE & SONS LIMITED 2001-10-05 2002-09-30 0.99
8 PENNON PENSION TRUSTEES LIMITED 1997-06-18 2002-09-30 5.28
9 PILSWORTH ENVIRONMENTAL COMPANY 1998-01-15 2002-08-29 4.62
10 PILSWORTH FOREST (1996) LIMITED 1997-12-12 2002-09-30 4.80
11 PILSWORTH FOREST LIMITED 1997-12-12 2002-09-30 4.80
12 ROSELAND PLANT CO.LIMITED 2002-07-12 2002-09-30 0.22
13 TOKENMARCH LIMITED 1997-12-12 2002-09-30 4.80
14 UGBROOKE ENVIRONMENTAL LIMITED 1998-05-21 2002-10-03 4.37
15 VALENCIA WASTE DISPOSAL LIMITED 1995-07-19 2002-09-30 7.20
16 VALENCIA WASTE EXETER LIMITED 1997-12-12 2002-09-30 4.80
17 VALENCIA WASTE MANAGEMENT LIMITED 1993-02-05 2002-09-30 9.65
18 VALENCIA WASTE SUFFOLK LIMITED 2001-10-16 2002-09-30 0.96
19 VALENCIA WASTE WOOTTON LIMITED 1997-12-12 2002-09-30 4.80
20 VIRIDOR WASTE HAMPSHIRE LIMITED 1997-11-03 2002-09-30 4.91
21 VIRIDOR WASTE LIMITED 1997-04-01 2002-09-30 5.50
22 VWM (SCOTLAND) LIMITED 1998-12-21 2002-09-30 3.78

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top