Rose, Andrew Edward (1951-02)

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 BABCOCK MARINE (DEVONPORT) LIMITED 1999-07-29 2007-06-28 7.92
2 BALFOUR BEATTY CE LIMITED 2002-05-07 -
3 BALFOUR BEATTY CONSTRUCTION NORTHERN LIMITED 1993-05-17 1995-01-12 1.66
1998-12-01 2002-05-07 3.43
4 BALFOUR BEATTY GROUP LIMITED 2001-08-01 2002-06-12 0.86
2005-07-01 2010-11-05 5.35
5 BALFOUR BEATTY RAIL CORPORATE SERVICES LIMITED 2002-05-20 2005-04-28 2.94
6 BARKING POWER LIMITED 2005-07-11 2007-02-23 1.62
7 DEVONPORT ROYAL DOCKYARD LIMITED 1999-07-28 2007-06-28 7.92
8 EQUANS SERVICES LIMITED (b1958-02-04) 2006-04-27 2007-05-08 1.03
9 EWP TECHNICAL SERVICES LIMITED 2006-09-25 2007-05-08 0.62
10 RAIL SAFETY AND STANDARDS BOARD LIMITED 2003-04-01 2005-05-05 2.09
11 RM PROPERTY AND FACILITIES SOLUTIONS LIMITED 2005-07-14 2007-04-02 1.72
12 THAMES POWER LIMITED 2005-07-18 2007-02-23 1.60
13 TRANS4M LIMITED 2005-04-28 2007-03-31 1.92

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top