Cousins, John Bryan

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 71000 ("DUKE OF GLOUCESTER") STEAM LOCOMOTIVE TRUST LIMITED 2003-09-27 2004-03-09 0.45
2 71000 STEAM LOCOMOTIVE LIMITED 2004-12-03 2005-10-18 0.87
3 BRYCKEN LIMITED 1996-03-25 1996-07-23 0.33
4 DIALECT PROPERTIES LIMITED 2010-12-31 -
5 FAIRVIEW ENFIELD LIMITED 2005-10-28 -
2007-05-09 2010-12-31 3.65
6 FAIRVIEW HOMES LIMITED 1997-04-22 2001-11-16 4.57
7 FAIRVIEW NEW HOMES (APSLEY) LIMITED 1997-04-22 1999-03-22 1.91
8 FAIRVIEW NEW HOMES (BEDFORD) LIMITED 1996-07-08 2007-11-28 11.39
9 FAIRVIEW NEW HOMES (BEESTON) LIMITED 1996-04-29 2009-05-27 13.08
10 FAIRVIEW NEW HOMES (CAMBERWELL) LIMITED 2000-11-27 2001-03-06 0.27
11 FAIRVIEW NEW HOMES (CARTERHATCH) LIMITED 1997-06-17 2010-12-31 13.54
12 FAIRVIEW NEW HOMES (CHASE ROAD) LIMITED 2007-10-15 2010-12-31 3.21
13 FAIRVIEW NEW HOMES (CHEQUERS WAY) LIMITED 1996-07-25 2010-12-31 14.43
14 FAIRVIEW NEW HOMES (COLINDALE) LIMITED 1999-05-24 2006-10-19 7.41
15 FAIRVIEW NEW HOMES (EGHAM) LIMITED 1997-09-25 2010-12-31 13.26
16 FAIRVIEW NEW HOMES (EPSOM) LIMITED 2003-09-08 2010-12-31 7.31
17 FAIRVIEW NEW HOMES (FARNBOROUGH) LIMITED 1997-12-16 2008-05-13 10.41
18 FAIRVIEW NEW HOMES (FARNHAM) LIMITED 1996-11-22 2001-09-27 4.85
19 FAIRVIEW NEW HOMES (FRIERN BARNET) LIMITED 1998-10-28 2009-05-27 10.58
20 FAIRVIEW NEW HOMES (GREENWOOD) LIMITED 1996-04-29 2008-05-13 12.04
21 FAIRVIEW NEW HOMES (HERTFORD) LIMITED 2000-11-17 2007-11-28 7.03
22 FAIRVIEW NEW HOMES (HINDHEAD) LIMITED 1999-09-06 2008-05-13 8.68
23 FAIRVIEW NEW HOMES (HODDESDON) LIMITED 2001-11-27 2010-12-31 9.09
24 FAIRVIEW NEW HOMES (HOWLANDS) LIMITED 1996-11-22 2008-05-13 11.47
25 FAIRVIEW NEW HOMES (KENT) LIMITED 1998-03-12 2007-11-28 9.71
26 FAIRVIEW NEW HOMES (KINGSLEY) LIMITED 2002-07-18 2010-12-31 8.45
27 FAIRVIEW NEW HOMES (LONG LANE) LIMITED 1998-04-06 2008-05-13 10.10
28 FAIRVIEW NEW HOMES (NORTHGATE) LIMITED 1998-03-02 2003-10-22 5.64
29 FAIRVIEW NEW HOMES (OAKLANDS) LIMITED 1991-08-12 -
1997-10-28 2010-12-31 13.17
30 FAIRVIEW NEW HOMES (SAFFRON WALDEN) LIMITED 2000-03-02 2007-11-28 7.74
31 FAIRVIEW NEW HOMES (SOUTH) LIMITED 2001-04-19 2001-06-26 0.19
32 FAIRVIEW NEW HOMES (WEST) LIMITED 1996-03-11 1996-07-23 0.37
2006-03-10 2010-10-08 4.58
33 FAIRVIEW NEW HOMES (WESTMINSTER DRIVE) LIMITED 1997-06-17 2010-12-31 13.54
34 FAIRVIEW NEW HOMES (WILLOW WAY) LIMITED 2000-03-08 2010-12-31 10.81
35 FAIRVIEW NEW HOMES LIMITED 2005-09-19 2010-12-31 5.28
36 FAIRVIEW [STRATEGIC LAND] LIMITED 1997-01-15 1999-04-09 2.23
37 HITHER GREEN DEVELOPMENTS LIMITED 1997-06-04 -
38 MARCHFIELD (ST ALBANS) LIMITED 2004-01-23 2007-11-28 3.85

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top