Browne, Robert Harvey

start date:
end date:
include appointments after start date
show old organisation names

Some data are hidden to fit your display. Rotate?

Organisation From Until Service
years
1 AQUILA POWER INVESTMENTS LIMITED 1999-02-03 2001-12-31 2.91
2 E.ON ENERGY UK LIMITED 1998-12-01 2001-12-31 3.08
3 E.ON UK RETAIL LIMITED 1999-03-18 2001-12-31 2.79
4 ENIZADE LIMITED 1999-02-03 2001-12-31 2.91
5 FORAY 1137 LIMITED 1999-04-01 2001-12-31 2.75
6 INTERNATIONAL POWER (UCH) 1998-12-09 2001-12-31 3.06
7 INTERNATIONAL POWER (UCH) SERVICES LIMITED 1998-12-09 2001-12-31 3.06
8 M E SUB LIMITED 1992-09-21 1993-04-02 0.53
9 MAGNOLIA POWER (TPL) 1998-12-09 2001-12-31 3.06
10 METER SERVICES LTD (d2015-01-13) 1999-02-03 2001-12-31 2.91
11 MIDLANDS ELECTRICITY CONNECTIONS LIMITED 1998-11-22 2001-12-31 3.11
12 MIDLANDS ELECTRICITY ELECTRICAL CONTRACTING LIMITED 1999-04-01 2001-12-31 2.75
13 MIDLANDS ELECTRICITY ENGINEERING SERVICES LIMITED 1998-12-01 2001-12-31 3.08
14 MIDLANDS ELECTRICITY GROUP LIMITED 1998-12-01 2001-12-31 3.08
15 MIDLANDS GENERATION (OVERSEAS) LIMITED 1998-12-09 2001-12-31 3.06
16 MIDLANDS METERING SERVICES LIMITED 1999-01-01 2001-12-31 3.00
17 MIDLANDS POWER (CONSULTANCY) LIMITED 1998-12-09 2001-12-31 3.06
18 MIDLANDS POWER (EUROPE) LIMITED 1998-12-09 2001-12-31 3.06
19 MIDLANDS POWER (HPL) LIMITED 1998-12-09 2001-12-31 3.06
20 MIDLANDS POWER (INDUS) LIMITED 1998-12-09 2001-12-31 3.06
21 MIDLANDS POWER (UK) LIMITED 1994-08-01 1995-01-31 0.50
1998-12-09 2001-12-31 3.06
22 MIDLANDS POWER INTERNATIONAL LIMITED 1998-12-09 2001-12-31 3.06
23 MUCKLOW HILL (TWO) LIMITED 1998-12-01 2001-12-31 3.08
24 NATIONAL GRID ELECTRICITY DISTRIBUTION (WEST MIDLANDS) PLC 1999-02-03 2001-09-30 2.66
25 POWERGEN CHP LIMITED 1999-02-03 2001-12-31 2.91
26 POWERGEN ENERGY SOLUTIONS LIMITED 1999-02-03 2001-12-31 2.91
27 POWERGEN GAS LIMITED 1999-02-03 2001-12-31 2.91
28 POWERGEN RENEWABLES DEVELOPMENTS LIMITED 1999-02-03 2001-12-31 2.91
29 POWERGEN RENEWABLES HOLDINGS LIMITED 1999-02-03 2001-12-31 2.91
30 POWERGEN RENEWABLES LIMITED 1999-02-03 2001-12-31 2.91
31 POWERGEN RENEWABLES OFFSHORE WIND LIMITED 1999-02-03 2001-12-31 2.91
32 POWERGEN RETAIL LIMITED 1998-12-01 2001-12-31 3.08
33 WPD MIDLANDS PROPERTIES LIMITED 1999-02-03 2001-09-30 2.66

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top