Chia, Lawrence Song Huat 謝松發

Dealings in PICO FAR EAST HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00752  1992-09-28    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 23-05-25 CallRight to take underlying shares L 2,252,000 20,132,000 HKD 1.300 2,927,600 1.63 0.19
2 22-09-15 BoughtPurchased shares L 186,000 OwnerBeneficial owner 17,880,000 HKD 1.099 204,358 1.44 0.01
3 22-09-14 BoughtPurchased shares L 180,000 OwnerBeneficial owner 17,694,000 HKD 1.100 197,946 1.43 0.02
4 22-09-13 BoughtPurchased shares L 634,000 OwnerBeneficial owner 17,514,000 HKD 1.098 696,322 1.41 0.05
5 22-09-08 BoughtPurchased shares L 354,000 OwnerBeneficial owner 16,880,000 HKD 1.099 388,975 1.36 0.03
6 22-09-07 BoughtPurchased shares L 68,000 OwnerBeneficial owner 16,526,000 HKD 1.100 74,800 1.33 0.00
7 22-09-05 BoughtPurchased shares L 80,000 OwnerBeneficial owner 16,458,000 HKD 1.100 88,000 1.33 0.01
8 22-09-02 BoughtPurchased shares L 12,000 OwnerBeneficial owner 16,378,000 HKD 1.100 13,200 1.32 0.00
9 22-09-01 BoughtPurchased shares L 486,000 OwnerBeneficial owner 16,366,000 HKD 1.099 534,065 1.32 0.04
10 22-05-24 Call expExpired right to take underlying shares L -1,400,000 OwnerBeneficial owner 15,880,000 HKD 3.308 -4,631,200 1.28 -0.12
11 22-05-23 CallRight to take underlying shares L 2,454,000 OwnerBeneficial owner 17,280,000 HKD 1.120 2,748,480 1.40 0.20
12 21-02-25 CallRight to take underlying shares L 2,500,000 OwnerBeneficial owner 14,826,000 HKD 1.280 3,200,000 1.20 0.20
13 20-03-03 BoughtPurchased shares L 100,000 OwnerBeneficial owner 12,326,000 HKD 1.920 192,000 1.00 0.01
14 20-02-27 BoughtPurchased shares L 200,000 OwnerBeneficial owner 12,226,000 HKD 2.000 400,000 0.99 0.02
15 20-02-26 BoughtPurchased shares L 200,000 OwnerBeneficial owner 12,026,000 HKD 2.040 408,000 0.97 0.01
16 20-02-24 BoughtPurchased shares L 128,000 OwnerBeneficial owner 11,826,000 HKD 2.048 262,118 0.96 0.02
17 20-02-21 BoughtPurchased shares L 100,000 OwnerBeneficial owner 11,698,000 HKD 2.055 205,500 0.94 0.00
18 20-02-19 BoughtPurchased shares L 176,000 OwnerBeneficial owner 11,598,000 HKD 2.090 367,875 0.94 0.02
19 19-07-10 BoughtPurchased shares L 200,000 OwnerBeneficial owner 11,422,000 HKD 2.715 543,000 0.92 0.01
20 19-07-05 BoughtPurchased shares L 200,000 OwnerBeneficial owner 11,222,000 HKD 2.720 544,000 0.91 0.02
21 19-06-28 BoughtPurchased shares L 252,000 OwnerBeneficial owner 11,022,000 HKD 2.640 665,280 0.89 0.02
22 19-06-21 BoughtPurchased shares L 28,000 OwnerBeneficial owner 10,770,000 HKD 2.289 64,100 0.87 0.00
23 19-06-20 BoughtPurchased shares L 184,000 OwnerBeneficial owner 10,742,000 HKD 2.319 426,696 0.87 0.02
24 19-02-21 ExercisedExercised derivative rights to acquire L 1,600,000 OwnerBeneficial owner 10,558,000 HKD 2.420 3,872,000 0.85 0.00
25 18-03-14 ExercisedExercised derivative rights to acquire L 1,900,000 OwnerBeneficial owner 10,558,000 HKD 2.040 3,876,000 0.85 0.00
26 17-05-24 AcquireBecoming interested L 1,400,000 OwnerBeneficial owner 10,558,000 HKD 0.86 0.11
27 17-03-06 ExerciseExercising an option L 1,988,000 CorporateInterest of corporation >=1/3 controlled 9,158,000 HKD 1.684 3,347,792 0.75 0.00
28 16-05-24 AcquireBecoming interested L 1,900,000 OwnerBeneficial owner 9,158,000 HKD 0.75 0.16
29 16-02-19 ExerciseExercising an option L 1,870,000 CorporateInterest of corporation >=1/3 controlled 7,258,000 HKD 1.540 2,879,800 0.59 0.00
30 15-05-21 AcquireBecoming interested L 1,600,000 OwnerBeneficial owner 7,258,000 HKD 0.60 0.14
31 15-03-16 ExerciseExercising an option L 1,800,000 OwnerBeneficial owner 5,658,000 HKD 1.416 2,548,800 0.46 0.00
32 12-08-03 DisposeCeasing to have an interest L -1,500,000 OwnerBeneficial owner 5,658,000 HKD 1.700 -2,550,000 0.47 -0.12
33 12-07-20 AcquireBecoming interested L 1,988,000 OwnerBeneficial owner 7,158,000 HKD 0.59 0.16
34 12-05-21 DisposeCeasing to have an interest L -1,600,000 OwnerBeneficial owner 5,170,000 HKD 0.43 -0.13
35 11-09-30 ExerciseExercising an option L 1,500,000 OwnerBeneficial owner 6,770,000 HKD 0.413 619,500 0.56 0.00
36 11-08-29 DisposeCeasing to have an interest L -1,200,000 OwnerBeneficial owner 6,770,000 HKD 0.56 -0.10
37 11-06-23 AcquireBecoming interested L 1,870,000 OwnerBeneficial owner 7,970,000 HKD 0.66 0.16
38 11-03-09 DisposeCeasing to have an interest L -1,600,000 OwnerBeneficial owner 6,100,000 HKD 0.000 -0 0.50 -0.14
39 10-12-06 ExerciseExercising an option L 1,600,000 OwnerBeneficial owner 7,700,000 HKD 0.986 1,577,600 0.64 0.00
40 10-08-30 DisposeCeasing to have an interest L -3,240,000 OwnerBeneficial owner 7,700,000 HKD 0.000 -0 0.64 -0.27
41 10-07-21 ExerciseExercising an option L 3,240,000 OwnerBeneficial owner 10,940,000 HKD 0.855 2,770,200 0.91 0.00
42 10-05-25 AcquireBecoming interested L 1,800,000 OwnerBeneficial owner 10,940,000 HKD 0.91 0.15
43 08-12-17 AcquireBecoming interested L 1,500,000 OwnerBeneficial owner 9,140,000 HKD 0.76 0.12
44 07-06-06 DisposeCeasing to have an interest L -452,687,186 TrustBenBeneficiary of a trust 7,640,000 HKD 0.000 -0 0.64 -37.87
45 07-06-06 AcquireBecoming interested L 108,572,400 OwnerBeneficial owner 460,327,186 HKD 0.000 0 38.51 9.08
46 07-06-06 DisposeCeasing to have an interest L -5,932,400 OwnerBeneficial owner 351,754,786 HKD 0.000 -0 29.43 -0.49
47 07-05-21 AcquireBecoming interested L 1,600,000 OwnerBeneficial owner 357,687,186 HKD 29.95 0.14
48 06-08-29 AcquireBecoming interested L 1,200,000 OwnerBeneficial owner 356,087,186 HKD 29.92 0.10
49 06-05-24 AcquireBecoming interested L 42,000,000 TrustBenBeneficiary of a trust 354,887,186 HKD 2.025 85,050,004 29.89 3.54
50 06-05-10 DisposeCeasing to have an interest L -42,000,000 TrustBenBeneficiary of a trust 312,887,186 HKD 2.025 -85,050,004 27.32 -3.67
51 06-02-22 DisposeCeasing to have an interest L -30,000,000 TrustBenBeneficiary of a trust 354,887,186 HKD 1.520 -45,599,999 30.99 -2.62
52 06-02-21 OtherOther L 384,887,186 HKD 33.61 0.00
53 05-12-14 AcquireBecoming interested L 800,000 OwnerBeneficial owner 192,443,593 HKD 33.64 0.14
54 05-07-25 AcquireBecoming interested L 1,620,000 OwnerBeneficial owner 191,643,593 HKD 33.59 0.28
55 05-03-09 ExerciseExercising an option L 1,885,200 OwnerBeneficial owner 190,023,593 HKD 0.469 884,159 33.42 0.05
56 05-03-04 DisposeCeasing to have an interest L -30,000,000 TrustBenBeneficiary of a trust 188,138,393 HKD 1.140 -34,200,000 33.37 -5.33
57 04-12-17 OtherOther L 240,000 OwnerBeneficial owner 218,138,393 HKD 38.70 0.00
58 03-04-01 OrdinanceOn commencement of ordinance (1-Apr-2003) L 218,138,393 HKD 39.64 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top