Yang, Yoong An 楊詠安

Dealings in Jia Yao Holdings Limited: O

Exchange Code Listed Last trade Delisted
HK Main 01626  2014-06-27    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 22-10-03 OtherOther - see filing L CorporateInterest of corporation >=1/3 controlled 418,724,000 69.79 -69.78
2 22-08-05 Other incOther increase - see filing L 209,362,000 CorporateInterest of corporation >=1/3 controlled 418,724,000 HKD 0.600 125,617,205 139.57 69.78
3 19-04-12 SoldCompleted sale L -8,966,000 CorporateInterest of corporation >=1/3 controlled 209,362,000 HKD 1.650 -14,793,900 69.79 -2.99
4 19-02-15 BoughtPurchased shares L 1,932,000 CorporateInterest of corporation >=1/3 controlled 218,328,000 HKD 1.650 3,187,800 72.78 0.65
5 19-02-14 BoughtPurchased shares L 828,000 CorporateInterest of corporation >=1/3 controlled 216,396,000 HKD 1.650 1,366,200 72.13 0.27
6 19-02-13 BoughtPurchased shares L 300,000 CorporateInterest of corporation >=1/3 controlled 215,568,000 HKD 1.650 495,000 71.86 0.10
7 19-02-12 BoughtPurchased shares L 16,000 CorporateInterest of corporation >=1/3 controlled 215,268,000 HKD 1.650 26,400 71.76 0.01
8 19-02-04 BoughtPurchased shares L 110,000 CorporateInterest of corporation >=1/3 controlled 215,252,000 HKD 1.650 181,500 71.75 0.04
9 19-01-31 BoughtPurchased shares L 662,000 CorporateInterest of corporation >=1/3 controlled 215,142,000 HKD 1.650 1,092,300 71.71 0.22
10 19-01-30 BoughtPurchased shares L 966,000 CorporateInterest of corporation >=1/3 controlled 214,480,000 HKD 1.650 1,593,900 71.49 0.32
11 19-01-28 BoughtPurchased shares L 4,152,000 CorporateInterest of corporation >=1/3 controlled 213,514,000 HKD 1.650 6,850,800 71.17 1.38
12 18-11-20 BoughtPurchased shares L 179,964,000 CorporateInterest of corporation >=1/3 controlled 209,362,000 HKD 1.650 296,940,596 69.79 59.99
13 18-11-20 Other chgOther change in nature of interest - see filing L 209,362,000 CorporateInterest of corporation >=1/3 controlled 209,362,000 69.79 0.00
14 17-03-20 SellingSale contract L -2,000 CorporateInterest of corporation >=1/3 controlled 29,398,000 HKD 2.700 -5,400 9.80 0.00
15 16-12-30 SellingSale contract L -179,962,000 CorporateInterest of corporation >=1/3 controlled 29,400,000 HKD 2.000 -359,924,000 9.80 -59.99
16 16-12-30 SellingSale contract L 29,400,000 CorporateInterest of corporation >=1/3 controlled 29,400,000 HKD 9.80 0.00
17 16-12-21 SellingSale contract L 179,962,000 CorporateInterest of corporation >=1/3 controlled 209,362,000 HKD 2.000 359,924,000 69.79 0.00
18 14-06-27 ListLongLong interest upon listing L 209,362,000 CorporateInterest of corporation >=1/3 controlled 209,362,000 HKD 69.79 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top