Chow, Kwai Cheung 周桂昌

Dealings in NEW WORLD CHINA LAND LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00917  1999-07-16  2016-04-05  2016-08-04

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 11-12-23 OtherOther L 382,244 OwnerBeneficial owner 382,370 HKD 0.00 0.00
2 11-12-19 DisposeCeasing to have an interest L -63 OwnerBeneficial owner 368,036 HKD 0.00 0.00
3 11-12-05 AcquireBecoming interested L 63 OwnerBeneficial owner 368,099 HKD 0.000 0 0.00 -0.01
4 11-02-08 DisposeCeasing to have an interest L -223,882 OwnerBeneficial owner 368,036 HKD 0.01 0.00
5 11-01-18 AcquireBecoming interested L 200,000 OwnerBeneficial owner 591,918 HKD 0.01 0.00
6 09-11-17 OtherOther L 391,792 OwnerBeneficial owner 391,918 HKD 0.01 0.00
7 09-11-11 DisposeCeasing to have an interest L -63 OwnerBeneficial owner 350,126 HKD 0.01 0.00
8 09-10-28 AcquireBecoming interested L 63 OwnerBeneficial owner 350,189 HKD 0.000 0 0.01 0.00
9 09-06-25 DisposeCeasing to have an interest L -650,000 OwnerBeneficial owner 350,126 HKD 4.200 -2,730,000 0.01 -0.02
10 08-12-29 AcquireBecoming interested L 150,000 OwnerBeneficial owner 1,000,126 HKD 0.03 0.01
11 08-01-07 AcquireBecoming interested L 200,000 OwnerBeneficial owner 850,126 HKD 0.02 0.00
12 06-02-20 ExerciseExercising an option L 250,000 OwnerBeneficial owner 650,126 HKD 1.782 445,500 0.02 -0.02
13 05-04-09 OtherOther L 250,000 650,126 HKD 0.04 0.01
14 05-04-08 DisposeCeasing to have an interest L -600,189 OwnerBeneficial owner 500,126 HKD 0.03 -0.04
15 05-03-21 AcquireBecoming interested L 600,189 OwnerBeneficial owner 1,100,315 HKD 0.000 2.800 0 0.07 0.04
16 05-02-03 ExerciseExercising an option L 400,000 OwnerBeneficial owner 500,126 HKD 1.955 782,000 0.03 0.00
17 03-04-01 OrdinanceOn commencement of ordinance (1-Apr-2003) L OwnerBeneficial owner 500,126 HKD 0.03 0.03

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top