Ho, Francis Suen Wai 何宣威

Dealings in MTR CORPORATION LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00066  2000-10-05    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 09-01-08 DisposeCeasing to have an interest L -1,393 RelativeInterest of child under 18 or spouse 0 HKD 17.680 -24,628 0.00 0.00
2 09-01-05 DisposeCeasing to have an interest L -691 OwnerBeneficial owner 1,393 HKD 17.810 -12,307 0.00 0.00
3 08-10-17 AcquireBecoming interested L 10 RelativeInterest of child under 18 or spouse 2,084 HKD 25.020 250 0.00 0.00
4 08-06-18 AcquireBecoming interested L 22 RelativeInterest of child under 18 or spouse 2,074 HKD 27.070 596 0.00 0.00
5 07-10-26 AcquireBecoming interested L 14 RelativeInterest of child under 18 or spouse 2,052 HKD 18.970 266 0.00 0.00
6 07-08-15 AppointedOn becoming director or CEO L 27 RelativeInterest of child under 18 or spouse 2,038 HKD 19.800 535 0.00 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top