Lim, Kok Thay 林國泰

Dealings in Genting Hong Kong Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00678  2000-11-30  2022-01-17  2023-05-16

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 22-01-21 CeasedPosition on ceasing as director/CE L 6,015,321,032 SettlorFounder of discretionary trust with influence 6,420,262,493 75.69 0.00
2 21-03-03 UnpledgedRelease of pledge to unqualified lender L 5,456,942,124 OtherOther - see filing 6,420,262,493 75.69 0.00
3 21-03-03 UnpledgedRelease of pledge to unqualified lender L 546,628,908 OtherOther - see filing 6,420,262,493 75.69 0.00
4 20-07-22 BoughtPurchased shares L 11,750,000 OtherOther - see filing 6,420,262,493 HKD 0.520 6,110,000 75.69 0.14
5 20-04-03 PledgedPledged to unqualified lender L 221,942,124 OtherOther - see filing 6,408,512,493 75.55 0.00
6 20-04-03 PledgedPledged to unqualified lender L 546,628,908 OtherOther - see filing 6,408,512,493 75.55 0.00
7 20-01-10 PledgedPledged to unqualified lender L 300,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
8 19-10-02 PledgedPledged to unqualified lender L 300,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
9 19-05-21 PledgedPledged to unqualified lender L 450,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
10 19-05-16 UnpledgedRelease of pledge to unqualified lender L 850,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
11 19-04-02 PledgedPledged to unqualified lender L 200,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
12 18-10-31 UnpledgedRelease of pledge to unqualified lender L 500,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
13 18-10-26 PledgedPledged to unqualified lender L 300,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
14 18-10-26 UnpledgedRelease of pledge to unqualified lender L 300,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
15 18-09-27 PledgedPledged to unqualified lender L 100,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
16 18-09-27 UnpledgedRelease of pledge to unqualified lender L 100,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
17 18-09-17 PledgedPledged to unqualified lender L 300,000,000 OtherOther - see filing 6,408,512,493 75.55 0.00
18 18-05-28 Call expExpired right to take underlying shares L -7,000,000 OwnerBeneficial owner 6,408,512,493 HKD 75.55 -0.08
19 17-09-21 OtherOther L 100,000,000 OtherOther 6,415,512,493 USD 75.63 0.00
20 17-09-21 OtherOther L 501,846,124 TrustBenBeneficiary of a trust 6,415,512,493 USD 75.63 0.00
21 17-08-14 OtherOther L 800,000,000 OtherOther 6,415,512,493 USD 75.63 0.00
22 17-05-15 OtherOther L 800,000,000 TrustBenBeneficiary of a trust 6,415,512,493 USD 75.63 0.00
23 16-10-21 DisposeCeasing to have an interest L -1,451,155,180 6,415,512,493 USD 0.290 -420,834,990 75.63 -17.11
24 16-10-21 OtherOther L 1,451,155,180 6,415,512,493 USD 75.63 0.00
25 16-10-21 OtherOther L 1,431,059,180 6,415,512,493 USD 75.63 0.00
26 16-10-10 OtherOther L 901,655,344 7,866,667,673 USD 92.74 0.00
27 16-09-30 SellingSale contract L 1,451,155,180 TrustBenBeneficiary of a trust 6,415,512,493 USD 75.63 0.00
28 16-09-30 AcquireBecoming interested L 1,451,155,180 TrustBenBeneficiary of a trust 7,866,667,673 USD 0.290 420,834,990 92.74 17.11
29 15-09-25 OtherOther L 50,000,000 OtherOther 6,415,512,493 USD 75.63 0.00
30 15-09-15 OtherOther L 1,954,131,600 OtherOther 6,415,512,493 USD 75.63 0.00
31 15-06-30 OtherOther L 546,628,908 TrustBenBeneficiary of a trust 6,415,512,493 USD 75.63 0.00
32 15-06-15 OtherOther L 6,415,512,493 HKD 75.63 -2.53
33 15-06-03 OtherOther L 6,415,512,493 HKD 78.16 -1.67
34 14-09-25 AcquireBecoming interested L 1,500,000 TrustBenBeneficiary of a trust 6,175,468,246 USD 0.400 600,000 76.85 0.02
35 14-09-25 AcquireBecoming interested L 240,044,247 TrustBenBeneficiary of a trust 6,415,512,493 HKD 3.100 744,137,143 79.84 2.99
36 14-09-23 AcquireBecoming interested L 64,690,353 TrustBenBeneficiary of a trust 6,173,968,246 USD 0.395 25,552,690 76.83 0.80
37 14-09-12 AcquireBecoming interested L 5,307,000 OwnerBeneficial owner 6,109,277,893 USD 0.000 0 76.03 0.07
38 14-08-18 ExerciseExercising an option L 632,740 OwnerBeneficial owner 6,103,970,893 HKD 75.97 0.00
39 14-05-05 OtherOther L 700,000,000 OtherOther 6,103,970,893 USD 75.98 0.00
40 13-12-09 AcquireBecoming interested L 118,200,000 TrustBenBeneficiary of a trust 6,103,970,893 USD 0.455 53,781,002 75.98 1.47
41 13-10-22 OtherOther L 400,000,000 OtherOther 5,985,770,893 USD 74.51 0.00
42 13-10-14 AcquireBecoming interested L 59,525,000 5,985,770,893 USD 0.420 25,000,499 74.51 0.74
43 13-07-29 OtherOther L 5,926,245,893 HKD 73.77 -2.27
44 12-08-20 DisposeCeasing to have an interest L -3,163,699 OwnerBeneficial owner 5,926,245,893 HKD 76.25 -0.04
45 12-07-16 DisposeCeasing to have an interest L -500,000 CorporateInterest of corporation >=1/3 controlled 5,929,409,592 USD 0.315 -157,500 76.29 0.00
46 12-07-13 DisposeCeasing to have an interest L -500,000 CorporateInterest of corporation >=1/3 controlled 5,929,909,592 USD 0.320 -160,000 76.29 -0.01
47 12-07-11 DisposeCeasing to have an interest L -100,000 CorporateInterest of corporation >=1/3 controlled 5,930,409,592 USD 0.317 -31,700 76.30 0.00
48 12-07-10 DisposeCeasing to have an interest L -500,000 CorporateInterest of corporation >=1/3 controlled 5,930,509,592 USD 0.320 -160,000 76.30 -0.01
49 12-07-09 DisposeCeasing to have an interest L -300,000 CorporateInterest of corporation >=1/3 controlled 5,931,009,592 USD 0.320 -96,000 76.31 0.00
50 12-05-09 OtherOther L 1,453,055,180 CorporateInterest of corporation >=1/3 controlled 5,931,309,592 HKD 76.31 0.00
51 10-11-16 DisposeCeasing to have an interest L -421,822 OwnerBeneficial owner 5,931,309,592 HKD 76.33 0.00
52 10-09-02 OtherOther L 5,931,731,414 HKD 76.35 -3.53
53 10-08-21 ExerciseExercising an option L 324,478 5,931,731,414 USD 79.88 0.00
54 09-10-23 DisposeCeasing to have an interest L -162,242 OwnerBeneficial owner 5,931,731,414 USD 79.88 0.00
55 09-03-24 DisposeCeasing to have an interest L -2,595,842 OwnerBeneficial owner 5,931,893,656 USD 79.88 -0.03
56 08-12-09 OtherOther L 502,528,000 TrustBenBeneficiary of a trust 5,934,489,498 USD 79.91 0.00
57 08-10-23 DisposeCeasing to have an interest L -162,242 OwnerBeneficial owner 5,934,489,498 USD 79.91 0.00
58 08-06-23 AcquireBecoming interested L 7,000,000 OwnerBeneficial owner 5,934,651,740 HKD 79.91 0.09
59 08-05-09 OtherOther L 1,453,055,180 CorporateInterest of corporation >=1/3 controlled 5,927,651,740 USD 79.82 0.00
60 08-03-24 DisposeCeasing to have an interest L -1,297,930 5,927,651,740 USD 79.82 -0.02
61 08-03-10 AcquireBecoming interested L 1,010,000,000 TrustBenBeneficiary of a trust 5,928,949,670 USD 0.235 237,349,999 79.84 13.60
62 07-10-22 ExerciseExercising an option L 162,242 OwnerBeneficial owner 4,918,949,670 USD 66.24 0.00
63 07-08-06 OtherOther L 4,918,949,670 HKD 66.68 -0.53
64 07-07-30 OtherOther L 5,928,949,670 HKD 81.01 -1.01
65 07-07-30 DisposeCeasing to have an interest L -1,010,000,000 TrustBenBeneficiary of a trust 4,918,949,670 HKD 2.620 -2,646,199,884 67.21 -13.80
66 07-07-13 SellingSale contract L 1,010,000,000 TrustBenBeneficiary of a trust 5,928,949,670 HKD 82.29 0.00
67 07-03-24 DisposeCeasing to have an interest L -356,932 5,928,949,670 USD 82.32 -0.01
68 07-03-22 ExerciseExercising an option L 940,998 OwnerBeneficial owner 5,929,306,602 USD 82.33 0.00
69 07-02-06 OtherOther L 5,929,306,602 HKD 82.64 -1.52
70 07-02-05 OtherOther L 5,929,306,602 HKD 84.16 -1.62
71 07-02-02 OtherOther L 5,929,306,602 HKD 85.78 -0.50
72 07-01-31 OtherOther L 5,929,306,602 HKD 86.28 -1.12
73 06-12-28 AcquireBecoming interested L 615,246 OwnerBeneficial owner 5,929,306,602 HKD 87.40 0.01
74 06-12-27 DisposeCeasing to have an interest L -170,620,000 TrustBenBeneficiary of a trust 5,928,691,356 HKD 87.39 -2.51
75 06-11-30 OtherOther L -4 TrustBenBeneficiary of a trust 6,099,311,356 HKD 89.90 0.00
76 06-11-14 AcquireBecoming interested L 170,620,000 TrustBenBeneficiary of a trust 6,099,311,360 HKD 89.90 2.51
77 06-11-08 AcquireBecoming interested L 1,294,799,938 TrustBenBeneficiary of a trust 5,928,691,360 HKD 87.39 -0.04
78 06-10-23 DisposeCeasing to have an interest L -457,425 OwnerBeneficial owner 4,633,891,422 USD 87.43 -0.01
79 06-06-26 OtherOther L 270,000,000 OwnerBeneficial owner 4,634,348,847 USD 87.44 0.00
80 06-06-26 OtherOther L 427,053,835 CorporateInterest of corporation >=1/3 controlled 4,634,348,847 USD 87.44 0.00
81 06-06-06 AcquireBecoming interested L 450,000 TrustBenBeneficiary of a trust 4,634,348,847 USD 0.207 93,150 87.44 0.01
82 06-06-06 AcquireBecoming interested L 741,000 TrustBenBeneficiary of a trust 4,633,898,847 HKD 1.493 1,106,313 87.43 0.02
83 06-06-05 AcquireBecoming interested L 1,114,000 TrustBenBeneficiary of a trust 4,632,607,847 HKD 1.483 1,652,062 87.40 0.02
84 06-06-05 AcquireBecoming interested L 550,000 TrustBenBeneficiary of a trust 4,633,157,847 USD 0.205 112,750 87.41 0.01
85 06-06-02 AcquireBecoming interested L 361,000 TrustBenBeneficiary of a trust 4,631,493,847 HKD 1.413 510,093 87.38 0.01
86 06-06-01 AcquireBecoming interested L 67,000 TrustBenBeneficiary of a trust 4,631,132,847 HKD 1.337 89,579 87.37 0.00
87 06-05-30 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 4,631,065,847 HKD 1.330 133,000 87.37 0.00
88 06-05-29 AcquireBecoming interested L 250,000 TrustBenBeneficiary of a trust 4,630,965,847 HKD 1.340 335,000 87.37 0.00
89 06-05-26 AcquireBecoming interested L 6,874,000 TrustBenBeneficiary of a trust 4,630,715,847 USD 0.219 1,505,406 87.37 0.13
90 06-05-26 AcquireBecoming interested L 2,286,000 TrustBenBeneficiary of a trust 4,623,841,847 HKD 1.666 3,808,476 87.24 0.05
91 06-03-24 DisposeCeasing to have an interest L -1,219,802 OwnerBeneficial owner 4,621,555,847 USD 87.20 -0.02
92 06-02-14 OtherOther L 4,570,887,811 RelativeInterest of child under 18 or spouse 4,622,775,649 USD 87.22 0.00
93 05-11-11 OtherOther L 1,924,261,862 CorporateInterest of corporation >=1/3 controlled 4,622,775,649 USD 87.22 0.00
94 05-10-13 ExerciseExercising an option L 304,950 OwnerBeneficial owner 4,622,775,649 USD 87.23 0.00
95 05-08-29 OtherOther L 107,000,000 TrustBenBeneficiary of a trust 4,622,775,649 USD 87.26 0.00
96 05-08-05 ExerciseExercising an option L 1,219,800 OwnerBeneficial owner 4,622,775,649 USD 87.28 0.00
97 05-07-18 OtherOther L 200,000,000 OtherOther 4,622,775,649 USD 87.28 0.00
98 05-03-24 DisposeCeasing to have an interest L -1,006,336 OwnerBeneficial owner 4,622,775,649 USD 87.33 -0.02
99 05-03-22 ExerciseExercising an option L 2,653,066 OwnerBeneficial owner 4,623,781,985 USD 87.35 0.00
100 04-09-13 AcquireBecoming interested L 594,653 OwnerBeneficial owner 4,623,781,985 HKD 87.35 0.01
101 04-09-08 AcquireBecoming interested L 2,804,000 TrustBenBeneficiary of a trust 4,623,187,332 USD 0.278 779,512 87.34 0.05
102 04-09-07 AcquireBecoming interested L 809,000 TrustBenBeneficiary of a trust 4,620,383,332 USD 0.260 210,340 87.29 0.02
103 04-09-06 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 4,619,574,332 USD 0.250 25,000 87.27 0.00
104 04-09-03 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 4,619,474,332 USD 0.250 50,000 87.27 0.00
105 04-08-27 AcquireBecoming interested L 3,017,000 TrustBenBeneficiary of a trust 4,619,274,332 USD 0.249 751,233 87.27 0.06
106 04-08-26 AcquireBecoming interested L 11,226,000 TrustBenBeneficiary of a trust 4,616,257,332 USD 0.232 2,604,432 87.21 0.22
107 04-08-21 DisposeCeasing to have an interest L -609,900 4,605,031,332 USD 86.99 -0.02
108 04-08-20 DisposeCeasing to have an interest L -594,653 OwnerBeneficial owner 4,605,641,232 HKD 87.01 -0.01
109 04-07-16 AcquireBecoming interested L 150,000 TrustBenBeneficiary of a trust 4,606,235,885 USD 0.243 36,450 87.02 0.00
110 04-07-15 AcquireBecoming interested L 550,000 TrustBenBeneficiary of a trust 4,606,085,885 USD 0.242 133,100 87.02 0.01
111 04-07-14 AcquireBecoming interested L 500,000 TrustBenBeneficiary of a trust 4,605,535,885 USD 0.236 118,000 87.01 0.02
112 04-07-13 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 4,605,035,885 USD 0.242 48,400 86.99 0.00
113 04-07-12 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 4,604,835,885 USD 0.245 49,000 86.99 0.00
114 04-07-09 AcquireBecoming interested L 150,000 TrustBenBeneficiary of a trust 4,604,635,885 USD 0.245 36,750 86.99 0.00
115 04-07-08 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 4,604,485,885 USD 0.245 73,500 86.99 0.01
116 04-07-07 AcquireBecoming interested L 50,000 TrustBenBeneficiary of a trust 4,604,185,885 USD 0.240 12,000 86.98 0.00
117 04-07-06 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 4,604,135,885 USD 0.245 24,500 86.98 0.00
118 04-07-05 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 4,604,035,885 USD 0.250 25,000 86.98 0.00
119 04-07-02 AcquireBecoming interested L 50,000 TrustBenBeneficiary of a trust 4,603,935,885 USD 0.241 12,050 86.98 0.00
120 04-07-01 AcquireBecoming interested L 250,000 4,603,885,885 USD 0.249 62,250 86.98 0.01
121 04-06-30 AcquireBecoming interested L 140,000 TrustBenBeneficiary of a trust 4,603,635,885 USD 0.250 35,000 86.97 0.00
122 04-06-29 AcquireBecoming interested L 341,000 TrustBenBeneficiary of a trust 4,603,495,885 USD 0.242 82,522 86.97 0.01
123 04-06-28 AcquireBecoming interested L 127,000 TrustBenBeneficiary of a trust 4,603,154,885 USD 0.239 30,353 86.96 0.00
124 04-06-25 OtherOther L 1,920,681,862 SettlorFounder of a discretionary trust 4,602,655,885 USD 86.95 0.00
125 04-06-25 AcquireBecoming interested L 372,000 TrustBenBeneficiary of a trust 4,603,027,855 USD 0.235 87,420 86.96 0.01
126 04-06-24 AcquireBecoming interested L 620,000 TrustBenBeneficiary of a trust 4,602,655,885 USD 0.231 143,220 86.95 0.01
127 04-06-23 AcquireBecoming interested L 500,000 TrustBenBeneficiary of a trust 4,602,035,885 USD 0.228 114,000 86.94 0.01
128 04-06-22 AcquireBecoming interested L 345,000 4,601,535,885 USD 0.224 77,280 86.93 0.00
129 04-06-21 AcquireBecoming interested L 455,000 TrustBenBeneficiary of a trust 4,601,190,885 USD 0.220 100,100 86.93 0.01
130 04-06-18 AcquireBecoming interested L 1,400,000 TrustBenBeneficiary of a trust 4,600,735,885 USD 0.218 305,200 86.92 0.03
131 04-06-17 AcquireBecoming interested L 2,000,000 TrustBenBeneficiary of a trust 4,599,335,885 USD 0.215 430,000 86.89 0.04
132 04-06-15 AcquireBecoming interested L 644,000 TrustBenBeneficiary of a trust 4,597,335,885 USD 0.214 137,816 86.85 0.01
133 04-06-14 AcquireBecoming interested L 456,000 TrustBenBeneficiary of a trust 4,596,691,885 USD 0.219 99,864 86.84 0.01
134 04-06-11 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 4,596,235,885 USD 0.220 66,000 86.83 0.00
135 04-06-10 AcquireBecoming interested L 700,000 TrustBenBeneficiary of a trust 4,595,935,885 USD 0.223 156,100 86.83 0.02
136 04-06-09 AcquireBecoming interested L 814,000 TrustBenBeneficiary of a trust 4,595,235,885 USD 0.223 181,522 86.81 0.01
137 04-06-08 AcquireBecoming interested L 486,000 TrustBenBeneficiary of a trust 4,594,421,885 USD 0.220 106,920 86.80 0.01
138 04-06-07 AcquireBecoming interested L 800,000 TrustBenBeneficiary of a trust 4,593,935,885 USD 0.219 175,200 86.79 0.02
139 04-06-04 AcquireBecoming interested L 500,000 TrustBenBeneficiary of a trust 4,593,135,885 USD 0.215 107,500 86.77 0.01
140 04-06-03 AcquireBecoming interested L 600,000 TrustBenBeneficiary of a trust 4,592,635,885 USD 0.218 130,800 86.76 0.01
141 04-06-01 AcquireBecoming interested L 500,000 TrustBenBeneficiary of a trust 4,592,035,885 USD 0.225 112,500 86.75 0.01
142 04-05-31 AcquireBecoming interested L 500,000 TrustBenBeneficiary of a trust 4,591,535,885 USD 0.225 112,500 86.74 0.01
143 04-05-28 AcquireBecoming interested L 200,000 TrustBenBeneficiary of a trust 4,591,035,885 USD 0.225 45,000 86.73 0.00
144 04-05-27 AcquireBecoming interested L 300,000 TrustBenBeneficiary of a trust 4,590,835,885 USD 0.230 69,000 86.73 0.00
145 04-05-26 AcquireBecoming interested L 700,000 4,590,535,885 USD 0.228 159,600 86.73 0.02
146 04-05-25 AcquireBecoming interested L 402,000 TrustBenBeneficiary of a trust 4,589,835,885 USD 0.225 90,450 86.71 0.01
147 04-05-24 AcquireBecoming interested L 98,000 TrustBenBeneficiary of a trust 4,589,433,885 USD 0.225 22,050 86.70 0.00
148 04-05-21 AcquireBecoming interested L 1,000,000 TrustBenBeneficiary of a trust 4,589,335,885 USD 0.227 227,000 86.70 0.02
149 04-05-20 AcquireBecoming interested L 1,600,000 TrustBenBeneficiary of a trust 4,588,335,885 USD 0.219 350,400 86.68 0.03
150 04-03-24 DisposeCeasing to have an interest L -2,439,600 OwnerBeneficial owner 4,586,735,885 USD 86.65 -0.05
151 03-12-10 ExerciseExercising an option L -38,588,037 TrustBenBeneficiary of a trust 4,587,175,485 HKD 86.70 0.00
152 03-12-10 DisposeCeasing to have an interest L -12,105,761 TrustBenBeneficiary of a trust 4,589,175,485 HKD 86.70 -0.23
153 03-12-10 AcquireBecoming interested L 1,276,800 OwnerBeneficial owner 4,601,281,246 HKD 86.93 0.02
154 03-12-10 OtherOther L 346,216,893 TrustBenBeneficiary of a trust 4,600,004,446 HKD 86.91 0.00
155 03-12-01 AcquireBecoming interested L 260,000 TrustBenBeneficiary of a trust 4,599,837,446 USD 0.294 76,440 86.90 0.00
156 03-12-01 AcquireBecoming interested L 167,000 TrustBenBeneficiary of a trust 4,600,004,446 HKD 2.276 380,092 86.91 0.01
157 03-11-28 AcquireBecoming interested L 255,000 TrustBenBeneficiary of a trust 4,599,484,446 USD 0.293 74,715 86.90 0.01
158 03-11-28 AcquireBecoming interested L 93,000 TrustBenBeneficiary of a trust 4,599,577,446 HKD 2.276 211,668 86.90 0.00
159 03-11-27 AcquireBecoming interested L 773,000 TrustBenBeneficiary of a trust 4,599,120,446 USD 0.290 224,170 86.89 0.02
160 03-11-27 AcquireBecoming interested L 109,000 TrustBenBeneficiary of a trust 4,599,229,446 HKD 2.265 246,885 86.89 0.00
161 03-11-26 AcquireBecoming interested L 1,691,000 TrustBenBeneficiary of a trust 4,598,186,446 USD 0.293 495,463 86.87 0.03
162 03-11-26 AcquireBecoming interested L 161,000 TrustBenBeneficiary of a trust 4,598,347,446 HKD 2.305 371,105 86.87 0.00
163 03-11-25 AcquireBecoming interested L 75,000 TrustBenBeneficiary of a trust 4,596,495,446 HKD 2.277 170,775 86.84 0.00
164 03-11-24 AcquireBecoming interested L 1,258,000 TrustBenBeneficiary of a trust 4,596,351,446 USD 0.290 364,820 86.84 0.03
165 03-11-24 AcquireBecoming interested L 69,000 TrustBenBeneficiary of a trust 4,596,420,446 HKD 2.247 155,043 86.84 0.00
166 03-11-21 AcquireBecoming interested L 3,188,000 TrustBenBeneficiary of a trust 4,595,032,446 USD 0.286 911,768 86.81 0.06
167 03-11-21 AcquireBecoming interested L 61,000 TrustBenBeneficiary of a trust 4,595,093,446 HKD 2.230 136,030 86.81 0.00
168 03-11-20 AcquireBecoming interested L 5,009,000 TrustBenBeneficiary of a trust 4,591,844,446 USD 0.281 1,407,529 86.75 0.09
169 03-11-17 AcquireBecoming interested L 550,000 TrustBenBeneficiary of a trust 4,586,835,446 USD 0.275 151,250 86.66 0.01
170 03-11-14 AcquireBecoming interested L 70,000 TrustBenBeneficiary of a trust 4,586,285,446 USD 0.280 19,600 86.65 0.01
171 03-11-12 AcquireBecoming interested L 295,523,095 TrustBenBeneficiary of a trust 4,586,215,446 HKD 2.250 664,926,964 86.64 -0.10
172 03-11-04 DisposeCeasing to have an interest L -1,481,580 TrustBenBeneficiary of a trust 4,290,692,351 HKD 86.74 -0.03
173 03-10-16 AcquireBecoming interested L 52,175,378 TrustBenBeneficiary of a trust 4,292,173,931 HKD 86.77 1.06
174 03-08-12 ExerciseExercising an option L 570,000 OwnerBeneficial owner 4,239,998,553 USD 85.72 0.00
175 03-07-01 AcquireBecoming interested L 342,000 4,239,998,553 USD 0.265 90,630 85.72 0.00
176 03-04-01 OrdinanceOn commencement of ordinance (1-Apr-2003) L 4,239,656,553 USD 85.72 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top