Liu, Zhiwei (1967) 柳志偉

Dealings in GoFintech Innovation Limited: O

Exchange Code Listed Last trade Delisted
HK Main 00290  2001-05-03    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 24-02-28 CeasedPosition on ceasing as director/CE L OwnerBeneficial owner 1,351,948,000 21.37 0.00
2 24-02-19 BoughtPurchased shares L 960,000 OwnerBeneficial owner 1,351,948,000 HKD 0.194 186,240 21.37 0.02
3 24-02-16 BoughtPurchased shares L 5,520,000 OwnerBeneficial owner 1,350,988,000 HKD 0.196 1,081,920 21.35 0.09
4 24-02-15 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 1,345,468,000 HKD 0.191 191,000 21.26 0.01
5 24-02-14 BoughtPurchased shares L 2,160,000 OwnerBeneficial owner 1,344,468,000 HKD 0.196 423,360 21.25 0.03
6 24-02-09 BoughtPurchased shares L 3,080,000 OwnerBeneficial owner 1,342,308,000 HKD 0.160 492,800 21.22 0.05
7 24-02-08 BoughtPurchased shares L 1,040,000 OwnerBeneficial owner 1,339,228,000 HKD 0.151 157,040 21.17 0.02
8 24-02-07 Other incOther increase - see filing L 1,003,641,000 OwnerBeneficial owner 1,338,188,000 HKD 0.100 100,364,101 21.15 0.00
9 23-10-26 BoughtPurchased shares L 334,547,000 OwnerBeneficial owner 334,547,000 HKD 0.120 40,212,550 21.15 0.91
10 23-08-16 Other decOther decrease - see filing L 320,047,000 OwnerBeneficial owner 320,047,000 20.24 -4.04
11 23-03-02 SoldCompleted sale S -4,000 OwnerBeneficial owner
12 23-03-01 BoughtPurchased shares L 39,020,000 OwnerBeneficial owner 320,051,000 HKD 0.305 0.280 11,901,100 24.28 2.96
13 23-01-17 Other decOther decrease - see filing L 281,031,000 OwnerBeneficial owner 281,031,000 21.32 -4.27
14 22-12-09 BoughtPurchased shares L 44,000 OwnerBeneficial owner 281,031,000 HKD 0.240 10,560 25.59 0.01
15 22-12-07 BoughtPurchased shares L 428,000 OwnerBeneficial owner 280,987,000 HKD 0.254 108,541 25.58 0.04
16 22-12-02 BoughtPurchased shares L 68,000 OwnerBeneficial owner 280,559,000 HKD 0.228 15,504 25.54 0.00
17 22-10-28 BoughtPurchased shares L 5,924,000 OwnerBeneficial owner 280,491,000 HKD 0.230 1,362,520 25.54 0.54
18 22-09-23 Other decOther decrease - see filing L 183,000,000 OwnerBeneficial owner 274,567,000 HKD 25.00 -4.99
19 22-08-22 AppointedPosition on appointment as director/CE L 274,435,000 OwnerBeneficial owner 274,567,000 29.99 29.98

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top