Cha, Payson Mou Sing 查懋聲

Dealings in HANISON CONSTRUCTION HOLDINGS LIMITED: O

Exchange Code Listed Last trade Delisted
HK Main 00896  2002-01-10    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 20-04-07 BoughtPurchased shares L 74,000 CorporateInterest of corporation >=1/3 controlled 597,328,247 HKD 1.046 77,382 54.75 0.01
2 20-04-06 BoughtPurchased shares L 386,000 CorporateInterest of corporation >=1/3 controlled 597,254,247 HKD 1.063 410,434 54.74 0.03
3 20-03-27 BoughtPurchased shares L 44,000 CorporateInterest of corporation >=1/3 controlled 596,868,247 HKD 1.132 49,821 54.71 0.01
4 20-03-26 BoughtPurchased shares L 200,000 CorporateInterest of corporation >=1/3 controlled 596,824,247 HKD 1.100 220,000 54.70 0.02
5 20-03-25 BoughtPurchased shares L 130,000 CorporateInterest of corporation >=1/3 controlled 596,624,247 HKD 1.100 143,000 54.68 0.01
6 20-03-20 BoughtPurchased shares L 176,000 CorporateInterest of corporation >=1/3 controlled 596,494,247 HKD 1.050 184,712 54.67 0.01
7 20-03-19 BoughtPurchased shares L 800,000 CorporateInterest of corporation >=1/3 controlled 596,318,247 HKD 1.048 838,000 54.66 0.08
8 20-03-18 BoughtPurchased shares L 454,000 CorporateInterest of corporation >=1/3 controlled 595,518,247 HKD 1.038 471,161 54.58 0.04
9 20-03-17 BoughtPurchased shares L 500,000 CorporateInterest of corporation >=1/3 controlled 595,064,247 HKD 1.042 521,000 54.54 0.04
10 20-03-11 BoughtPurchased shares L 172,000 CorporateInterest of corporation >=1/3 controlled 594,564,247 HKD 1.147 197,301 54.50 0.02
11 20-03-10 BoughtPurchased shares L 260,000 CorporateInterest of corporation >=1/3 controlled 594,392,247 HKD 1.131 293,930 54.48 0.02
12 20-03-09 BoughtPurchased shares L 800,000 CorporateInterest of corporation >=1/3 controlled 594,132,247 HKD 1.139 911,440 54.46 0.08
13 20-03-04 BoughtPurchased shares L 196,000 CorporateInterest of corporation >=1/3 controlled 593,332,247 HKD 1.130 221,480 54.38 0.01
14 20-02-26 BoughtPurchased shares L 500,000 CorporateInterest of corporation >=1/3 controlled 593,136,247 HKD 1.120 560,000 54.37 0.05
15 20-02-25 BoughtPurchased shares L 500,000 CorporateInterest of corporation >=1/3 controlled 592,636,247 HKD 1.120 559,800 54.32 0.05
16 20-02-21 BoughtPurchased shares L 300,000 CorporateInterest of corporation >=1/3 controlled 592,136,247 HKD 1.126 337,710 54.27 0.02
17 20-02-20 BoughtPurchased shares L 300,000 CorporateInterest of corporation >=1/3 controlled 591,836,247 HKD 1.128 338,370 54.25 0.03
18 20-02-19 BoughtPurchased shares L 420,000 CorporateInterest of corporation >=1/3 controlled 591,536,247 HKD 1.110 466,074 54.22 0.04
19 20-02-18 BoughtPurchased shares L 440,000 CorporateInterest of corporation >=1/3 controlled 591,116,247 HKD 1.103 485,496 54.18 0.04
20 19-10-18 BoughtPurchased shares L 104,000 CorporateInterest of corporation >=1/3 controlled 579,767,247 HKD 1.146 119,184 53.14 0.01
21 19-10-18 CallRight to take underlying shares L 10,909,000 OwnerBeneficial owner 590,676,247 54.14 1.00
22 19-10-17 BoughtPurchased shares L 206,000 CorporateInterest of corporation >=1/3 controlled 579,663,247 HKD 1.130 232,718 53.13 0.02
23 19-10-16 BoughtPurchased shares L 178,000 CorporateInterest of corporation >=1/3 controlled 579,457,247 HKD 1.135 202,066 53.11 0.02
24 19-10-15 BoughtPurchased shares L 276,000 CorporateInterest of corporation >=1/3 controlled 579,279,247 HKD 1.130 311,880 53.09 0.02
25 19-10-14 BoughtPurchased shares L 162,000 CorporateInterest of corporation >=1/3 controlled 579,003,247 HKD 1.130 183,060 53.07 0.02
26 19-06-28 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 578,841,247 HKD 1.348 1,347,600 53.06 0.09
27 19-06-27 BoughtPurchased shares L 250,000 CorporateInterest of corporation >=1/3 controlled 577,841,247 HKD 1.338 334,550 52.97 0.03
28 19-03-01 BoughtPurchased shares L 956,000 CorporateInterest of corporation >=1/3 controlled 577,591,247 HKD 1.670 1,596,520 52.94 0.08
29 19-02-28 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 576,635,247 HKD 1.690 1,690,000 53.12 0.10
30 19-02-26 BoughtPurchased shares L 1,000,000 CorporateInterest of corporation >=1/3 controlled 575,635,247 HKD 1.730 1,730,000 53.03 0.09
31 19-02-25 BoughtPurchased shares L 426,000 CorporateInterest of corporation >=1/3 controlled 574,635,247 HKD 1.700 724,200 52.98 0.04
32 19-02-18 ExercisedExercised derivative rights to acquire L 10,385,000 OwnerBeneficial owner 574,209,247 HKD 1.540 15,992,900 53.32 0.00
33 18-06-30 Other chgOther change in nature of interest - see filing L 5,178,000 574,209,247 54.88 0.00
34 18-01-16 ExercisedExercised derivative rights to acquire L 7,571,000 OwnerBeneficial owner 574,209,247 HKD 0.960 7,268,160 54.88 -0.40
35 17-09-05 CallRight to take underlying shares L 10,385,000 OwnerBeneficial owner 574,209,247 55.28 1.00
36 17-03-10 AcquireBecoming interested L 5,178,000 OwnerBeneficial owner 563,824,247 HKD 54.31 0.50
37 16-03-01 AcquireBecoming interested L 2,664,208 CorporateInterest of corporation >=1/3 controlled 558,646,247 HKD 1.000 2,664,208 53.93 0.25
38 16-02-25 AcquireBecoming interested L 200,000 CorporateInterest of corporation >=1/3 controlled 555,982,039 HKD 1.210 242,000 53.68 0.02
39 16-02-24 AcquireBecoming interested L 100,000 TrustBenBeneficiary of a trust 555,782,039 HKD 1.170 117,000 53.66 0.01
40 16-02-22 OtherOther L -212,145,053 OwnerBeneficial owner 555,682,039 HKD 53.65 -20.48
41 16-02-04 OtherOther L 10,000,000 CorporateInterest of corporation >=1/3 controlled 767,827,092 HKD 1.000 10,000,000 74.13 0.96
42 16-02-02 AcquireBecoming interested L 1,522,000 TrustBenBeneficiary of a trust 757,827,092 HKD 0.051 77,622 73.17 0.15
43 16-02-01 AcquireBecoming interested L 2,804,000 TrustBenBeneficiary of a trust 756,305,092 HKD 0.055 154,220 73.02 0.27
44 16-01-29 AcquireBecoming interested L 3,150,000 TrustBenBeneficiary of a trust 753,501,092 HKD 0.051 160,650 72.75 0.31
45 16-01-28 AcquireBecoming interested L 6,306,000 TrustBenBeneficiary of a trust 750,351,092 HKD 0.055 346,830 72.44 0.60
46 16-01-27 AcquireBecoming interested L 3,148,000 TrustBenBeneficiary of a trust 744,045,092 HKD 0.070 220,360 71.84 0.31
47 16-01-26 AcquireBecoming interested L 108,000 TrustBenBeneficiary of a trust 740,897,092 HKD 0.090 9,720 71.53 0.01
48 16-01-25 AcquireBecoming interested L 160,000 TrustBenBeneficiary of a trust 740,789,092 HKD 1.190 190,400 71.52 0.01
49 16-01-22 AcquireBecoming interested L 43,479,635 TrustBenBeneficiary of a trust 740,629,092 HKD 1.200 1.000 52,175,564 71.51 4.20
50 16-01-20 AcquireBecoming interested L 3,526,000 TrustBenBeneficiary of a trust 697,149,457 HKD 1.200 4,231,200 67.31 0.34
51 16-01-19 AcquireBecoming interested L 576,000 TrustBenBeneficiary of a trust 693,623,457 HKD 1.200 691,200 66.97 0.06
52 16-01-18 AcquireBecoming interested L 372,000 TrustBenBeneficiary of a trust 693,047,457 HKD 1.199 446,028 66.91 0.03
53 16-01-15 AcquireBecoming interested L 108,000 TrustBenBeneficiary of a trust 692,675,457 HKD 1.189 128,412 66.88 0.02
54 16-01-14 AcquireBecoming interested L 514,000 TrustBenBeneficiary of a trust 692,567,457 HKD 1.199 616,286 66.86 0.04
55 16-01-12 AcquireBecoming interested L 328,000 TrustBenBeneficiary of a trust 692,053,457 HKD 1.208 396,224 66.82 0.04
56 16-01-11 AcquireBecoming interested L 196,000 TrustBenBeneficiary of a trust 691,725,457 HKD 1.207 236,572 66.78 0.02
57 16-01-05 AcquireBecoming interested L 52,500 TrustBenBeneficiary of a trust 691,529,457 HKD 1.000 52,500 66.76 0.00
58 16-01-04 AcquireBecoming interested L 6,337,500 TrustBenBeneficiary of a trust 691,476,957 HKD 1.000 6,337,500 66.77 0.61
59 15-12-31 AcquireBecoming interested L 1,266,000 TrustBenBeneficiary of a trust 685,139,457 HKD 1.511 1,912,926 67.40 0.13
60 15-12-30 AcquireBecoming interested L 5,514,000 TrustBenBeneficiary of a trust 683,873,457 HKD 1.511 8,331,654 67.27 0.54
61 15-12-29 AcquireBecoming interested L 2,236,000 TrustBenBeneficiary of a trust 678,359,457 HKD 1.540 3,443,440 66.73 0.22
62 15-12-28 AcquireBecoming interested L 4,518,000 TrustBenBeneficiary of a trust 676,123,457 HKD 1.520 6,867,360 66.51 0.45
63 15-12-24 AcquireBecoming interested L 3,784,000 TrustBenBeneficiary of a trust 671,605,457 HKD 1.515 5,732,760 66.06 0.37
64 15-12-23 AcquireBecoming interested L 4,368,000 TrustBenBeneficiary of a trust 667,821,457 HKD 1.426 6,228,768 65.69 0.43
65 15-12-22 AcquireBecoming interested L 3,300,000 TrustBenBeneficiary of a trust 663,453,457 HKD 1.300 4,290,000 65.26 0.32
66 15-12-21 AcquireBecoming interested L 2,966,000 TrustBenBeneficiary of a trust 660,153,457 HKD 1.240 3,677,840 64.94 0.29
67 15-12-18 AcquireBecoming interested L 4,152,000 TrustBenBeneficiary of a trust 657,187,457 HKD 1.210 5,023,920 64.65 0.41
68 15-12-17 AcquireBecoming interested L 2,100,000 TrustBenBeneficiary of a trust 653,035,457 HKD 1.200 2,520,000 64.24 0.21
69 15-12-15 AcquireBecoming interested L 338,841,025 TrustBenBeneficiary of a trust 650,935,457 HKD 1.000 338,841,025 64.03 33.33
70 15-11-06 AcquireBecoming interested L 155,424,368 TrustBenBeneficiary of a trust 312,094,432 HKD 0.000 0 46.05 22.94
71 15-09-16 AcquireBecoming interested L 31,334,011 TrustBenBeneficiary of a trust 156,670,064 HKD 23.11 0.00
72 14-11-26 AcquireBecoming interested L 5,360,000 OwnerBeneficial owner 125,336,053 HKD 23.37 1.00
73 13-06-26 OtherOther L 2,954,008 CorporateInterest of corporation >=1/3 controlled 119,976,053 HKD 22.37 0.00
74 13-02-22 AcquireBecoming interested L 10,906,911 TrustBenBeneficiary of a trust 119,976,053 HKD 22.37 0.00
75 10-12-09 DisposeCeasing to have an interest L -6,689,818 TrustBenBeneficiary of a trust 109,069,142 HKD 0.000 0.000 -0 22.37 -1.37
76 10-08-31 AcquireBecoming interested L 10,523,540 OwnerBeneficial owner 115,758,960 HKD 0.000 0.000 0 23.74 0.00
77 07-02-01 AcquireBecoming interested L 14,141,612 TrustBenBeneficiary of a trust 105,235,420 HKD 0.000 0.000 0 23.74 3.19
78 07-01-30 DisposeCeasing to have an interest L -92,276,608 TrustBenBeneficiary of a trust 12,958,812 HKD 0.000 0.000 -0 2.92 -20.82
79 07-01-30 AcquireBecoming interested L 78,134,996 TrustBenBeneficiary of a trust 91,093,808 HKD 0.000 0.000 0 20.55 17.63
80 05-08-31 AcquireBecoming interested L 21,047,083 TrustBenBeneficiary of a trust 105,235,420 HKD 0.000 0.000 0 23.74 0.00
81 05-01-14 AcquireBecoming interested L 16,837,666 TrustBenBeneficiary of a trust 84,188,337 HKD 0.000 0.000 0 23.74 0.00
82 03-05-13 DisposeCeasing to have an interest L -4,071,143 TrustBenBeneficiary of a trust 67,350,671 HKD 0.255 -1,038,141 23.74 -1.44
83 03-04-01 OrdinanceOn commencement of ordinance (1-Apr-2003) L 70,799,632 TrustBenBeneficiary of a trust 71,421,814 HKD 25.18 24.96

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top