Tiong, Ik King 張翼卿

Dealings in Media Chinese International Limited (BM): O

Exchange Code Listed Last trade Delisted
HK Main 00685  1991-03-22    

Click the date to see more details. L=Long, S=Short. Click the on-exchange price to see the CCASS movements on the settlement date corresponding to the relevant event, for trades after 22-Jun-2007.

Some data are hidden to fit your display. Rotate?

Relevant
date
Y-M-D
Probable
reason
L
/
S
Shares
involved
CapacityCapacity of the shares involved Interest
in shares
Curr OnEx
Price
OffEx
Price
Value Stake
%
Stake
Δ %
1 22-12-01 CeasedPosition on ceasing as director/CE L 289,131,889 OwnerBeneficial owner 289,131,889 17.14 0.00
2 20-07-03 BoughtPurchased shares L 2,000,000 OwnerBeneficial owner 289,131,889 MYR 0.180 360,000 17.14 0.12
3 20-07-01 BoughtPurchased shares L 3,000,000 287,131,889 MYR 0.180 540,000 17.02 0.18
4 19-10-21 BoughtPurchased shares L 102,000 OwnerBeneficial owner 284,131,889 MYR 0.175 17,850 16.84 0.01
5 19-10-18 BoughtPurchased shares L 98,000 OwnerBeneficial owner 284,029,889 MYR 0.175 17,150 16.83 0.00
6 19-10-17 BoughtPurchased shares L 704,900 OwnerBeneficial owner 283,931,889 MYR 0.175 123,357 16.83 0.04
7 19-10-16 BoughtPurchased shares L 50,000 OwnerBeneficial owner 283,226,989 MYR 0.175 8,750 16.79 0.01
8 19-10-15 BoughtPurchased shares L 415,100 OwnerBeneficial owner 283,176,989 MYR 0.175 72,642 16.78 0.02
9 19-10-14 BoughtPurchased shares L 101,500 OwnerBeneficial owner 282,761,889 MYR 0.175 17,762 16.76 0.01
10 19-10-11 BoughtPurchased shares L 75,600 OwnerBeneficial owner 282,660,389 MYR 0.175 13,230 16.75 0.00
11 19-10-10 BoughtPurchased shares L 452,900 OwnerBeneficial owner 282,584,789 MYR 0.175 79,257 16.75 0.03
12 19-10-09 BoughtPurchased shares L 600,000 OwnerBeneficial owner 282,131,889 MYR 0.175 105,000 16.72 0.03
13 19-10-08 BoughtPurchased shares L 1,400,000 OwnerBeneficial owner 281,531,889 MYR 0.175 245,000 16.69 0.09
14 19-10-02 BoughtPurchased shares L 1,323,000 OwnerBeneficial owner 280,131,889 MYR 0.180 238,140 16.60 0.08
15 19-10-01 BoughtPurchased shares L 85,000 278,808,889 MYR 0.175 14,875 16.52 0.00
16 19-09-27 BoughtPurchased shares L 131,900 OwnerBeneficial owner 278,723,889 MYR 0.175 23,082 16.52 0.01
17 19-09-26 BoughtPurchased shares L 199,000 OwnerBeneficial owner 278,591,989 MYR 0.175 34,825 16.51 0.01
18 19-09-25 BoughtPurchased shares L 656,000 OwnerBeneficial owner 278,392,989 MYR 0.175 114,800 16.50 0.04
19 19-09-24 BoughtPurchased shares L 112,900 OwnerBeneficial owner 277,736,989 MYR 0.175 19,757 16.46 0.01
20 19-09-23 BoughtPurchased shares L 96,500 OwnerBeneficial owner 277,624,089 MYR 0.175 16,887 16.45 0.00
21 19-09-19 BoughtPurchased shares L 500,000 OwnerBeneficial owner 277,527,589 MYR 0.175 87,500 16.45 0.03
22 19-09-18 BoughtPurchased shares L 533,000 OwnerBeneficial owner 277,027,589 MYR 0.175 93,275 16.42 0.03
23 19-09-17 BoughtPurchased shares L 170,300 OwnerBeneficial owner 276,494,589 MYR 0.170 28,951 16.39 0.01
24 19-09-13 BoughtPurchased shares L 140,000 OwnerBeneficial owner 276,324,289 MYR 0.170 23,800 16.38 0.01
25 19-09-12 BoughtPurchased shares L 493,600 OwnerBeneficial owner 276,184,289 MYR 0.170 83,912 16.37 0.03
26 19-09-11 BoughtPurchased shares L 1,558,800 OwnerBeneficial owner 275,690,689 MYR 0.170 264,996 16.34 0.09
27 19-01-09 BoughtPurchased shares L 1,150,600 OwnerBeneficial owner 274,131,889 MYR 0.210 241,626 16.25 0.07
28 19-01-08 BoughtPurchased shares L 849,400 OwnerBeneficial owner 272,981,289 MYR 0.199 169,370 16.18 0.05
29 18-12-20 BoughtPurchased shares L 2,000,000 OwnerBeneficial owner 272,131,889 MYR 0.200 400,000 16.13 0.12
30 18-12-19 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 270,131,889 MYR 0.200 200,000 16.01 0.06
31 18-12-18 BoughtPurchased shares L 1,000,000 OwnerBeneficial owner 269,131,889 MYR 0.199 198,900 15.95 0.06
32 18-10-29 BoughtPurchased shares L 1,500,000 CorporateInterest of corporation >=1/3 controlled 268,131,889 HKD 0.425 638,100 15.89 0.09
33 18-03-29 BoughtPurchased shares L 1,394,000 CorporateInterest of corporation >=1/3 controlled 266,631,889 MYR 0.400 557,461 15.80 0.08
34 18-03-28 SoldCompleted sale L -1,394,000 CorporateInterest of corporation >=1/3 controlled 265,237,889 HKD 1.924 -2,681,917 15.72 -0.08
35 18-03-27 SoldCompleted sale L -2,958,000 CorporateInterest of corporation >=1/3 controlled 263,316,889 HKD 1.833 -5,422,606 15.61 -0.17
36 18-03-27 BoughtPurchased shares L 3,315,000 CorporateInterest of corporation >=1/3 controlled 266,631,889 MYR 0.435 1,442,025 15.80 0.19
37 18-03-26 BoughtPurchased shares L 3,266,000 CorporateInterest of corporation >=1/3 controlled 266,274,889 MYR 0.415 1,355,390 15.78 0.19
38 18-03-26 SoldCompleted sale L -3,623,000 CorporateInterest of corporation >=1/3 controlled 263,008,889 HKD 1.813 -6,567,775 15.59 -0.21
39 18-03-23 SoldCompleted sale L -102,000 CorporateInterest of corporation >=1/3 controlled 266,529,889 HKD 1.800 -183,600 15.80 0.00
40 18-03-23 BoughtPurchased shares L 102,000 CorporateInterest of corporation >=1/3 controlled 266,631,889 MYR 0.380 38,760 15.80 0.00
41 18-03-22 BoughtPurchased shares L 1,067,000 CorporateInterest of corporation >=1/3 controlled 266,631,889 MYR 0.402 429,041 15.80 0.06
42 18-03-22 SoldCompleted sale L -1,067,000 CorporateInterest of corporation >=1/3 controlled 265,564,889 HKD 1.981 -2,113,727 15.74 -0.06
43 18-03-21 BoughtPurchased shares L 3,592,000 CorporateInterest of corporation >=1/3 controlled 266,631,889 MYR 0.446 1,602,032 15.80 0.21
44 18-03-21 SoldCompleted sale L -3,592,000 CorporateInterest of corporation >=1/3 controlled 263,039,889 HKD 2.666 -9,575,194 15.59 -0.21
45 17-10-06 BoughtPurchased shares L 1,449,100 OwnerBeneficial owner 266,631,889 MYR 0.459 664,412 15.80 0.08
46 17-10-05 BoughtPurchased shares L 1,550,900 265,182,789 MYR 0.453 702,248 15.72 0.09
47 11-06-01 ExerciseExercising an option L 600,000 OwnerBeneficial owner 263,631,889 HKD 1.696 1,017,600 15.64 0.00
48 11-01-07 AcquireBecoming interested L 1,075,000 OwnerBeneficial owner 263,631,889 MYR 0.886 952,450 15.66 0.07
49 11-01-06 AcquireBecoming interested L 63,000 OwnerBeneficial owner 262,556,889 MYR 0.852 53,676 15.59 0.00
50 08-04-23 ExerciseExercising an option L 9,406,189 OwnerBeneficial owner 262,493,889 HKD 15.57 -49.83
51 08-03-24 AcquireBecoming interested L 9,394,560 262,482,260 HKD 2.700 25,365,312 65.38 0.34
52 08-01-30 OtherOther L CorporateInterest of corporation >=1/3 controlled 253,087,700 HKD 63.01 0.55
53 06-03-31 OtherOther L 253,087,700 HKD 62.46 0.00
54 04-09-07 OtherOther L 253,087,700 CorporateInterest of corporation >=1/3 controlled 253,087,700 HKD 64.01 0.00
55 03-12-12 OtherOther L 253,087,700 CorporateInterest of corporation >=1/3 controlled 253,087,700 HKD 63.85 0.00
56 03-09-15 AcquireBecoming interested L 300,000 OwnerBeneficial owner 253,087,700 HKD 64.48 0.05
57 03-04-01 OrdinanceOn commencement of ordinance (1-Apr-2003) L 252,787,700 HKD 64.43 0.00

Sign up for our free newsletter

Recommend Webb-site to a friend

Copyright & disclaimer, Privacy policy

Back to top